Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Alexa Flores | 17 | 5 | 1 | - | 23 |
Aby Brambila | 16 | 3 | - | - | 19 |
Lauren French | 13 | 4 | - | - | 17 |
Lindsay Tasma | 12 | 3 | - | - | 15 |
Alyssa Eastman | 13 | 1 | - | - | 14 |
Haley Obetts | 10 | 1 | - | - | 11 |
Kennedy Crawford | 10 | - | - | - | 10 |
McKenzie Rowe | 5 | 3 | - | - | 8 |
Briana Allen | 6 | 1 | - | - | 7 |
Kara Hutchison | 3 | - | - | - | 3 |
Selene Pauley | 2 | - | - | - | 2 |
Madison Jewell | 1 | - | - | - | 1 |
TEAM | 108 | 21 | 1 | - | 130 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Alexa Flores | 10 | 7 | 1 | 1 | 19 |
Aby Brambila | 8 | 3 | 2 | - | 13 |
Alyssa Eastman | 4 | 2 | - | 2 | 8 |
Haley Obetts | 5 | 2 | - | - | 7 |
Briana Allen | 4 | 2 | - | - | 6 |
Lauren French | 5 | - | - | - | 5 |
Selene Pauley | 2 | 2 | - | - | 4 |
McKenzie Rowe | 3 | 1 | - | - | 4 |
Lindsay Tasma | 4 | - | - | - | 4 |
Kennedy Crawford | 1 | - | - | - | 1 |
Nicole Vitale | 1 | - | - | - | 1 |
Kara Hutchison | 1 | - | - | - | 1 |
TEAM | 48 | 19 | 3 | 3 | 73 |
HITTING STREAKS | Longest | Current |
Lauren French | 16 | - |
Alyssa Eastman | 10 | - |
Kennedy Crawford | 10 | 3 |
Alexa Flores | 8 | - |
Aby Brambila | 8 | - |
Haley Obetts | 7 | - |
Briana Allen | 6 | - |
Selene Pauley | 6 | - |
Lindsay Tasma | 6 | 3 |
McKenzie Rowe | 4 | - |
Kara Hutchison | 3 | - |
Lindsay Reed | 2 | 1 |
Nicole Vitale | 2 | 1 |
Madison Jewell | 1 | - |
Michaela Warner | 1 | 1 |
Emilie Cox | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Lauren French | 25 | 1 |
Alyssa Eastman | 14 | - |
Kennedy Crawford | 13 | 3 |
Alexa Flores | 9 | - |
Aby Brambila | 9 | - |
Lindsay Tasma | 8 | 3 |
McKenzie Rowe | 8 | - |
Haley Obetts | 7 | - |
Briana Allen | 7 | 3 |
Selene Pauley | 6 | - |
Nicole Vitale | 5 | 1 |
Kara Hutchison | 5 | - |
Emilie Cox | 3 | 3 |
Lindsay Reed | 2 | 1 |
Michaela Warner | 1 | 1 |
Madison Jewell | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Lauren French | 59 | . | . | . | . | . | 59 | . | . | . | . | . | 56 | 1 | . | . | . | . | 2 | . | . | |
McKenzie Rowe | 59 | . | . | . | . | . | . | . | 59 | . | . | . | 3 | 45 | . | . | . | . | 1 | . | 10 | |
Alyssa Eastman | 59 | . | . | 15 | . | . | . | 1 | . | 42 | . | 1 | . | . | 2 | 18 | 33 | 6 | . | . | . | |
Haley Obetts | 58 | . | . | 44 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | 8 | 21 | 24 | 5 | |
Alexa Flores | 58 | . | . | . | . | . | . | . | . | 2 | . | 56 | . | . | 9 | 36 | 6 | 6 | . | 1 | . | |
Lindsay Tasma | 56 | . | . | . | 11 | 45 | . | . | . | . | . | . | . | 10 | 8 | 2 | 7 | 27 | 2 | . | . | |
Aby Brambila | 49 | . | 48 | . | . | . | . | . | . | . | . | 1 | . | . | 40 | 2 | 6 | 1 | . | . | . | |
Briana Allen | 48 | . | . | . | 48 | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 4 | 23 | 13 | . | |
Kennedy Crawford | 35 | . | . | . | . | . | . | 30 | . | 5 | . | . | . | . | . | . | . | . | 2 | 6 | 27 | |
Mallory Teunissen | 29 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Emily Maves | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Selene Pauley | 24 | . | . | . | . | . | . | 24 | . | . | . | . | . | 3 | . | . | . | . | 5 | 8 | 8 | |
Kara Hutchison | 12 | . | 11 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 7 | 1 | 3 | 1 | |
Nicole Vitale | 6 | . | . | . | . | . | . | 2 | . | 4 | . | . | . | . | . | . | . | . | . | 3 | 3 | |
Cayley Duddles | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 2 | 1 | 1 | |
Lindsay Reed | 4 | . | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | 4 | |
Danielle Koenen | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Aby Brambila/DUSB | .348 | 51 | 164 | 23 | 57 | 16 | 1 | 0 | 41 | 75 | .457 | 4 | 0 | 5 | 1 | .361 | 1 | 3 | 6-8 | 297 | 19 | 5 | .984 |
c | Kara Hutchison/DUSB | .300 | 13 | 30 | 6 | 9 | 1 | 0 | 1 | 4 | 13 | .433 | 6 | 0 | 4 | 0 | .405 | 1 | 1 | 1-1 | 55 | 0 | 0 | 1.000 |
c | Michaela Warner/DUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Michaela Warner/DUSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Haley Obetts/DUSB | .282 | 44 | 117 | 14 | 33 | 5 | 3 | 1 | 19 | 47 | .402 | 4 | 8 | 16 | 0 | .346 | 1 | 3 | 2-2 | 205 | 4 | 2 | .991 |
1b | Alyssa Eastman/DUSB | .280 | 17 | 50 | 11 | 14 | 4 | 0 | 2 | 11 | 24 | .480 | 4 | 1 | 3 | 0 | .339 | 1 | 0 | 0-0 | 95 | 1 | 1 | .990 |
1b | Nicole Vitale/DUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Cayley Duddles/DUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Selene Pauley/DUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Lindsay Tasma/DUSB | .452 | 12 | 31 | 12 | 14 | 3 | 0 | 3 | 5 | 26 | .839 | 6 | 2 | 2 | 0 | .564 | 0 | 0 | 0-2 | 16 | 9 | 1 | .962 |
2b | Briana Allen/DUSB | .266 | 48 | 128 | 21 | 34 | 13 | 0 | 2 | 21 | 53 | .414 | 9 | 2 | 12 | 2 | .321 | 1 | 8 | 0-0 | 93 | 46 | 5 | .965 |
2b | Madison Jewell/DUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
2b | Emilie Cox/DUSB | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
3b | Madison Jewell/DUSB | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
3b | Haley Obetts/DUSB | .351 | 15 | 37 | 9 | 13 | 1 | 0 | 2 | 11 | 20 | .541 | 2 | 3 | 1 | 0 | .419 | 1 | 1 | 2-2 | 17 | 18 | 4 | .897 |
3b | Lindsay Tasma/DUSB | .315 | 45 | 127 | 26 | 40 | 7 | 1 | 2 | 16 | 55 | .433 | 15 | 7 | 12 | 0 | .416 | 0 | 1 | 3-3 | 73 | 66 | 5 | .965 |
ss | Lauren French/DUSB | .358 | 59 | 176 | 47 | 63 | 7 | 0 | 1 | 20 | 73 | .415 | 31 | 9 | 24 | 0 | .472 | 2 | 5 | 22-25 | 103 | 85 | 8 | .959 |
of | Kennedy Crawford/DUSB | .391 | 55 | 87 | 27 | 34 | 5 | 1 | 0 | 6 | 41 | .471 | 10 | 1 | 10 | 0 | .459 | 0 | 2 | 13-14 | 29 | 1 | 2 | .938 |
of | Alyssa Eastman/DUSB | .328 | 44 | 125 | 19 | 41 | 13 | 1 | 5 | 26 | 71 | .568 | 6 | 2 | 12 | 0 | .366 | 1 | 1 | 2-3 | 29 | 0 | 1 | .967 |
of | Alexa Flores/DUSB | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | McKenzie Rowe/DUSB | .262 | 59 | 164 | 30 | 43 | 8 | 0 | 0 | 20 | 51 | .311 | 21 | 3 | 32 | 0 | .356 | 0 | 17 | 15-18 | 73 | 3 | 3 | .962 |
of | Selene Pauley/DUSB | .262 | 44 | 65 | 9 | 17 | 3 | 0 | 2 | 14 | 26 | .400 | 3 | 2 | 11 | 0 | .310 | 1 | 1 | 5-6 | 40 | 1 | 2 | .953 |
of | Nicole Vitale/DUSB | .235 | 23 | 17 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .353 | 4 | 1 | 10 | 0 | .409 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
of | Lindsay Reed/DUSB | .231 | 12 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-2 | 7 | 0 | 0 | 1.000 |
of | Cayley Duddles/DUSB | .000 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
dh | Selene Pauley/DUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aby Brambila/DUSB | .600 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Alexa Flores/DUSB | .413 | 56 | 172 | 32 | 71 | 14 | 2 | 9 | 62 | 116 | .674 | 6 | 3 | 13 | 0 | .435 | 3 | 1 | 4-4 | 0 | 0 | 0 | .000 |
dh | Alyssa Eastman/DUSB | .400 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Kara Hutchison/DUSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nicole Vitale/DUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lindsay Reed/DUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michaela Warner/DUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madison Jewell/DUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michaela Warner/DUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alyssa Eastman/DUSB | .400 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emilie Cox/DUSB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kara Hutchison/DUSB | .286 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nicole Vitale/DUSB | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cayley Duddles/DUSB | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Selene Pauley/DUSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aby Brambila/DUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Jewell/DUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kennedy Crawford/DUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
3b | Kennedy Crawford/DUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
3b | Michaela Warner/DUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Lindsay Tasma/DUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Emilie Cox/DUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Kara Hutchison/DUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Michaela Warner/DUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lindsay Reed/DUSB | .000 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | Selene Pauley/DUSB | .000 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
pr | Kennedy Crawford/DUSB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Aby Brambila/DUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Mallory Teunissen | 52 | 13 | 37 | 2 | .962 | 1 | 7 | 2 | .778 | 0 | 0 |
p | Danielle Koenen | 14 | 1 | 12 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
p | Emily Maves | 36 | 5 | 28 | 3 | .917 | 0 | 8 | 1 | .889 | 0 | 0 |
c | Kara Hutchison | 55 | 55 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
c | Michaela Warner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Aby Brambila | 321 | 297 | 19 | 5 | .984 | 0 | 13 | 3 | .813 | 4 | 0 |
1b | Cayley Duddles | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Haley Obetts | 211 | 205 | 4 | 2 | .991 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Alyssa Eastman | 97 | 95 | 1 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Nicole Vitale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Michaela Warner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Selene Pauley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Emilie Cox | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Madison Jewell | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Briana Allen | 144 | 93 | 46 | 5 | .965 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Lindsay Tasma | 26 | 16 | 9 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Madison Jewell | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Lindsay Tasma | 144 | 73 | 66 | 5 | .965 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Haley Obetts | 39 | 17 | 18 | 4 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kennedy Crawford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Michaela Warner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Emilie Cox | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lauren French | 196 | 103 | 85 | 8 | .959 | 9 | 0 | 0 | --- | 0 | 0 |
ss | Lindsay Tasma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nicole Vitale | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lindsay Reed | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alexa Flores | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kara Hutchison | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alyssa Eastman | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | McKenzie Rowe | 79 | 73 | 3 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Selene Pauley | 43 | 40 | 1 | 2 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
of | Kennedy Crawford | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cayley Duddles | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michaela Warner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | at Webber Int'l (Mar 3, 2017) |
35 | - | at Siena Heights (Apr 9, 2017) | |
Runs scored: | 17 | - | vs Rochester (MI) (Apr 08, 2017) |
Hits: | 19 | - | vs Rochester (MI) (Apr 08, 2017) |
RBIs: | 16 | - | vs Rochester (MI) (Apr 08, 2017) |
Doubles: | 8 | - | at Siena Heights (Apr 9, 2017) |
Triples: | 2 | - | at Aquinas (Apr 01, 2017) |
2 | - | vs Lourdes (Apr 23, 2017) | |
Home runs: | 2 | - | at Webber Int'l (Mar 3, 2017) |
2 | - | vs Northwood (Mar 19, 2017) | |
2 | - | vs Hastings (May 15, 2017) | |
Total bases: | 24 | - | at Siena Heights (Apr 9, 2017) |
Walks: | 8 | - | vs Indiana Tech (Apr 22, 2017) |
Strikeouts: | 10 | - | at Warner (Feb 25, 2017) |
Sac hits: | 3 | - | (5 times ) |
Sac flies: | 2 | - | vs Calumet Col. (Feb 18, 2017 at Pulaski, Tenn.) |
2 | - | vs Trinity Int'l (Mar 4, 2017 at Clermont, Fla.) | |
Stolen bases: | 5 | - | vs Calumet Col. (Feb 18, 2017 at Pulaski, Tenn.) |
Hit by pitch: | 4 | - | vs Madonna (Apr 12, 2017) |
Caught stealing: | 2 | - | vs Northwood (Mar 19, 2017) |
Runners LOB: | 13 | - | vs Madonna (Apr 12, 2017) |
Hit into DP: | 2 | - | vs Madonna (May 9, 2017 at Sylvania, Ohio) |
Fielding
Putouts: | 27 | - | vs Madonna (Apr 12, 2017) |
Assists: | 15 | - | vs Trinity Int'l (Mar 4, 2017 at Clermont, Fla.) |
Errors: | 4 | - | at Southeastern (FL) (Feb 27, 2017) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 2 | - | vs Olivet Nazarene (May 16, 2017) |
2 | - | vs Rio Grande (May 17, 2017) |
Pitching
Innings pitched: | 9.0 | - | vs Madonna (Apr 12, 2017) |
Runs allowed: | 9 | - | at Southeastern (FL) (Feb 27, 2017) |
Earned runs: | 6 | - | vs UM-Dearborn (Apr 28, 2017) |
Walks allowed: | 8 | - | at Southeastern (FL) (Feb 27, 2017) |
8 | - | vs Indiana Wesleyan (May 27, 2017 at Clermont, Fla.) | |
Strikeouts: | 14 | - | vs Mary (Mar 2, 2017 at Clermont, Fla.) |
Hits allowed: | 12 | - | vs Georgetown (KY) (Feb 17, 2017 at Pulaski, Tenn.) |
Doubles allowed: | 6 | - | at Northwestern Ohio (Apr 15, 2017) |
Triples allowed: | 3 | - | vs UM-Dearborn (Apr 28, 2017) |
Homers allowed: | 2 | - | vs Rio Grande (Mar 10, 2017 at Columbia, Ky.) |
2 | - | vs Northwood (Mar 19, 2017) | |
Wild pitches: | 2 | - | vs Lawrence Tech (Apr 19, 2017) |
Hit batters: | 3 | - | at Campbellsville (Mar 10, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 3 | - | (4 times ) |
Hits: | 4 | - | Alexa Flores vs Lourdes (Apr 23, 2017) |
RBIs: | 6 | - | Alyssa Eastman at Northwestern Ohio (Apr 15, 2017) |
Doubles: | 3 | - | Briana Allen at Siena Heights (Apr 9, 2017) |
Triples: | 1 | - | (9 times ) |
Home runs: | 1 | - | (30 times ) |
Total bases: | 8 | - | Alexa Flores vs Lourdes (Apr 23, 2017) |
Walks: | 3 | - | Lauren French at Concordia (MI) (Apr 2, 2017) |
Strikeouts: | 3 | - | Lauren French vs Indiana Wesleyan (May 27, 2017 at Clermont, Fla.) |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 1 | - | (15 times ) |
Stolen bases: | 2 | - | (9 times ) |
Hit by pitch: | 3 | - | Lindsay Tasma vs Madonna (Apr 12, 2017) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 4 | - | (6 times ) |
Fielding
Putouts: | 14 | - | Aby Brambila vs Mary (Mar 2, 2017 at Clermont, Fla.) |
Assists: | 6 | - | Lauren French vs Trinity Int'l (Mar 4, 2017 at Clermont, Fla.) |
Errors: | 1 | - | (46 times ) |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | Mallory Teunissen vs Madonna (Apr 12, 2017) |
Runs allowed: | 6 | - | Mallory Teunissen at Southeastern (FL) (Feb 27, 2017) |
6 | - | Mallory Teunissen vs UM-Dearborn (Apr 28, 2017) | |
Earned runs: | 6 | - | Mallory Teunissen vs UM-Dearborn (Apr 28, 2017) |
Walks allowed: | 8 | - | Emily Maves at Southeastern (FL) (Feb 27, 2017) |
8 | - | Emily Maves vs Indiana Wesleyan (May 27, 2017 at Clermont, Fla.) | |
Strikeouts: | 14 | - | Emily Maves vs Mary (Mar 2, 2017 at Clermont, Fla.) |
Hits allowed: | 11 | - | Emily Maves vs Lourdes (Apr 23, 2017) |
Doubles allowed: | 6 | - | Emily Maves at Northwestern Ohio (Apr 15, 2017) |
Triples allowed: | 3 | - | Mallory Teunissen vs UM-Dearborn (Apr 28, 2017) |
Homers allowed: | 2 | - | Mallory Teunissen vs Rio Grande (Mar 10, 2017 at Columbia, Ky.) |
2 | - | Emily Maves vs Northwood (Mar 19, 2017) | |
Wild pitches: | 2 | - | Emily Maves vs Lawrence Tech (Apr 19, 2017) |
Hit batters: | 3 | - | Emily Maves at Campbellsville (Mar 10, 2017) |
AB-R-H-RBI Breakdown |
#33 | #14 | #5 | #11 | #3 | #2 | #24 | #17 | #6 | #27 | ||
Opponent | Date | Allen,Briana | Brambila,Aby | Cox,Emilie | Crawford,K | Duddles,C | Eastman,A | Flores,Alexa | French,L | Hutchison,K | Jewell,M |
MM | Feb 17 | 3-0-0-0 | 3-1-1-0 | ....... | ....... | ....... | 3-0-1-1 | ....... | 2-1-0-0 | ....... | ....... |
GC | Feb 17 | 2-0-0-0 | 4-0-2-3 | ....... | 1-0-0-0 | 0-0-0-1 | 3-1-0-0 | 4-0-1-2 | 2-2-2-0 | ....... | 1-0-0-0 |
GRACE | Feb 18 | 3-2-1-2 | 4-1-0-0 | ....... | ....... | 2-0-0-0 | 2-2-1-0 | 3-1-1-2 | 3-1-1-0 | ....... | ....... |
