Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Rachel Griffin | .355 | 50-44 | 141 | 19 | 50 | 14 | 0 | 2 | 33 | 70 | .496 | 16 | 0 | 15 | 1 | .420 | 0 | 0 | 2-2 | 258 | 14 | 2 | .993 |
Alexa Flores | .352 | 54-54 | 176 | 32 | 62 | 20 | 1 | 9 | 48 | 111 | .631 | 11 | 4 | 17 | 1 | .401 | 1 | 1 | 4-4 | 124 | 4 | 3 | .977 |
Selene Pauley | .292 | 56-55 | 171 | 39 | 50 | 9 | 4 | 3 | 30 | 76 | .444 | 22 | 3 | 26 | 0 | .383 | 0 | 10 | 13-15 | 44 | 2 | 4 | .920 |
Madison Jewell | .260 | 54-54 | 146 | 27 | 38 | 6 | 1 | 4 | 26 | 58 | .397 | 10 | 13 | 16 | 1 | .359 | 1 | 4 | 9-9 | 57 | 58 | 13 | .898 |
Alexis Koza | .255 | 49-49 | 149 | 13 | 38 | 3 | 2 | 2 | 26 | 51 | .342 | 8 | 0 | 17 | 0 | .293 | 0 | 6 | 1-2 | 296 | 22 | 6 | .981 |
Kennedy Crawford | .246 | 55-55 | 138 | 21 | 34 | 5 | 2 | 0 | 9 | 43 | .312 | 8 | 3 | 14 | 0 | .300 | 1 | 3 | 7-9 | 59 | 2 | 1 | .984 |
McKenzie Rowe | .243 | 53-48 | 107 | 18 | 26 | 1 | 0 | 0 | 10 | 27 | .252 | 11 | 4 | 18 | 0 | .336 | 0 | 2 | 8-10 | 72 | 0 | 1 | .986 |
Briana Allen | .240 | 54-54 | 154 | 15 | 37 | 11 | 1 | 0 | 23 | 50 | .325 | 15 | 4 | 25 | 3 | .324 | 0 | 5 | 0-0 | 106 | 88 | 8 | .960 |
Rylie Kalina | .225 | 36-24 | 80 | 5 | 18 | 2 | 0 | 0 | 8 | 20 | .250 | 10 | 3 | 14 | 0 | .330 | 1 | 1 | 1-2 | 14 | 4 | 3 | .857 |
Lauren French | .223 | 56-56 | 148 | 36 | 33 | 8 | 1 | 1 | 18 | 46 | .311 | 29 | 19 | 32 | 0 | .407 | 3 | 6 | 10-13 | 65 | 124 | 11 | .945 |
Jorden Urban | .176 | 34-4 | 17 | 16 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 5 | 1 | 8 | 0 | .391 | 0 | 0 | 4-5 | 7 | 0 | 0 | 1.000 |
Kara Hutchison | .111 | 9-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
Bethany Teunissen | .077 | 11-3 | 13 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .154 | 2 | 0 | 2 | 0 | .176 | 2 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Ellie Muilenburg | .000 | 7-6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 7 | 0 | .167 | 0 | 0 | 0-0 | 1 | 40 | 0 | 1.000 |
Kelli Nyenhuis | .000 | 21-1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Emilie Cox | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Morgan Austin | .000 | 9-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Katelyn Steimel | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .267 | 56-56 | 1467 | 255 | 391 | 80 | 12 | 21 | 235 | 558 | .380 | 150 | 55 | 218 | 6 | .355 | 9 | 38 | 60-73 | 1119 | 404 | 55 | .965 |
Opponents | .256 | 56-56 | 1455 | 180 | 373 | 76 | 13 | 18 | 163 | 529 | .364 | 87 | 28 | 311 | 4 | .307 | 17 | 27 | 24-36 | 1114 | 414 | 71 | .956 |
LOB - Team (352), Opp (317). DPs turned - Team (13), Opp (14). IBB - Team (3), Alexa Flores 3, Opp (4). Picked off - M. Jewell 2, L. French 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mallory Teunissen | 1.77 | 24-9 | 36-31 | 28 | 11/0 | 2 | 213.1 | 162 | 69 | 54 | 40 | 238 | 32 | 5 | 11 | 783 | .207 | 8 | 21 | 0 | 4 | 11 |
Kelli Nyenhuis | 3.00 | 0-0 | 7-1 | 0 | 0/1 | 0 | 7.0 | 8 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 27 | .296 | 0 | 2 | 0 | 2 | 0 |
Ellie Muilenburg | 4.17 | 11-12 | 26-24 | 16 | 1/1 | 0 | 152.2 | 203 | 106 | 91 | 46 | 71 | 43 | 8 | 7 | 645 | .315 | 14 | 5 | 0 | 11 | 16 |
Totals | 2.78 | 35-21 | 56-56 | 44 | 13/1 | 2 | 373.0 | 373 | 180 | 148 | 87 | 311 | 76 | 13 | 18 | 1455 | .256 | 22 | 28 | 0 | 17 | 27 |
Opponents | 3.86 | 21-35 | 56-56 | 30 | 6/1 | 4 | 371.1 | 391 | 255 | 205 | 150 | 218 | 80 | 12 | 21 | 1467 | .267 | 36 | 55 | 1 | 9 | 38 |
PB - Team (12), Alexis Koza 9, K. Hutchison 2, R. Griffin 1, Opp (11). Pickoffs - Team (1), Alexis Koza 1, Opp (3). SBA/ATT - Alexis Koza (21-33), M. Teunissen (11-19), Muilenburg (12-16), R. Griffin (3-3), K. Nyenhuis (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ellie Muilenburg | 41 | 1 | 40 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
Jorden Urban | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bethany Teunissen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rachel Griffin | 274 | 258 | 14 | 2 | .993 | 6 | 3 | 0 | 1.000 | 1 | 0 |
McKenzie Rowe | 73 | 72 | 0 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Kennedy Crawford | 62 | 59 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Alexis Koza | 324 | 296 | 22 | 6 | .981 | 0 | 21 | 12 | .636 | 9 | 0 |
Alexa Flores | 131 | 124 | 4 | 3 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
Mallory Teunissen | 52 | 9 | 41 | 2 | .962 | 2 | 11 | 8 | .579 | 0 | 0 |
Briana Allen | 202 | 106 | 88 | 8 | .960 | 5 | 0 | 0 | --- | 0 | 0 |
Lauren French | 200 | 65 | 124 | 11 | .945 | 7 | 0 | 0 | --- | 0 | 0 |
Selene Pauley | 50 | 44 | 2 | 4 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Kara Hutchison | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 0 | --- | 2 | 0 |
Madison Jewell | 128 | 57 | 58 | 13 | .898 | 3 | 0 | 0 | --- | 0 | 0 |
Rylie Kalina | 21 | 14 | 4 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Emilie Cox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Katelyn Steimel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelli Nyenhuis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1578 | 1119 | 404 | 55 | .965 | 13 | 24 | 12 | .667 | 12 | 0 |
Opponents | 1599 | 1114 | 414 | 71 | .956 | 14 | 60 | 13 | .822 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Briana Allen | 2 | 12 | .167 | 35 | 142 | .246 | 24 | 97 | .247 | 13 | 57 | .228 | 4 | 9 | .444 | 11 | 26 | .423 | 56 | 39 | 1.4 |
Emilie Cox | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Kennedy Crawford | 2 | 11 | .182 | 32 | 127 | .252 | 20 | 67 | .299 | 14 | 71 | .197 | 0 | 1 | .000 | 11 | 39 | .282 | 37 | 48 | 0.8 |
Alexa Flores | 8 | 17 | .471 | 54 | 159 | .340 | 33 | 99 | .333 | 29 | 77 | .377 | 2 | 7 | .286 | 16 | 29 | .552 | 53 | 40 | 1.3 |
Lauren French | 3 | 12 | .250 | 30 | 136 | .221 | 18 | 69 | .261 | 15 | 79 | .190 | 2 | 9 | .222 | 34 | 67 | .507 | 52 | 33 | 1.6 |
Rachel Griffin | 3 | 10 | .300 | 47 | 131 | .359 | 35 | 85 | .412 | 15 | 56 | .268 | 3 | 5 | .600 | 12 | 29 | .414 | 40 | 30 | 1.3 |
Kara Hutchison | 0 | 0 | --- | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | 0.5 |
Madison Jewell | 2 | 11 | .182 | 36 | 135 | .267 | 22 | 78 | .282 | 16 | 68 | .235 | 1 | 4 | .250 | 16 | 41 | .390 | 67 | 24 | 2.8 |
Rylie Kalina | 1 | 8 | .125 | 17 | 72 | .236 | 10 | 38 | .263 | 8 | 42 | .190 | 1 | 2 | .500 | 9 | 29 | .310 | 27 | 20 | 1.4 |
Alexis Koza | 6 | 13 | .462 | 32 | 136 | .235 | 24 | 83 | .289 | 14 | 66 | .212 | 3 | 10 | .300 | 7 | 24 | .292 | 39 | 53 | 0.7 |
Ellie Muilenburg | 0 | 2 | .000 | 0 | 13 | .000 | 0 | 6 | .000 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 5 | 0.4 |
Kelli Nyenhuis | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Selene Pauley | 5 | 15 | .333 | 45 | 156 | .288 | 30 | 87 | .345 | 20 | 84 | .238 | 4 | 9 | .444 | 18 | 46 | .391 | 55 | 45 | 1.2 |
McKenzie Rowe | 2 | 11 | .182 | 24 | 96 | .250 | 14 | 55 | .255 | 12 | 52 | .231 | 1 | 1 | 1.000 | 9 | 26 | .346 | 26 | 36 | 0.7 |
Bethany Teunissen | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 6 | .000 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 4 | .000 | 4 | 7 | 0.6 |
Jorden Urban | 0 | 3 | .000 | 3 | 14 | .214 | 1 | 5 | .200 | 2 | 12 | .167 | 0 | 1 | .000 | 4 | 5 | .800 | 0 | 4 | 0.0 |
Totals | 34 | 127 | .268 | 357 | 1340 | .266 | 231 | 776 | .298 | 160 | 691 | .232 | 21 | 61 | .344 | 150 | 373 | .402 | 459 | 386 | 1.2 |
Opponents | 0 | 0 | --- | 373 | 1455 | .256 | 169 | 646 | .262 | 204 | 809 | .252 | 7 | 31 | .226 | 110 | 374 | .294 | 380 | 392 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Briana Allen | 0 | 0 | --- | 21 | 70 | .300 | 5 | 12 | .417 | 11 | 61 | .180 | 10 | 40 | 108 | .370 | 14 | 51 | 2 | 1 | 4 |
Emilie Cox | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Kennedy Crawford | 0 | 0 | --- | 10 | 35 | .286 | 3 | 4 | .750 | 8 | 39 | .205 | 3 | 42 | 75 | .560 | 15 | 23 | 8 | 7 | 6 |
Alexa Flores | 0 | 0 | --- | 23 | 61 | .377 | 11 | 14 | .786 | 20 | 58 | .345 | 16 | 56 | 104 | .538 | 21 | 25 | 6 | 5 | 3 |
Lauren French | 0 | 0 | --- | 14 | 49 | .286 | 7 | 12 | .583 | 9 | 46 | .196 | 6 | 40 | 87 | .460 | 10 | 44 | 7 | 5 | 13 |
Rachel Griffin | 1 | 3 | .333 | 26 | 53 | .491 | 7 | 12 | .583 | 22 | 52 | .423 | 19 | 50 | 90 | .556 | 6 | 24 | 6 | 3 | 2 |
Kara Hutchison | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
Madison Jewell | 0 | 0 | --- | 17 | 56 | .304 | 10 | 12 | .833 | 12 | 53 | .226 | 9 | 41 | 88 | .466 | 13 | 44 | 5 | 5 | 6 |
Rylie Kalina | 0 | 8 | .000 | 7 | 28 | .250 | 3 | 4 | .750 | 4 | 21 | .190 | 3 | 25 | 46 | .543 | 9 | 19 | 3 | 3 | 6 |
Alexis Koza | 0 | 0 | --- | 17 | 64 | .266 | 6 | 14 | .429 | 17 | 61 | .279 | 12 | 42 | 90 | .467 | 16 | 44 | 8 | 2 | 4 |
Ellie Muilenburg | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 1 | 6 | .167 | 0 | 3 | 1 | 0 | 3 |
Kelli Nyenhuis | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 1 |
Selene Pauley | 0 | 0 | --- | 19 | 50 | .380 | 8 | 16 | .500 | 11 | 42 | .262 | 15 | 55 | 104 | .529 | 14 | 30 | 4 | 6 | 8 |
McKenzie Rowe | 0 | 0 | --- | 12 | 41 | .293 | 3 | 6 | .500 | 10 | 30 | .333 | 6 | 28 | 59 | .475 | 11 | 18 | 3 | 8 | 4 |
Bethany Teunissen | 1 | 4 | .250 | 0 | 3 | .000 | 3 | 3 | 1.000 | 0 | 3 | .000 | 0 | 4 | 8 | .500 | 6 | 4 | 1 | 0 | 1 |
Jorden Urban | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | 5 | .400 | 1 | 6 | 2 | 0 | 4 |
Totals | 3 | 23 | .130 | 167 | 519 | .322 | 66 | 111 | .595 | 125 | 484 | .258 | 100 | 427 | 872 | .490 | 136 | 352 | 57 | 45 | 67 |
Opponents | 2 | 27 | .074 | 98 | 385 | .255 | 44 | 89 | .494 | 125 | 487 | .257 | 69 | 313 | 719 | .435 | 103 | 317 | 33 | 50 | 83 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ellie Muilenburg | 63 | 176 | .358 | 140 | 469 | .299 | 99 | 338 | .293 | 104 | 307 | .339 | 59 | 157 | .376 | 72 | 219 | .329 | 147 | 226 | 0.7 |
Kelli Nyenhuis | 0 | 2 | .000 | 8 | 25 | .320 | 6 | 14 | .429 | 2 | 13 | .154 | 1 | 5 | .200 | 1 | 10 | .100 | 9 | 8 | 1.1 |
Mallory Teunissen | 48 | 196 | .245 | 114 | 587 | .194 | 64 | 294 | .218 | 98 | 489 | .200 | 50 | 212 | .236 | 52 | 258 | .202 | 224 | 158 | 1.4 |
Totals | 111 | 374 | .297 | 262 | 1081 | .242 | 169 | 646 | .262 | 204 | 809 | .252 | 110 | 374 | .294 | 125 | 487 | .257 | 380 | 392 | 1.0 |
Opponents | 146 | 536 | .272 | 245 | 931 | .263 | 231 | 776 | .298 | 160 | 691 | .232 | 150 | 373 | .402 | 125 | 484 | .258 | 459 | 386 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ellie Muilenburg | 26-24 | 5.87 | 9.31 | 4.86 | 4.17 | 2.11 | 3.26 | 1.5 | 1.97 | 0.37 | 0.32 | 6.74 | 10.36 | 33.15 | 12-16 | .750 |
Kelli Nyenhuis | 7-1 | 1.00 | 8.00 | 5.00 | 3.00 | 1.00 | 2.00 | 2.0 | 1.00 | 0.00 | 0.00 | 9.00 | 8.00 | 32.00 | 1-1 | 1.000 |
Mallory Teunissen | 36-31 | 5.93 | 5.32 | 2.26 | 1.77 | 1.31 | 7.81 | 6.0 | 1.05 | 0.16 | 0.36 | 7.35 | 5.18 | 28.19 | 11-19 | .579 |
Totals | 56-56 | 6.66 | 7.00 | 3.38 | 2.78 | 1.63 | 5.84 | 3.6 | 1.43 | 0.24 | 0.34 | 7.13 | 7.36 | 30.29 | 24-36 | .667 |
Opponents | 56-56 | 6.63 | 7.37 | 4.81 | 3.86 | 2.83 | 4.11 | 1.5 | 1.51 | 0.23 | 0.40 | 8.65 | 7.28 | 32.40 | 60-73 | .822 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Davenport | 31 | 24 | 36 | 55 | 50 | 35 | 20 | 4 | 0 | 0 | 255 | Opponents | 16 | 27 | 30 | 38 | 38 | 18 | 8 | 4 | 0 | 1 | 180 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 1-3 | 3-6 | 2-2 | 7-2 | 6-2 | 3-0 | 2-0 | 4-0 | 0-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 13-0 | 7-2 | 3-1 | 3-1 | 5-4 | 1-5 | 1-2 | 1-2 | 0-2 | 1-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-5 | 16-4 | 21-4 | 26-2 | 23-0 | 23-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-5 | 6-10 | 5-15 | 4-16 | 3-19 | 1-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 21-11 | 13-7 | 9-2 | 5-3 | 4-2 | 4-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 937 | 15 | 62 |
AWAY | 3294 | 38 | 86 |
TOTAL | 4231 | 53 | 79 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|