Davenport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
  Feb 17, 2018  vs  Ky. Wesleyan  W  3-1       3-6-1  /  1-5-0  7   1-0-0  0-0-0   M. Teunissen (W 1-0)  64  1:20 
  Feb 18, 2018  at  Lindenwood (MO)    4-5  L     4-9-2  /  5-8-2  7   1-1-0  0-0-0   M. Teunissen (L 1-1)  102  1:33 
  Feb 18, 2018  vs  Ky. Wesleyan  W  6-3       6-10-2  /  3-8-0  7   2-1-0  0-0-0   Muilenburg (W 1-0)  67  2:00 
  Feb 24, 2018  vs  American Int'l  W  4-0       4-6-1  /  0-5-1  7   3-1-0  0-0-0   M. Teunissen (W 2-1)  70  1:31 
  Feb 24, 2018  vs  American Int'l  W  11-1       11-12-1  /  1-5-1  5   4-1-0  0-0-0   Muilenburg (W 2-0)  44  1:45 
  Feb 25, 2018  vs  Gannon  W  2-0       2-5-0  /  0-4-1  7   5-1-0  0-0-0   M. Teunissen (W 3-1)  53  1:35 
  Feb 25, 2018  vs  Lake Erie  W  4-3       4-6-3  /  3-8-0  (8)   6-1-0  0-0-0   Muilenburg (W 3-0)  64  1:45 
  Feb 26, 2018  vs  Ky. Wesleyan    4-5  L     4-7-3  /  5-7-1  (8)   6-2-0  0-0-0   M. Teunissen (L 3-2)  43  2:10 
  Feb 26, 2018  vs  Gannon  W  6-4       6-9-2  /  4-5-1  7   7-2-0  0-0-0   M. Teunissen (W 4-2)  42  1:45 
  Feb 28, 2018  vs  Mt. Vernon Naz.  W  12-0       12-10-0  /  0-0-4  5   8-2-0  0-0-0   M. Teunissen (W 5-2)  63  1:45 
  Feb 28, 2018  vs  Point Park  W  4-1       4-5-1  /  1-9-2  7   9-2-0  0-0-0   Muilenburg (W 4-0)  50  1:30 
  Mar 1, 2018   vs  Point Park  W  2-1       2-6-0  /  1-5-2  7   10-2-0  0-0-0   M. Teunissen (W 6-2)  45  1:20 
  Mar 1, 2018   vs  Lake Erie  W  4-3       4-10-1  /  3-7-1  7   11-2-0  0-0-0   Muilenburg (W 5-0)  58  1:45 
  Mar 9, 2018   at  Bellarmine-1  W  2-0       2-9-0  /  0-1-0  7   12-2-0  0-0-0   M. Teunissen (W 7-2)  55  1:22 
  Mar 9, 2018   at  Bellarmine-2    1-2  L     1-4-0  /  2-8-1  (8)   12-3-0  0-0-0   Muilenburg (L 5-1)  55  1:44 
  Mar 10, 2018  at  Ky. Wesleyan-1  W  6-0       6-6-0  /  0-1-3  7   13-3-0  0-0-0   M. Teunissen (W 8-2)  199  1:15 
  Mar 10, 2018  at  Ky. Wesleyan-2    2-6  L     2-6-1  /  6-9-0  7   13-4-0  0-0-0   Muilenburg (L 5-2)  212  1:29 
  Mar 16, 2018  at  Findlay-1    0-5  L     0-2-4  /  5-8-2  7   13-5-0  0-0-0   M. Teunissen (L 8-3)  47  1:47 
  Mar 16, 2018  at  Findlay-2    2-5  L     2-3-1  /  5-9-1  7   13-6-0  0-0-0   Muilenburg (L 5-3)  53  1:46 
  Mar 17, 2018  at  Walsh-1  W  12-1       12-6-0  /  1-2-3  5   14-6-0  0-0-0   M. Teunissen (W 9-3)  50  1:30 
  Mar 17, 2018  at  Walsh-2  W  7-6       7-11-1  /  6-7-3  7   15-6-0  0-0-0   Muilenburg (W 6-3)  50  2:00 
*  Mar 21, 2018    NORTHWOOD-1  W  5-0       5-7-0  /  0-3-1  7   16-6-0  1-0-0   M. Teunissen (W 10-3)  60  1:35 
*  Mar 21, 2018    NORTHWOOD-2  W  5-0       5-6-0  /  0-6-2  7   17-6-0  2-0-0   Muilenburg (W 7-3)  45  1:45 
*  Mar 23, 2018    SAGINAW VALLEY-1  W  8-0       8-10-0  /  0-1-2  6   18-6-0  3-0-0   M. Teunissen (W 11-3)  75  1:23 
*  Mar 23, 2018    SAGINAW VALLEY-2    0-9  L     0-2-2  /  9-15-2  6   18-7-0  3-1-0   Muilenburg (L 6-4)  -  1:20 
*  Mar 25, 2018    FERRIS STATE-1  W  4-0       4-8-0  /  0-1-1  7   19-7-0  4-1-0   M. Teunissen (W 12-3)  58  2:30 
*  Mar 25, 2018    FERRIS STATE-2    2-3  L     2-7-1  /  3-7-4  7   19-8-0  4-2-0   Muilenburg (L 7-5)  90  1:25 
*  Mar 28, 2018  at  Wayne State (MI)-1    2-4  L     2-4-2  /  4-6-1  7   19-9-0  4-3-0   M. Teunissen (L 12-4)  -  1:35 
*  Mar 28, 2018  at  Wayne State (MI)-2    0-8  L     0-3-0  /  8-13-3  6   19-10-0  4-4-0   Muilenburg (L 7-6)  81  1:22 
*  Apr 5, 2018   at  Tiffin-1  W  1-0       1-5-0  /  0-4-0  7   20-10-0  5-4-0   M. Teunissen (W 13-4)  133  1:45 
*  Apr 5, 2018   at  Tiffin-2    2-6  L     2-10-3  /  6-9-1  7   20-11-0  5-5-0   Muilenburg (L 7-7)  103  2:00 
*  Apr 8, 2018   at  Purdue Northwest-1  W  8-5       8-9-1  /  5-11-1  7   21-11-0  6-5-0   M. Teunissen (W 14-4)  100  2:09 
*  Apr 8, 2018   at  Purdue Northwest-2    5-12  L     5-6-4  /  12-11-0  7   21-12-0  6-6-0   Muilenburg (L 7-8)  -  1:49 
*  Apr 9, 2018   at  #15 Grand Valley State-1    0-1  L     0-3-1  /  1-4-0  7   21-13-0  6-7-0   M. Teunissen (L 14-5)  42  1:33 
*  Apr 9, 2018   at  #15 Grand Valley State-2    5-7  L     5-7-1  /  7-9-4  7   21-14-0  6-8-0   M. Teunissen (L 14-6)  46  2:03 
*  Apr 11, 2018  at  Ferris State-1  W  4-1       4-8-1  /  1-4-3  7   22-14-0  7-8-0   M. Teunissen (W 15-6)  250  1:45 
*  Apr 11, 2018  at  Ferris State-2  W  8-2       8-14-2  /  2-8-0  7   23-14-0  8-8-0   Muilenburg (W 8-8)  250  1:45 
*  Apr 12, 2018  at  Ashland-1  W  3-1       3-6-0  /  1-6-2  7   24-14-0  9-8-0   M. Teunissen (W 16-6)  111  1:40 
*  Apr 12, 2018  at  Ashland-2  W  7-0       7-11-1  /  0-3-1  7   25-14-0  10-8-0   Muilenburg (W 9-8)  111  1:40 
*  Apr 20, 2018  at  Saginaw Valley-1  W  4-0       4-10-0  /  0-5-1  7   26-14-0  11-8-0   M. Teunissen (W 17-6)  80  1:35 
*  Apr 20, 2018  at  Saginaw Valley-2    2-8  L     2-4-1  /  8-10-0  7   26-15-0  11-9-0   Muilenburg (L 9-9)  80  1:38 
*  Apr 21, 2018    WAYNE STATE (MI)-1  W  5-0       5-7-0  /  0-4-2  7   27-15-0  12-9-0   M. Teunissen (W 18-6)  48  1:15 
*  Apr 21, 2018    WAYNE STATE (MI)-2    1-5  L     1-4-0  /  5-9-1  7   27-16-0  12-10-0   Muilenburg (L 9-10)  53  1:40 
*  4/22/2018     ASHLAND-1    3-4  L     3-3-1  /  4-8-1  7   27-17-0  12-11-0   M. Teunissen (L 18-7)  53  1:50 
*  Apr 22, 2018    ASHLAND-2  W  5-4       5-6-0  /  4-11-0  7   28-17-0  13-11-0   M. Teunissen (W 19-8)  64  1:45 
*  Apr 25, 2018    TIFFIN-1  W  11-9       11-15-3  /  9-12-0  7   29-17-0  14-11-0   M. Teunissen (W 20-7)  80  2:10 
*  Apr 25, 2018    TIFFIN-2  W  12-4       12-7-1  /  4-8-2  5   30-17-0  15-11-0   Muilenburg (W 10-10)  80  1:37 
*  Apr 27, 2018    PURDUE NORTHWEST-1  W  13-4       13-11-1  /  4-5-2  5   31-17-0  16-11-0   M. Teunissen (W 21-7)  43  1:30 
*  Apr 27, 2018    PURDUE NORTHWEST-2  W  8-7       8-13-1  /  7-10-0  7   32-17-0  17-11-0   Muilenburg (W 11-10)  43  1:45 
*  Apr 30, 2018    #10 GRAND VALLEY STATE-1    0-7  L     0-1-0  /  7-9-0  7   32-18-0  17-12-0   M. Teunissen (L 21-8)  67  1:40 
*  Apr 30, 2018    #10 GRAND VALLEY STATE-2    3-4  L     3-6-0  /  4-9-3  7   32-19-0  17-13-0   Muilenburg (L 11-11)  78  2:05 
  May 4, 2018   vs  Northwood  W  10-2       10-10-1  /  2-5-1  6   33-19-0  17-13-0   M. Teunissen (W 22-8)  47  2:20 
  May 4, 2018   vs  Saginaw Valley  W  5-4       5-9-1  /  4-9-1  (8)   34-19-0  17-13-0   M. Teunissen (W 23-8)  55  1:50 
  May 5, 2018   vs  #9 Grand Valley State    1-4  L     1-2-2  /  4-6-0  7   34-20-0  17-13-0   Muilenburg (L 11-12)  126  1:39 
  May 5, 2018   vs  Saginaw Valley  W  5-2       5-6-0  /  2-3-0  7   35-20-0  17-13-0   M. Teunissen (W 24-8)  80  1:40 
  May 6, 2018   vs  #9 Grand Valley State    0-1  L     0-3-0  /  1-8-0  (11)   35-21-0  17-13-0   M. Teunissen (L 24-9)  113  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2018  vs  Ky. Wesleyan   23  3  6  3  0  0  0  6  1  0  2  0  0  0  1  0  6  21  6  1  4  .261 
  Feb 18, 2018  at  Lindenwood (MO)   28  4  9  4  1  1  1  15  1  0  0  0  1  0  0  1  0  20  8  2  5  .294 
  Feb 18, 2018  vs  Ky. Wesleyan   28  6  10  6  2  2  1  19  3  0  1  1  2  1  0  0  7  21  12  2  7  .316 
  Feb 24, 2018  vs  American Int'l   22  4  6  3  1  1  0  9  2  0  2  1  0  1  0  0  3  21  7  1  3  .307 
  Feb 24, 2018  vs  American Int'l   24  11  12  11  3  0  0  15  5  0  0  1  1  1  0  0  0  15  6  1  5  .344 
  Feb 25, 2018  vs  Gannon   26  2  5  2  1  1  0  8  2  0  3  0  3  0  0  0  2  21  5  0  8  .318 
  Feb 25, 2018  vs  Lake Erie   23  4  6  3  2  0  0  8  10  0  2  0  2  3  0  0  0  24  13  3  12  .310 
  Feb 26, 2018  vs  Ky. Wesleyan   28  4  7  4  2  0  0  9  0  0  0  0  1  1  2  0  5  21  8  3  5  .302 
  Feb 26, 2018  vs  Gannon   26  6  9  6  1  0  0  10  4  0  1  0  2  1  0  1  2  21  8  2  9  .307 
  Feb 28, 2018  vs  Mt. Vernon Naz.   26  12  10  12  2  1  1  17  9  0  2  0  1  1  0  0  6  15  6  0  10  .315 
  Feb 28, 2018  vs  Point Park   23  4  5  4  1  0  1  9  1  0  2  0  1  2  0  0  2  21  14  1  5  .307 
  Mar 1, 2018   vs  Point Park   26  2  6  2  0  0  0  6  0  0  4  0  3  1  1  0  1  21  10  0  8  .300 
  Mar 1, 2018   vs  Lake Erie   28  4  10  4  0  0  0  10  0  0  2  0  2  1  0  0  5  21  10  1  9  .305 
  Mar 9, 2018   at  Bellarmine   30  2  9  2  3  1  0  14  0  0  1  0  0  0  0  0  3  21  4  0  7  .305 
  Mar 9, 2018   at  Bellarmine   28  1  4  1  0  0  0  4  2  0  2  0  2  1  0  0  2  21  7  0  8  .293 
  Mar 10, 2018  at  Ky. Wesleyan   27  6  6  5  1  0  2  13  3  0  1  1  0  0  0  0  5  21  6  0  3  .288 
  Mar 10, 2018  at  Ky. Wesleyan   27  2  6  2  2  0  0  8  1  0  0  0  1  0  0  0  2  18  7  1  6  .284 
  Mar 16, 2018  at  Findlay   24  0  2  0  0  0  0  2  2  0  0  1  0  0  0  0  9  18  3  4  5  .274 
  Mar 16, 2018  at  Findlay   25  2  3  2  2  0  0  5  1  0  0  0  0  0  0  0  3  18  9  1  3  .266 
  Mar 17, 2018  at  Walsh   23  12  6  9  0  0  2  12  6  0  2  0  2  1  0  0  7  15  4  0  5  .266 
  Mar 17, 2018  at  Walsh   29  7  11  7  1  0  0  12  2  0  1  2  1  2  0  0  3  21  12  1  6  .272 
*  Mar 21, 2018    NORTHWOOD   26  5  7  4  1  0  0  8  2  0  1  0  0  0  0  0  6  21  4  0  5  .272 
*  Mar 21, 2018    NORTHWOOD   25  5  6  2  2  0  0  8  5  0  2  0  0  0  0  0  3  21  5  0  7  .271 
*  Mar 23, 2018    SAGINAW VALLEY   24  8  10  5  2  0  1  15  2  0  0  0  0  1  0  0  4  18  4  0  2  .276 
*  Mar 23, 2018    SAGINAW VALLEY   21  0  2  0  1  0  0  3  3  0  0  0  0  0  0  1  1  18  11  2  6  .270 
*  Mar 25, 2018    FERRIS STATE   24  4  8  3  2  0  0  10  2  1  2  0  0  1  1  0  2  21  5  0  6  .273 
*  Mar 25, 2018    FERRIS STATE   30  2  7  1  2  0  0  9  0  0  2  0  0  0  0  0  5  21  7  1  7  .271 
*  Mar 28, 2018  at  Wayne State (MI)   26  2  4  2  0  0  0  4  4  0  0  0  1  0  0  0  0  18  8  2  8  .267 
*  Mar 28, 2018  at  Wayne State (MI)   21  0  3  0  0  0  0  3  2  0  1  0  0  0  0  1  1  17  12  0  5  .263 
*  Apr 5, 2018   at  Tiffin   25  1  5  1  3  0  0  8  3  0  1  1  1  0  0  0  9  21  3  0  7  .261 
*  Apr 5, 2018   at  Tiffin   29  2  10  2  0  0  1  13  5  0  0  0  0  0  0  0  4  18  8  3  11  .264 
*  Apr 8, 2018   at  Purdue Northwest   29  8  9  8  2  0  0  11  7  0  0  0  0  1  1  0  5  21  4  1  9  .266 
*  Apr 8, 2018   at  Purdue Northwest   24  5  6  4  2  1  0  10  5  0  2  0  1  2  0  1  2  18  10  4  6  .265 
*  Apr 9, 2018   at  Grand Valley State   24  0  3  0  1  0  0  4  1  0  1  0  2  0  0  0  11  18  3  1  6  .261 
*  Apr 9, 2018   at  Grand Valley State   31  5  7  5  2  0  0  9  4  0  1  0  0  0  0  0  5  18  10  1  9  .260 
*  Apr 11, 2018  at  Ferris State   31  4  8  4  1  0  1  12  4  0  0  1  1  0  0  0  4  21  3  1  11  .260 
*  Apr 11, 2018  at  Ferris State   34  8  14  8  4  0  1  21  1  0  2  0  0  1  0  0  5  21  11  2  7  .265 
*  Apr 12, 2018  at  Ashland   26  3  6  3  1  1  1  12  4  0  0  1  3  0  0  0  6  21  3  0  9  .265 
*  Apr 12, 2018  at  Ashland   30  7  11  7  3  0  1  17  0  0  1  1  1  1  1  0  4  21  7  1  5  .268 
*  Apr 20, 2018  at  Saginaw Valley   31  4  10  4  2  0  1  15  1  0  0  0  0  0  0  0  3  21  3  0  7  .269 
*  Apr 20, 2018  at  Saginaw Valley   23  2  4  2  0  0  0  4  1  0  0  1  2  0  0  0  4  18  4  1  3  .267 
*  Apr 21, 2018    WAYNE STATE (MI)   23  5  7  5  1  1  1  13  0  0  0  1  1  1  1  0  2  21  6  0  3  .268 
*  Apr 21, 2018    WAYNE STATE (MI)   25  1  4  1  1  0  0  5  1  0  0  0  1  0  0  0  4  21  6  0  5  .266 
*  4/22/2018     ASHLAND   23  3  3  2  0  0  0  3  6  0  2  0  0  1  0  0  3  21  11  1  6  .263 
*  Apr 22, 2018    ASHLAND   24  5  6  4  2  0  0  8  3  0  1  0  1  1  0  0  2  21  16  0  5  .263 
*  Apr 25, 2018    TIFFIN   29  11  15  11  1  1  3  27  0  0  1  0  1  4  0  0  3  21  5  3  5  .269 
*  Apr 25, 2018    TIFFIN   20  12  7  11  2  0  1  12  6  0  2  0  3  2  0  0  2  15  7  1  5  .270 
*  Apr 27, 2018    PURDUE NORTHWEST   26  13  11  13  3  0  1  17  1  0  2  0  2  0  0  1  1  15  1  1  2  .273 
*  Apr 27, 2018    PURDUE NORTHWEST   31  8  13  8  6  1  0  21  3  0  1  0  0  0  0  0  3  21  5  1  8  .277 
*  Apr 30, 2018    GRAND VALLEY STATE   22  0  1  0  0  0  0  1  2  0  0  0  2  0  0  0  10  21  6  0  5  .273 
*  Apr 30, 2018    GRAND VALLEY STATE   30  3  6  3  1  0  0  7  3  0  3  0  2  0  0  0  8  21  13  0  11  .271 
  May 4, 2018   vs  Northwood   25  10  10  9  2  0  0  12  3  1  1  0  1  2  0  0  3  18  6  1  4  .274 
  May 4, 2018   vs  Saginaw Valley   31  5  9  5  3  0  0  12  4  1  0  0  0  0  1  0  1  24  7  1  8  .274 
  May 5, 2018   vs  Grand Valley State   22  1  2  1  1  0  0  3  0  0  1  0  2  1  0  0  10  18  7  2  3  .271 
  May 5, 2018   vs  Saginaw Valley   23  5  6  5  0  0  0  6  6  0  1  0  1  1  0  0  0  21  7  0  8  .271 
  May 6, 2018   vs  Grand Valley State   35  0  3  0  1  0  0  4  1  0  1  0  1  1  0  0  9  32  11  0  5  .267 
   Totals        1467  255  391  235  80  12  21  558  150  3  60  13  55  38  9  6  218  1119  404  55  352  .267 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2018  vs  Ky. Wesleyan   7.0  5  1  1  1  6  0  0  0  0  0  0  0  0  3-1  1  0  0  1.00 
  Feb 18, 2018  at  Lindenwood (MO)   6.2  8  5  3  2  5  2  1  0  2  0  2  0  2  4-5  1  1  0  2.05 
  Feb 18, 2018  vs  Ky. Wesleyan   7.0  8  3  1  4  4  3  1  0  1  0  1  0  0  6-3  2  1  0  1.69 
  Feb 24, 2018  vs  American Int'l   7.0  5  0  0  1  9  1  0  0  0  0  0  0  0  4-0  3  1  0  1.27 
  Feb 24, 2018  vs  American Int'l   5.0  5  1  1  0  4  1  0  0  0  0  0  0  0  11-1  4  1  0  1.29 
  Feb 25, 2018  vs  Gannon   7.0  4  0  0  0  10  0  0  0  0  0  0  0  0  2-0  5  1  0  1.06 
  Feb 25, 2018  vs  Lake Erie   8.0  8  3  1  3  3  0  0  0  1  0  0  2  0  4-3  6  1  0  1.03 
  Feb 26, 2018  vs  Ky. Wesleyan   7.0  7  5  1  0  9  1  0  1  0  0  1  0  0  4-5  6  2  0  1.02 
  Feb 26, 2018  vs  Gannon   7.0  5  4  4  4  6  2  0  0  0  0  1  0  0  6-4  7  2  0  1.36 
  Feb 28, 2018  vs  Mt. Vernon Naz.   5.0  0  0  0  0  5  0  0  0  0  0  0  0  0  12-0  8  2  0  1.26 
  Feb 28, 2018  vs  Point Park   7.0  9  1  1  5  1  0  0  0  1  0  0  1  0  4-1  9  2  0  1.24 
  Mar 1, 2018   vs  Point Park   7.0  5  1  1  1  3  0  0  0  0  0  1  1  0  2-1  10  2  0  1.21 
  Mar 1, 2018   vs  Lake Erie   7.0  7  3  3  3  1  1  1  0  0  0  0  1  0  4-3  11  2  0  1.36 
  Mar 9, 2018   at  Bellarmine   7.0  1  0  0  0  8  0  0  0  0  0  2  0  0  2-0  12  2  0  1.26 
  Mar 9, 2018   at  Bellarmine   7.0  8  2  2  1  2  0  1  1  0  0  0  0  0  1-2  12  3  0  1.31 
  Mar 10, 2018  at  Ky. Wesleyan   7.0  1  0  0  0  3  0  0  0  0  0  2  0  0  6-0  13  3  0  1.22 
  Mar 10, 2018  at  Ky. Wesleyan   6.0  9  6  5  0  1  2  1  1  2  0  0  0  0  2-6  13  4  0  1.47 
  Mar 16, 2018  at  Findlay   6.0  8  5  2  0  8  3  0  1  0  0  1  0  0  0-5  13  5  0  1.51 
  Mar 16, 2018  at  Findlay   6.0  9  5  5  1  7  3  1  0  0  0  0  0  1  2-5  13  6  0  1.71 
  Mar 17, 2018  at  Walsh   5.0  2  1  1  0  4  1  0  1  0  0  0  0  0  12-1  14  6  0  1.70 
  Mar 17, 2018  at  Walsh   7.0  7  6  5  1  4  1  0  1  0  0  1  1  0  7-6  15  6  1  1.87 
*  Mar 21, 2018    NORTHWOOD   7.0  3  0  0  1  8  0  0  0  0  0  0  2  0  5-0  16  6  1  1.78 
*  Mar 21, 2018    NORTHWOOD   7.0  6  0  0  4  4  0  0  0  0  0  0  0  0  5-0  17  6  1  1.70 
*  Mar 23, 2018    SAGINAW VALLEY   6.0  1  0  0  0  10  0  0  0  0  0  0  0  0  8-0  18  6  1  1.63 
*  Mar 23, 2018    SAGINAW VALLEY   6.0  15  9  8  2  2  4  0  0  1  0  0  0  0  0-9  18  7  1  1.91 
*  Mar 25, 2018    FERRIS STATE   7.0  1  0  0  1  14  0  0  0  0  0  0  0  0  4-0  19  7  1  1.83 
*  Mar 25, 2018    FERRIS STATE   7.0  7  3  2  0  6  3  0  0  1  0  0  0  0  2-3  19  8  1  1.84 
*  Mar 28, 2018  at  Wayne State (MI)   6.0  6  4  1  1  4  2  0  0  1  0  0  0  0  2-4  19  9  1  1.82 
*  Mar 28, 2018  at  Wayne State (MI)   5.2  13  8  8  1  1  4  1  0  1  0  0  0  0  0-8  19  10  1  2.06 
*  Apr 5, 2018   at  Tiffin   7.0  4  0  0  0  11  1  0  0  0  0  0  0  0  1-0  20  10  1  1.99 
*  Apr 5, 2018   at  Tiffin   6.0  9  6  5  1  4  1  1  1  1  0  1  1  0  2-6  20  11  1  2.10 
*  Apr 8, 2018   at  Purdue Northwest   7.0  11  5  5  4  8  3  0  0  1  0  1  1  0  8-5  21  11  1  2.20 
*  Apr 8, 2018   at  Purdue Northwest   6.0  11  12  8  3  1  1  0  0  0  0  3  0  0  5-12  21  12  1  2.39 
*  Apr 9, 2018   at  Grand Valley State   6.0  4  1  1  0  12  1  0  0  0  0  2  0  0  0-1  21  13  1  2.36 
*  Apr 9, 2018   at  Grand Valley State   6.0  9  7  6  2  5  1  0  2  1  0  0  0  0  5-7  21  14  1  2.48 
*  Apr 11, 2018  at  Ferris State   7.0  4  1  1  3  14  0  0  0  0  0  0  0  0  4-1  22  14  1  2.44 
*  Apr 11, 2018  at  Ferris State   7.0  8  2  2  1  4  2  0  0  0  0  0  0  0  8-2  23  14  1  2.43 
*  Apr 12, 2018  at  Ashland   7.0  6  1  1  0  8  2  0  0  0  0  0  0  0  3-1  24  14  1  2.39 
*  Apr 12, 2018  at  Ashland   7.0  3  0  0  0  6  0  0  0  1  0  1  0  0  7-0  25  14  1  2.32 
*  Apr 20, 2018  at  Saginaw Valley   7.0  5  0  0  0  9  1  0  0  0  0  2  0  0  4-0  26  14  1  2.26 
*  Apr 20, 2018  at  Saginaw Valley   6.0  10  8  7  2  4  1  0  1  2  0  0  0  0  2-8  26  15  1  2.39 
*  Apr 21, 2018    WAYNE STATE (MI)   7.0  4  0  0  2  3  0  0  0  0  0  0  0  0  5-0  27  15  1  2.33 
*  Apr 21, 2018    WAYNE STATE (MI)   7.0  9  5  5  2  2  3  0  0  1  0  0  0  0  1-5  27  16  1  2.40 
*  4/22/2018     ASHLAND   7.0  8  4  4  0  4  1  0  0  0  0  0  1  0  3-4  27  17  1  2.44 
*  Apr 22, 2018    ASHLAND   7.0  11  4  4  3  1  3  0  0  0  0  0  0  0  5-4  28  17  1  2.47 
*  Apr 25, 2018    TIFFIN   7.0  12  9  8  3  9  2  1  0  1  0  2  0  0  11-9  29  17  1  2.60 
*  Apr 25, 2018    TIFFIN   5.0  8  4  4  0  1  2  1  1  0  0  0  0  0  12-4  30  17  1  2.65 
*  Apr 27, 2018    PURDUE NORTHWEST   5.0  5  4  3  5  9  1  1  1  0  0  0  0  0  13-4  31  17  1  2.67 
*  Apr 27, 2018    PURDUE NORTHWEST   7.0  10  7  6  2  7  4  0  1  0  0  0  0  0  8-7  32  17  2  2.74 
*  Apr 30, 2018    GRAND VALLEY STATE   7.0  9  7  7  2  5  2  1  3  1  0  3  1  0  0-7  32  18  2  2.84 
*  Apr 30, 2018    GRAND VALLEY STATE   7.0  9  4  4  3  2  2  0  0  0  0  0  1  0  3-4  32  19  2  2.86 
  May 4, 2018   vs  Northwood   6.0  5  2  2  2  7  0  0  0  0  0  0  0  0  10-2  33  19  2  2.85 
  May 4, 2018   vs  Saginaw Valley   8.0  9  4  4  1  6  2  0  1  0  0  0  0  0  5-4  34  19  2  2.87 
  May 5, 2018   vs  Grand Valley State   6.0  6  4  2  1  2  2  0  0  1  0  0  0  0  1-4  34  20  2  2.86 
  May 5, 2018   vs  Saginaw Valley   7.0  3  2  2  4  7  1  0  1  1  0  1  0  1  5-2  35  20  2  2.84 
  May 6, 2018   vs  Grand Valley State   10.2  8  1  1  4  8  3  1  0  0  0  0  0  0  0-1  35  21  2  2.78 
   Totals        373.0  373  180  148  87  311  76  13  18  22  0  28  13  4  255-180  35  21  2  2.78 

* = GLIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2018  vs  Ky. Wesleyan   6-23  0-0  6-23  3-11  3-12  1-1  1-7  2-7  3-6  2-3  4 
  Feb 18, 2018  at  Lindenwood (MO)   9-28  9-28  0-0  6-13  3-15  0-0  5-10  2-5  3-7  0-0  4 
  Feb 18, 2018  vs  Ky. Wesleyan   10-28  0-0  10-28  4-16  6-12  1-2  0-7  3-12  4-7  2-5  7 
  Feb 24, 2018  vs  American Int'l   6-22  0-0  6-22  4-8  2-14  0-0  2-8  3-6  1-6  1-1  3 
  Feb 24, 2018  vs  American Int'l   12-24  0-0  12-24  11-19  1-5  2-3  3-6  8-14  2-5  5-6  4 
  Feb 25, 2018  vs  Gannon   5-26  0-0  5-26  3-13  2-13  0-0  3-11  1-7  2-7  0-0  8 
  Feb 25, 2018  vs  Lake Erie   6-23  0-0  6-23  6-15  0-8  0-2  0-7  5-12  3-7  2-4  10 
  Feb 26, 2018  vs  Ky. Wesleyan   7-28  0-0  7-28  3-14  4-14  0-0  2-9  2-9  2-7  2-2  5 
  Feb 26, 2018  vs  Gannon   9-26  0-0  9-26  6-16  3-10  0-3  2-7  4-12  3-6  0-1  9 
  Feb 28, 2018  vs  Mt. Vernon Naz.   10-26  6-14  4-12  8-18  2-8  1-6  5-10  6-15  3-5  5-6  10 
  Feb 28, 2018  vs  Point Park   5-23  0-0  5-23  2-14  3-9  0-0  0-6  2-9  4-6  2-4  5 
  Mar 1, 2018   vs  Point Park   6-26  0-0  6-26  3-15  3-11  1-1  1-8  3-13  4-7  2-3  8 
  Mar 1, 2018   vs  Lake Erie   10-28  0-0  10-28  6-17  4-11  3-3  2-8  5-11  3-7  3-3  6 
  Mar 9, 2018   at  Bellarmine   9-30  0-0  9-30  4-13  5-17  0-0  4-11  3-11  1-7  1-2  7 
  Mar 9, 2018   at  Bellarmine   4-28  0-0  4-28  2-14  2-14  0-0  1-9  1-9  3-8  0-0  8 
  Mar 10, 2018  at  Ky. Wesleyan   6-27  0-0  6-27  4-8  2-19  0-0  4-12  2-3  3-7  0-0  3 
  Mar 10, 2018  at  Ky. Wesleyan   6-27  0-0  6-27  2-13  4-14  0-0  1-8  2-7  2-7  1-1  6 
  Mar 16, 2018  at  Findlay   2-24  0-0  2-24  0-10  2-14  0-0  0-6  0-5  1-7  0-0  5 
  Mar 16, 2018  at  Findlay   3-25  2-18  1-7  2-7  1-18  0-0  2-9  1-4  0-7  0-0  3 
  Mar 17, 2018  at  Walsh   6-23  0-0  6-23  4-16  2-7  2-4  0-6  4-10  4-5  3-6  5 
  Mar 17, 2018  at  Walsh   11-29  0-0  11-29  8-18  3-11  1-1  2-8  6-14  4-7  3-3  5 
*  Mar 21, 2018    Northwood   7-26  0-0  7-26  5-11  2-15  0-0  6-13  3-7  0-6  0-0  5 
*  Mar 21, 2018    Northwood   6-25  0-0  6-25  2-13  4-12  1-2  3-10  2-9  2-6  0-0  7 
