Box Score |
Davenport Softball
Davenport vs #12 Ill.-Springfield
2/16/2019 at Hendersonville, TN (Drake Creek Field 6)
Davenport 3 (0-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Selene Pauley lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Lauren French ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Mariah Cura cf | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Rachel Griffin 3b | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Rylie Kalina dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Alexa Flores 1b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
Gabby Palazzolo 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
Briana Allen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexis Koza c | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
Jorden Urban rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Madison Jewell ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mallory Teunissen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ellie Muilenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayley Kreiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 3 | 4 | 3 | 3 | 3 | 12 | 6 | 5 | |
Ill.-Springfield 15 (6-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
M. Torry lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
H. Kain ph/c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Wickenhau 3b | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
A. Bortmess ph/2b | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
L. Wagoner rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Bryant ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Franke dp/pr | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
H. Inman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Harris ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
B. Derhake ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
M. Edwards 1b | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | |
K. Peifer 2b/3b | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | |
H. Niebrugge c | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | |
A. Brown pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Cokel cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
J. Craver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Sturdy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 15 | 14 | 15 | 3 | 3 | 15 | 8 | 4 |
Score by Innings R H E -------------------------------------- Davenport........... 000 03 - 3 4 2 Ill.-Springfield.... 033 9X - 15 14 1 -------------------------------------- |
E - L. French; H. Kreiger; N. Cokel. DP - Ill.-Springf 1. LOB - Davenport 5; Ill.-Springf 4. 2B - C. Wickenhau; A. Bortmess; H. Niebrugge. HBP - L. French. SH - B. Derhake. SF - C. Franke. SB - B. Derhake; N. Cokel. CS - M. Torry. |
Davenport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mallory Teunissen L,0-2 | 2.2 | 6 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 61 |
Ellie Muilenburg | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Hayley Kreiger | 1.0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 44 |
Ill.-Springfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
J. Craver W,4-1 | 4.1 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 7 | 74 |
P. Sturdy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Win - J. Craver (4-1). Loss - M. Teunissen (0-2). Save - None.
WP - M. Teunissen; Muilenburg. HBP - by J. Craver (L. French). Pitches/strikes:
M. Teunissen 61/35; Muilenburg 14/7; H. Kreiger 44/31; J. Craver 74/41; P.
Sturdy 5/2.
Umpires -
|
Composite Box Score |
Davenport Softball
Davenport vs #12 Ill.-Springfield - Composite Box Score
2/16/2019 at Hendersonville, TN (Drake Creek Field 6)
Davenport | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
S. Pauley lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
L. French ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Mariah Cura cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R. Griffin 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylie Kalina dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexa Flores 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
G. Palazzolo 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Briana Allen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Koza c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Jorden Urban rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
M. Jewell ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Teunissen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Muilenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Kreiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 19 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 12 | 6 | 2 |
Ill.-Springfield | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Torry lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
H. Kain ph/c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wickenhau 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Bortmess ph/2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
L. Wagoner rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Bryant ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Franke dp/pr | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Inman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Harris ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
B. Derhake ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Edwards 1b | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
K. Peifer 2b/3b | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
H. Niebrugge c | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
A. Brown pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Cokel cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Craver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Sturdy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 14 | 15 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 15 | 8 | 1 |
Davenport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mallory Teunissen L,0-2 | 2.2 | 6 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 61 |
Ellie Muilenburg | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Hayley Kreiger | 1.0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 44 |
Ill.-Springfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
J. Craver W,4-1 | 4.1 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 7 | 74 |
P. Sturdy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Umpires -
Start: 1:00 PM Time: 1:52 Attendance: 109 Weather: Overcast, Cold Muilenburg faced 3 batters in the 4th. |
Play-by-Play |
Davenport Softball
Davenport vs #12 Ill.-Springfield
2/16/2019 at Hendersonville, TN (Drake Creek Field 6)
Davenport starters: 16/lf S. Pauley; 17/ss L. French; 5/cf Mariah Cura; 14/3b
R. Griffin; 22/dp Rylie Kalina; 24/1b Alexa Flores; 1/2b G. Palazzolo; 2/c
Alexis Koza; 9/rf Jorden Urban; 4/p M. Teunissen;
Ill.-Springfield starters: 11/lf M. Torry; 7/3b C. Wickenhau; 34/rf L. Wagoner;
24/dp C. Franke; 6/ss B. Derhake; 4/1b M. Edwards; 10/2b K. Peifer; 19/c H.
Niebrugge; 15/cf N. Cokel; 9/p J. Craver;
Davenport 1st - S. Pauley struck out looking (1-2
KKBFK). L. French grounded out to 2b (3-2 BKFBB). Mariah Cura grounded out to
1b unassisted (2-1 BBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Ill.-Springfield 1st - M. Torry struck out looking
(1-2 KKBK). C. Wickenhau struck out swinging (1-2 FKFBS). L. Wagoner grounded
out to p (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.
Davenport 2nd - R. Griffin struck out swinging (3-2
KBKBBS). Rylie Kalina grounded out to 2b (2-2 KSBFB). Alexa Flores singled up
the middle (0-0). G. Palazzolo grounded out to 2b (1-1 KB). 0 runs, 1
hit, 0 errors, 1 LOB.
Ill.-Springfield 2nd - C. Franke walked (3-2
SFBFBBB). H. Inman pinch ran for C. Franke. B. Derhake grounded out to p, SAC,
bunt (1-0 B); H. Inman advanced to second. M. Edwards lined out to rf (0-0); H.
Inman advanced to third. K. Peifer singled to right field, RBI (0-0); H. Inman
scored. H. Niebrugge doubled to left center, RBI (2-1 FBB); K. Peifer scored.
N. Cokel singled down the rf line, RBI (1-2 KBK); H. Niebrugge scored. N. Cokel
stole second. M. Torry reached on a fielder's choice (2-1 BFB); N. Cokel
advanced to third. M. Torry out at second c to ss, caught stealing. 3
runs, 3 hits, 0 errors, 1 LOB.
Davenport 3rd - Alexis Koza singled through the
right side (1-1 FB). Jorden Urban popped up to 2b (2-1 BFB). S. Pauley struck
out swinging (1-2 BKFS). L. French grounded out to ss (0-0). 0 runs, 1
hit, 0 errors, 1 LOB.
Ill.-Springfield 3rd - C. Franke pinch ran for H.
Inman. C. Wickenhau singled to center field (0-0). L. Wagoner singled up the
middle (2-2 KBFFB); C. Wickenhau advanced to second. L. Wagoner advanced to
second on a wild pitch; C. Wickenhau advanced to third. C. Franke flied out to
cf, SF, RBI (3-1 FBBB); L. Wagoner advanced to third; C. Wickenhau scored. B.
Derhake struck out swinging (3-2 BKSBBS). M. Edwards walked (3-1 BKBBB). K.
Peifer singled up the middle, RBI (1-2 FFB); M. Edwards advanced to third; L.
Wagoner scored. Muilenburg to p for M. Teunissen. H. Niebrugge singled, out at
second rf to 2b, RBI (1-0 B); K. Peifer advanced to third; M. Edwards scored.
3 runs, 4 hits, 0 errors, 1 LOB.
Davenport 4th - Mariah Cura grounded out to 2b (2-2
BBKK). R. Griffin walked (3-2 BBBKFB). Rylie Kalina popped up to 2b (1-0 B).
Alexa Flores reached on a fielder's choice (0-2 FF); R. Griffin out at second
ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Ill.-Springfield 4th - N. Cokel singled to right
field (0-0). M. Torry walked (3-2 BKBKBB); N. Cokel advanced to second. M.
Torry advanced to second on a wild pitch; N. Cokel advanced to third. C.
Wickenhau doubled to left center, 2 RBI (2-2 BKBS); M. Torry scored; N. Cokel
scored. H. Kreiger to p for Muilenburg. L. Wagoner grounded out to 2b (1-2
KFB); C. Wickenhau advanced to third. C. Franke reached on an error by ss, RBI
(3-2 BKBKB); C. Wickenhau scored. B. Derhake reached on a throwing error by p
(3-2 KKBBFB); C. Franke advanced to third. B. Derhake stole second. M. Edwards
reached on a fielder's choice, RBI (2-2 BKKB); B. Derhake advanced to third; C.
Franke scored, unearned. K. Peifer singled, advanced to second, RBI (0-0); M.
Edwards advanced to third; B. Derhake scored, unearned. H. Niebrugge singled to
center field, RBI (2-2 KBKB); K. Peifer advanced to third; M. Edwards scored.
A. Brown pinch ran for H. Niebrugge. N. Cokel reached on a fielder's choice,
RBI (0-2 KF); A. Brown out at second 2b to ss; K. Peifer scored, unearned. H.
Kain pinch hit for M. Torry. H. Kain singled to right center (1-2 KBF); N.
Cokel advanced to third. A. Bortmess pinch hit for C. Wickenhau. A. Bortmess
doubled to left center, RBI (1-2 FKBF); H. Kain advanced to third; N. Cokel
scored, unearned. A. Bryant pinch hit for L. Wagoner. A. Bryant singled to
shortstop, RBI (0-1 K); A. Bortmess advanced to third; H. Kain scored,
unearned. G. Harris pinch hit for C. Franke. G. Harris popped up to ss (0-1 K).
9 runs, 7 hits, 2 errors, 2 LOB.
Davenport 5th - H. Kain to c. K. Peifer to 3b for A.
Bortmess. L. Wagoner to rf for A. Bryant. A. Bortmess to 2b for K. Peifer. A.
Brown to lf. Briana Allen pinch hit for G. Palazzolo. Briana Allen popped up to
2b. Alexis Koza walked (3-1 KBBBB). M. Jewell pinch hit for Jorden Urban. M.
Jewell reached on an error by cf (1-0 B); Alexis Koza advanced to third. S.
Pauley singled to center field, RBI (0-0); M. Jewell advanced to second; Alexis
Koza scored. L. French hit by pitch (0-0); S. Pauley advanced to second; M.
Jewell advanced to third. G. Harris to c for H. Kain. Mariah Cura singled, 2
RBI; L. French advanced to second; S. Pauley scored; M. Jewell scored,
unearned. R. Griffin walked (3-2 KBKBBB); Mariah Cura advanced to second; L.
French advanced to third. P. Sturdy to p for J. Craver. Rylie Kalina grounded
into double play 3b to c to 1b (3-1 FBBB); R. Griffin advanced to second;
Mariah Cura advanced to third; L. French out on the play. 3 runs, 2 hits,
1 error, 2 LOB.