Box Score  | 
Davenport Softball
Davenport at Purdue Northwest (Game 2)
3/24/2019 at Hammond, Ind. (Dowling Park)
Davenport 4 (8-9,1-1 GLIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gabby Palazzolo 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kennedy Crawford rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mariah Cura cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Abby Merice 1b | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Jorden Urban pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Griffin 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Selene Pauley lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Rylie Kalina dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Alexis Koza c | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lauren French ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Ellie Muilenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emma Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 4 | 7 | 4 | 2 | 1 | 13 | 5 | 6 | |
Purdue Northwest 13 (12-6,3-1 GLIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| H. O'Kelly 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Z. Anderson cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| K. Learnard 1b | 3 | 3 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | |
| M. Schultz ss | 4 | 1 | 1 | 4 | 0 | 1 | 2 | 4 | 1 | |
| A. Bravo 3b | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| K. Alosio pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Mendenhal dp | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S. Johnson lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| T. Kotzo ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Stevens p | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A. Noblett rf | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| L. Maynard c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 13 | 15 | 13 | 2 | 3 | 15 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Davenport........... 100 30 - 4 7 2 Purdue Northwest.... 012 0(10) - 13 15 1 ----------------------------------------- Note: 1 out, 0 runners LOB when the game ended.  | 
| E - R. Griffin; L. French; A. Bravo. LOB - Davenport 6; Pride 5. 2B - Mariah Cura; Abby Merice; S. Pauley; A. Noblett. 3B - K. Learnard. HR - M. Schultz. HBP - T. Kotzo. SH - Alexis Koza. SF - L. French. | 
| Davenport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Ellie Muilenburg L,3-2 | 4.1 | 11 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 3 | |
| Emma Miller | 0.0 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | |
| Purdue Northwest | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| M. Stevens W,4-5 | 5.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 10 | |
| 
Win - M. Stevens (4-5).  Loss - Muilenburg (3-2).  Save - None.
HBP - by Emma Miller (T. Kotzo). Pitches/strikes: None.
 
Umpires - HP: Fred Schlessinger  1B: Scott Stemple
  | 
Composite Box Score  | 
Davenport Softball
Davenport at Purdue Northwest (Game 2) - Composite Box Score
3/24/2019 at Hammond, Ind. (Dowling Park)
| Davenport | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| G. Palazzolo 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| K. Crawford rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mariah Cura cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Abby Merice 1b | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Jorden Urban pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R. Griffin 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| S. Pauley lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rylie Kalina dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Koza c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 
| L. French ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Muilenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 21 | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 5 | 2 | 
| Purdue Northwest | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| H. O'Kelly 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Z. Anderson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. Learnard 1b | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 
| M. Schultz ss | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 
| A. Bravo 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| K. Alosio pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T. Mendenhal dp | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S. Johnson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| T. Kotzo ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Stevens p | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| A. Noblett rf | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| L. Maynard c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 28 | 13 | 15 | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 9 | 1 | 
| Davenport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Ellie Muilenburg L,3-2 | 4.1 | 11 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 3 | |
| Emma Miller | 0.0 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | |
| Purdue Northwest | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| M. Stevens W,4-5 | 5.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 10 | |
| 
Umpires - HP: Fred Schlessinger  1B: Scott Stemple
 Start: 2:00 PM Time: 1:23 Attendance: 100 Weather: 54, Sunny Emma Miller faced 7 batters in the 5th.  | 
Play-by-Play  | 
Davenport Softball
Davenport at Purdue Northwest (Game 2)
3/24/2019 at Hammond, Ind. (Dowling Park)
 
 
 
 
 
 
 
 
 
 
 
 
Davenport starters: 1/2b G. Palazzolo; 11/rf K. Crawford; 5/cf Mariah Cura;
12/1b Abby Merice; 14/3b R. Griffin; 16/lf S. Pauley; 22/dp Rylie Kalina; 2/c
Alexis Koza; 17/ss L. French; 7/p Muilenburg;
 
Purdue Northwest starters: 21/2b H. O'Kelly; 16/cf Z. Anderson; 14/1b K.
Learnard; 23/ss M. Schultz; 8/3b A. Bravo; 0/dp T. Mendenhal; 7/lf S. Johnson;
24/p M. Stevens; 9/rf A. Noblett; 28/c L. Maynard;
 
Davenport 1st - G. Palazzolo grounded out to 2b. K.
Crawford grounded out to 3b. Mariah Cura doubled to right field. Abby Merice
singled up the middle, RBI; Mariah Cura scored. R. Griffin walked; Abby Merice
advanced to second. S. Pauley reached on a fielder's choice; R. Griffin
advanced to second; Abby Merice out at second ss unassisted. 1 run, 2
hits, 0 errors, 2 LOB.
 
Purdue Northwest 1st - H. O'Kelly flied out to cf.
Z. Anderson singled to center field. K. Learnard grounded out to 2b; Z.
Anderson advanced to second. M. Schultz grounded out to 2b. 0 runs, 1
hit, 0 errors, 1 LOB.
 
Davenport 2nd - Rylie Kalina grounded out to ss.
Alexis Koza grounded out to ss. L. French grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
 
Purdue Northwest 2nd - A. Bravo struck out swinging.
T. Mendenhal reached on a fielding error by 3b. S. Johnson out on batter's
interference. M. Stevens singled to shortstop; T. Mendenhal advanced to second.
A. Noblett doubled to left field, RBI; M. Stevens advanced to third, out at
home cf to ss to c; T. Mendenhal scored, unearned. 1 run, 2 hits, 1
error, 1 LOB.
 
Davenport 3rd - G. Palazzolo grounded out to 2b. K.
Crawford grounded out to 2b. Mariah Cura fouled out to 1b. 0 runs, 0
hits, 0 errors, 0 LOB.
 
Purdue Northwest 3rd - H. O'Kelly singled to left
field, advanced to second on an error by ss. Z. Anderson flied out to lf. K.
Learnard singled to left field; H. O'Kelly advanced to third. M. Schultz struck
out swinging. A. Bravo singled to shortstop, RBI; K. Learnard advanced to
second; H. O'Kelly scored, unearned. T. Mendenhal singled to right field, RBI;
A. Bravo advanced to third; K. Learnard scored, unearned. S. Johnson struck out
swinging. 2 runs, 4 hits, 1 error, 2 LOB.
 
Davenport 4th - Abby Merice doubled to right field.
R. Griffin singled up the middle, advanced to second on the throw; Abby Merice
advanced to third. S. Pauley doubled to center field, 2 RBI; R. Griffin scored;
Abby Merice scored. Rylie Kalina walked. Alexis Koza grounded out to p, SAC,
bunt; Rylie Kalina advanced to second; S. Pauley advanced to third. L. French
flied out to lf, SF, RBI; S. Pauley scored. G. Palazzolo singled up the middle;
Rylie Kalina advanced to third. K. Crawford lined out to ss. 3 runs, 4
hits, 0 errors, 2 LOB.
 
Purdue Northwest 4th - M. Stevens grounded out to
ss. A. Noblett singled to right field. H. O'Kelly popped up to c. Z. Anderson
fouled out to c. 0 runs, 1 hit, 0 errors, 1 LOB.
 
Davenport 5th - Mariah Cura grounded out to ss. Abby
Merice singled to shortstop. Jorden Urban pinch ran for Abby Merice. R. Griffin
reached on a fielding error by 3b; Jorden Urban advanced to second. S. Pauley
flied out to rf; Jorden Urban advanced to third. Rylie Kalina struck out
swinging. 0 runs, 1 hit, 1 error, 2 LOB.
 
Purdue Northwest 5th - Abby Merice to 1b for Jorden
Urban. K. Learnard tripled to left field. M. Schultz popped up to 1b. A. Bravo
singled to left center, RBI; K. Learnard scored. K. Alosio pinch ran for A.
Bravo. Emma Miller to p for Muilenburg. K. Alosio pinch ran for A. Bravo. T.
Mendenhal singled up the middle; K. Alosio advanced to second. T. Kotzo pinch
hit for S. Johnson. T. Kotzo hit by pitch; T. Mendenhal advanced to second; K.
Alosio advanced to third. M. Stevens singled to right field, RBI; T. Kotzo
advanced to second; T. Mendenhal advanced to third; K. Alosio scored. A.
Noblett singled to right field, RBI; M. Stevens advanced to second; T. Kotzo
advanced to third; T. Mendenhal scored. H. O'Kelly singled to right field, 2
RBI; A. Noblett advanced to third; M. Stevens scored; T. Kotzo scored. Z.
Anderson walked; H. O'Kelly advanced to second. K. Learnard walked, RBI; Z.
Anderson advanced to second; H. O'Kelly advanced to third; A. Noblett scored.
Muilenburg to p for Emma Miller. M. Schultz homered to right center, 4 RBI; K.
Learnard scored; Z. Anderson scored; H. O'Kelly scored. 10 runs, 7 hits,
0 errors, 0 LOB.