Miscellaneous Stats | 
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total | 
| Abby Merice | 12 | 5 | 1 | - | 18 | 
| Gabby Palazzolo | 13 | 3 | - | - | 16 | 
| Rachel Griffin | 10 | 4 | - | - | 14 | 
| Mariah Cura | 11 | 1 | - | - | 12 | 
| Lauren French | 10 | - | - | - | 10 | 
| Alexa Flores | 7 | 2 | - | - | 9 | 
| Kennedy Crawford | 9 | - | - | - | 9 | 
| Alexis Koza | 4 | 1 | - | - | 5 | 
| Selene Pauley | 3 | - | - | - | 3 | 
| Hayley Kreiger | 2 | 1 | - | - | 3 | 
| Rylie Kalina | 2 | - | - | - | 2 | 
| Jorden Urban | 1 | - | - | - | 1 | 
| TEAM | 84 | 17 | 1 | - | 102 | 
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total | 
| Mariah Cura | 6 | 3 | - | - | 9 | 
| Abby Merice | 6 | 3 | - | - | 9 | 
| Alexa Flores | 5 | 3 | - | - | 8 | 
| Lauren French | 2 | 3 | - | - | 5 | 
| Rachel Griffin | 2 | 2 | - | 1 | 5 | 
| Selene Pauley | 3 | 1 | 1 | - | 5 | 
| Kennedy Crawford | 4 | - | - | - | 4 | 
| Gabby Palazzolo | 3 | 1 | - | - | 4 | 
| Alexis Koza | 2 | 2 | - | - | 4 | 
| Emma Miller | - | - | 1 | - | 1 | 
| Briana Allen | 1 | - | - | - | 1 | 
| Hayley Kreiger | 1 | - | - | - | 1 | 
| TEAM | 35 | 18 | 2 | 1 | 56 | 
| HITTING STREAKS | Longest | Current | 
| Gabby Palazzolo | 12 | 1 | 
| Alexis Koza | 9 | - | 
| Rachel Griffin | 9 | 1 | 
| Kennedy Crawford | 8 | 1 | 
| Abby Merice | 7 | - | 
| Mariah Cura | 6 | 1 | 
| Alexa Flores | 6 | 4 | 
| Lauren French | 5 | 1 | 
| Rylie Kalina | 3 | - | 
| Selene Pauley | 3 | - | 
| Hayley Kreiger | 3 | - | 
| Jorden Urban | 2 | - | 
| Hayley O'Mara | 1 | 1 | 
| Emma Miller | 1 | 1 | 
| Briana Allen | 1 | - | 
| Lindsay Goodman | 1 | 1 | 
| Kara Hutchison | 1 | - | 
| REACHED BASE STREAKS | Longest | Current | 
| Gabby Palazzolo | 25 | 1 | 
| Lauren French | 21 | 1 | 
| Abby Merice | 20 | - | 
| Alexa Flores | 13 | 4 | 
| Rachel Griffin | 11 | 1 | 
| Alexis Koza | 9 | - | 
| Kennedy Crawford | 8 | 1 | 
| Selene Pauley | 7 | 2 | 
| Mariah Cura | 7 | 1 | 
| Rylie Kalina | 4 | 1 | 
| Hayley Kreiger | 3 | - | 
| Jorden Urban | 3 | 1 | 
| Briana Allen | 3 | - | 
| Madison Jewell | 2 | 2 | 
| Hayley O'Mara | 1 | 1 | 
| Lindsay Goodman | 1 | 1 | 
| Emma Miller | 1 | 1 | 
| Kara Hutchison | 1 | - | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Alexis Koza | 53 | . | 53 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 11 | 29 | 8 | |
| Rachel Griffin | 53 | . | . | . | . | 53 | . | . | . | . | . | . | . | . | 7 | 21 | 16 | 5 | 3 | 1 | . | |
| Gabby Palazzolo | 52 | . | . | . | 52 | . | . | . | . | . | . | . | 38 | 7 | . | . | . | 3 | 3 | 1 | . | |
| Lauren French | 51 | . | . | . | . | . | 51 | . | . | . | . | . | 10 | 22 | . | . | . | 2 | 1 | 5 | 11 | |
| Mariah Cura | 49 | . | . | . | . | . | . | . | 49 | . | . | . | . | . | 18 | 2 | 19 | 8 | 2 | . | . | |
| Kennedy Crawford | 49 | . | . | . | . | . | 2 | 9 | . | 38 | . | . | . | 20 | . | . | . | . | 6 | 3 | 20 | |
| Abby Merice | 47 | . | . | 46 | . | . | . | . | . | . | . | 1 | . | . | 19 | 19 | 6 | 3 | . | . | . | |
| Alexa Flores | 40 | . | . | 5 | . | . | . | . | . | . | . | 35 | . | . | 7 | 6 | 10 | 12 | 4 | 1 | . | |
| Selene Pauley | 33 | . | . | . | . | . | . | 29 | 4 | . | . | . | 5 | 3 | . | . | . | 4 | 13 | 8 | . | |
| Mallory Teunissen | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rylie Kalina | 20 | . | . | . | . | . | . | . | . | 11 | . | 9 | . | . | 2 | 5 | 2 | 4 | 7 | . | . | |
| Jorden Urban | 19 | . | . | . | . | . | . | 15 | . | 4 | . | . | . | 1 | . | . | . | . | 1 | 4 | 13 | |
| Ellie Muilenburg | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor Simon | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hayley Kreiger | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 7 | . | . | . | |
| Emma Miller | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Briana Allen | 3 | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | |
| Madison Jewell | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position | 
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| c | Kara Hutchison/DU | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 | 
| c | Alexis Koza/DU | .252 | 53 | 147 | 20 | 37 | 7 | 0 | 2 | 19 | 50 | .340 | 10 | 1 | 14 | 1 | .300 | 2 | 1 | 0-0 | 252 | 22 | 4 | .986 | 
| 1b | Mariah Cura/DU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| 1b | Abby Merice/DU | .396 | 46 | 139 | 25 | 55 | 10 | 0 | 3 | 35 | 74 | .532 | 19 | 5 | 15 | 0 | .485 | 0 | 2 | 1-1 | 276 | 7 | 2 | .993 | 
| 1b | Alexa Flores/DU | .235 | 6 | 17 | 1 | 4 | 2 | 0 | 1 | 4 | 9 | .529 | 0 | 0 | 1 | 0 | .235 | 0 | 1 | 0-0 | 39 | 1 | 2 | .952 | 
| 1b | Briana Allen/DU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 14 | 1 | 1 | .938 | 
| 1b | Madison Jewell/DU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 | 
| 2b | Gabby Palazzolo/DU | .343 | 52 | 169 | 41 | 58 | 12 | 1 | 4 | 17 | 84 | .497 | 14 | 4 | 9 | 0 | .406 | 0 | 3 | 15-15 | 99 | 92 | 14 | .932 | 
| 2b | Briana Allen/DU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 | 
| 2b | Rylie Kalina/DU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| 3b | Rachel Griffin/DU | .338 | 53 | 160 | 27 | 54 | 10 | 0 | 5 | 34 | 79 | .494 | 19 | 0 | 9 | 3 | .397 | 5 | 0 | 0-0 | 48 | 59 | 14 | .884 | 
| 3b | Hayley Kreiger/DU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ss | Lauren French/DU | .314 | 51 | 121 | 39 | 38 | 6 | 2 | 7 | 24 | 69 | .570 | 23 | 20 | 27 | 0 | .491 | 1 | 8 | 15-16 | 87 | 112 | 13 | .939 | 
| ss | Kennedy Crawford/DU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 1 | 0 | 0-0 | 3 | 1 | 1 | .800 | 
| ss | Lindsay Goodman/DU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| of | Mariah Cura/DU | .289 | 51 | 149 | 19 | 43 | 6 | 0 | 3 | 26 | 58 | .389 | 8 | 2 | 20 | 1 | .329 | 2 | 5 | 2-2 | 53 | 3 | 1 | .982 | 
| of | Kennedy Crawford/DU | .259 | 51 | 135 | 19 | 35 | 7 | 0 | 0 | 21 | 42 | .311 | 7 | 6 | 8 | 0 | .324 | 0 | 6 | 12-14 | 59 | 2 | 2 | .968 | 
| of | Selene Pauley/DU | .211 | 53 | 90 | 17 | 19 | 4 | 0 | 1 | 17 | 26 | .289 | 8 | 3 | 17 | 1 | .294 | 1 | 3 | 7-9 | 43 | 1 | 2 | .957 | 
| of | Rylie Kalina/DU | .194 | 14 | 31 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .194 | 2 | 2 | 5 | 0 | .286 | 0 | 0 | 2-2 | 11 | 0 | 0 | 1.000 | 
| of | Jorden Urban/DU | .143 | 33 | 49 | 7 | 7 | 1 | 0 | 0 | 2 | 8 | .163 | 4 | 0 | 8 | 1 | .208 | 0 | 2 | 1-1 | 23 | 2 | 3 | .893 | 
| of | Hayley O'Mara/DU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| dh | Mariah Cura/DU | 1.000 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1.000 | 0 | 0 | 0 | 0 | .333 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| dh | Hayley Kreiger/DU | .421 | 7 | 19 | 3 | 8 | 2 | 0 | 0 | 2 | 10 | .526 | 4 | 0 | 1 | 1 | .522 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| dh | Alexa Flores/DU | .316 | 35 | 98 | 16 | 31 | 7 | 0 | 3 | 19 | 47 | .480 | 3 | 3 | 17 | 0 | .349 | 2 | 1 | 2-3 | 0 | 0 | 0 | .000 | 
| dh | Abby Merice/DU | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| dh | Rylie Kalina/DU | .143 | 12 | 28 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .179 | 4 | 1 | 5 | 1 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| dh | Madison Jewell/DU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 | 
| dh | Taylor Simon/DU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Emma Miller/DU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Hayley O'Mara/DU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Lindsay Goodman/DU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Jorden Urban/DU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 | 
| ph | Alexa Flores/DU | .667 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Briana Allen/DU | .250 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Rylie Kalina/DU | .222 | 13 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 5 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Hayley Kreiger/DU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Madison Jewell/DU | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Kara Hutchison/DU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Kenzie Wilkinson/DU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Mariah Cura/DU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| -------------- | ||||||||||||||||||||||||
| 3b | Hayley O'Mara/DU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ss | Alyssa MacTrinder/DU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 | 
| of | Lindsay Goodman/DU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| dh | Emma Miller/DU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Kennedy Crawford/DU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Kennedy Crawford/DU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Selene Pauley/DU | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Alyssa MacTrinder/DU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Lauren French/DU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Jorden Urban/DU | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 | 
| pr | Kenzie Wilkinson/DU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Madison Jewell/DU | .000 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 | 
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci | 
| p | Taylor Simon | 29 | 4 | 25 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 | 
| p | Ellie Muilenburg | 17 | 2 | 14 | 1 | .941 | 0 | 1 | 2 | .333 | 0 | 0 | 
| p | Mallory Teunissen | 49 | 13 | 32 | 4 | .918 | 3 | 4 | 6 | .400 | 0 | 0 | 
| p | Emma Miller | 11 | 1 | 9 | 1 | .909 | 0 | 2 | 3 | .400 | 0 | 0 | 
| p | Hayley Kreiger | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 | 
| c | Kara Hutchison | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| c | Alexis Koza | 278 | 252 | 22 | 4 | .986 | 1 | 11 | 11 | .500 | 7 | 0 | 
| 1b | Madison Jewell | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| 1b | Abby Merice | 285 | 276 | 7 | 2 | .993 | 13 | 0 | 0 | --- | 0 | 0 | 
| 1b | Alexa Flores | 42 | 39 | 1 | 2 | .952 | 1 | 0 | 0 | --- | 0 | 0 | 
| 1b | Briana Allen | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 | 
| 1b | Mariah Cura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| 2b | Briana Allen | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| 2b | Gabby Palazzolo | 205 | 99 | 92 | 14 | .932 | 6 | 0 | 0 | --- | 0 | 0 | 
| 2b | Rylie Kalina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| 3b | Rachel Griffin | 121 | 48 | 59 | 14 | .884 | 6 | 0 | 0 | --- | 0 | 0 | 
| 3b | Hayley Kreiger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| 3b | Hayley O'Mara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| ss | Alyssa MacTrinder | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| ss | Lauren French | 212 | 87 | 112 | 13 | .939 | 13 | 0 | 0 | --- | 0 | 0 | 
| ss | Kennedy Crawford | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 | 
| ss | Lindsay Goodman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| of | Rylie Kalina | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| of | Mariah Cura | 57 | 53 | 3 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 | 
| of | Kennedy Crawford | 63 | 59 | 2 | 2 | .968 | 2 | 0 | 0 | --- | 0 | 0 | 
| of | Selene Pauley | 46 | 43 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 | 
| of | Jorden Urban | 28 | 23 | 2 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 | 
| of | Hayley O'Mara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| of | Lindsay Goodman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
Season Game Highs | 
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Walsh (3/25/2019) | 
| Runs scored: | 17 | - | at Ferris State (3/27/2019) | 
| Hits: | 17 | - | vs Walsh (3/25/2019) | 
| 17 | - | at Ferris State (3/27/2019) | |
| RBIs: | 17 | - | at Ferris State (3/27/2019) | 
| Doubles: | 6 | - | at Grand Valley State (4/9/2019) | 
| Triples: | 1 | - | vs Wis.-Parkside (3/28/2019) | 
| 1 | - | at Ashland (4/26/2019) | |
| 1 | - | vs Northwood (5/4/2019 at Sandusky, Ohio) | |
| Home runs: | 4 | - | vs Grand Valley State (4/13/2019) | 
| Total bases: | 29 | - | at Ferris State (3/27/2019) | 
| Walks: | 8 | - | at Saginaw Valley (4/23/2019) | 
| Strikeouts: | 10 | - | vs UIndy (2/15/2019 at Hendersonville, TN) | 
| 10 | - | vs Mo.-St. Louis (2/28/2019 at Clermont, Fla.) | |
| Sac hits: | 3 | - | vs Mo.-St. Louis (2/28/2019 at Clermont, Fla.) | 
| Sac flies: | 2 | - | vs Saint Rose (2/28/2019 at Clermont, Fla.) | 
| 2 | - | vs Ferris State (4/17/2019) | |
| Stolen bases: | 6 | - | vs Saint Rose (2/28/2019 at Clermont, Fla.) | 
| Hit by pitch: | 4 | - | at Bellarmine (3/10/2019) | 
| 4 | - | vs Saginaw Valley (4/6/2019) | |
| Caught stealing: | 1 | - | (6 times ) | 
| Runners LOB: | 11 | - | vs Saginaw Valley (4/6/2019) | 
| 11 | - | at Wis.-Parkside (4/19/2019) | |
| Hit into DP: | 2 | - | vs Ferris State (4/17/2019) | 
Fielding
| Putouts: | 24 | - | vs Purdue Northwest (4/16/2019) | 
| 24 | - | vs Northwood (5/4/2019 at Sandusky, Ohio) | |
| Assists: | 17 | - | vs Truman (2/16/2019 at Hendersonville, TN) | 
| Errors: | 6 | - | vs Wayne State (MI) (4/2/2019) | 
| Passed balls: | 2 | - | vs Florida Southern (2/26/2019 at Clermont, Fla.) | 
| DPs turned: | 2 | - | vs Saginaw Valley (4/6/2019) | 
| 2 | - | vs Wayne State (MI) (5/3/2019 at Sandusky, Ohio) | 
Pitching
| Innings pitched: | 8.0 | - | vs Purdue Northwest (4/16/2019) | 
| 8.0 | - | vs Northwood (5/4/2019 at Sandusky, Ohio) | |
| Runs allowed: | 16 | - | vs Walsh (3/25/2019) | 
| Earned runs: | 12 | - | vs Walsh (3/25/2019) | 
| Walks allowed: | 9 | - | at Grand Valley State (4/9/2019) | 
| Strikeouts: | 12 | - | vs Saginaw Valley (4/6/2019) | 
| Hits allowed: | 17 | - | vs Walsh (3/25/2019) | 
| Doubles allowed: | 6 | - | vs Walsh (3/25/2019) | 
| Triples allowed: | 1 | - | (18 times ) | 
| Homers allowed: | 3 | - | at Ferris State (3/27/2019) | 
| Wild pitches: | 3 | - | at Northwood (4/3/2019) | 
| Hit batters: | 4 | - | vs Purdue Northwest (5/3/2019 at Sandusky, Ohio) | 
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) | 
| Runs scored: | 3 | - | (6 times ) | 
| Hits: | 4 | - | Abby Merice vs Wis.-Parkside (3/28/2019) | 
| RBIs: | 5 | - | Rachel Griffin at Bellarmine (3/10/2019) | 
| Doubles: | 2 | - | (6 times ) | 
| Triples: | 1 | - | Gabby Palazzolo vs Wis.-Parkside (3/28/2019) | 
| 1 | - | Lauren French at Ashland (4/26/2019) | |
| 1 | - | Lauren French vs Northwood (5/4/2019 at Sandusky, Ohio) | |
| Home runs: | 1 | - | (30 times ) | 
| Total bases: | 8 | - | Gabby Palazzolo vs Wis.-Parkside (3/28/2019) | 
| Walks: | 2 | - | (16 times ) | 
| Strikeouts: | 3 | - | Lauren French vs Grand Valley State (4/13/2019) | 
| 3 | - | Lauren French at Wayne State (MI) (4/27/2019) | |
| Sac hits: | 1 | - | (34 times ) | 
| Sac flies: | 2 | - | Alexis Koza vs Ferris State (4/17/2019) | 
| Stolen bases: | 2 | - | (8 times ) | 
| Hit by pitch: | 2 | - | Lauren French vs Nova Southeastern (2/25/2019 at Clermont, Fla.) | 
| Caught stealing: | 1 | - | (6 times ) | 
| Runners LOB: | 6 | - | Alexa Flores vs Northwood (4/10/2019) | 
Fielding
| Putouts: | 15 | - | Alexa Flores vs Truman (2/16/2019 at Hendersonville, TN) | 
| Assists: | 7 | - | Lauren French vs UIndy (2/15/2019 at Hendersonville, TN) | 
| 7 | - | Lauren French vs Truman (2/16/2019 at Hendersonville, TN) | |
| Errors: | 2 | - | (4 times ) | 
| Passed balls: | 2 | - | Alexis Koza vs Florida Southern (2/26/2019 at Clermont, Fla.) | 
Pitching
| Innings pitched: | 8.0 | - | Taylor Simon vs Purdue Northwest (4/16/2019) | 
| 8.0 | - | Mallory Teunissen vs Northwood (5/4/2019 at Sandusky, Ohio) | |
| Runs allowed: | 9 | - | Ellie Muilenburg vs Walsh (3/25/2019) | 
| Earned runs: | 8 | - | Mallory Teunissen vs Grand Valley State (5/4/2019 at Sandusky, Ohio) | 
| Walks allowed: | 6 | - | Taylor Simon at Grand Valley State (4/9/2019) | 
| Strikeouts: | 12 | - | Mallory Teunissen vs Saginaw Valley (4/6/2019) | 
| Hits allowed: | 13 | - | Mallory Teunissen at Grand Valley State (4/9/2019) | 
| Doubles allowed: | 4 | - | Ellie Muilenburg vs Wis.-Parkside (3/28/2019) | 
| 4 | - | Taylor Simon vs Ferris State (4/17/2019) | |
| Triples allowed: | 1 | - | (18 times ) | 
| Homers allowed: | 3 | - | Mallory Teunissen at Ferris State (3/27/2019) | 
| Wild pitches: | 3 | - | Ellie Muilenburg at Northwood (4/3/2019) | 
| Hit batters: | 4 | - | Mallory Teunissen vs Purdue Northwest (5/3/2019 at Sandusky, Ohio) | 
AB-R-H-RBI Breakdown | 
| #33 | #11 | #5 | #24 | #17 | #23 | #14 | #6 | #27 | #22 | ||
| Opponent | Date | Allen,Briana | Crawford,K | Cura,Mariah | Flores,Alexa | French,L | Goodman,L | Griffin,R | Hutchison,K | Jewell,M | Kalina,Rylie | 
| ROCK | 2/15/201 | ....... | ....... | 3-1-1-1 | 4-0-0-0 | 3-0-1-1 | ....... | 4-0-1-0 | ....... | 0-1-0-0 | 4-1-1-0 | 
