All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/2/2002 | at Grace Bible College | W | 102-62 | - | Grand Rapids, Mich. | ||||
11/8/2002 | vs Taylor University | L | 62-87 | - | Marion, Ind. | ||||
11/9/2002 | at Indiana Wesleyan University | L | 58-95 | - | Marion, Ind. | ||||
11/19/2002 | at Kirtland College | W | 71-70 | - | Kirtland, Mich. | ||||
11/22/2002 | vs Indiana Univ - South Bend | L | 72-80 | - | Milwaukee, Wis. | ||||
11/23/2002 | vs North Central College | W | 81-66 | - | Milwaukee, Wis. | ||||
12/1/2002 | at Indiana Univ - Northwest | W | 97-58 | - | Grand Rapids, Mich. | ||||
12/7/2002 | at Albion College | W | 90-86 | - | Grand Rapids, Mich. | ||||
12/13/2002 | GRACE UNIVERSITY | L | 55-72 | - | Grand Rapdis, Mich. | ||||
12/19/2002 | at Grand Valley State University | L | 44-92 | - | Allendale, Mich. | ||||
1/3/2003 | HEIDELBERG | L | 63-73 | - | Grand Rapids, Mich. | ||||
1/8/2003 | GRACE BIBLE COLLEGE | W | 100-67 | - | Grand Rapids, Mich. | ||||
1/17/2003 | at Univ of Michigan - Dearborn | W | 84-64 | - | Dearborn, Mich. | ||||
1/18/2003 | at Olivet College | W | 94-58 | - | Battle Creek, Mich. | ||||
1/23/2003 | ROCHESTER COLLEGE | W | 75-52 | - | Grand Rapids, Mich. | ||||
1/27/2003 | at Adrian College | W | 73-61 | - | Adrian, Mich. | ||||
1/31/2003 | at World Harvest College | W | 98-52 | - | Columbus, Ohio | ||||
2/1/2003 | at Calvin College JV | W | 84-57 | - | Grand Rapids, Mich. | ||||
2/8/2003 | at Hope College JV | W | 93-63 | - | Holland, Mich. | ||||
2/10/2003 | MARYGROVE COLLEGE | W | 88-51 | - | Grand Rapids, Mich. | ||||
2/14/2003 | ALBION COLLEGE | L | 86-91 | - | Grand Rapids, Mich. | ||||
2/22/2003 | at Hope College JV | W | 101-67 | - | Holland, Mich. | ||||
2/24/2003 | at Rochester College | W | 92-40 | - | Rochester, Mich. | ||||
3/5/2003 | vs St Joseph's College | W | 73-72 | - | Lewiston, Maine | ||||
3/7/2003 | vs Mount Aloysius | L | 70-83 | - | Lewiston, Maine | ||||
3/8/2003 | vs Robert Morris University | L | 90-94 | - | Lewiston, Maine |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/31/2003 | vs Southeastern (Fla.) | W | 85-63 | 101 | |||||
11/01/2003 | vs Asbury College | W | 87-61 | 135 | |||||
11/05/2003 | at Cornerstone | L | 71-86 | 234 | |||||
11/13/2003 | at Aquinas | L | 60-68 | 351 | |||||
11/15/2003 | SAGINAW VALLEY STATE | L | 68-89 | 131 | |||||
11/18/2003 | KENDALL COLLEGE | W | 83-65 | 87 | |||||
11/22/2003 | vs Lake Superior State | L | 54-108 | 121 | |||||
11/23/2003 | at Northwood University | L | 55-74 | 111 | |||||
11/25/2003 | vs Concordia | W | 79-57 | 111 | |||||
11/29/2003 | at Olivet College | L | 65-71 | 76 | |||||
12/02/2003 | MARYGROVE COLLEGE | W | 87-61 | 76 | |||||
12/06/2003 | GRACE COLLEGE | L | 70-74 | 87 | |||||
12/11/2003 | at Calvin College | L | 65-90 | 231 | |||||
12/13/2003 | at Alma College | L | 76-81 | 54 | |||||
12/19/2003 | at Grand Valley State | L | 57-98 | 351 | |||||
01/05/2004 | at Indiana Northwest | W | 88-53 | 45 | |||||
01/07/2004 | at Marygrove College | W | 75-54 | 161 | |||||
01/08/2004 | at Purdue University-Calumet | L | 63-74 | 111 | |||||
01/09/2004 | at St. Francis (Ill.) | L | 70-76 | 134 | |||||
01/13/2004 | GRACE BIBLE COLLEGE | W | 71-57 | 188 | |||||
01/15/2004 | ILLINOIS TECH | W | 74-51 | 76 | |||||
01/24/2004 | at UM Dearborn | W | 89-52 | 111 | |||||
01/29/2004 | at Rochester College | W | 82-57 | 89 | |||||
02/04/2004 | at Grace Bible College | W | 84-42 | 98 | |||||
02/05/2004 | at Taylor Fort Wayne | W | 83-57 | 110 | |||||
02/05/2004 | vs Finlandia | L | 69-85 | 76 | |||||
02/14/2004 | at Indiana Northwest | W | 99-34 | 199 | |||||
02/18/2004 | vs Rochester College | W | 76-65 | 45 | |||||
02/19/2004 | at Taylor Fort Wayne | W | 87-80 | 101 | |||||
02/24/2004 | at UM Dearborn | W | 1-0 | 101 | |||||
p | 03/01/2004 | vs Paul Smith | L | 69-70 | 321 | ||||
p | 03/02/2004 | vs New Hampshire Tech | W | 97-51 | 211 | ||||
p | 03/03/2004 | vs San Jose Christian | W | 92-89 | 233 |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/4/2004 | at Purdue Calumet | L | 51-59 | 219 | Hammond, Ind. | ||||
11/6/2004 | ILLINOIS INSTITUTE OF TECHNOLO | W | 97-70 | 113 | Grand Rapids, Mich. | ||||
11/13/2004 | TAYLOR UNIVERSITY FORT WAYNE | W | 76-63 | 112 | Grand Rapids, Mich. | ||||
11/19/2004 | vs North Park University | W | 52-49 | ot | 98 | Helena, Mont. | |||
11/20/2004 | vs Fontbonne University | W | 92-78 | 112 | Helena, Mont. | ||||
11/26/2004 | SOUTHERN VIRGINIA UNIVERSITY | W | 78-71 | 79 | Grand Rapids, Mich. | ||||
11/27/2004 | MARIAN COLLEGE | L | 77-92 | 119 | Grand Rapids, Mich. | ||||
11/29/2004 | at Alma College | W | 111-64 | 110 | Alma, Mich. | ||||
12/3/2004 | at Missouri Baptist College | W | 82-66 | 212 | Elgin, Ill. | ||||
12/4/2004 | at Judson College | L | 91-95 | ot | 226 | Elgin, Ill. | |||
12/7/2004 | GRACE BIBLE COLLEGE | W | 106-51 | 79 | Grand Rapids, Mich. | ||||
12/11/2004 | INDIANA UNIVERSITY NORTHWEST | W | 95-32 | 68 | Grand Rapids, Mich. | ||||
12/16/2004 | at Nicholls State University | L | 65-97 | 297 | New Orleans, La. | ||||
12/20/2004 | at University of Tampa | L | 70-72 | 312 | Tampa, Fla. | ||||
12/21/2004 | at Southern Polytechnic Universit | W | 73-68 | 112 | Marietta, Ga. | ||||
1/5/2005 | CORNERSTONE UNIVERSITY | L | 59-79 | - | Grand Rapids, Mich. | ||||
1/8/2005 | INDIANA INSTITUTE OF TECHNOLOG | W | 79-78 | 110 | Grand Rapids, Mich. | ||||
1/15/2005 | MADONNA UNIVERSITY | L | 75-79 | 117 | Grand Rapids, Mich. | ||||
1/17/2005 | at Saginaw Valley State Universit | W | 79-69 | 348 | University Center, M | ||||
1/19/2005 | at University of Michigan Dearbor | W | 88-72 | - | Dearborn, Mich. | ||||
1/22/2005 | at Aquinas College | L | 77-85 | - | Grand Rapids, Mich. | ||||
1/24/2005 | at Grace Bible College | W | 73-44 | 110 | Grand Rapids, Mich | ||||
1/26/2005 | at Siena Heights University | L | 69-76 | 112 | Adrian, Mich. | ||||
1/29/2005 | at Cornerstone University | L | 50-66 | - | Grand Rapids, Mich. | ||||
2/2/2005 | at Indiana Institute of Technolog | L | 75-85 | 186 | Fort Wayne, Ind. | ||||
2/5/2005 | at Concordia University | W | 70-63 | 211 | Ann Arbor, Mich. | ||||
2/9/2005 | at Madonna University | W | 67-57 | 43 | Livonia, Mich. | ||||
2/12/2005 | UNIVERSITY OF MICHIGAN DEARBOR | W | 74-60 | 219 | Grand Rapids, Mich. | ||||
2/14/2005 | CONCORDIA UNIVERSITY | W | 58-52 | 58 | Grand Rapids, Mich. | ||||
2/16/2005 | AQUINAS COLLEGE | L | 71-74 | 78 | Grand Rapids, Mich. | ||||
2/19/2005 | SIENA HEIGHTS UNIVERSITY | W | 78-76 | 109 | Grand Rapids, Mich. | ||||
2/25/2005 | NORTHLAND COLLEGE | W | 67-65 | 112 | Grand Rapids, Mich. | ||||
2/26/2005 | COLLEGE OF ST. SCHOLASTICA | W | 81-65 | 211 | Grand Rapids, Mich. | ||||
3/9/2005 | vs Morningside College | L | 46-74 | 5374 | Sioux City, Iowa |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/29/2005 | CALUMET COLLEGE OF ST. JOSEPH | W | 90-52 | 143 | Caledonia, Mich. | ||||
11/01/2005 | SPRING ARBOR UNIVERSITY | W | 79-69 | 255 | Caledonia, Mich. | ||||
11/03/2005 | at Marygrove College | W | 92-69 | 102 | Detroit, Mich. | ||||
11/15/2005 | at Saginaw Valley State | W | 2-0 | fo | 341 | Univ. Center, Mich. | |||
11/18/2005 | vs Adrian College | W | 86-72 | 50 | Manchester, Ind. | ||||
11/19/2005 | at Manchester College | W | 83-80 | 318 | Manchester, Ind. | ||||
11/22/2005 | at Grace Bible College | W | 83-54 | 80 | Grand Rapids, Mich. | ||||
11/25/2005 | at SCAD | W | 73-60 | 100 | Savannah, Ga. | ||||
11/26/2005 | vs Morris College | W | 84-71 | 100 | Savannah, Ga. | ||||
12/02/2005 | vs Northwestern (MN) | W | 58-48 | 55 | Elgin, Ill. | ||||
12/03/2005 | at Judson College | W | 83-81 | 160 | Elgin, Ill. | ||||
12/06/2005 | at Tri-State University | W | 88-67 | 125 | , | ||||
12/10/2005 | ROCHETSER COLLEGE | W | 82-53 | 83 | Caledonia, Mich. | ||||
12/14/2005 | PURDUE CALUMET | W | 70-48 | 106 | Caledonia, Mich. | ||||
12/29/2005 | vs University of Maine at Machias | W | 101-30 | 60 | Houghton, N.Y. | ||||
12/30/2005 | vs Houghton College | W | 82-64 | 103 | Houghton, N.Y. | ||||
* | 01/04/2006 | at Cornerstone | L | 61-68 | 550 | Grand Rapids, Mich. | 1st Ever WHAC Game in school history | ||
* | 01/09/2006 | MADONNA | W | 68-56 | 231 | Caledonia, Mich. | |||
* | 01/11/2006 | at Concordia | W | 78-62 | 78 | Ann Arbor, Mich. | |||
* | 01/14/2006 | SIENA HEIGHTS | W | 73-61 | 80 | Caledonia, Mich. | |||
* | 01/18/2006 | INDIANA TECH | W | 68-62 | 120 | Caledonia, Mich. | |||
* | 01/21/2006 | AQUINAS | L | 57-65 | 356 | Caledonia, Mich. | |||
* | 01/25/2006 | at UM Dearborn | W | 71-68 | 178 | Dearborn, Mich. | |||
* | 01/28/2006 | CORNERSTONE | W | 62-60 | 689 | Caledonia, Mich. | |||
* | 02/01/2006 | at Madonna | L | 54-56 | 128 | Livonia, Mich. | |||
* | 02/04/2006 | CONCORDIA | W | 74-62 | 106 | Caledonia, Mich. | |||
* | 02/08/2006 | at Siena Heights | W | 74-64 | 187 | Adrian, Mich. | |||
* | 02/11/2006 | at Indiana Tech | W | 91-73 | 125 | Fort Wayne, Ind. | |||
* | 02/15/2006 | at Aquinas | L | 54-76 | 250 | Grand Rapids, Mich. | |||
* | 02/18/2006 | UM DEARBORN | W | 83-61 | 206 | Caledonia, Mich. | |||
p | 02/23/2006 | CONCORDIA | W | 75-68 | 250 | Caledonia, Mich. | WHAC Quarterfinal | ||
p | 02/25/2006 | INDIANA TECH | W | 78-69 | 225 | Caledonia, Mich. | WHAC Semifinal | ||
p | 02/28/2006 | at Aquinas | W | 64-63 | 900 | Grand Rapids, Mich. | WHAC Championship | ||
p | 03/09/2006 | vs Menlo College | L | 43-45 | 438 | Sioux City, Iowa | NAIA 1st Round |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/31/2006 | at Spring Arbor University | W | 76-62 | 111 | Spring Arbor, Mich. | ||||
11/03/2006 | vs Indiana Univeristy-South Bend | W | 60-50 | 213 | Bourbannis, Ill. | ||||
11/04/2006 | at Olivet Nazarene University | L | 86-91 | 211 | Bourbannis, Ill. | ||||
11/06/2006 | GRACE BIBLE COLLEGE | W | 95-53 | 67 | Caledonia, Mich. | ||||
11/14/2006 | ST. FRANCIS (IND.) | L | 69-78 | 78 | Caledonia, Mich. | ||||
11/17/2006 | at Hope College | L | 66-95 | 234 | Holland, Mich. | ||||
11/18/2006 | vs Wisconsin-Eau Claire | L | 65-72 | 142 | Holland, Mich. | ||||
11/24/2006 | vs Marygrove College | W | 81-73 | 98 | Upland, Ind. | ||||
11/25/2006 | at Taylor University | W | 73-68 | 132 | Upland, Ind. | ||||
12/01/2006 | vs Midway College | W | 66-58 | 98 | Berea, Ky. | ||||
12/02/2006 | at Berea College | W | 93-82 | 76 | Berea, Ky. | ||||
12/09/2006 | at Purdue Calumet | W | 66-56 | 76 | Hammond, Ind. | ||||
12/12/2006 | at Calumet College of St. Joseph | W | 96-65 | 109 | Hammond, Ind. | ||||
12/15/2006 | JUDSON COLLEGE | W | 68-63 | 123 | Caledonia, Mich. | ||||
12/28/2006 | vs Johnson & Wales University | W | 82-43 | 112 | Babson Park, Fla. | ||||
12/29/2006 | at Webber International | W | 86-70 | 187 | Babson Park, Fla. | ||||
* | 01/03/2007 | at Madonna | W | 83-63 | 231 | Livonia, Mich. | |||
* | 01/06/2007 | at Concordia | W | 71-59 | 176 | Ann Arbor, Mich. | |||
* | 01/10/2007 | SIENA HEIGHTS | L | 71-77 | 176 | Caledonia, Mich. | |||
* | 01/13/2007 | INDIANA TECH | W | 83-64 | 134 | Caledonia, Mich. | |||
* | 01/17/2007 | at Aquinas | L | 78-89 | 234 | Grand Rapids, Mich. | |||
* | 01/20/2007 | UM DEARBORN | W | 83-61 | 134 | Caledonia, Mich. | |||
* | 01/24/2007 | CORNERSTONE | W | 82-70 | 154 | Caledonia, Mich. | |||
* | 01/27/2007 | MADONNA | W | 84-73 | 198 | Caledonia, Mich. | |||
* | 01/31/2007 | CONCORDIA | W | 69-66 | 221 | Caledonia, Mich. | |||
* | 02/03/2007 | at Siena Heights | W | 77-67 | 45 | Adrian, Mich. | |||
* | 02/07/2007 | at Indiana Tech | W | 98-79 | 131 | Fort Wayne, Ind. | |||
* | 02/10/2007 | AQUINAS | W | 50-48 | 541 | Caledonia, Mich. | |||
* | 02/14/2007 | at UM Dearborn | W | 73-44 | 65 | Dearborn, Mich. | |||
* | 02/17/2007 | at Cornerstone | W | 81-79 | ot | 365 | Grand Rapids, Mich. | ||
p | 02/21/2007 | UM DEARBORN | W | 90-52 | 231 | Caledonia, Mich. | WHAC Quarterfinal | ||
p | 02/24/2007 | MADONNA | L | 70-72 | 321 | Caledonia, Mich. | WHAC Semifinal | ||
p | 03/08/2007 | at Morningside College | L | 69-79 | 6754 | Sioux City, Iowa | NAIA 1st Round |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/08/2007 | SPRING ARBOR UNIVERSITY | W | 69-57 | 120 | Caledonia, Mich. | ||||
11/10/2007 | at St. Francis (Ind.) | W | 82-63 | 347 | Fort Wayne, Ind. | ||||
11/13/2007 | PURDUE CALUMET | W | 97-62 | 80 | Caledonia, Mich. | ||||
11/17/2007 | at Columbia - Union | W | 95-89 | 122 | Tacoma, Md. | ||||
11/24/2007 | vs Wisconsin-Platteville | W | 73-62 | 196 | Milwaukee, Wisc. | ||||
11/25/2007 | at Cardinal Stritch | W | 85-78 | 296 | Milwaukee, Wisc. | ||||
11/30/2007 | vs Northwestern (Minn.) | W | 74-37 | 101 | Elgin, Ill. | ||||
12/01/2007 | at Judson College | W | 63-41 | 123 | Elgin, Ill. | ||||
12/08/2007 | at Indiana - South Bend | L | 74-84 | 231 | South Bend, Ind. | ||||
12/10/2007 | at Grace Bible College | W | 92-72 | 76 | Grand Rapids, Mich. | ||||
12/14/2007 | at Bethel College (Tenn.) | W | 68-60 | 231 | Palos Heights, Ill. | ||||
12/15/2007 | at Trinity Christian College | L | 57-63 | 412 | Palos Heights, Ill. | ||||
12/19/2007 | CALUMET COLLEGE OF ST. JOSEPH | W | 98-32 | 130 | Caledonia, Mich. | ||||
12/28/2007 | vs Illinois-Springfield | W | 91-88 | 341 | Dubuque, Iowa | ||||
12/30/2007 | vs Robert Morris College | L | 71-75 | 239 | Dubuque, Iowa | ||||
12/31/2007 | at Clarke College | W | 93-69 | 319 | Dubuque, Iowa | ||||
* | 01/05/2008 | CONCORDIA | W | 82-53 | 249 | Caledonia, Mich. | |||
* | 01/09/2008 | at Siena Heights | W | 76-67 | 125 | Adrian, Mich. | |||
* | 01/12/2008 | at Indiana Tech | W | 94-59 | 127 | Fort Wayne, Ind. | |||
* | 01/16/2008 | AQUINAS | W | 81-64 | 450 | Caledonia, Mich. | |||
* | 01/19/2008 | at UM Dearborn | W | 72-61 | 112 | Dearborn, Mich. | |||
* | 01/23/2008 | at Cornerstone | W | 77-69 | 451 | Grand Rapids, Mich. | |||
* | 01/26/2008 | MADONNA | W | 74-70 | 87 | Caledonia, Mich. | |||
* | 01/30/2008 | at Concordia | W | 74-53 | 67 | Ann Arbor, Mich. | |||
* | 02/02/2008 | SIENA HEIGHTS | W | 84-60 | 143 | Caledonia, Mich. | |||
* | 02/09/2008 | at Aquinas | W | 101-91 | 341 | Grand Rapids, Mich. | |||
* | 02/13/2008 | UM DEARBORN | W | 85-64 | 121 | Caledonia, Mich. | |||
* | 02/16/2008 | CORNERSTONE | L | 68-69 | 543 | Caledonia, Mich. | |||
* | 02/20/2008 | at Madonna | W | 72-62 | 54 | Livonia, Mich. | |||
* | 02/23/2008 | INDIANA TECH | W | 68-29 | 67 | Caledonia, Mich. | |||
p | 02/28/2008 | INDIANA TECH | W | 86-52 | 143 | Caledonia, Mich. | WHAC Quarterfinal | ||
p | 03/01/2008 | MADONNA | L | 64-67 | 76 | Caledonia, Mich. | WHAC Semifinal | ||
p | 03/13/2008 | vs Southwestern College | W | 76-66 | 654 | Sioux City, Iowa | NAIA 1st Round | ||
p | 03/14/2008 | vs Concordia University (Neb.) | L | 72-82 | 1254 | Sioux City, Iowa | NAIA Sweet 16 |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/08/2008 | ST. FRANCIS (IND.) | W | 77-70 | 542 | Grand Rapids, Mich. | ||||
11/11/2008 | at Purdue Calumet | W | 90-79 | 321 | Hammond, Ind. | ||||
11/14/2008 | at Grace College (Ind.) | W | 76-63 | 631 | Winona Lake, Ind. | ||||
11/18/2008 | OLIVET COLLEGE | W | 86-62 | 451 | Grand Rapids, Mich. | ||||
11/21/2008 | vs Taylor University | W | 86-67 | 85 | Grand Rapids, Mich. | ||||
11/22/2008 | vs Goshen College | W | 69-35 | 196 | Grand Rapids, Mich. | ||||
11/29/2008 | vs Ashford University | W | 86-73 | 75 | Davenport, Iowa | ||||
11/30/2008 | at St. Ambrose | W | 72-57 | 175 | Davenport, Iowa | ||||
12/06/2008 | TRINITY CHRISTIAN COLLEGE | W | 90-61 | 135 | Grand Rapids, Mich. | ||||
12/13/2008 | MARYGROVE COLLEGE | W | 94-58 | 219 | Grand Rapids, Mich. | ||||
12/16/2008 | ROCHESTER COLLEGE | W | 88-60 | 152 | Grand Rapids, Mich. | ||||
12/29/2008 | at San Diego Christian | W | 87-72 | 376 | El Cajon, Calif. | ||||
12/30/2008 | vs Claremont Mudd-Scripps College | W | 81-59 | 231 | Riverside, Calif. | ||||
12/31/2008 | vs Pomona Pitzer | W | 97-71 | 281 | Riverside, Calif. | ||||
* | 01/07/2009 | at UM Dearborn | W | 79-63 | 67 | Dearborn, Mich. | |||
* | 01/10/2009 | at Aquinas | W | 84-59 | 457 | Grand Rapids, Mich. | |||
* | 01/14/2009 | at Indiana Tech | W | 116-85 | 164 | Fort Wayne, Ind. | |||
* | 01/17/2009 | CONCORDIA | W | 99-51 | 174 | Grand Rapids, Mich. | |||
* | 01/21/2009 | CORNERSTONE | L | 81-95 | 678 | Grand Rapids, Mich. | |||
* | 01/24/2009 | at Madonna | W | 74-72 | 213 | Livonia, Mich. | |||
* | 01/28/2009 | SIENA HEIGHTS | W | 92-80 | 216 | Grand Rapids, Mich. | |||
* | 01/31/2009 | UM DEARBORN | W | 92-56 | 176 | Grand Rapids, Mich. | |||
* | 02/04/2009 | AQUINAS | W | 79-62 | 479 | Grand Rapids, Mich. | |||
* | 02/07/2009 | INDIANA TECH | W | 72-58 | 143 | Grand Rapids, Mich. | |||
* | 02/11/2009 | at Concordia | W | 88-58 | 86 | Ann Arbor, Mich. | |||
* | 02/14/2009 | at Cornerstone | W | 79-74 | 756 | Grand Rapids, Mich. | |||
* | 02/18/2009 | MADONNA | W | 82-67 | 101 | Grand Rapids, Mich. | |||
* | 02/21/2009 | at Siena Heights | W | 77-73 | 231 | Grand Rapids, Mich. | |||
p | 02/25/2009 | CONCORDIA | W | 87-42 | 212 | Grand Rapids, Mich. | WHAC Quarterfinal | ||
p | 02/28/2009 | MADONNA | W | 85-73 | 136 | Grand Rapids, Mich. | WHAC Semifinal | ||
p | 03/02/2009 | CORNERSTONE | L | 69-73 | 571 | Grand Rapids, Mich. | WHAC Championship | ||
p | 03/12/2009 | vs Indiana University Southeast | W | 88-62 | 2349 | Sioux City, Iowa | NAIA 1st Round | ||
p | 03/13/2009 | vs Huntington University | W | 72-56 | 3898 | Sioux City, Iowa | NAIA Sweet 16 | ||
p | 03/14/2009 | vs Northwestern (Iowa) | L | 66-76 | 4786 | Sioux City, Iowa | NAIA Elite 8 |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/06/2009 | vs Hastings College | L | 72-74 | 300 | Sioux City, Iowa | ||||
11/07/2009 | at Morningside College | W | 78-64 | 500 | Sioux City, Iowa | ||||
11/12/2009 | at Olivet Nazarene | W | 108-85 | 120 | Bourbonnais, Ill. | ||||
11/14/2009 | at Trinity International | W | 104-58 | 50 | Deerfield, Ill. | ||||
11/21/2009 | DAEMEN COLLEGE | W | 85-81 | 296 | Grand Rapids, Mic. | ||||
11/27/2009 | at Spring Hill College | W | 96-42 | 157 | Mobile, Ala. | ||||
11/28/2009 | vs University of Mobile | W | 89-68 | 105 | Mobile, Ala. | ||||
12/02/2009 | PURDUE-CALUMET | W | 113-71 | 261 | Grand Rapids, Mich. | ||||
12/04/2009 | at Robert Morris College | W | 91-74 | 198 | Chicago, Ill. | ||||
* | 12/08/2009 | at Concordia | W | 90-69 | 217 | Ann Arbor, Mich. | |||
12/11/2009 | INDIANA WESLEYAN | W | 57-50 | 204 | Grand Rapids, Mich. | ||||
12/12/2009 | BETHEL COLLEGE (IND.) | W | 90-76 | 296 | Grand Rapids, Mich. | ||||
12/16/2009 | at Kalamazoo College | W | 100-57 | 78 | Kalamazoo, Mich. | ||||
12/19/2009 | at Webber International | W | 86-66 | 198 | Babson Park, Fla. | ||||
12/20/2009 | vs Warner University | W | 81-70 | 187 | Babson Park, Fla. | ||||
01/02/2010 | HOUGHTON COLLEGE | W | 95-61 | 297 | Grand Rapids, Mich. | ||||
* | 01/06/2010 | CONCORDIA | W | 82-63 | 275 | Grand Rapids, Mich. | |||
* | 01/09/2010 | at UM Dearborn | W | 76-47 | 72 | Dearborn, Mich. | |||
* | 01/13/2010 | at Madonna | W | 79-68 | 178 | Livonia, Mich. (Acit | |||
* | 01/16/2010 | SIENA HEIGHTS | W | 110-78 | 307 | Grand Rapids, Mich. | |||
* | 01/20/2010 | AQUINAS | W | 94-40 | 500 | Grand Rapids, Mich. | |||
* | 01/23/2010 | at Indiana Tech | W | 120-87 | 234 | Fort Wayne, Ind. | |||
* | 01/27/2010 | at Cornerstone | L | 54-65 | 654 | Grand Rapids, Mich. | |||
* | 02/03/2010 | UM DEARBORN | W | 92-64 | 142 | Grand Rapids, Mich. | |||
* | 02/06/2010 | MADONNA | W | 90-75 | 275 | Grand Rapids, Mich. | |||
* | 02/10/2010 | at Siena Heights | W | 92-84 | 150 | Adrian, Mich. (DU St | |||
* | 02/14/2010 | at Aquinas | W | 71-61 | 175 | Grand Rapids, Mich. | |||
* | 02/17/2010 | INDIANA TECH | W | 76-55 | 223 | Grand Rapids, Mich. | |||
* | 02/20/2010 | CORNERSTONE | W | 69-50 | 929 | Grand Rapids, Mich. | |||
p | 02/25/2010 | UM DEARBORN | W | 110-46 | 150 | Grand Rapids, Mich. | WHAC Quarterfinals | ||
p | 02/27/2010 | CORNERSTONE | W | 76-64 | 129 | Grand Rapids, Mich. | WHAC Semifinals | ||
p | 03/02/2010 | MADONNA | W | 79-67 | 305 | Grand Rapids, Mich. | WHAC Championship | ||
p | 03/11/2010 | vs Tenn Wesleyan College | W | 85-72 | 786 | Sioux City, Iowa | NAIA 1st Round | ||
p | 03/12/2010 | vs Cardinal Stritch | L | 74-86 | 765 | Sioux City, Iowa | NAIA Sweet 16 |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/29/2010 | at Hastings College | W | 88-85 | 341 | Hastings, Neb. | ||||
10/30/2010 | vs Briar Cliff | W | 99-85 | 167 | Hastings, Neb. | ||||
11/6/2010 | OLIVET NAZARENE | W | 97-69 | 456 | Grand Rapids, Mich. | ||||
11/12/2010 | TRINITY INTL. | W | 99-67 | 364 | Grand Rapids, Mich. | ||||
11/13/2010 | ROBERT MORRIS | W | 105-71 | 129 | Grand Rapids, Mich. | ||||
11/19/2010 | vs University of Cumberlands | W | 86-70 | 198 | Georgetown, Ky. | ||||
11/20/2010 | at Georgetown College | W | 76-68 | 139 | Georgetown, Ky. | ||||
11/26/2010 | at Carroll College | W | 88-67 | 353 | Helena, Mont. | ||||
11/27/2010 | at Montana Tech | W | 99-75 | 398 | Butte, Mont. | ||||
* | 12/1/2010 | at UM-Dearborn | W | 95-48 | 100 | Dearborn, Mich. | |||
* | 12/4/2010 | INDIANA TECH | W | 88-69 | 319 | Grand Rapids, Mich. | |||
* | 12/8/2010 | SIENA HEIGHTS | W | 104-38 | 147 | Grand Rapids, Mich. | |||
* | 12/11/2010 | at Concordia | W | 92-70 | 132 | Ann Arbor, Mich. | |||
12/19/2010 | at Daemen College | W | 104-95 | ot | 130 | Amherst, N.Y. | |||
12/20/2010 | vs Laurentian University | W | 87-46 | 198 | Amherst, N.Y. | ||||
12/29/2010 | NORTHWESTERN (IOWA) | W | 89-80 | 946 | Grand Rapids, Mich. | ||||
12/30/2010 | INDIANA-NORTHWEST | W | 105-58 | 112 | Grand Rapids, Mich. | ||||
1/4/2011 | LINDENWOOD BELLEVILLE | W | 103-41 | 83 | Grand Rapids, Mich. | ||||
* | 1/8/2011 | MADONNA | W | 96-69 | 273 | Grand Rapids, Mich. | |||
* | 1/12/2011 | NORTHWESTERN OHIO | W | 102-63 | 214 | Grand Rapids, Mich. | |||
* | 1/15/2011 | at Aquinas | W | 84-59 | 400 | Grand Rapids, Mich. | |||
* | 1/19/2011 | CORNERSTONE | W | 81-61 | 453 | Grand Rapids, Mich. | |||
* | 1/22/2011 | UM-DEARBORN | W | 107-68 | 87 | Grand Rapids, Mich. | |||
* | 1/26/2011 | at Indiana Tech | W | 81-64 | 137 | Fort Wayne, Ind. | |||
* | 1/29/2011 | at Siena Heights | W | 98-50 | 341 | Adrian, Mich. | |||
* | 2/3/2011 | CONCORDIA | W | 108-83 | 341 | Grand Rapids, Mich. | |||
* | 2/9/2011 | at Madonna | W | 80-70 | 76 | Livonia, Mich. | |||
* | 2/12/2011 | at Northwestern Ohio | W | 95-68 | 157 | Lima, Ohio | |||
* | 2/16/2011 | AQUINAS | W | 83-62 | 453 | Grand Rapids, Mich. | |||
* | 2/19/2011 | at Cornerstone | W | 61-56 | 765 | Grand Rapids, Mich. | |||
