Courtney Coffman |
Karlee Hallberg |
Mia Korns |
Serena Martinez |
Hannah Meloche |
Jessica Niemiec |
Natalie Samdal |
Mackenzie Sobieck |
Courtney Coffman (dnc) |
Karlee Hallberg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gilda's Club Laker Fall Invite | 9/28/2019 | 1 | 77 | +5 | t-8th/30 |
Mike Lalaeff Memorial Invite | 10/12-13/2019 | 2 | 86-81=167 | +23 | 13th/31 |
Panther Invitational | 10/19-20/2019 | 2 | 79-84=163 | +19 | t-32nd/55 |
Battle at Hilton Head | 2/24-2/25, 2020 | 2 | 86-98=184 | +40 | 86th/87 |
SEASON TOTALS | 7 | 591 Avg. 84.43 | +12 | - |
Mia Korns |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SVSU Fall Invitational | 9/14-15/2019 | 2 | 88-79=167 | +23 | t-39th/53 |
Cumberland Trail Golf Classic | 9/21-22/2019 | 2 | 79-76=155 | +11 | t-19th/92 |
Gilda's Club Laker Fall Invite | 9/28/2019 | 1 | 76 | +4 | t-6th/30 |
Mike Lalaeff Memorial Invite | 10/12-13/2019 | 2 | 82-81=163 | +19 | t-7th/31 |
Panther Invitational | 10/19-20/2019 | 2 | 87-83=170 | +26 | t-48th/55 |
SEASON TOTALS | 9 | 731 Avg. 81.22 | +9 | - |
Serena Martinez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SVSU Fall Invitational | 9/14-15/2019 | 2 | 83-83=166 | +22 | 38th/53 |
Cumberland Trail Golf Classic | 9/21-22/2019 | 2 | 82-87=169 | +25 | t-63rd/92 |
Battle at Hilton Head | 2/24-2/25, 2020 | 2 | 88-86=174 | +30 | 76th/87 |
SEASON TOTALS | 6 | 509 Avg. 84.83 | +13 | - |
Hannah Meloche |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SVSU Fall Invitational | 9/14-15/2019 | 2 | 77-73=150 | +6 | t-1st/53 |
Cumberland Trail Golf Classic | 9/21-22/2019 | 2 | 81-72=153 | +9 | t-10th/92 |
Gilda's Club Laker Fall Invite | 9/28/2019 | 1 | 82 | +10 | 21st/30 |
Mike Lalaeff Memorial Invite | 10/12-13/2019 | 2 | 82-81=163 | +19 | t-7th/31 |
Panther Invitational | 10/19-20/2019 | 2 | 76-75=151 | +7 | 3rd/55 |
Battle at Hilton Head | 2/24-2/25, 2020 | 2 | 77-77=154 | +10 | 26th/87 |
SEASON TOTALS | 11 | 853 Avg. 77.55 | +6 | - |
Jessica Niemiec |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SVSU Fall Invitational | 9/14-15/2019 | 2 | 80-80=160 | +16 | t-27th/53 |
Cumberland Trail Golf Classic | 9/21-22/2019 | 2 | 80-81=161 | +17 | t-40th/92 |
Gilda's Club Laker Fall Invite | 9/28/2019 | 1 | 81 | +9 | t-19th/30 |
Mike Lalaeff Memorial Invite | 10/12-13/2019 | 2 | 79-78=157 | +13 | 2nd/31 |
Panther Invitational | 10/19-20/2019 | 2 | 79-83=162 | +18 | t-30th/55 |
Battle at Hilton Head | 2/24-2/25, 2020 | 2 | 81-79=160 | +16 | 48th/87 |
SEASON TOTALS | 11 | 881 Avg. 80.09 | +8 | - |
Natalie Samdal |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SVSU Fall Invitational | 9/14-15/2019 | 2 | 83-90=173 | +29 | 46th/53 |
Cumberland Trail Golf Classic | 9/21-22/2019 | 2 | 80-84=164 | +20 | t-46th/92 |
Gilda's Club Laker Fall Invite | 9/28/2019 | 1 | 84 | +12 | t-23rd/30 |
Mike Lalaeff Memorial Invite | 10/12-13/2019 | 2 | 87-83=170 | +26 | t-15th/31 |
Panther Invitational | 10/19-20/2019 | 2 | 81-78=159 | +15 | t-24th/55 |
Battle at Hilton Head | 2/24-2/25, 2020 | 2 | 79-77=156 | +12 | 33rd/87 |
SEASON TOTALS | 11 | 906 Avg. 82.36 | +10 | - |
Mackenzie Sobieck (dnc) |