Courtney Coffman |
Ahja Crosby |
Karlee Hallberg |
Mia Korns |
Kelsey Malone |
Serena Martinez |
Hannah Meloche |
Jessica Niemiec |
Natalie Samdal |
Courtney Coffman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Harding Natural State Classic | 3/1-3/2/2021 | 2 | 84-87=171 | +27 | 63rd/98 |
TPC Deere Run Invitational | 3/29-30/2021 | 2 | 93-90=183 | +39 | t-24th/73 |
UMSL Triton Invitational | 4/11-12, 2021 | 2 | 98-88=186 | +44 | 77th/92 |
GLIAC Championships | 4/16-17/2021 | 2 | 77-79=156 | +12 | 20th/50 |
GLIAC Medal Match Semifinals | 4/18/2021 | 1 | 83 | +11 | 10th/10 |
SEASON TOTALS | 9 | 779 Avg. 86.56 | +15 | - |
Ahja Crosby |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Harding Natural State Classic | 3/1-3/2/2021 | 2 | 92-83=175 | +31 | 72nd/98 |
TPC Deere Run Invitational | 3/29-30/2021 | 2 | 94-89=183 | +39 | t-24th/73 |
SEASON TOTALS | 4 | 358 Avg. 89.50 | +18 | - |
Karlee Hallberg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Harding Natural State Classic | 3/1-3/2/2021 | 2 | 93-90=183 | +39 | 88th/98 |
UMSL Triton Invitational | 4/11-12, 2021 | 2 | 98-82=180 | +38 | 67th/92 |
GLIAC Championships | 4/16-17/2021 | 2 | 91-79=170 | +26 | 39th/50 |
GLIAC Medal Match Semifinals | 4/18/2021 | 1 | 75 | +3 | t-4th/10 |
SEASON TOTALS | 7 | 608 Avg. 86.86 | +15 | - |
Mia Korns |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Harding Natural State Classic | 3/1-3/2/2021 | 2 | 88-88=176 | +32 | 79th/98 |
SEASON TOTALS | 2 | 176 Avg. 88.00 | +16 | - |
Kelsey Malone |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Harding Natural State Classic | 3/1-3/2/2021 | 2 | 108-103=211 | +67 | 96th/98 |
SEASON TOTALS | 2 | 211 Avg. 105.50 | +34 | - |
Serena Martinez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Harding Natural State Classic | 3/1-3/2/2021 | 2 | 93-91=184 | +40 | 90th/98 |
SEASON TOTALS | 2 | 184 Avg. 92.00 | +20 | - |
Hannah Meloche |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Harding Natural State Classic | 3/1-3/2/2021 | 2 | 75-77=152 | +8 | 12th/98 |
TPC Deere Run Invitational | 3/29-30/2021 | 2 | 83-82=165 | +21 | 2nd/73 |
UMSL Triton Invitational | 4/11-12, 2021 | 2 | 83-77=160 | +18 | 18th/92 |
GLIAC Championships | 4/16-17/2021 | 2 | 80-71=151 | +7 | 8th/50 |
GLIAC Medal Match Semifinals | 4/18/2021 | 1 | 79 | +7 | 8th/10 |
SEASON TOTALS | 9 | 707 Avg. 78.56 | +7 | - |
Jessica Niemiec |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Harding Natural State Classic | 3/1-3/2/2021 | 2 | 87-84=171 | +27 | 63rd/98 |
TPC Deere Run Invitational | 3/29-30/2021 | 2 | 91-88=179 | +35 | t-17th/73 |
UMSL Triton Invitational | 4/11-12, 2021 | 2 | 81-84=165 | +23 | 27th/92 |
GLIAC Championships | 4/16-17/2021 | 2 | 76-78=154 | +10 | 14th/50 |
GLIAC Medal Match Semifinals | 4/18/2021 | 1 | 78 | +6 | 7th/10 |
SEASON TOTALS | 9 | 747 Avg. 83.00 | +11 | - |
Natalie Samdal |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Harding Natural State Classic | 3/1-3/2/2021 | 2 | 74-77=151 | +7 | 9th/98 |
TPC Deere Run Invitational | 3/29-30/2021 | 2 | 89-81=170 | +26 | 6th/73 |
UMSL Triton Invitational | 4/11-12, 2021 | 2 | 83-80=163 | +21 | 22nd/92 |
GLIAC Championships | 4/16-17/2021 | 2 | 83-74=157 | +13 | 24th/50 |
GLIAC Medal Match Semifinals | 4/18/2021 | 1 | 81 | +9 | 9th/10 |
SEASON TOTALS | 9 | 722 Avg. 80.22 | +8 | - |