Davenport Women's Golf
Individual Results

Courtney Coffman
Ahja Crosby
Karlee Hallberg
Isabella Heintzelman
Mia Korns
Kelsey Malone
Serena Martinez
Hannah Meloche
Natalie Samdal
Taylor West

 


 Courtney Coffman
 

Tournament Date(s) Rounds Scores Par Rank
Flyer Intercollegiate 10/4-5/2021 2 88-85=173   +29   t-48th/68
Ashland Eagle Invitational 10/9-10/2021 2 88-82=170   +24   t-11th/50
Davenport Panther Invitational 10/16-17/2021 2 84-80=164   +20   t-40th/66
Low Tide Intercollegiate 2/28-3/1, 2022 3 91-92-86=269   +53   t-70th/74
SVSU Spring Invitational 3/19-20/2022 2 84-89=173   +29   t-45th/69
Findlay Spring Invitational 3/21-22/2022 3 79-87-82=248   +32   t-58th/100
UMSL Triton Invitational 4/10-11/2022 3 86-93-85=264   +51   t-65th/91
GLIAC Championship 4/22-23/2022 2 87-83=170   +26   t-37th/44
SEASON TOTALS 19 1631 Avg. 85.84 +14 -

 


 Ahja Crosby
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf 9/18-19/2021 2 85-82=167   +27   t-23rd/61
GVSU Gilda's Club Laker Invite 9/25/2021 2 82-86=168   +24   t-43rd/65
Ferris State Fall Invite 9/26-27/2021 2 80-86=166   +22   t-38th/74
Flyer Intercollegiate 10/4-5/2021 2 80-86=166   +22   t-35th/68
Ashland Eagle Invitational 10/9-10/2021 2 84-86=170   +24   t-11th/50
Davenport Panther Invitational 10/16-17/2021 2 81-82=163   +19   t-36th/66
Low Tide Intercollegiate 2/28-3/1, 2022 3 92-84-84=260   +44   68th/74
SVSU Spring Invitational 3/19-20/2022 2 95-99=194   +50   64th/69
Findlay Spring Invitational 3/21-22/2022 3 92-82-87=261   +45   t-84th/100
UMSL Triton Invitational 4/10-11/2022 3 92-82-80=254   +41   t-39th/91
GLIAC Championship 4/22-23/2022 2 83-78=161   +17   t-24th/44
SEASON TOTALS 25 2130 Avg. 85.20 +13 -

 


 Karlee Hallberg
 

Tournament Date(s) Rounds Scores Par Rank
GVSU Gilda's Club Laker Invite 9/25/2021 2 85-95=180   +36   t-57th/65
Davenport Panther Invitational 10/16-17/2021 2 81-80=161   +17   t-27th/66
Low Tide Intercollegiate 2/28-3/1, 2022 3 83-87-96=266   +50   69th/74
SVSU Spring Invitational 3/19-20/2022 2 83-83=166   +22   t-30th/69
Findlay Spring Invitational 3/21-22/2022 3 90-93-83=266   +50   92nd/100
GLIAC Championship 4/22-23/2022 2 86-79=165   +21   30th/44
SEASON TOTALS 14 1204 Avg. 86.00 +14 -

 


 Isabella Heintzelman
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf 9/18-19/2021 2 81-83=164   +24   t-17th/61
GVSU Gilda's Club Laker Invite 9/25/2021 2 90-82=172   +28   t-49th/65
Ferris State Fall Invite 9/26-27/2021 2 82-89=171   +27   t-51st/74
Flyer Intercollegiate 10/4-5/2021 2 86-91=177   +33   t-53rd/68
Ashland Eagle Invitational 10/9-10/2021 2 90-91=181   +35   t-31st/50
Davenport Panther Invitational 10/16-17/2021 2 88-86=174   +30   t-57th/66
UMSL Triton Invitational 4/10-11/2022 3 98-89-89=276   +63   t-78th/91
SEASON TOTALS 15 1315 Avg. 87.67 +16 -

 


 Mia Korns
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf 9/18-19/2021 2 78-88=166   +26   22nd/61
GVSU Gilda's Club Laker Invite 9/25/2021 2 80-82=162   +18   t-24th/65
Ferris State Fall Invite 9/26-27/2021 2 81-89=170   +26   50th/74
Ashland Eagle Invitational 10/9-10/2021 2 84-82=166   +20   7th/50
Davenport Panther Invitational 10/16-17/2021 2 82-80=162   +18   t-31st/66
SEASON TOTALS 10 826 Avg. 82.60 +11 -

 


 Kelsey Malone
 

Tournament Date(s) Rounds Scores Par Rank
Davenport Panther Invitational 10/16-17/2021 2 84-92=176   +32   t-59th/66
Low Tide Intercollegiate 2/28-3/1, 2022 3 85-90-84=259   +43   t-66th/74
SVSU Spring Invitational 3/19-20/2022 2 94-86=180   +36   t-57th/69
Findlay Spring Invitational 3/21-22/2022 3 88-89-88=265   +49   t-90th/100
GLIAC Championship 4/22-23/2022 2 89-85=174   +30   t-42nd/44
SEASON TOTALS 12 1054 Avg. 87.83 +16 -

 


 Serena Martinez
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf 9/18-19/2021 2 82-89=171   +31   t-34th/61
Ferris State Fall Invite 9/26-27/2021 2 79-88=167   +23   t-41st/74
Flyer Intercollegiate 10/4-5/2021 2 91-89=180   +36   t-61st/68
Davenport Panther Invitational 10/16-17/2021 2 78-88=166   +22   t-45th/66
Low Tide Intercollegiate 2/28-3/1, 2022 3 96-96-78=270   +54   72nd/74
UMSL Triton Invitational 4/10-11/2022 3 95-93-91=279   +66   t-81st/91
SEASON TOTALS 14 1233 Avg. 88.07 +17 -

 


 Hannah Meloche
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf 9/18-19/2021 2 76-83=159   +19   t-8th/61
GVSU Gilda's Club Laker Invite 9/25/2021 2 82-77=159   +15   t-17th/65
Ferris State Fall Invite 9/26-27/2021 2 80-79=159   +15   t-20th/74
Flyer Intercollegiate 10/4-5/2021 2 79-75=154   +10   4th/68
Ashland Eagle Invitational 10/9-10/2021 2 79-85=164   +18   t-4th/50
Davenport Panther Invitational 10/16-17/2021 2 82-76=158   +14   t-19th/66
Low Tide Intercollegiate 2/28-3/1, 2022 3 82-81-81=244   +28   53rd/74
SVSU Spring Invitational 3/19-20/2022 2 83-78=161   +17   t-23rd/69
Findlay Spring Invitational 3/21-22/2022 3 79-81-81=241   +25   t-41st/100
UMSL Triton Invitational 4/10-11/2022 3 80-86-77=243   +30   t-20th/91
GLIAC Championship 4/22-23/2022 2 78-77=155   +11   t-13th/44
SEASON TOTALS 25 1997 Avg. 79.88 +8 -

 


 Natalie Samdal
 

Tournament Date(s) Rounds Scores Par Rank
Champions of Women's Golf 9/18-19/2021 2 71-73=144   +4   1st/61
SEASON TOTALS 2 144 Avg. 72.00 +2 -

 


 Taylor West
 

Tournament Date(s) Rounds Scores Par Rank
Low Tide Intercollegiate 2/28-3/1, 2022 3 91-96-98=285   +69   73rd/74
SEASON TOTALS 3 285 Avg. 95.00 +23 -