|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wayne State | 287 | 279 | 566 | -10 | |
| 2 | Ferris State | 285 | 284 | 569 | -7 | |
| 3 | Grand Valley State | 301 | 295 | 596 | +20 | |
| 4 | Saginaw Valley St. | 307 | 303 | 610 | +34 | |
| 5 | Northern Michigan | 311 | 312 | 623 | +47 | |
| 6 | Davenport | 314 | 311 | 625 | +49 | |
| 7 | Purdue Northwest | 335 | 341 | 676 | +100 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Maisarah Herzi | Wayne State | 71 | 65 | 136 | -8 | |
| 2 | Danielle Staskowski | Ferris State | 70 | 69 | 139 | -5 | |
| 3 | Rebecca Vestman | Wayne State | 72 | 68 | 140 | -4 | |
| 4 | Alayna Eldred | Ferris State | 68 | 74 | 142 | -2 | |
| t | 5 | Sabel Imesch | Wayne State | 73 | 70 | 143 | -1 |
| t | 5 | Kamryn Shannon | Ferris State | 73 | 70 | 143 | -1 |
| 7 | Olivia Stoll | Grand Valley State | 72 | 72 | 144 | E | |
| 8 | Maya Hunter | Northern Michigan | 74 | 72 | 146 | +2 | |
| 9 | Avery Howard | Wayne State | 71 | 76 | 147 | +3 | |
| 10 | Lizzie Anderson | Ferris State | 74 | 74 | 148 | +4 | |
| 11 | Abby Grevel | Ferris State | 79 | 71 | 150 | +6 | |
| 12 | Rachael Krieger | Saginaw Valley St. | 77 | 74 | 151 | +7 | |
| t | 13 | Megan Miron | Grand Valley State | 79 | 73 | 152 | +8 |
| t | 13 | Julia Sanchez | Grand Valley State | 74 | 78 | 152 | +8 |
| t | 15 | Paula Badino | Grand Valley State | 80 | 73 | 153 | +9 |
| t | 15 | Lauren Gervais | Davenport | 80 | 73 | 153 | +9 |
| t | 15 | Emily O'Brien | Saginaw Valley St. | 78 | 75 | 153 | +9 |
| t | 15 | Kay Zubkus | Grand Valley State | 76 | 77 | 153 | +9 |
| t | 19 | Ahja Crosby | Davenport | 76 | 78 | 154 | +10 |
| t | 19 | Megan Kozlowski | Saginaw Valley St. | 75 | 79 | 154 | +10 |
| t | 19 | Megan Thiravong | Saginaw Valley St. | 77 | 77 | 154 | +10 |
| 22 | Julia Vess | Lake Superior State | 80 | 75 | 155 | +11 | |
| t | 23 | Paxton Johnson | Northern Michigan | 77 | 81 | 158 | +14 |
| t | 23 | Hannah Meloche | Davenport | 82 | 76 | 158 | +14 |
| 25 | Abbie Boozer | Northern Michigan | 80 | 79 | 159 | +15 | |
| 26 | Annie Pietila | Northern Michigan | 80 | 80 | 160 | +16 | |
| t | 27 | Hailey Bolander | Northern Michigan | 80 | 81 | 161 | +17 |
| t | 27 | Karlee Hallberg | Davenport | 76 | 85 | 161 | +17 |
| t | 27 | Brook Herbstreit | Saginaw Valley St. | 84 | 77 | 161 | +17 |
| 30 | Margaux Catafort | Purdue Northwest | 80 | 82 | 162 | +18 | |
| 31 | Halie Wolf | Purdue Northwest | 82 | 81 | 163 | +19 | |
| 32 | Orianna Bylsma | Wayne State | 87 | 80 | 167 | +23 | |
| t | 33 | Marie Mathieu | Lake Superior State | 85 | 85 | 170 | +26 |
| t | 33 | Melissa Walker | Davenport | 86 | 84 | 170 | +26 |
| 35 | Jessica Hellebuyck | Lake Superior State | 88 | 86 | 174 | +30 | |
| 36 | Catherine Brzycki | Purdue Northwest | 84 | 91 | 175 | +31 | |
| 37 | Kaitlyn Valiska | Purdue Northwest | 89 | 87 | 176 | +32 | |
| 38 | Shelby Robinson | Purdue Northwest | 90 | 98 | 188 | +44 | |
|
Team-by-Team Results |
4/21-22/2023 -- GLIAC Championship
Stonehedge Golf Club -- Augusta, Mich.
Par 72, 5829 yards -- 8 teams, 38 players
| Davenport | 314 | 311 | 625 | +49 | 6th |
| Lauren Gervais | 80 | 73 | 153 | +9 | t-15th |
| Ahja Crosby | 76 | 78 | 154 | +10 | t-19th |
| Hannah Meloche | 82 | 76 | 158 | +14 | t-23rd |
| Karlee Hallberg | 76 | 85 | 161 | +17 | t-27th |
| Melissa Walker | 86 | 84 | 170 | +26 | t-33rd |
| Ferris State | 285 | 284 | 569 | -7 | 2nd |
| Danielle Staskowski | 70 | 69 | 139 | -5 | 2nd |
| Alayna Eldred | 68 | 74 | 142 | -2 | 4th |
| Kamryn Shannon | 73 | 70 | 143 | -1 | t-5th |
| Lizzie Anderson | 74 | 74 | 148 | +4 | 10th |
| Abby Grevel | 79 | 71 | 150 | +6 | 11th |
| Grand Valley State | 301 | 295 | 596 | +20 | 3rd |
| Olivia Stoll | 72 | 72 | 144 | E | 7th |
| Megan Miron | 79 | 73 | 152 | +8 | t-13th |
| Julia Sanchez | 74 | 78 | 152 | +8 | t-13th |
| Paula Badino | 80 | 73 | 153 | +9 | t-15th |
| Kay Zubkus | 76 | 77 | 153 | +9 | t-15th |
| Lake Superior State | |||||
| Julia Vess# | 80 | 75 | 155 | +11 | 22nd |
| Marie Mathieu# | 85 | 85 | 170 | +26 | t-33rd |
| Jessica Hellebuyck# | 88 | 86 | 174 | +30 | 35th |
| Northern Michigan | 311 | 312 | 623 | +47 | 5th |
| Maya Hunter | 74 | 72 | 146 | +2 | 8th |
| Paxton Johnson | 77 | 81 | 158 | +14 | t-23rd |
| Abbie Boozer | 80 | 79 | 159 | +15 | 25th |
| Annie Pietila | 80 | 80 | 160 | +16 | 26th |
| Hailey Bolander | 80 | 81 | 161 | +17 | t-27th |
| Purdue Northwest | 335 | 341 | 676 | +100 | 7th |
| Margaux Catafort | 80 | 82 | 162 | +18 | 30th |
| Halie Wolf | 82 | 81 | 163 | +19 | 31st |
| Catherine Brzycki | 84 | 91 | 175 | +31 | 36th |
| Kaitlyn Valiska | 89 | 87 | 176 | +32 | 37th |
| Shelby Robinson | 90 | 98 | 188 | +44 | 38th |
| Saginaw Valley St. | 307 | 303 | 610 | +34 | 4th |
| Rachael Krieger | 77 | 74 | 151 | +7 | 12th |
| Emily O'Brien | 78 | 75 | 153 | +9 | t-15th |
| Megan Kozlowski | 75 | 79 | 154 | +10 | t-19th |
| Megan Thiravong | 77 | 77 | 154 | +10 | t-19th |
| Brook Herbstreit | 84 | 77 | 161 | +17 | t-27th |
| Wayne State | 287 | 279 | 566 | -10 | 1st |
| Maisarah Herzi | 71 | 65 | 136 | -8 | 1st |
| Rebecca Vestman | 72 | 68 | 140 | -4 | 3rd |
| Sabel Imesch | 73 | 70 | 143 | -1 | t-5th |
| Avery Howard | 71 | 76 | 147 | +3 | 9th |
| Orianna Bylsma | 87 | 80 | 167 | +23 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
GLIAC Championship Stonehedge Golf Club Augusta, Mich. Dates: 4/21-22/2023 Par 72, 5829 yards Fin. Top 20 teams Scores Total Par 1 Wayne State.................... 287 279 566 -10 2 Ferris State................... 285 284 569 -7 3 Grand Valley State............. 301 295 596 +20 4 Saginaw Valley St.............. 307 303 610 +34 5 Northern Michigan.............. 311 312 623 +47 6 Davenport...................... 314 311 625 +49 7 Purdue Northwest............... 335 341 676 +100 Fin. Top 20 Players Team Scores Total Par 1 Maisarah Herzi....... Wayne State.................... 71 65 136 -8 2 Danielle Staskowski.. Ferris State................... 70 69 139 -5 3 Rebecca Vestman...... Wayne State.................... 72 68 140 -4 4 Alayna Eldred........ Ferris State................... 68 74 142 -2 t 5 Sabel Imesch......... Wayne State.................... 73 70 143 -1 t 5 Kamryn Shannon....... Ferris State................... 73 70 143 -1 7 Olivia Stoll......... Grand Valley State............. 72 72 144 E 8 Maya Hunter.......... Northern Michigan.............. 74 72 146 +2 9 Avery Howard......... Wayne State.................... 71 76 147 +3 10 Lizzie Anderson...... Ferris State................... 74 74 148 +4 11 Abby Grevel.......... Ferris State................... 79 71 150 +6 12 Rachael Krieger...... Saginaw Valley St.............. 77 74 151 +7 t 13 Megan Miron.......... Grand Valley State............. 79 73 152 +8 t 13 Julia Sanchez........ Grand Valley State............. 74 78 152 +8 t 15 Paula Badino......... Grand Valley State............. 80 73 153 +9 t 15 Lauren Gervais....... Davenport...................... 80 73 153 +9 t 15 Emily O'Brien........ Saginaw Valley St.............. 78 75 153 +9 t 15 Kay Zubkus........... Grand Valley State............. 76 77 153 +9 t 19 Ahja Crosby.......... Davenport...................... 76 78 154 +10 t 19 Megan Kozlowski...... Saginaw Valley St.............. 75 79 154 +10 t 19 Megan Thiravong...... Saginaw Valley St.............. 77 77 154 +10