Davenport Women's Golf
Individual Results

Courtney Coffman
Ahja Crosby
Lauren Gervais
Karlee Hallberg
Isabella Heintzelman
Kelsey Malone
Hannah Meloche
Melissa Walker
Taylor West

 


 Courtney Coffman
 

Tournament Date(s) Rounds Scores Par Rank
ODU Champions of Women's Golf 9/19-20/2022 2 88-86=174   +34   t-69th/93
Gilda's Club Laker Invite 9/25-26/2022 2 87-90=177   +33   t-70th/86
Davenport Invitational 10/15-16/2022 2 85-82=167   +23   t-30th/55
Kentucky Wesleyan Invitational 10/29-30/2022 2 85-91=176   +32   35th/47
Low Tide Intercollegiate 2/27-28/23 3 76-89-91=256   +40   t-84th/92
UMSL Spring Invitational 4/9-10/2023 3 88-88-84=260   +47   63rd/83
SEASON TOTALS 14 1210 Avg. 86.43 +15 -

 


 Ahja Crosby
 

Tournament Date(s) Rounds Scores Par Rank
ODU Champions of Women's Golf 9/19-20/2022 2 78-82=160   +20   t-24th/93
Lady Bulldog Fall Invite 9/24/2022 2 81-84=165   +21   t-42nd/86
Gilda's Club Laker Invite 9/25-26/2022 2 86-75=161   +17   t-34th/86
Lewis Flyer Intercollegiate 10/3-4/2022 2 83-85=168   +24   13th/36
Davenport Invitational 10/15-16/2022 2 79-87=166   +22   t-28th/55
Kentucky Wesleyan Invitational 10/29-30/2022 2 71-84=155   +11   t-3rd/47
Low Tide Intercollegiate 2/27-28/23 3 85-84-82=251   +35   83rd/92
SVSU Spring Invitational 3/18-19/23 2 92-85=177   +33   t-74th/101
Findlay Spring Invite 3/20-21/23 3 84-86-85=255   +39   t-70th/94
UMSL Spring Invitational 4/9-10/2023 3 82-82-80=244   +31   30th/83
GLIAC Championship 4/21-22/2023 2 76-78=154   +10   t-19th/38
SEASON TOTALS 25 2056 Avg. 82.24 +11 -

 


 Lauren Gervais
 

Tournament Date(s) Rounds Scores Par Rank
ODU Champions of Women's Golf 9/19-20/2022 2 74-82=156   +16   t-12th/93
Lady Bulldog Fall Invite 9/24/2022 2 80-83=163   +19   t-38th/86
Gilda's Club Laker Invite 9/25-26/2022 2 79-80=159   +15   25th/86
Lewis Flyer Intercollegiate 10/3-4/2022 2 75-77=152   +8   1st/36
Davenport Invitational 10/15-16/2022 2 75-72=147   +3   t-1st/55
Kentucky Wesleyan Invitational 10/29-30/2022 2 78-74=152   +8   2nd/47
Low Tide Intercollegiate 2/27-28/23 3 81-75-78=234   +18   t-44th/92
SVSU Spring Invitational 3/18-19/23 2 81-78=159   +15   t-20th/101
Findlay Spring Invite 3/20-21/23 3 85-83-77=245   +29   t-54th/94
UMSL Spring Invitational 4/9-10/2023 3 78-75-75=228   +15   t-7th/83
GLIAC Championship 4/21-22/2023 2 80-73=153   +9   t-15th/38
NCAA East Regional 5/8-10/2023 3 74-74-74=222   +6   11th/1
SEASON TOTALS 28 2170 Avg. 77.50 +6 -

 


 Karlee Hallberg
 

Tournament Date(s) Rounds Scores Par Rank
ODU Champions of Women's Golf 9/19-20/2022 2 90-83=173   +33   t-66th/93
Lady Bulldog Fall Invite 9/24/2022 2 84-81=165   +21   t-42nd/86
Lewis Flyer Intercollegiate 10/3-4/2022 2 84-88=172   +28   t-17th/36
Davenport Invitational 10/15-16/2022 2 86-86=172   +28   t-40th/55
Low Tide Intercollegiate 2/27-28/23 3 81-93-82=256   +40   t-84th/92
SVSU Spring Invitational 3/18-19/23 2 90-85=175   +31   71st/101
GLIAC Championship 4/21-22/2023 2 76-85=161   +17   t-27th/38
SEASON TOTALS 15 1274 Avg. 84.93 +13 -

 


 Isabella Heintzelman
 

Tournament Date(s) Rounds Scores Par Rank
Davenport Invitational 10/15-16/2022 2 86-86=172   +28   t-40th/55
Low Tide Intercollegiate 2/27-28/23 3 86-85-85=256   +40   t-84th/92
Findlay Spring Invite 3/20-21/23 3 92-87-82=261   +45   82nd/94
SEASON TOTALS 8 689 Avg. 86.13 +14 -

 


 Kelsey Malone
 

Tournament Date(s) Rounds Scores Par Rank
Davenport Invitational 10/15-16/2022 2 88-90=178   +34   48th/55
Low Tide Intercollegiate 2/27-28/23 3 86-91-87=264   +48   89th/92
SEASON TOTALS 5 442 Avg. 88.40 +16 -

 


 Hannah Meloche
 

Tournament Date(s) Rounds Scores Par Rank
ODU Champions of Women's Golf 9/19-20/2022 2 72-81=153   +13   t-5th/93
Lady Bulldog Fall Invite 9/24/2022 2 84-84=168   +24   51st/86
Gilda's Club Laker Invite 9/25-26/2022 2 87-85=172   +28   62nd/86
Lewis Flyer Intercollegiate 10/3-4/2022 2 77-84=161   +17   t-5th/36
Davenport Invitational 10/15-16/2022 2 78-79=157   +13   t-14th/55
Kentucky Wesleyan Invitational 10/29-30/2022 2 92-82=174   +30   32nd/47
Low Tide Intercollegiate 2/27-28/23 3 84-83-83=250   +34   t-80th/92
SVSU Spring Invitational 3/18-19/23 2 86-79=165   +21   t-39th/101
Findlay Spring Invite 3/20-21/23 3 80-82-77=239   +23   t-38th/94
UMSL Spring Invitational 4/9-10/2023 3 80-81-84=245   +32   t-31st/83
GLIAC Championship 4/21-22/2023 2 82-76=158   +14   t-23rd/38
SEASON TOTALS 25 2042 Avg. 81.68 +10 -

 


 Melissa Walker
 

Tournament Date(s) Rounds Scores Par Rank
ODU Champions of Women's Golf 9/19-20/2022 2 85-80=165   +25   t-40th/93
Lady Bulldog Fall Invite 9/24/2022 2 82-85=167   +23   t-48th/86
Gilda's Club Laker Invite 9/25-26/2022 2 77-83=160   +16   t-26th/86
Lewis Flyer Intercollegiate 10/3-4/2022 2 86-84=170   +26   t-14th/36
Davenport Invitational 10/15-16/2022 2 75-82=157   +13   t-14th/55
Kentucky Wesleyan Invitational 10/29-30/2022 2 83-90=173   +29   t-28th/47
Low Tide Intercollegiate 2/27-28/23 3 88-79-81=248   +32   t-77th/92
SVSU Spring Invitational 3/18-19/23 2 84-80=164   +20   t-37th/101
Findlay Spring Invite 3/20-21/23 3 86-77-83=246   +30   t-59th/94
UMSL Spring Invitational 4/9-10/2023 3 82-84-79=245   +32   t-31st/83
GLIAC Championship 4/21-22/2023 2 86-84=170   +26   t-33rd/38
SEASON TOTALS 25 2065 Avg. 82.60 +11 -

 


 Taylor West
 

Tournament Date(s) Rounds Scores Par Rank
Davenport Invitational 10/15-16/2022 2 86-96=182   +38   t-51st/55
SEASON TOTALS 2 182 Avg. 91.00 +19 -