|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Grand Valley State | 304 | 300 | 604 | +28 | |
| 2 | Davenport | 300 | 316 | 616 | +40 | |
| 3 | Saginaw Valley St. | 312 | 308 | 620 | +44 | |
| 4 | Ferris State | 310 | 312 | 622 | +46 | |
| 5 | Wayne State | 313 | 321 | 634 | +58 | |
| 6 | Northern Michigan | 324 | 323 | 647 | +71 | |
| 7 | Lake Superior State | 332 | 342 | 674 | +98 | |
| 8 | Purdue Northwest | 347 | 332 | 679 | +103 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Olivia Stoll | Grand Valley State | 74 | 70 | 144 | E | |
| 2 | Julia Sanchez | Grand Valley State | 75 | 72 | 147 | +3 | |
| 3 | Kamryn Shannon | Ferris State | 76 | 72 | 148 | +4 | |
| 4 | Megan Thiravong | Saginaw Valley St. | 76 | 74 | 150 | +6 | |
| 5 | Brook Herbstreit | Saginaw Valley St. | 77 | 74 | 151 | +7 | |
| t | 6 | Maya Hunter | Northern Michigan | 77 | 75 | 152 | +8 |
| t | 6 | Hannah Robinson | Davenport | 73 | 79 | 152 | +8 |
| t | 8 | Sabel Imesch | Wayne State | 75 | 78 | 153 | +9 |
| t | 8 | AJ Powell | Parkside | 75 | 78 | 153 | +9 |
| t | 8 | Rebecca Vestman | Wayne State | 78 | 75 | 153 | +9 |
| t | 11 | Lizzie Anderson | Ferris State | 77 | 77 | 154 | +10 |
| t | 11 | Lauren Gervais | Davenport | 76 | 78 | 154 | +10 |
| t | 11 | Melissa Walker | Davenport | 75 | 79 | 154 | +10 |
| 14 | Brin Neumann | Parkside | 76 | 79 | 155 | +11 | |
| t | 15 | Paula Badino | Grand Valley State | 78 | 78 | 156 | +12 |
| t | 15 | ThaiLee Gerding | Davenport | 76 | 80 | 156 | +12 |
| 17 | Kiera Cotter | Lake Superior State | 79 | 78 | 157 | +13 | |
| t | 18 | Megan Miron | Grand Valley State | 77 | 81 | 158 | +14 |
| t | 18 | Sydney Wesson | Saginaw Valley St. | 81 | 77 | 158 | +14 |
| t | 20 | Hallie Crozier | Ferris State | 79 | 81 | 160 | +16 |
| t | 20 | Danielle Staskowski | Ferris State | 78 | 82 | 160 | +16 |
| t | 22 | Hailey Bolander | Northern Michigan | 81 | 80 | 161 | +17 |
| t | 22 | Megan Kozlowski | Saginaw Valley St. | 78 | 83 | 161 | +17 |
| t | 22 | Hannah Meloche | Davenport | 80 | 81 | 161 | +17 |
| 25 | Maisarah Hezri | Wayne State | 77 | 85 | 162 | +18 | |
| t | 26 | Rachel Krieger | Grand Valley State | 84 | 80 | 164 | +20 |
| t | 26 | Alyssa Yaggie | Northern Michigan | 81 | 83 | 164 | +20 |
| t | 28 | Clarita Laffitte | Wayne State | 83 | 83 | 166 | +22 |
| t | 28 | Halie Wolf | Purdue Northwest | 86 | 80 | 166 | +22 |
| t | 30 | Taylor Musselman | Ferris State | 83 | 85 | 168 | +24 |
| t | 30 | Kaitlyn Valiska | Purdue Northwest | 86 | 82 | 168 | +24 |
| 32 | Logan Potts | Wayne State | 84 | 85 | 169 | +25 | |
| 33 | Maggie Pietila | Northern Michigan | 85 | 85 | 170 | +26 | |
| 34 | Mariah Gabel | Purdue Northwest | 86 | 85 | 171 | +27 | |
| t | 35 | Mandy Ehrlich | Saginaw Valley St. | 83 | 89 | 172 | +28 |
| t | 35 | Jessica Hellebuyck | Lake Superior State | 87 | 85 | 172 | +28 |
| 37 | Mackenzie Davidson | Lake Superior State | 82 | 91 | 173 | +29 | |
| 38 | Valentina Gozo | Purdue Northwest | 89 | 85 | 174 | +30 | |
| 39 | Marie Mathieu | Lake Superior State | 84 | 92 | 176 | +32 | |
| t | 40 | Catherine Brzycki | Purdue Northwest | 94 | 86 | 180 | +36 |
| t | 40 | Lekisha Sasitharan | Lake Superior State | 92 | 88 | 180 | +36 |
| 42 | Payton Donnelly | Northern Michigan | 95 | 87 | 182 | +38 | |
| 43 | Stella Ruffalo | Parkside | 105 | 98 | 203 | +59 | |
|
Team-by-Team Results |
4/19-20/2024 -- GLIAC Championships
Stonehedge Golf Club -- Augusta, MI
Par 72, 5829 yards -- 9 teams, 43 players
| Davenport | 300 | 316 | 616 | +40 | 2nd |
| Hannah Robinson | 73 | 79 | 152 | +8 | t-6th |
| Lauren Gervais | 76 | 78 | 154 | +10 | t-11th |
| Melissa Walker | 75 | 79 | 154 | +10 | t-11th |
| ThaiLee Gerding | 76 | 80 | 156 | +12 | t-15th |
| Hannah Meloche | 80 | 81 | 161 | +17 | t-22nd |
| Ferris State | 310 | 312 | 622 | +46 | 4th |
| Kamryn Shannon | 76 | 72 | 148 | +4 | 3rd |
| Lizzie Anderson | 77 | 77 | 154 | +10 | t-11th |
| Hallie Crozier | 79 | 81 | 160 | +16 | t-20th |
| Danielle Staskowski | 78 | 82 | 160 | +16 | t-20th |
| Taylor Musselman | 83 | 85 | 168 | +24 | t-30th |
| Grand Valley State | 304 | 300 | 604 | +28 | 1st |
| Olivia Stoll | 74 | 70 | 144 | E | 1st |
| Julia Sanchez | 75 | 72 | 147 | +3 | 2nd |
| Paula Badino | 78 | 78 | 156 | +12 | t-15th |
| Megan Miron | 77 | 81 | 158 | +14 | t-18th |
| Rachel Krieger | 84 | 80 | 164 | +20 | t-26th |
| Lake Superior State | 332 | 342 | 674 | +98 | 7th |
| Kiera Cotter | 79 | 78 | 157 | +13 | 17th |
| Jessica Hellebuyck | 87 | 85 | 172 | +28 | t-35th |
| Mackenzie Davidson | 82 | 91 | 173 | +29 | 37th |
| Marie Mathieu | 84 | 92 | 176 | +32 | 39th |
| Lekisha Sasitharan | 92 | 88 | 180 | +36 | t-40th |
| Northern Michigan | 324 | 323 | 647 | +71 | 6th |
| Maya Hunter | 77 | 75 | 152 | +8 | t-6th |
| Hailey Bolander | 81 | 80 | 161 | +17 | t-22nd |
| Alyssa Yaggie | 81 | 83 | 164 | +20 | t-26th |
| Maggie Pietila | 85 | 85 | 170 | +26 | 33rd |
| Payton Donnelly | 95 | 87 | 182 | +38 | 42nd |
| Parkside | |||||
| AJ Powell# | 75 | 78 | 153 | +9 | t-8th |
| Brin Neumann# | 76 | 79 | 155 | +11 | 14th |
| Stella Ruffalo# | 105 | 98 | 203 | +59 | 43rd |
| Purdue Northwest | 347 | 332 | 679 | +103 | 8th |
| Halie Wolf | 86 | 80 | 166 | +22 | t-28th |
| Kaitlyn Valiska | 86 | 82 | 168 | +24 | t-30th |
| Mariah Gabel | 86 | 85 | 171 | +27 | 34th |
| Valentina Gozo | 89 | 85 | 174 | +30 | 38th |
| Catherine Brzycki | 94 | 86 | 180 | +36 | t-40th |
| Saginaw Valley St. | 312 | 308 | 620 | +44 | 3rd |
| Megan Thiravong | 76 | 74 | 150 | +6 | 4th |
| Brook Herbstreit | 77 | 74 | 151 | +7 | 5th |
| Sydney Wesson | 81 | 77 | 158 | +14 | t-18th |
| Megan Kozlowski | 78 | 83 | 161 | +17 | t-22nd |
| Mandy Ehrlich | 83 | 89 | 172 | +28 | t-35th |
| Wayne State | 313 | 321 | 634 | +58 | 5th |
| Sabel Imesch | 75 | 78 | 153 | +9 | t-8th |
| Rebecca Vestman | 78 | 75 | 153 | +9 | t-8th |
| Maisarah Hezri | 77 | 85 | 162 | +18 | 25th |
| Clarita Laffitte | 83 | 83 | 166 | +22 | t-28th |
| Logan Potts | 84 | 85 | 169 | +25 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
GLIAC Championships Stonehedge Golf Club Augusta, MI Dates: 4/19-20/2024 Par 72, 5829 yards Fin. Top 20 teams Scores Total Par 1 Grand Valley State............. 304 300 604 +28 2 Davenport...................... 300 316 616 +40 3 Saginaw Valley St.............. 312 308 620 +44 4 Ferris State................... 310 312 622 +46 5 Wayne State.................... 313 321 634 +58 6 Northern Michigan.............. 324 323 647 +71 7 Lake Superior State............ 332 342 674 +98 8 Purdue Northwest............... 347 332 679 +103 Fin. Top 20 Players Team Scores Total Par 1 Olivia Stoll......... Grand Valley State............. 74 70 144 E 2 Julia Sanchez........ Grand Valley State............. 75 72 147 +3 3 Kamryn Shannon....... Ferris State................... 76 72 148 +4 4 Megan Thiravong...... Saginaw Valley St.............. 76 74 150 +6 5 Brook Herbstreit..... Saginaw Valley St.............. 77 74 151 +7 t 6 Maya Hunter.......... Northern Michigan.............. 77 75 152 +8 t 6 Hannah Robinson...... Davenport...................... 73 79 152 +8 t 8 Sabel Imesch......... Wayne State.................... 75 78 153 +9 t 8 AJ Powell............ Parkside....................... 75 78 153 +9 t 8 Rebecca Vestman...... Wayne State.................... 78 75 153 +9 t 11 Lizzie Anderson...... Ferris State................... 77 77 154 +10 t 11 Lauren Gervais....... Davenport...................... 76 78 154 +10 t 11 Melissa Walker....... Davenport...................... 75 79 154 +10 14 Brin Neumann......... Parkside....................... 76 79 155 +11 t 15 Paula Badino......... Grand Valley State............. 78 78 156 +12 t 15 ThaiLee Gerding...... Davenport...................... 76 80 156 +12 17 Kiera Cotter......... Lake Superior State............ 79 78 157 +13 t 18 Megan Miron.......... Grand Valley State............. 77 81 158 +14 t 18 Sydney Wesson........ Saginaw Valley St.............. 81 77 158 +14 t 20 Hallie Crozier....... Ferris State................... 79 81 160 +16 t 20 Danielle Staskowski.. Ferris State................... 78 82 160 +16