Davenport Women's Golf
5/21-23/2024 -- NCAA D2 Championships

Orlando, Fla.
Orange County National Panther Lake • Par 72, 6003 Yards
same • Par 72, 5971 Yards
same • Par 72, 5992 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Flagler   288  282  281  851   -13
2  West Texas AM   289  282  284  855   -9
3  Dallas Baptist   284  295  285  864   E
4  Lynn   292  287  286  865   +1
5  Findlay   288  290  289  867   +3
6  Henderson State   295  290  289  874   +10
t 7  St. Mary's Texas   285  306  285  876   +12
t 7  UIndy   295  289  292  876   +12
9  Anderson (SC)   297  296  287  880   +16
10  Lee   289  298  295  882   +18
11  Nova Southeastern   299  292  293  884   +20
12  Cal State San Marcos   300  294  299  893   +29
13  Grand Valley State   299  304  297  900   +36
14  SW Oklahoma State   313  289  299  901   +37
15  Rogers State   297  310  299  906   +42
16  Cal State East Bay   300  299  309  908   +44
17  Ashland   306  304  307  917   +53
18  Davenport   318  317  310  945   +81
 Lander   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Gabby Woods  Findlay   71  67  69  207   -9
2  Olivia Mitchell  Dallas Baptist   69  72  67  208   -8
t 3  Stella Jelinek  Flagler   70  72  68  210   -6
t 3  Lorenza Perini  West Texas AM   70  69  71  210   -6
5  Jordyn Hodgson  Flagler   71  71  69  211   -5
6  Madison Murr  Cal State San Marcos   70  68  74  212   -4
t 7  Julia Garcia  Dallas Baptist   72  69  72  213   -3
t 7  Lily Nelson  Henderson State   70  74  69  213   -3
t 7  Sarah Reed  West Texas AM   72  69  72  213   -3
t 10  Henriette Stranda  Flagler   72  70  72  214   -2
t 10  Wilma Zanderau  Mo.-St. Louis   73  70  71  214   -2
t 12  Charlotte Brook  Lynn   74  71  70  215   -1
t 12  Banthita Phoncharatk  Lee   71  72  72  215   -1
t 14  Ellen Andersson  Nova Southeastern   72  67  77  216   E
t 14  Sara Ericsson  Lynn   73  68  75  216   E
t 14  Jess Haines  UIndy   71  69  76  216   E
t 14  Anna Nomrowski  West Texas AM   74  72  70  216   E
t 14  Sophie Wheeler  Flagler   75  69  72  216   E
t 19  Hannah Nall  Lee   70  75  72  217   +1
t 19  Ava Ray  UIndy   74  71  72  217   +1
t 19  Rebecca Reed  St. Mary's Texas   70  78  69  217   +1
t 19  Gam Songprasert  West Texas AM   73  72  72  217   +1
t 23  Jinna Boonbumroongsu  Henderson State   76  71  71  218   +2
t 23  Ana Maria Jimenez  Tampa   75  75  68  218   +2
t 23  Libby Kilbride  St. Mary's Texas   73  71  74  218   +2
t 23  Kennedy McGaha  Anderson (SC)   71  76  71  218   +2
t 27  Kennedy Gooding  Anderson (SC)   74  73  72  219   +3
t 27  Erin Mulcahy  Findlay   73  73  73  219   +3
t 27  Mary Kelly Mulcahy  Findlay   72  74  73  219   +3
t 27  Jessica Rathbone  Anderson (SC)   76  70  73  219   +3
t 27  Amelia Ruiz  Lynn   71  79  69  219   +3
t 27  Ellen Spigner  Arkansas Tech   76  74  69  219   +3
t 27  Maria Torres  Oklahoma Christian   73  76  70  219   +3
34  Rebecca Lau  SW Oklahoma State   75  71  74  220   +4
t 35  Ella Cheek  Dallas Baptist   69  78  74  221   +5
t 35  Anci Dy  UIndy   75  74  72  221   +5
t 35  Camila Madariaga  Lynn   74  71  76  221   +5
t 35  Haruka Muta  Nova Southeastern   74  76  71  221   +5
t 35  Supuschaya Srichanta  Lee   74  73  74  221   +5
t 40  Marelda Ayal  Rogers State   75  75  72  222   +6
t 40  Makenna Cabardo  Cal State San Marcos   76  71  75  222   +6
t 40  Ashleigh Duflo  Findlay   72  76  74  222   +6
t 40  Savannah Dupre  St. Mary's Texas   72  82  68  222   +6
t 40  Jordan Karrh  Dallas Baptist   74  76  72  222   +6
t 40  Daphney Tilton  Henderson State   73  75  74  222   +6
t 46  Sofia Benavides  Oklahoma Christian   74  70  79  223   +7
t 46  Allie Bianchi  Henderson State   78  70  75  223   +7
t 46  Rylie Cook  West Texas AM   75  77  71  223   +7
t 46  Mandi Granato  Cal State East Bay   70  77  76  223   +7
t 46  Adriana Iribarren  Lynn   74  77  72  223   +7
t 46  Orla O'Leary  St. Mary's Texas   70  79  74  223   +7
t 46  Ellen Ramstedt  Nova Southeastern   76  74  73  223   +7
t 53  Matilda Cederholm  UIndy   75  75  74  224   +8
t 53  Lauren Gervais  Davenport   77  74  73  224   +8
t 53  Zoey Iglesias  Anderson (SC)   76  77  71  224   +8
t 53  Julia Sanchez  Grand Valley State   71  78  75  224   +8
t 53  Molly Stevens  Augustana (SD)   75  77  72  224   +8
t 53  Caroline Whallon  UIndy   75  75  74  224   +8
t 59  Estelle Beck  St. Mary's Texas   73  78  74  225   +9
t 59  Riley McKenzie  Ashland   77  77  71  225   +9
t 59  Lydia Sitorus  Rogers State   74  76  75  225   +9
t 59  Olivia Stoll  Grand Valley State   78  73  74  225   +9
t 63  Drew Dodgion  SW Oklahoma State   80  70  76  226   +10
t 63  Elaine Grant  Ill.-Springfield   72  74  80  226   +10
t 63  Rachel Krieger  Grand Valley State   79  76  71  226   +10
t 63  Jasmin Krishna  Cal State East Bay   74  75  77  226   +10
t 63  Jimena Marques  Nova Southeastern   77  75  74  226   +10
t 68  Regan Barton  Cal State San Marcos   74  77  76  227   +11
t 68  Hayley Dye  Findlay   77  76  74  227   +11
t 68  Alma Garcia  Cal State East Bay   76  75  76  227   +11
t 68  Brianna Maddux  Rogers State   72  78  77  227   +11
t 68  Josefine Winkle  Lander   75  77  75  227   +11
t 73  Megan Brown  SW Oklahoma State   83  73  72  228   +12
t 73  Grace Grant  Ashland   76  69  83  228   +12
t 73  Megan Miron  Grand Valley State   74  77  77  228   +12
t 73  Maia Samuelsson  Nova Southeastern   77  76  75  228   +12
t 77  Shanya Arasu  Flagler   77  74  78  229   +13
t 77  Olivia Ireland  Lee   74  78  77  229   +13
79  Freya Sala  SW Oklahoma State   78  75  77  230   +14
t 80  Diana Delgado  Cal State San Marcos   80  78  74  232   +16
t 80  Jessica Osden  Rogers State   76  81  75  232   +16
t 80  Felisa Sajulga  Henderson State   76  79  77  232   +16
t 83  Eryn Garza  Dallas Baptist   76  78  79  233   +17
t 83  LeeAnn Harker  Ashland   77  78  78  233   +17
t 83  Emily Ritchie  Lee   78  78  77  233   +17
86  Paula Badino  Grand Valley State   76  82  77  235   +19
t 87  Hannah Anderson  Cal State San Marcos   80  81  77  238   +22
t 87  Emma Conway  Ashland   76  84  78  238   +22
t 87  Hannah Meloche  Davenport   79  79  80  238   +22
t 90  Carlota Eroles  Cal State East Bay   80  79  80  239   +23
t 90  Klaira Paramore  Ashland   79  80  80  239   +23
92  Ashlyn Acosta  SW Oklahoma State   80  79  81  240   +24
93  Hannah Robinson  Davenport   80  83  78  241   +25
94  ThaiLee Gerding  Davenport   82  82  79  243   +27
95  Melissa Walker  Davenport   82  82  87  251   +35
 Lauren Anderson  Rogers State   wd  0  0 DNF
 Makena Ebster  Cal State East Bay   wd  0  0 DNF
 Paige Paolucci  Anderson (SC)   wd  0  0 DNF



 Team-by-Team Results
 

5/21-23/2024 -- NCAA D2 Championships
Orange County National Panther Lake -- Orlando, Fla.
Par 72, 6003 yards -- 25 teams, 98 players

 
Anderson (SC)   297 296 287   880    +16   9th
Kennedy McGaha   71 76 71   218    +2   t-23rd
Kennedy Gooding   74 73 72   219    +3   t-27th
Jessica Rathbone   76 70 73   219    +3   t-27th
Zoey Iglesias   76 77 71   224    +8   t-53rd
Paige Paolucci  

 
Arkansas Tech  
Ellen Spigner#   76 74 69   219    +3   t-27th

 
Ashland   306 304 307   917    +53   17th
Riley McKenzie   77 77 71   225    +9   t-59th
Grace Grant   76 69 83   228    +12   t-73rd
LeeAnn Harker   77 78 78   233    +17   t-83rd
Emma Conway   76 84 78   238    +22   t-87th
Klaira Paramore   79 80 80   239    +23   t-90th

 
Augustana (SD)  
Molly Stevens#   75 77 72   224    +8   t-53rd

 
Cal State East Bay   300 299 309   908    +44   16th
Mandi Granato   70 77 76   223    +7   t-46th
Jasmin Krishna   74 75 77   226    +10   t-63rd
Alma Garcia   76 75 76   227    +11   t-68th
Carlota Eroles   80 79 80   239    +23   t-90th
Makena Ebster  

 
Cal State San Marcos   300 294 299   893    +29   12th
Madison Murr   70 68 74   212    -4   6th
Makenna Cabardo   76 71 75   222    +6   t-40th
Regan Barton   74 77 76   227    +11   t-68th
Diana Delgado   80 78 74   232    +16   t-80th
Hannah Anderson   80 81 77   238    +22   t-87th

 
Dallas Baptist   284 295 285   864   E   3rd
Olivia Mitchell   69 72 67   208    -8   2nd
Julia Garcia   72 69 72   213    -3   t-7th
Ella Cheek   69 78 74   221    +5   t-35th
Jordan Karrh   74 76 72   222    +6   t-40th
Eryn Garza   76 78 79   233    +17   t-83rd

 
Davenport   318 317 310   945    +81   18th
Lauren Gervais   77 74 73   224    +8   t-53rd
Hannah Meloche   79 79 80   238    +22   t-87th
Hannah Robinson   80 83 78   241    +25   93rd
ThaiLee Gerding   82 82 79   243    +27   94th
Melissa Walker   82 82 87   251    +35   95th

 
Findlay   288 290 289   867    +3   5th
Gabby Woods   71 67 69   207    -9   1st
Erin Mulcahy   73 73 73   219    +3   t-27th
Mary Kelly Mulcahy   72 74 73   219    +3   t-27th
Ashleigh Duflo   72 76 74   222    +6   t-40th
Hayley Dye   77 76 74   227    +11   t-68th

 
Flagler   288 282 281   851    -13   1st
Stella Jelinek   70 72 68   210    -6   t-3rd
Jordyn Hodgson   71 71 69   211    -5   5th
Henriette Stranda   72 70 72   214    -2   t-10th
Sophie Wheeler   75 69 72   216   E   t-14th
Shanya Arasu   77 74 78   229    +13   t-77th

 
Grand Valley State   299 304 297   900    +36   13th
Julia Sanchez   71 78 75   224    +8   t-53rd
Olivia Stoll   78 73 74   225    +9   t-59th
Rachel Krieger   79 76 71   226    +10   t-63rd
Megan Miron   74 77 77   228    +12   t-73rd
Paula Badino   76 82 77   235    +19   86th

 
Henderson State   295 290 289   874    +10   6th
Lily Nelson   70 74 69   213    -3   t-7th
Jinna Boonbumroongsu   76 71 71   218    +2   t-23rd
Daphney Tilton   73 75 74   222    +6   t-40th
Allie Bianchi   78 70 75   223    +7   t-46th
Felisa Sajulga   76 79 77   232    +16   t-80th

 
Ill.-Springfield  
Elaine Grant#   72 74 80   226    +10   t-63rd

 
Lander  
Josefine Winkle   75 77 75   227    +11   t-68th

 
Lee   289 298 295   882    +18   10th
Banthita Phoncharatk   71 72 72   215    -1   t-12th
Hannah Nall   70 75 72   217    +1   t-19th
Supuschaya Srichanta   74 73 74   221    +5   t-35th
Olivia Ireland   74 78 77   229    +13   t-77th
Emily Ritchie   78 78 77   233    +17   t-83rd

 
Lynn   292 287 286   865    +1   4th
Charlotte Brook   74 71 70   215    -1   t-12th
Sara Ericsson   73 68 75   216   E   t-14th
Amelia Ruiz   71 79 69   219    +3   t-27th
Camila Madariaga   74 71 76   221    +5   t-35th
Adriana Iribarren   74 77 72   223    +7   t-46th

 
Mo.-St. Louis  
Wilma Zanderau#   73 70 71   214    -2   t-10th

 
Nova Southeastern   299 292 293   884    +20   11th
Ellen Andersson   72 67 77   216   E   t-14th
Haruka Muta   74 76 71   221    +5   t-35th
Ellen Ramstedt   76 74 73   223    +7   t-46th
Jimena Marques   77 75 74   226    +10   t-63rd
Maia Samuelsson   77 76 75   228    +12   t-73rd

 
Oklahoma Christian  
Maria Torres#   73 76 70   219    +3   t-27th
Sofia Benavides#   74 70 79   223    +7   t-46th

 
Rogers State   297 310 299   906    +42   15th
Marelda Ayal   75 75 72   222    +6   t-40th
Lydia Sitorus   74 76 75   225    +9   t-59th
Brianna Maddux   72 78 77   227    +11   t-68th
Jessica Osden   76 81 75   232    +16   t-80th
Lauren Anderson  

 
SW Oklahoma State   313 289 299   901    +37   14th
Rebecca Lau   75 71 74   220    +4   34th
Drew Dodgion   80 70 76   226    +10   t-63rd
Megan Brown   83 73 72   228    +12   t-73rd
Freya Sala   78 75 77   230    +14   79th
Ashlyn Acosta   80 79 81   240    +24   92nd

 
St. Mary's Texas   285 306 285   876    +12   t-7th
Rebecca Reed   70 78 69   217    +1   t-19th
Libby Kilbride   73 71 74   218    +2   t-23rd
Savannah Dupre   72 82 68   222    +6   t-40th
Orla O'Leary   70 79 74   223    +7   t-46th
Estelle Beck   73 78 74   225    +9   t-59th

 
Tampa  
Ana Maria Jimenez#   75 75 68   218    +2   t-23rd

 
UIndy   295 289 292   876    +12   t-7th
Jess Haines   71 69 76   216   E   t-14th
Ava Ray   74 71 72   217    +1   t-19th
Anci Dy   75 74 72   221    +5   t-35th
Matilda Cederholm   75 75 74   224    +8   t-53rd
Caroline Whallon   75 75 74   224    +8   t-53rd

 
West Texas AM   289 282 284   855    -9   2nd
Lorenza Perini   70 69 71   210    -6   t-3rd
Sarah Reed   72 69 72   213    -3   t-7th
Anna Nomrowski   74 72 70   216   E   t-14th
Gam Songprasert   73 72 72   217    +1   t-19th
Rylie Cook   75 77 71   223    +7   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA D2 Championships
Orange County National Panther Lake
Orlando, Fla.
Dates: 5/21-23/2024
Par:     72   72   72
Yards: 6003 5971 5992

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Flagler........................  288  282  281    851    -13
   2  West Texas AM..................  289  282  284    855     -9
   3  Dallas Baptist.................  284  295  285    864      E
   4  Lynn...........................  292  287  286    865     +1
   5  Findlay........................  288  290  289    867     +3
   6  Henderson State................  295  290  289    874    +10
t  7  St. Mary's Texas...............  285  306  285    876    +12
t  7  UIndy..........................  295  289  292    876    +12
   9  Anderson (SC)..................  297  296  287    880    +16
  10  Lee............................  289  298  295    882    +18
  11  Nova Southeastern..............  299  292  293    884    +20
  12  Cal State San Marcos...........  300  294  299    893    +29
  13  Grand Valley State.............  299  304  297    900    +36
  14  SW Oklahoma State..............  313  289  299    901    +37
  15  Rogers State...................  297  310  299    906    +42
  16  Cal State East Bay.............  300  299  309    908    +44
  17  Ashland........................  306  304  307    917    +53
  18  Davenport......................  318  317  310    945    +81
      Lander.........................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Gabby Woods.......... Findlay........................   71   67   69    207     -9
   2  Olivia Mitchell...... Dallas Baptist.................   69   72   67    208     -8
t  3  Stella Jelinek....... Flagler........................   70   72   68    210     -6
t  3  Lorenza Perini....... West Texas AM..................   70   69   71    210     -6
   5  Jordyn Hodgson....... Flagler........................   71   71   69    211     -5
   6  Madison Murr......... Cal State San Marcos...........   70   68   74    212     -4
t  7  Julia Garcia......... Dallas Baptist.................   72   69   72    213     -3
t  7  Lily Nelson.......... Henderson State................   70   74   69    213     -3
t  7  Sarah Reed........... West Texas AM..................   72   69   72    213     -3
t 10  Henriette Stranda.... Flagler........................   72   70   72    214     -2
t 10  Wilma Zanderau....... Mo.-St. Louis..................   73   70   71    214     -2
t 12  Charlotte Brook...... Lynn...........................   74   71   70    215     -1
t 12  Banthita Phoncharatk. Lee............................   71   72   72    215     -1
t 14  Ellen Andersson...... Nova Southeastern..............   72   67   77    216      E
t 14  Sara Ericsson........ Lynn...........................   73   68   75    216      E
t 14  Jess Haines.......... UIndy..........................   71   69   76    216      E
t 14  Anna Nomrowski....... West Texas AM..................   74   72   70    216      E
t 14  Sophie Wheeler....... Flagler........................   75   69   72    216      E
t 19  Hannah Nall.......... Lee............................   70   75   72    217     +1
t 19  Ava Ray.............. UIndy..........................   74   71   72    217     +1
t 19  Rebecca Reed......... St. Mary's Texas...............   70   78   69    217     +1
t 19  Gam Songprasert...... West Texas AM..................   73   72   72    217     +1