| Zoe Bronkema |
| Courtney Coffman |
| Anika Doan |
| ThaiLee Gerding |
| Lauren Gervais |
| Kelsey Malone |
| Hannah Meloche |
| Hannah Robinson |
| Melissa Walker |
|
Zoe Bronkema |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Panther Invitational | 10/14-15/2023 | 2 | 99-100=199 | +55 | 68th/69 |
| Oldfield Intercollegiate | 2/26-27/2024 | 3 | 100-106-100=306 | +90 | 75th/76 |
| SEASON TOTALS | 5 | 505 Avg. 101.00 | +29 | - | |
|
Courtney Coffman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Panther Invitational | 10/14-15/2023 | 2 | 86-82=168 | +24 | t-47th/69 |
| Oldfield Intercollegiate | 2/26-27/2024 | 3 | 101-99-90=290 | +74 | 73rd/76 |
| SEASON TOTALS | 5 | 458 Avg. 91.60 | +20 | - | |
|
Anika Doan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Panther Invitational | 10/14-15/2023 | 2 | 104-84=188 | +44 | 66th/69 |
| Oldfield Intercollegiate | 2/26-27/2024 | 3 | 97-109-93=299 | +83 | 74th/76 |
| SEASON TOTALS | 5 | 487 Avg. 97.40 | +25 | - | |
|
ThaiLee Gerding |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ODU Champions of Women's Golf | 9/16-17/2023 | 2 | 84-81=165 | +25 | t-49th/90 |
| Lewis Flyer Intercollegiate | 10/2-3/23 | 2 | 83-85=168 | +24 | t-25th/52 |
| Panther Invitational | 10/14-15/2023 | 2 | 76-81=157 | +13 | t-15th/69 |
| KWC Bill Crabtree Invitational | 10/22-23/2023 | 2 | 78-81=159 | +15 | t-26th/92 |
| Oldfield Intercollegiate | 2/26-27/2024 | 3 | 83-80-78=241 | +25 | t-24th/76 |
| SVSU Spring Invitational | 3/16-17/2024 | 2 | 85-78=163 | +19 | t-35th/85 |
| Findlay Spring Invitational | 3/18-19/2024 | 3 | 83-86-79=248 | +32 | t-54th/85 |
| UMSL Spring Invitational | 4/14-15/2024 | 3 | 83-73-77=233 | +20 | t-32nd/89 |
| GLIAC Championships | 4/19-20/2024 | 2 | 76-80=156 | +12 | t-15th/43 |
| NCAA East Regional | 5/6-8/2024 | 3 | 91-75-80=246 | +30 | t-51st/81 |
| NCAA D2 Championships | 5/21-23/2024 | 3 | 82-82-79=243 | +27 | 94th/98 |
| SEASON TOTALS | 27 | 2179 Avg. 80.70 | +9 | - | |
|
Lauren Gervais |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ODU Champions of Women's Golf | 9/16-17/2023 | 2 | 76-75=151 | +11 | t-6th/90 |
| Gilda's Club Invitational | 9/23/2023 | 2 | 77-76=153 | +9 | t-4th/68 |
| Lady Bulldog Invitational | 9/24-25/2023 | 2 | 72-82=154 | +10 | t-13th/69 |
| Lewis Flyer Intercollegiate | 10/2-3/23 | 2 | 80-75=155 | +11 | 5th/52 |
| Panther Invitational | 10/14-15/2023 | 2 | 76-73=149 | +5 | t-1st/69 |
| KWC Bill Crabtree Invitational | 10/22-23/2023 | 2 | 83-77=160 | +16 | t-30th/92 |
| Oldfield Intercollegiate | 2/26-27/2024 | 3 | 79-85-79=243 | +27 | t-26th/76 |
| SVSU Spring Invitational | 3/16-17/2024 | 2 | 72-80=152 | +8 | 4th/85 |
| Findlay Spring Invitational | 3/18-19/2024 | 3 | 75-79-77=231 | +15 | t-24th/85 |
| UMSL Spring Invitational | 4/14-15/2024 | 3 | 79-76-78=233 | +20 | t-32nd/89 |
| GLIAC Championships | 4/19-20/2024 | 2 | 76-78=154 | +10 | t-11th/43 |
| NCAA East Regional | 5/6-8/2024 | 3 | 82-79-78=239 | +23 | t-35th/81 |
| NCAA D2 Championships | 5/21-23/2024 | 3 | 77-74-73=224 | +8 | t-53rd/98 |
| SEASON TOTALS | 31 | 2398 Avg. 77.35 | +6 | - | |
|
Kelsey Malone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ODU Champions of Women's Golf | 9/16-17/2023 | 2 | 82-84=166 | +26 | t-52nd/90 |
| Gilda's Club Invitational | 9/23/2023 | 2 | 87-83=170 | +26 | t-35th/68 |
| Lady Bulldog Invitational | 9/24-25/2023 | 2 | 83-84=167 | +23 | t-37th/69 |
| Panther Invitational | 10/14-15/2023 | 2 | 85-79=164 | +20 | t-38th/69 |
| KWC Bill Crabtree Invitational | 10/22-23/2023 | 2 | 90-86=176 | +32 | t-68th/92 |
| Oldfield Intercollegiate | 2/26-27/2024 | 3 | 85-86-87=258 | +42 | t-61st/76 |
| SVSU Spring Invitational | 3/16-17/2024 | 2 | 72-88=160 | +16 | t-22nd/85 |
| SEASON TOTALS | 15 | 1261 Avg. 84.07 | +12 | - | |
|
Hannah Meloche |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ODU Champions of Women's Golf | 9/16-17/2023 | 2 | 80-79=159 | +19 | t-32nd/90 |
| Gilda's Club Invitational | 9/23/2023 | 2 | 74-80=154 | +10 | t-9th/68 |
| Lady Bulldog Invitational | 9/24-25/2023 | 2 | 82-75=157 | +13 | t-20th/69 |
| Lewis Flyer Intercollegiate | 10/2-3/23 | 2 | 78-83=161 | +17 | t-11th/52 |
| Panther Invitational | 10/14-15/2023 | 2 | 79-75=154 | +10 | t-8th/69 |
| KWC Bill Crabtree Invitational | 10/22-23/2023 | 2 | 76-78=154 | +10 | t-9th/92 |
| Oldfield Intercollegiate | 2/26-27/2024 | 3 | 81-77-87=245 | +29 | t-32nd/76 |
| SVSU Spring Invitational | 3/16-17/2024 | 2 | 79-79=158 | +14 | t-17th/85 |
| Findlay Spring Invitational | 3/18-19/2024 | 3 | 79-74-78=231 | +15 | t-24th/85 |
| UMSL Spring Invitational | 4/14-15/2024 | 3 | 79-84-84=247 | +34 | t-59th/89 |
| GLIAC Championships | 4/19-20/2024 | 2 | 80-81=161 | +17 | t-22nd/43 |
| NCAA East Regional | 5/6-8/2024 | 3 | 72-79-76=227 | +11 | t-8th/81 |
| NCAA D2 Championships | 5/21-23/2024 | 3 | 79-79-80=238 | +22 | t-87th/98 |
| SEASON TOTALS | 31 | 2446 Avg. 78.90 | +7 | - | |
|
Hannah Robinson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ODU Champions of Women's Golf | 9/16-17/2023 | 2 | 79-78=157 | +17 | t-21st/90 |
| Gilda's Club Invitational | 9/23/2023 | 2 | 80-85=165 | +21 | t-26th/68 |
| Lady Bulldog Invitational | 9/24-25/2023 | 2 | 82-80=162 | +18 | t-29th/69 |
| Lewis Flyer Intercollegiate | 10/2-3/23 | 2 | 80-85=165 | +21 | 18th/52 |
| Panther Invitational | 10/14-15/2023 | 2 | 80-79=159 | +15 | t-20th/69 |
| KWC Bill Crabtree Invitational | 10/22-23/2023 | 2 | 81-78=159 | +15 | t-26th/92 |
| Oldfield Intercollegiate | 2/26-27/2024 | 3 | 81-81-85=247 | +31 | t-35th/76 |
| SVSU Spring Invitational | 3/16-17/2024 | 2 | 82-78=160 | +16 | t-22nd/85 |
| Findlay Spring Invitational | 3/18-19/2024 | 3 | 84-76-78=238 | +22 | 38th/85 |
| UMSL Spring Invitational | 4/14-15/2024 | 3 | 75-81-77=233 | +20 | t-32nd/89 |
| GLIAC Championships | 4/19-20/2024 | 2 | 73-79=152 | +8 | t-6th/43 |
| NCAA East Regional | 5/6-8/2024 | 3 | 79-82-78=239 | +23 | t-35th/81 |
| NCAA D2 Championships | 5/21-23/2024 | 3 | 80-83-78=241 | +25 | 93rd/98 |
| SEASON TOTALS | 31 | 2477 Avg. 79.90 | +8 | - | |
|
Melissa Walker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ODU Champions of Women's Golf | 9/16-17/2023 | 2 | 80-74=154 | +14 | t-15th/90 |
| Gilda's Club Invitational | 9/23/2023 | 2 | 77-80=157 | +13 | t-13th/68 |
| Lady Bulldog Invitational | 9/24-25/2023 | 2 | 81-80=161 | +17 | t-25th/69 |
| Lewis Flyer Intercollegiate | 10/2-3/23 | 2 | 82-81=163 | +19 | t-14th/52 |
| Panther Invitational | 10/14-15/2023 | 2 | 89-83=172 | +28 | t-53rd/69 |
| KWC Bill Crabtree Invitational | 10/22-23/2023 | 2 | 89-82=171 | +27 | t-58th/92 |
| Oldfield Intercollegiate | 2/26-27/2024 | 3 | 86-84-82=252 | +36 | t-50th/76 |
| SVSU Spring Invitational | 3/16-17/2024 | 2 | 78-82=160 | +16 | t-22nd/85 |
| Findlay Spring Invitational | 3/18-19/2024 | 3 | 84-79-81=244 | +28 | t-46th/85 |
| UMSL Spring Invitational | 4/14-15/2024 | 3 | 79-75-81=235 | +22 | t-41st/89 |
| GLIAC Championships | 4/19-20/2024 | 2 | 75-79=154 | +10 | t-11th/43 |
| NCAA East Regional | 5/6-8/2024 | 3 | 82-83-90=255 | +39 | t-69th/81 |
| NCAA D2 Championships | 5/21-23/2024 | 3 | 82-82-87=251 | +35 | 95th/98 |
| SEASON TOTALS | 31 | 2529 Avg. 81.58 | +10 | - | |