Davenport Women's Golf
3/18-19/2024 -- Findlay Spring Invitational

Boone's Trace National Golf Club
Richmond, Ky.
Dates: 3/18-19/2024
Par 72, 6006 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Findlay   298  289  302  889   +25
2  Indianapolis   294  307  289  890   +26
3  Anderson (SC)   293  303  299  895   +31
4  Mo.-St. Louis   311  299  301  911   +47
5  Limestone   306  307  309  922   +58
6  Davenport   321  308  312  941   +77
7  Walsh   314  309  321  944   +80
8  Ohio Dominican   319  316  322  957   +93
9  Tiffin   310  325  324  959   +95
10  Maryville   330  314  327  971   +107
11  Ferris State   327  323  326  976   +112
12  Northwood   322  327  335  984   +120
13  Lewis   329  330  331  990   +126
14  Ill.-Springfield   341  327  332  1000   +136
15  Kentucky Wesleyan   345  347  328  1020   +156



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mary Kelly Mulcahy  Findlay   73  67  75  215   -1
2  Jess Haines  Indianapolis   72  73  73  218   +2
3  Gabby Woods  Findlay   76  67  78  221   +5
4  Wilma Zanderau  Mo.-St. Louis   81  72  69  222   +6
5  Kennedy McGaha  Anderson (SC)   73  73  77  223   +7
t 6  Sydney Hugo  Walsh   74  73  77  224   +8
t 6  Caroline Whallon  Indianapolis   75  76  73  224   +8
8  Kennedy Gooding  Anderson (SC)   73  79  73  225   +9
t 9  Anci Dy  Indianapolis   76  79  71  226   +10
t 9  Hayley Dye  Findlay   74  77  75  226   +10
t 9  Aly Francis  Anderson (SC)   76  75  75  226   +10
t 9  Jessica Rathbone  Anderson (SC)   76  76  74  226   +10
t 9  Kamryn Shannon  Ferris State   75  77  74  226   +10
t 9  Abby Thompson  Tiffin   74  72  80  226   +10
t 9  Alice Webb  Indianapolis   71  82  73  226   +10
t 16  Sydney Devore  Ohio Dominican   81  75  72  228   +12
t 16  Maria Morales  Limestone   77  75  76  228   +12
t 16  Lisa Schumacher  Tiffin   74  78  76  228   +12
t 16  Ebba Wernered  Mo.-St. Louis   72  80  76  228   +12
t 20  Matilda Cedarholm  Indianapolis   78  79  72  229   +13
t 20  Zoey Iglesias  Anderson (SC)   80  73  76  229   +13
t 22  Lillian Gottman  Ill.-Springfield   79  75  76  230   +14
t 22  Emily Liptak  Walsh   70  77  83  230   +14
t 24  Lauren Gervais  Davenport   75  79  77  231   +15
t 24  Victoria Klausner  Mo.-St. Louis   79  72  80  231   +15
t 24  Hannah Meloche  Davenport   79  74  78  231   +15
t 24  Erin Mulcahy  Findlay   78  78  75  231   +15
t 24  Taylor Oberparleiter  Limestone   76  79  76  231   +15
t 29  Juliette Lecomte  Mo.-St. Louis   81  75  76  232   +16
t 29  Pennie Osterberg  Limestone   77  79  76  232   +16
t 29  Paige Paolucci  Anderson (SC)   71  79  82  232   +16
32  Karla Lagerstrom  Limestone   82  77  74  233   +17
t 33  Macey Brown  Indianapolis   76  72  86  234   +18
t 33  Ashleigh Duflo  Findlay   75  82  77  234   +18
t 33  Claudia Hastings  Limestone   76  77  81  234   +18
t 36  Sydney Dausman  Northwood   80  85  72  237   +21
t 36  Bhoomi Jagtap  Limestone   79  76  82  237   +21
38  Hannah Robinson  Davenport   84  76  78  238   +22
t 39  Fernandia Diaz  Maryville   83  77  79  239   +23
t 39  Abbey Dillon  Ohio Dominican   78  80  81  239   +23
t 41  Lizzie Anderson  Ferris State   82  80  78  240   +24
t 41  Jeanne Dolle  Tiffin   78  81  81  240   +24
43  Caroline Tragesser  Ohio Dominican   80  78  83  241   +25
t 44  Yvette Gorden  Anderson (SC)   85  72  86  243   +27
t 44  Hannah Higgins  Lewis   80  79  84  243   +27
t 46  Abby Grevel  Ferris State   83  81  80  244   +28
t 46  Sophia Lawler  Lewis   83  80  81  244   +28
t 46  Maddie Vanderheyden  Maryville   87  77  80  244   +28
t 46  Melissa Walker  Davenport   84  79  81  244   +28
t 50  Madison Ardelean  Walsh   87  80  78  245   +29
t 50  Ava Ray  Indianapolis   81  83  81  245   +29
t 52  Brandi Kautz  Northwood   80  83  84  247   +31
t 52  Effie Perakis  Maryville   80  84  83  247   +31
t 54  ThaiLee Gerding  Davenport   83  86  79  248   +32
t 54  Natalie Kulka  Northwood   77  81  90  248   +32
t 54  Ssu Tung Lai  Maryville   84  79  85  248   +32
57  Sophia Rosa  Walsh   83  83  83  249   +33
t 58  Arya Gadekar  Ill.-Springfield   86  81  83  250   +34
t 58  Meg Saffell  Ohio Dominican   80  83  87  250   +34
t 58  Maddie Zimmerman  Kentucky Wesleyan   86  86  78  250   +34
t 61  Jenna Clark  Maryville   83  81  87  251   +35
t 61  Audrey Koetter  Kentucky Wesleyan   86  83  82  251   +35
t 63  Addie Delcamp  Northwood   85  78  89  252   +36
t 63  Dana Euske  Lewis   82  85  85  252   +36
t 63  Momo Kikuchi  Mo.-St. Louis   79  83  90  252   +36
t 63  Katie Mikso  Lewis   84  87  81  252   +36
67  Hallie Crozier  Ferris State   87  84  82  253   +37
68  Audrey Keplar  Findlay   87  80  88  255   +39
69  Ana Reed  Ohio Dominican   86  84  86  256   +40
t 70  Ellyn Deibel  Ohio Dominican   84  90  83  257   +41
t 70  Taylor Musselman  Ferris State   83  82  92  257   +41
t 70  Francesca Sbema  Walsh   90  79  88  257   +41
t 73  Megan Bryan  Kentucky Wesleyan   91  87  80  258   +42
t 73  Isabel Segal  Ill.-Springfield   82  86  90  258   +42
75  Cassidy Virzi  Lewis   88  86  87  261   +45
76  Sara Prieto  Ill.-Springfield   94  85  83  262   +46
77  Savannah Bowie  Lewis   95  83  85  263   +47
t 78  Avery Shacklette  Kentucky Wesleyan   87  91  88  266   +50
t 78  Hope Thebo  Ferris State   90  91  85  266   +50
80  Abby Davis  Tiffin   87  94  87  268   +52
t 81  Emma Krynicki  Northwood   90  90  93  273   +57
t 81  Alexis Zimmer  Tiffin   84  95  94  273   +57
83  Samantha DeSpain  Kentucky Wesleyan   86  96  95  277   +61
 Elaine Grant  Ill.-Springfield   wd  0  0 DNF
 Danielle Staskowski  Ferris State   wd  0  0 DNF



 Team-by-Team Results
 

3/18-19/2024 -- Findlay Spring Invitational
Boone's Trace National Golf Club -- Richmond, Ky.
Par 72, 6006 yards -- 15 teams, 85 players

 
Anderson (SC)   293 303 299   895    +31   3rd
Kennedy McGaha   73 73 77   223    +7   5th
Kennedy Gooding   73 79 73   225    +9   8th
Aly Francis   76 75 75   226    +10   t-9th
Jessica Rathbone   76 76 74   226    +10   t-9th
Zoey Iglesias#   80 73 76   229    +13   t-20th
Paige Paolucci   71 79 82   232    +16   t-29th
Yvette Gorden#   85 72 86   243    +27   t-44th

 
Davenport   321 308 312   941    +77   6th
Lauren Gervais   75 79 77   231    +15   t-24th
Hannah Meloche   79 74 78   231    +15   t-24th
Hannah Robinson   84 76 78   238    +22   38th
Melissa Walker   84 79 81   244    +28   t-46th
ThaiLee Gerding   83 86 79   248    +32   t-54th

 
Ferris State   327 323 326   976    +112   11th
Kamryn Shannon   75 77 74   226    +10   t-9th
Lizzie Anderson   82 80 78   240    +24   t-41st
Abby Grevel#   83 81 80   244    +28   t-46th
Hallie Crozier   87 84 82   253    +37   67th
Taylor Musselman   83 82 92   257    +41   t-70th
Hope Thebo#   90 91 85   266    +50   t-78th
Danielle Staskowski  

 
Findlay   298 289 302   889    +25   1st
Mary Kelly Mulcahy   73 67 75   215    -1   1st
Gabby Woods   76 67 78   221    +5   3rd
Hayley Dye   74 77 75   226    +10   t-9th
Erin Mulcahy   78 78 75   231    +15   t-24th
Ashleigh Duflo   75 82 77   234    +18   t-33rd
Audrey Keplar#   87 80 88   255    +39   68th

 
Ill.-Springfield   341 327 332   1000    +136   14th
Lillian Gottman   79 75 76   230    +14   t-22nd
Arya Gadekar   86 81 83   250    +34   t-58th
Isabel Segal   82 86 90   258    +42   t-73rd
Sara Prieto   94 85 83   262    +46   76th
Elaine Grant  

 
Indianapolis   294 307 289   890    +26   2nd
Jess Haines   72 73 73   218    +2   2nd
Caroline Whallon   75 76 73   224    +8   t-6th
Anci Dy   76 79 71   226    +10   t-9th
Alice Webb   71 82 73   226    +10   t-9th
Matilda Cedarholm   78 79 72   229    +13   t-20th
Macey Brown#   76 72 86   234    +18   t-33rd
Ava Ray#   81 83 81   245    +29   t-50th

 
Kentucky Wesleyan   345 347 328   1020    +156   15th
Maddie Zimmerman   86 86 78   250    +34   t-58th
Audrey Koetter   86 83 82   251    +35   t-61st
Megan Bryan   91 87 80   258    +42   t-73rd
Avery Shacklette   87 91 88   266    +50   t-78th
Samantha DeSpain   86 96 95   277    +61   83rd

 
Lewis   329 330 331   990    +126   13th
Hannah Higgins   80 79 84   243    +27   t-44th
Sophia Lawler   83 80 81   244    +28   t-46th
Dana Euske   82 85 85   252    +36   t-63rd
Katie Mikso   84 87 81   252    +36   t-63rd
Cassidy Virzi   88 86 87   261    +45   75th
Savannah Bowie#   95 83 85   263    +47   77th

 
Limestone   306 307 309   922    +58   5th
Maria Morales   77 75 76   228    +12   t-16th
Taylor Oberparleiter   76 79 76   231    +15   t-24th
Pennie Osterberg   77 79 76   232    +16   t-29th
Karla Lagerstrom#   82 77 74   233    +17   32nd
Claudia Hastings   76 77 81   234    +18   t-33rd
Bhoomi Jagtap   79 76 82   237    +21   t-36th

 
Maryville   330 314 327   971    +107   10th
Fernandia Diaz   83 77 79   239    +23   t-39th
Maddie Vanderheyden   87 77 80   244    +28   t-46th
Effie Perakis   80 84 83   247    +31   t-52nd
Ssu Tung Lai   84 79 85   248    +32   t-54th
Jenna Clark   83 81 87   251    +35   t-61st

 
Mo.-St. Louis   311 299 301   911    +47   4th
Wilma Zanderau   81 72 69   222    +6   4th
Ebba Wernered   72 80 76   228    +12   t-16th
Victoria Klausner   79 72 80   231    +15   t-24th
Juliette Lecomte   81 75 76   232    +16   t-29th
Momo Kikuchi   79 83 90   252    +36   t-63rd

 
Northwood   322 327 335   984    +120   12th
Sydney Dausman   80 85 72   237    +21   t-36th
Brandi Kautz   80 83 84   247    +31   t-52nd
Natalie Kulka   77 81 90   248    +32   t-54th
Addie Delcamp   85 78 89   252    +36   t-63rd
Emma Krynicki   90 90 93   273    +57   t-81st

 
Ohio Dominican   319 316 322   957    +93   8th
Sydney Devore   81 75 72   228    +12   t-16th
Abbey Dillon   78 80 81   239    +23   t-39th
Caroline Tragesser   80 78 83   241    +25   43rd
Meg Saffell   80 83 87   250    +34   t-58th
Ana Reed   86 84 86   256    +40   69th
Ellyn Deibel#   84 90 83   257    +41   t-70th

 
Tiffin   310 325 324   959    +95   9th
Abby Thompson   74 72 80   226    +10   t-9th
Lisa Schumacher   74 78 76   228    +12   t-16th
Jeanne Dolle   78 81 81   240    +24   t-41st
Abby Davis   87 94 87   268    +52   80th
Alexis Zimmer   84 95 94   273    +57   t-81st

 
Walsh   314 309 321   944    +80   7th
Sydney Hugo   74 73 77   224    +8   t-6th
Emily Liptak   70 77 83   230    +14   t-22nd
Madison Ardelean   87 80 78   245    +29   t-50th
Sophia Rosa   83 83 83   249    +33   57th
Francesca Sbema   90 79 88   257    +41   t-70th

# Indicates individual player



 AP-Style Tournament Results
 

Findlay Spring Invitational
Boone's Trace National Golf Club
Richmond, Ky.
Dates: 3/18-19/2024
Par 72, 6006 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Findlay........................  298  289  302    889    +25
   2  Indianapolis...................  294  307  289    890    +26
   3  Anderson (SC)..................  293  303  299    895    +31
   4  Mo.-St. Louis..................  311  299  301    911    +47
   5  Limestone......................  306  307  309    922    +58
   6  Davenport......................  321  308  312    941    +77
   7  Walsh..........................  314  309  321    944    +80
   8  Ohio Dominican.................  319  316  322    957    +93
   9  Tiffin.........................  310  325  324    959    +95
  10  Maryville......................  330  314  327    971   +107
  11  Ferris State...................  327  323  326    976   +112
  12  Northwood......................  322  327  335    984   +120
  13  Lewis..........................  329  330  331    990   +126
  14  Ill.-Springfield...............  341  327  332   1000   +136
  15  Kentucky Wesleyan..............  345  347  328   1020   +156


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mary Kelly Mulcahy... Findlay........................   73   67   75    215     -1
   2  Jess Haines.......... Indianapolis...................   72   73   73    218     +2
   3  Gabby Woods.......... Findlay........................   76   67   78    221     +5
   4  Wilma Zanderau....... Mo.-St. Louis..................   81   72   69    222     +6
   5  Kennedy McGaha....... Anderson (SC)..................   73   73   77    223     +7
t  6  Sydney Hugo.......... Walsh..........................   74   73   77    224     +8
t  6  Caroline Whallon..... Indianapolis...................   75   76   73    224     +8
   8  Kennedy Gooding...... Anderson (SC)..................   73   79   73    225     +9
t  9  Anci Dy.............. Indianapolis...................   76   79   71    226    +10
t  9  Hayley Dye........... Findlay........................   74   77   75    226    +10
t  9  Aly Francis.......... Anderson (SC)..................   76   75   75    226    +10
t  9  Jessica Rathbone..... Anderson (SC)..................   76   76   74    226    +10
t  9  Kamryn Shannon....... Ferris State...................   75   77   74    226    +10
t  9  Abby Thompson........ Tiffin.........................   74   72   80    226    +10
t  9  Alice Webb........... Indianapolis...................   71   82   73    226    +10
t 16  Sydney Devore........ Ohio Dominican.................   81   75   72    228    +12
t 16  Maria Morales........ Limestone......................   77   75   76    228    +12
t 16  Lisa Schumacher...... Tiffin.........................   74   78   76    228    +12
t 16  Ebba Wernered........ Mo.-St. Louis..................   72   80   76    228    +12
t 20  Matilda Cedarholm.... Indianapolis...................   78   79   72    229    +13
t 20  Zoey Iglesias........ Anderson (SC)..................   80   73   76    229    +13