|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Grand Valley State | 311 | 307 | 618 | +42 | |
| 2 | Ferris State | 315 | 310 | 625 | +49 | |
| 3 | Davenport | 324 | 304 | 628 | +52 | |
| 4 | Saginaw Valley | 326 | 320 | 646 | +70 | |
| 5 | Northwood | 320 | 327 | 647 | +71 | |
| 6 | William Jewell | 320 | 335 | 655 | +79 | |
| 7 | Rockhurst | 356 | 334 | 690 | +114 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kamryn Shannon | Ferris State | 74 | 75 | 149 | +5 | |
| t | 2 | Charlotte Goersch | Grand Valley State | 76 | 75 | 151 | +7 |
| t | 2 | Evelyn Park | Grand Valley State | 75 | 76 | 151 | +7 |
| t | 2 | Hannah Robinson | Davenport | 79 | 72 | 151 | +7 |
| t | 2 | Olivia Stoll | Grand Valley State | 80 | 71 | 151 | +7 |
| 6 | Lea Stotz | Grand Valley State | 76 | 77 | 153 | +9 | |
| 7 | Hallie Crozier | Ferris State | 79 | 76 | 155 | +11 | |
| t | 8 | Brook Herbstreit | Saginaw Valley | 79 | 77 | 156 | +12 |
| t | 8 | Megan Miron | Grand Valley State | 73 | 83 | 156 | +12 |
| t | 10 | Paulina Marquez | Northwood | 78 | 79 | 157 | +13 |
| t | 10 | Megan Thiravong | Saginaw Valley | 78 | 79 | 157 | +13 |
| t | 12 | Venetia Chap | Davenport | 83 | 75 | 158 | +14 |
| t | 12 | Addie Delcamp | Northwood | 79 | 79 | 158 | +14 |
| t | 12 | Ashley Thomasma | Ferris State | 80 | 78 | 158 | +14 |
| t | 15 | Sydney Dausman | Northwood | 77 | 82 | 159 | +15 |
| t | 15 | ThaiLee Gerding | Davenport | 81 | 78 | 159 | +15 |
| 17 | Lizzie Anderson | Ferris State | 81 | 79 | 160 | +16 | |
| t | 18 | Paula Badino | Grand Valley State | 82 | 79 | 161 | +17 |
| t | 18 | Taylor Musselman | Ferris State | 81 | 80 | 161 | +17 |
| 20 | Caroline Giocondo | Rockhurst | 85 | 77 | 162 | +18 | |
| 21 | Kylie Walker | Ferris State | 82 | 81 | 163 | +19 | |
| t | 22 | Lily Frazier | William Jewell | 79 | 85 | 164 | +20 |
| t | 22 | Julia Sanchez | Grand Valley State | 83 | 81 | 164 | +20 |
| t | 22 | Abby Wolff | William Jewell | 82 | 82 | 164 | +20 |
| 25 | Grace Claney | Rockhurst | 84 | 81 | 165 | +21 | |
| t | 26 | Hannah Hauser | Saginaw Valley | 85 | 81 | 166 | +22 |
| t | 26 | Rachael Krieger | Grand Valley State | 84 | 82 | 166 | +22 |
| t | 26 | Natalie Schmidtberge | William Jewell | 82 | 84 | 166 | +22 |
| t | 26 | Melissa Walker | Davenport | 81 | 85 | 166 | +22 |
| t | 30 | Lauren Gervais | Davenport | 88 | 79 | 167 | +23 |
| t | 30 | Christina Nagy | Saginaw Valley | 84 | 83 | 167 | +23 |
| 32 | Madelyn Luttjohann | William Jewell | 77 | 92 | 169 | +25 | |
| 33 | Lorena Saquicoray | Grand Valley State | 83 | 87 | 170 | +26 | |
| 34 | Katelyn Walker | Ferris State | 86 | 86 | 172 | +28 | |
| t | 35 | Sarah Biscan | Rockhurst | 87 | 86 | 173 | +29 |
| t | 35 | Emma Krynicki | Northwood | 86 | 87 | 173 | +29 |
| t | 37 | Aileen Cosentino | Saginaw Valley | 85 | 91 | 176 | +32 |
| t | 37 | Lauren Kempf | Ferris State | 84 | 92 | 176 | +32 |
| t | 39 | Brylie Ellis | William Jewell | 93 | 84 | 177 | +33 |
| t | 39 | Ava Weeks | Northwood | 88 | 89 | 177 | +33 |
| 41 | Katie Maybank | Northwood | 91 | 92 | 183 | +39 | |
| 42 | Brooklynn Ringler | Davenport | 92 | 94 | 186 | +42 | |
| t | 43 | Sydney McDill | Davenport | 96 | 94 | 190 | +46 |
| t | 43 | Celia Stiltner | Rockhurst | 100 | 90 | 190 | +46 |
| 45 | Charley Strahm | Rockhurst | 103 | 90 | 193 | +49 | |
|
Team-by-Team Results |
10/7/2024 -- Bulldog Fall Invite
Katke Golf Course -- Big Rapids, MI
Par 72, 5957 yards -- 7 teams, 45 players
| Davenport | 324 | 304 | 628 | +52 | 3rd |
| Hannah Robinson | 79 | 72 | 151 | +7 | t-2nd |
| Venetia Chap | 83 | 75 | 158 | +14 | t-12th |
| ThaiLee Gerding | 81 | 78 | 159 | +15 | t-15th |
| Melissa Walker | 81 | 85 | 166 | +22 | t-26th |
| Lauren Gervais | 88 | 79 | 167 | +23 | t-30th |
| Brooklynn Ringler# | 92 | 94 | 186 | +42 | 42nd |
| Sydney McDill# | 96 | 94 | 190 | +46 | t-43rd |
| Ferris State | 315 | 310 | 625 | +49 | 2nd |
| Kamryn Shannon | 74 | 75 | 149 | +5 | 1st |
| Hallie Crozier | 79 | 76 | 155 | +11 | 7th |
| Ashley Thomasma# | 80 | 78 | 158 | +14 | t-12th |
| Lizzie Anderson | 81 | 79 | 160 | +16 | 17th |
| Taylor Musselman | 81 | 80 | 161 | +17 | t-18th |
| Kylie Walker | 82 | 81 | 163 | +19 | 21st |
| Katelyn Walker# | 86 | 86 | 172 | +28 | 34th |
| Lauren Kempf# | 84 | 92 | 176 | +32 | t-37th |
| Grand Valley State | 311 | 307 | 618 | +42 | 1st |
| Charlotte Goersch | 76 | 75 | 151 | +7 | t-2nd |
| Evelyn Park# | 75 | 76 | 151 | +7 | t-2nd |
| Olivia Stoll | 80 | 71 | 151 | +7 | t-2nd |
| Lea Stotz# | 76 | 77 | 153 | +9 | 6th |
| Megan Miron | 73 | 83 | 156 | +12 | t-8th |
| Paula Badino | 82 | 79 | 161 | +17 | t-18th |
| Julia Sanchez# | 83 | 81 | 164 | +20 | t-22nd |
| Rachael Krieger | 84 | 82 | 166 | +22 | t-26th |
| Lorena Saquicoray# | 83 | 87 | 170 | +26 | 33rd |
| Northwood | 320 | 327 | 647 | +71 | 5th |
| Paulina Marquez | 78 | 79 | 157 | +13 | t-10th |
| Addie Delcamp | 79 | 79 | 158 | +14 | t-12th |
| Sydney Dausman | 77 | 82 | 159 | +15 | t-15th |
| Emma Krynicki | 86 | 87 | 173 | +29 | t-35th |
| Ava Weeks | 88 | 89 | 177 | +33 | t-39th |
| Katie Maybank# | 91 | 92 | 183 | +39 | 41st |
| Rockhurst | 356 | 334 | 690 | +114 | 7th |
| Caroline Giocondo | 85 | 77 | 162 | +18 | 20th |
| Grace Claney | 84 | 81 | 165 | +21 | 25th |
| Sarah Biscan | 87 | 86 | 173 | +29 | t-35th |
| Celia Stiltner | 100 | 90 | 190 | +46 | t-43rd |
| Charley Strahm | 103 | 90 | 193 | +49 | 45th |
| Saginaw Valley | 326 | 320 | 646 | +70 | 4th |
| Brook Herbstreit | 79 | 77 | 156 | +12 | t-8th |
| Megan Thiravong | 78 | 79 | 157 | +13 | t-10th |
| Hannah Hauser | 85 | 81 | 166 | +22 | t-26th |
| Christina Nagy | 84 | 83 | 167 | +23 | t-30th |
| Aileen Cosentino | 85 | 91 | 176 | +32 | t-37th |
| William Jewell | 320 | 335 | 655 | +79 | 6th |
| Lily Frazier | 79 | 85 | 164 | +20 | t-22nd |
| Abby Wolff | 82 | 82 | 164 | +20 | t-22nd |
| Natalie Schmidtberge | 82 | 84 | 166 | +22 | t-26th |
| Madelyn Luttjohann | 77 | 92 | 169 | +25 | 32nd |
| Brylie Ellis | 93 | 84 | 177 | +33 | t-39th |
# Indicates individual player
|
AP-Style Tournament Results |
Bulldog Fall Invite Katke Golf Course Big Rapids, MI Dates: 10/7/2024 Par 72, 5957 yards Fin. Top 20 teams Scores Total Par 1 Grand Valley State............. 311 307 618 +42 2 Ferris State................... 315 310 625 +49 3 Davenport...................... 324 304 628 +52 4 Saginaw Valley................. 326 320 646 +70 5 Northwood...................... 320 327 647 +71 6 William Jewell................. 320 335 655 +79 7 Rockhurst...................... 356 334 690 +114 Fin. Top 20 Players Team Scores Total Par 1 Kamryn Shannon....... Ferris State................... 74 75 149 +5 t 2 Charlotte Goersch.... Grand Valley State............. 76 75 151 +7 t 2 Evelyn Park.......... Grand Valley State............. 75 76 151 +7 t 2 Hannah Robinson...... Davenport...................... 79 72 151 +7 t 2 Olivia Stoll......... Grand Valley State............. 80 71 151 +7 6 Lea Stotz............ Grand Valley State............. 76 77 153 +9 7 Hallie Crozier....... Ferris State................... 79 76 155 +11 t 8 Brook Herbstreit..... Saginaw Valley................. 79 77 156 +12 t 8 Megan Miron.......... Grand Valley State............. 73 83 156 +12 t 10 Paulina Marquez...... Northwood...................... 78 79 157 +13 t 10 Megan Thiravong...... Saginaw Valley................. 78 79 157 +13 t 12 Venetia Chap......... Davenport...................... 83 75 158 +14 t 12 Addie Delcamp........ Northwood...................... 79 79 158 +14 t 12 Ashley Thomasma...... Ferris State................... 80 78 158 +14 t 15 Sydney Dausman....... Northwood...................... 77 82 159 +15 t 15 ThaiLee Gerding...... Davenport...................... 81 78 159 +15 17 Lizzie Anderson...... Ferris State................... 81 79 160 +16 t 18 Paula Badino......... Grand Valley State............. 82 79 161 +17 t 18 Taylor Musselman..... Ferris State................... 81 80 161 +17 20 Caroline Giocondo.... Rockhurst...................... 85 77 162 +18