|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Grand Valley State | 288 | 290 | 578 | +2 | |
| 2 | Ferris State | 298 | 303 | 601 | +25 | |
| 3 | Wayne State | 299 | 312 | 611 | +35 | |
| 4 | Davenport | 307 | 312 | 619 | +43 | |
| 5 | Saginaw Valley | 312 | 316 | 628 | +52 | |
| 6 | Purdue Northwest | 310 | 324 | 634 | +58 | |
| 7 | Northern Michigan | 334 | 326 | 660 | +84 | |
| 8 | Lake Superior State | 336 | 330 | 666 | +90 | |
| 9 | Wis.-Parkside | 332 | 350 | 682 | +106 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Olivia Stoll | Grand Valley State | 69 | 68 | 137 | -7 | |
| 2 | Lizzie Anderson | Ferris State | 74 | 72 | 146 | +2 | |
| t | 3 | Paula Badino | Grand Valley State | 71 | 76 | 147 | +3 |
| t | 3 | Megan Miron | Grand Valley State | 73 | 74 | 147 | +3 |
| t | 5 | Charlotte Goersch | Grand Valley State | 75 | 74 | 149 | +5 |
| t | 5 | Ashley Thomasma | Ferris State | 73 | 76 | 149 | +5 |
| 7 | Venetia Chap | Davenport | 76 | 74 | 150 | +6 | |
| t | 8 | Sabel Imesch | Wayne State | 75 | 77 | 152 | +8 |
| t | 8 | C. Portillo-Navas | Wayne State | 75 | 77 | 152 | +8 |
| t | 8 | AJ Powell | Wis.-Parkside | 75 | 77 | 152 | +8 |
| t | 8 | Lekisha Sasitharan | Lake Superior State | 75 | 77 | 152 | +8 |
| t | 8 | Kamryn Shannon | Ferris State | 77 | 75 | 152 | +8 |
| 13 | Sophia Wygonik | Wayne State | 72 | 81 | 153 | +9 | |
| 14 | Brook Herbstreit | Saginaw Valley | 77 | 77 | 154 | +10 | |
| t | 15 | Lauren Gervais | Davenport | 78 | 78 | 156 | +12 |
| t | 15 | Ting-Yu Kuo | Wayne State | 79 | 77 | 156 | +12 |
| t | 17 | Susie Gietl | Ferris State | 74 | 83 | 157 | +13 |
| t | 17 | Wen-Yi Hung | Purdue Northwest | 75 | 82 | 157 | +13 |
| t | 19 | Hannah Hauser | Saginaw Valley | 79 | 79 | 158 | +14 |
| t | 19 | Hannah Robinson | Davenport | 74 | 84 | 158 | +14 |
| t | 19 | Kylie Walker | Ferris State | 78 | 80 | 158 | +14 |
| 22 | Halie Wolf | Purdue Northwest | 76 | 83 | 159 | +15 | |
| t | 23 | Chia-Hsuan Lee | Purdue Northwest | 83 | 77 | 160 | +16 |
| t | 23 | Christina Nagy | Saginaw Valley | 77 | 83 | 160 | +16 |
| t | 23 | Melissa Walker | Davenport | 82 | 78 | 160 | +16 |
| 26 | ThaiLee Gerding | Davenport | 79 | 82 | 161 | +17 | |
| t | 27 | Hailey Bolander | Northern Michigan | 81 | 81 | 162 | +18 |
| t | 27 | Mackenzie Davidson | Lake Superior State | 79 | 83 | 162 | +18 |
| t | 27 | Abbie Pietila | Northern Michigan | 82 | 80 | 162 | +18 |
| t | 27 | Kaitlyn Valiska | Purdue Northwest | 80 | 82 | 162 | +18 |
| 31 | Orianna Bylsma | Wayne State | 77 | 86 | 163 | +19 | |
| t | 32 | Maddy Martens | Northern Michigan | 86 | 81 | 167 | +23 |
| t | 32 | Catherine Swiercz | Purdue Northwest | 79 | 88 | 167 | +23 |
| 34 | Andie Martin | Saginaw Valley | 79 | 90 | 169 | +25 | |
| 35 | Dulce Gefke | Wis.-Parkside | 82 | 88 | 170 | +26 | |
| 36 | Payton Dube | Northern Michigan | 89 | 84 | 173 | +29 | |
| t | 37 | Sarah Arsich | Wis.-Parkside | 86 | 88 | 174 | +30 |
| t | 37 | Jesse Hellebuyck | Lake Superior State | 87 | 87 | 174 | +30 |
| t | 37 | Maggie Pietila | Northern Michigan | 85 | 89 | 174 | +30 |
| 40 | Natalie Kellogg | Lake Superior State | 95 | 83 | 178 | +34 | |
| 41 | Stella Ruffalo | Wis.-Parkside | 90 | 97 | 187 | +43 | |
| 42 | Kayla Warner | Wis.-Parkside | 89 | 100 | 189 | +45 | |
| 43 | Lena Pleaugh | Lake Superior State | 123 | 127 | 250 | +106 | |
| Julia Sanchez | Grand Valley State | 0 | 74 | DNF | |||
| Rachael Krieger | Grand Valley State | 77 | 0 | DNF | |||
| Megan Thiravong | Saginaw Valley | 0 | 77 | DNF | |||
| Megan Kozlowski | Saginaw Valley | 84 | 0 | DNF | |||
|
Team-by-Team Results |
4/25-26/25 -- GLIAC Championships
Stonehedge North G.C. -- Augusta, MI
Par 72, 5829 yards -- 9 teams, 47 players
| Davenport | 307 | 312 | 619 | +43 | 4th |
| Venetia Chap | 76 | 74 | 150 | +6 | 7th |
| Lauren Gervais | 78 | 78 | 156 | +12 | t-15th |
| Hannah Robinson | 74 | 84 | 158 | +14 | t-19th |
| Melissa Walker | 82 | 78 | 160 | +16 | t-23rd |
| ThaiLee Gerding | 79 | 82 | 161 | +17 | 26th |
| Ferris State | 298 | 303 | 601 | +25 | 2nd |
| Lizzie Anderson | 74 | 72 | 146 | +2 | 2nd |
| Ashley Thomasma | 73 | 76 | 149 | +5 | t-5th |
| Kamryn Shannon | 77 | 75 | 152 | +8 | t-8th |
| Susie Gietl | 74 | 83 | 157 | +13 | t-17th |
| Kylie Walker | 78 | 80 | 158 | +14 | t-19th |
| Grand Valley State | 288 | 290 | 578 | +2 | 1st |
| Olivia Stoll | 69 | 68 | 137 | -7 | 1st |
| Paula Badino | 71 | 76 | 147 | +3 | t-3rd |
| Megan Miron | 73 | 74 | 147 | +3 | t-3rd |
| Charlotte Goersch | 75 | 74 | 149 | +5 | t-5th |
| Julia Sanchez | 0 | 74 | 74 | ||
| Rachael Krieger# | 77 | 0 | 77 |
| Lake Superior State | 336 | 330 | 666 | +90 | 8th |
| Lekisha Sasitharan | 75 | 77 | 152 | +8 | t-8th |
| Mackenzie Davidson | 79 | 83 | 162 | +18 | t-27th |
| Jesse Hellebuyck | 87 | 87 | 174 | +30 | t-37th |
| Natalie Kellogg | 95 | 83 | 178 | +34 | 40th |
| Lena Pleaugh | 123 | 127 | 250 | +106 | 43rd |
| Northern Michigan | 334 | 326 | 660 | +84 | 7th |
| Hailey Bolander | 81 | 81 | 162 | +18 | t-27th |
| Abbie Pietila | 82 | 80 | 162 | +18 | t-27th |
| Maddy Martens | 86 | 81 | 167 | +23 | t-32nd |
| Payton Dube | 89 | 84 | 173 | +29 | 36th |
| Maggie Pietila | 85 | 89 | 174 | +30 | t-37th |
| Purdue Northwest | 310 | 324 | 634 | +58 | 6th |
| Wen-Yi Hung | 75 | 82 | 157 | +13 | t-17th |
| Halie Wolf | 76 | 83 | 159 | +15 | 22nd |
| Chia-Hsuan Lee | 83 | 77 | 160 | +16 | t-23rd |
| Kaitlyn Valiska | 80 | 82 | 162 | +18 | t-27th |
| Catherine Swiercz | 79 | 88 | 167 | +23 | t-32nd |
| Saginaw Valley | 312 | 316 | 628 | +52 | 5th |
| Brook Herbstreit | 77 | 77 | 154 | +10 | 14th |
| Hannah Hauser | 79 | 79 | 158 | +14 | t-19th |
| Christina Nagy | 77 | 83 | 160 | +16 | t-23rd |
| Andie Martin | 79 | 90 | 169 | +25 | 34th |
| Megan Thiravong | 0 | 77 | 77 | ||
| Megan Kozlowski# | 84 | 0 | 84 |
| Wayne State | 299 | 312 | 611 | +35 | 3rd |
| Sabel Imesch | 75 | 77 | 152 | +8 | t-8th |
| C. Portillo-Navas | 75 | 77 | 152 | +8 | t-8th |
| Sophia Wygonik | 72 | 81 | 153 | +9 | 13th |
| Ting-Yu Kuo | 79 | 77 | 156 | +12 | t-15th |
| Orianna Bylsma | 77 | 86 | 163 | +19 | 31st |
| Wis.-Parkside | 332 | 350 | 682 | +106 | 9th |
| AJ Powell | 75 | 77 | 152 | +8 | t-8th |
| Dulce Gefke | 82 | 88 | 170 | +26 | 35th |
| Sarah Arsich | 86 | 88 | 174 | +30 | t-37th |
| Stella Ruffalo | 90 | 97 | 187 | +43 | 41st |
| Kayla Warner | 89 | 100 | 189 | +45 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
GLIAC Championships Stonehedge North G.C. Augusta, MI Dates: 4/25-26/25 Par 72, 5829 yards Fin. Top 20 teams Scores Total Par 1 Grand Valley State............. 288 290 578 +2 2 Ferris State................... 298 303 601 +25 3 Wayne State.................... 299 312 611 +35 4 Davenport...................... 307 312 619 +43 5 Saginaw Valley................. 312 316 628 +52 6 Purdue Northwest............... 310 324 634 +58 7 Northern Michigan.............. 334 326 660 +84 8 Lake Superior State............ 336 330 666 +90 9 Wis.-Parkside.................. 332 350 682 +106 Fin. Top 20 Players Team Scores Total Par 1 Olivia Stoll......... Grand Valley State............. 69 68 137 -7 2 Lizzie Anderson...... Ferris State................... 74 72 146 +2 t 3 Paula Badino......... Grand Valley State............. 71 76 147 +3 t 3 Megan Miron.......... Grand Valley State............. 73 74 147 +3 t 5 Charlotte Goersch.... Grand Valley State............. 75 74 149 +5 t 5 Ashley Thomasma...... Ferris State................... 73 76 149 +5 7 Venetia Chap......... Davenport...................... 76 74 150 +6 t 8 Sabel Imesch......... Wayne State.................... 75 77 152 +8 t 8 C. Portillo-Navas.... Wayne State.................... 75 77 152 +8 t 8 AJ Powell............ Wis.-Parkside.................. 75 77 152 +8 t 8 Lekisha Sasitharan... Lake Superior State............ 75 77 152 +8 t 8 Kamryn Shannon....... Ferris State................... 77 75 152 +8 13 Sophia Wygonik....... Wayne State.................... 72 81 153 +9 14 Brook Herbstreit..... Saginaw Valley................. 77 77 154 +10 t 15 Lauren Gervais....... Davenport...................... 78 78 156 +12 t 15 Ting-Yu Kuo.......... Wayne State.................... 79 77 156 +12 t 17 Susie Gietl.......... Ferris State................... 74 83 157 +13 t 17 Wen-Yi Hung.......... Purdue Northwest............... 75 82 157 +13 t 19 Hannah Hauser........ Saginaw Valley................. 79 79 158 +14 t 19 Hannah Robinson...... Davenport...................... 74 84 158 +14 t 19 Kylie Walker......... Ferris State................... 78 80 158 +14