Venetia Chap |
ThaiLee Gerding |
Lauren Gervais |
Emma Hill |
Sydney McDill |
Brooklynn Ringler |
Hannah Robinson |
Melissa Walker |
Venetia Chap |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ODU Champions of Women's Golf | 9/16-17/2024 | 2 | 79-76=155 | +15 | t-13th/90 |
Warrior Invitational | 9/23-24/2024 | 2 | 84-75=159 | +15 | t-16th/50 |
GVSU Gilda's Club Invite | 10/5-6/2024 | 2 | 93-78=171 | +27 | t-39th/60 |
Bulldog Fall Invite | 10/7/2024 | 2 | 83-75=158 | +14 | t-12th/45 |
Davenport Invitational | 10/12-13/2024 | 2 | 69-75=144 | E | t-2nd/59 |
Kentucky Wesleyan Invitational | 10/26-27/2024 | 2 | 74-69=143 | -1 | 2nd/59 |
Lowtide Intercollegiate | 2/24-25/2025 | 3 | 79-79-84=242 | +26 | t-42nd/76 |
Lewis Flyer Spring Invite | 3/31-4/1/2025 | 2 | 77-84=161 | +17 | 6th/59 |
UMSL Spring Invite | 4/13-14/25 | 3 | 84-76-84=244 | +31 | t-60th/96 |
GLIAC Championships | 4/25-26/25 | 2 | 76-74=150 | +6 | 7th/47 |
NCAA East Regional | 5/5-7/25 | 3 | 85-76-75=236 | +20 | t-29th/102 |
SEASON TOTALS | 25 | 1963 Avg. 78.52 | +7 | - |
ThaiLee Gerding |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ODU Champions of Women's Golf | 9/16-17/2024 | 2 | 79-85=164 | +24 | t-43rd/90 |
GVSU Gilda's Club Invite | 10/5-6/2024 | 2 | 80-78=158 | +14 | t-10th/60 |
Bulldog Fall Invite | 10/7/2024 | 2 | 81-78=159 | +15 | t-15th/45 |
Davenport Invitational | 10/12-13/2024 | 2 | 76-75=151 | +7 | t-12th/59 |
Kentucky Wesleyan Invitational | 10/26-27/2024 | 2 | 78-79=157 | +13 | t-14th/59 |
Lowtide Intercollegiate | 2/24-25/2025 | 3 | 73-82-85=240 | +24 | t-37th/76 |
Lewis Flyer Spring Invite | 3/31-4/1/2025 | 2 | 83-82=165 | +21 | t-15th/59 |
UMSL Spring Invite | 4/13-14/25 | 3 | 78-77-82=237 | +24 | t-38th/96 |
GLIAC Championships | 4/25-26/25 | 2 | 79-82=161 | +17 | 26th/47 |
NCAA East Regional | 5/5-7/25 | 3 | 84-83-80=247 | +31 | t-74th/102 |
SEASON TOTALS | 23 | 1839 Avg. 79.96 | +8 | - |
Lauren Gervais |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ODU Champions of Women's Golf | 9/16-17/2024 | 2 | 78-74=152 | +12 | t-8th/90 |
Warrior Invitational | 9/23-24/2024 | 2 | 86-78=164 | +20 | t-24th/50 |
GVSU Gilda's Club Invite | 10/5-6/2024 | 2 | 79-80=159 | +15 | t-12th/60 |
Bulldog Fall Invite | 10/7/2024 | 2 | 88-79=167 | +23 | t-30th/45 |
Davenport Invitational | 10/12-13/2024 | 2 | 73-82=155 | +11 | t-19th/59 |
Kentucky Wesleyan Invitational | 10/26-27/2024 | 2 | 79-75=154 | +10 | t-8th/59 |
Lowtide Intercollegiate | 2/24-25/2025 | 3 | 84-79-80=243 | +27 | t-45th/76 |
Lewis Flyer Spring Invite | 3/31-4/1/2025 | 2 | 84-80=164 | +20 | t-10th/59 |
UMSL Spring Invite | 4/13-14/25 | 3 | 78-84-82=244 | +31 | t-60th/96 |
GLIAC Championships | 4/25-26/25 | 2 | 78-78=156 | +12 | t-15th/47 |
NCAA East Regional | 5/5-7/25 | 3 | 72-85-83=240 | +24 | t-48th/102 |
SEASON TOTALS | 25 | 1998 Avg. 79.92 | +8 | - |
Emma Hill |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ODU Champions of Women's Golf | 9/16-17/2024 | 2 | 83-73=156 | +16 | t-19th/90 |
Warrior Invitational | 9/23-24/2024 | 2 | 75--4=75 | +3 | |
SEASON TOTALS | 3 | 231 Avg. 77.00 | +6 | - |
Sydney McDill |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GVSU Gilda's Club Invite | 10/5-6/2024 | 2 | 91-97=188 | +44 | 56th/60 |
Bulldog Fall Invite | 10/7/2024 | 2 | 96-94=190 | +46 | t-43rd/45 |
Kentucky Wesleyan Invitational | 10/26-27/2024 | 2 | 90-90=180 | +36 | t-49th/59 |
Lowtide Intercollegiate | 2/24-25/2025 | 3 | 114-97-98=309 | +93 | 72nd/76 |
SEASON TOTALS | 9 | 867 Avg. 96.33 | +24 | - |
Brooklynn Ringler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ODU Champions of Women's Golf | 9/16-17/2024 | 2 | 97-86=183 | +43 | 87th/90 |
GVSU Gilda's Club Invite | 10/5-6/2024 | 2 | 91-98=189 | +45 | 57th/60 |
Bulldog Fall Invite | 10/7/2024 | 2 | 92-94=186 | +42 | 42nd/45 |
Kentucky Wesleyan Invitational | 10/26-27/2024 | 2 | 87-89=176 | +32 | 46th/59 |
Lowtide Intercollegiate | 2/24-25/2025 | 3 | 88-92-87=267 | +51 | t-68th/76 |
SEASON TOTALS | 11 | 1001 Avg. 91.00 | +19 | - |
Hannah Robinson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ODU Champions of Women's Golf | 9/16-17/2024 | 2 | 84-80=164 | +24 | t-43rd/90 |
Warrior Invitational | 9/23-24/2024 | 2 | 75-81=156 | +12 | t-9th/50 |
GVSU Gilda's Club Invite | 10/5-6/2024 | 2 | 88-74=162 | +18 | t-21st/60 |
Bulldog Fall Invite | 10/7/2024 | 2 | 79-72=151 | +7 | t-2nd/45 |
Davenport Invitational | 10/12-13/2024 | 2 | 78-74=152 | +8 | t-15th/59 |
Kentucky Wesleyan Invitational | 10/26-27/2024 | 2 | 81-79=160 | +16 | t-22nd/59 |
Lowtide Intercollegiate | 2/24-25/2025 | 3 | 83-76-74=233 | +17 | t-21st/76 |
Lewis Flyer Spring Invite | 3/31-4/1/2025 | 2 | 89-78=167 | +23 | t-21st/59 |
UMSL Spring Invite | 4/13-14/25 | 3 | 80-81-83=244 | +31 | t-60th/96 |
GLIAC Championships | 4/25-26/25 | 2 | 74-84=158 | +14 | t-19th/47 |
NCAA East Regional | 5/5-7/25 | 3 | 79-78-80=237 | +21 | t-35th/102 |
SEASON TOTALS | 25 | 1984 Avg. 79.36 | +8 | - |
Melissa Walker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ODU Champions of Women's Golf | 9/16-17/2024 | 2 | 79-83=162 | +22 | t-35th/90 |
Warrior Invitational | 9/23-24/2024 | 2 | 87-78=165 | +21 | t-26th/50 |
GVSU Gilda's Club Invite | 10/5-6/2024 | 2 | 82-90=172 | +28 | t-41st/60 |
Bulldog Fall Invite | 10/7/2024 | 2 | 81-85=166 | +22 | t-26th/45 |
Davenport Invitational | 10/12-13/2024 | 2 | 80-80=160 | +16 | t-34th/59 |
Kentucky Wesleyan Invitational | 10/26-27/2024 | 2 | 89-81=170 | +26 | t-36th/59 |
Lowtide Intercollegiate | 2/24-25/2025 | 3 | 84-79-80=243 | +27 | t-45th/76 |
Lewis Flyer Spring Invite | 3/31-4/1/2025 | 2 | 78-77=155 | +11 | 3rd/59 |
UMSL Spring Invite | 4/13-14/25 | 3 | 83-75-78=236 | +23 | t-32nd/96 |
GLIAC Championships | 4/25-26/25 | 2 | 82-78=160 | +16 | t-23rd/47 |
NCAA East Regional | 5/5-7/25 | 3 | 85-78-95=258 | +42 | t-85th/102 |
SEASON TOTALS | 25 | 2047 Avg. 81.88 | +10 | - |