Davenport Panthers
Team Game-by-Game Statistics
Game Results
Game Results
The Automated ScoreBook
Davenport Panthers Game Results
All games (as of Apr 23, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb. 21 2009 vs West Virginia 3-7 L 0- 1- 0 0- 0- 0 87 BRADLEY, Shaye (0-1) ATHENS, OH
Feb, 21 2009 vs Butler University 6-7 L OT 0- 2- 0 0- 0- 0 75 BRADLEY, Shaye (0-2) ATHENS, OH
Feb. 21 2009 at Ohio University 8-9 L OT 0- 3- 0 0- 0- 0 103 BRADLEY, Shaye (0-3) ATHENS, OH
Feb. 23 2009 at Vanderbilt 5-10 L 0- 4- 0 0- 0- 0 102 BRADLEY, Shaye (0-4) Nashville, TN
Feb 24, 2009 at Mount St. Joseph W 5-2 1- 4- 0 0- 0- 0 65 BRADLEY, Shaye (1-4) Cincinnati, OH
Feb. 25 2009 at Univ. of Cincinatti W 13-7 2- 4- 0 0- 0- 0 76 BRADLEY, Shaye (2-4) Cincinatti, OH
Mar. 7 2009 vs Univ. of Toledo 5-6 L 2- 5- 0 0- 0- 0 67 BRADLEY, Shaye (2-5) Lexington, KY
* Mar 14, 2009 WESTERN MICHIGAN W 11-2 3- 5- 0 1- 0- 0 31 BRADLEY, Shaye (3-5) Grand Rapids, MI
Mar 14, 2009 MICHIGAN WLACROSSE 10-11 L 3- 6- 0 1- 0- 0 65 BRADLEY, Shaye (3-6) Grand Rapids, MI
Mar 15, 2009 JOHN CARROLL WOMEN W 10-7 4- 6- 0 1- 0- 0 24 BRADLEY, Shaye (4-6) Grand Rapids, MI
Mar 15, 2009 OAKLAND WOMEN W 5-4 5- 6- 0 1- 0- 0 34 BRADLEY, Shaye (5-6) Grand Rapids, MI
* Mar 19, 2009 ALBION COLLEGE W 12-6 6- 6- 0 2- 0- 0 31 BRADLEY, Shaye (6-6) Grand Rapids MI
Mar 22, 2009 at Xavier University W 12-6 7- 6- 0 2- 0- 0 87 BRADLEY, Shaye (7-6) Cincinnati, OH
Mar 22, 2009 vs Miami (OH) W 8-7 8- 6- 0 2- 0- 0 97 BRADLEY, Shaye (8-6) Cincinnati, OH
Mar 28, 2009 vs Carthage College W 11-5 9- 6- 0 2- 0- 0 76 BRADLEY, Shaye (9-6) Wheaton, IL
Mar 28, 2009 vs Augustana College W 21-0 10- 6- 0 2- 0- 0 54 BRADLEY, Shaye (10-6) Wheaton, IL
* Mar 31, 2009 HOPE COLLEGE W 19-7 11- 6- 0 3- 0- 0 40 BRADLEY, Shaye (11-6) Grand Rapids, MI
Apr 04, 2009 at St. Mary's College W 16-4 12- 6- 0 3- 0- 0 43 BRADLEY, Shaye (12-6) South Bend, IN
Apr 04, 2009 vs Ball State Univ. W 16-3 13- 6- 0 3- 0- 0 32 BRADLEY, Shaye (13-6) South Bend, IN
* Apr 09, 2009 GRAND VALLEY STATE W 10-9 14- 6- 0 4- 0- 0 76 BRADLEY, Shaye (14-6) Grand Rapids, MI
Apr 18, 2009 vs Grove City College W 11-5 15- 6- 0 4- 0- 0 79 BRADLEY, Shaye (15-6) Toledo, OH
Apr 18, 2009 at Purdue University 8-10 L 15- 7- 0 4- 0- 0 97 BRADLEY, Shaye (15-7) Toledo, OH
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 7- 0 Total: 22 1441 66
Conference: 4- 0- 0 Home: 7 301 43
Home: 6- 1- 0 Away: 7 573 82
Away: 4- 3- 0 Neutral: 8 567 71
Neutral: 5- 3- 0
Overtime: 0- 2- 0