Lacrosse Box Score |
| Summary |
|
Wayne State (0-1) vs. Davenport (1-3) Date: Mar 05, 2011 Attendance: 78 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wayne State | 2 | 2 | 4 |
| Davenport | 12 | 7 | 19 |
|
Wayne State SCORING: GOALS: Siyu Zhang 2; Taylor Deming 1; Michelle Norris 1.
ASSISTS: Carolyn Reimann 1.
Davenport SCORING: GOALS: Michon Moline 4; Brittanie Bond 4; Monaye Ramirez 4; Jessica Talcott 3; Alex Kuzma 2; Desiret Abreu 1; Maria Unzueta 1. ASSISTS: Michon Moline 4; Alex Kuzma 2; Desiret Abreu 1; Brittanie Bond 1. Penalties - Wayne State 0/0:00; Davenport 0/0:00. Officials:. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | Michon Moline | 4 | 4 | 5 | 1 | 7 | 1 | 0 | 0-0 | - | 1-1 | |
| 3 | Brittanie Bond | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 4 | Jessica Talcott | 3 | 0 | 4 | 2 | 0 | 3 | 0 | 0-0 | - | - | |
| 5 | Desiret Abreu | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | 1-2 | |
| 7 | Staci Jacobs | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | 0-1 | |
| 10 | Jenn Steenwyk | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 11 | Maria Unzueta | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0-0 | - | 0-1 | |
| GK | 13 | Jenn Mercante | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| 15 | Alex Kuzma | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 17 | Monaye Ramirez | 4 | 0 | 10 | 5 | 1 | 0 | 1 | 0-0 | - | 0-1 | |
| 20 | Jessica Vanderploeg | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Bre'yona Arnett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 6 | Simone Hairston | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| Totals......... | 19 | 8 | 36 | 20 | 12 | 13 | 1 | 0-0 | - | 2-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Jenn Mercante | 60:00 | 4 | W | 5 |
| Wayne State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 18 | Ayat Abyad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | Katelyn Burkhart | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 12 | Taylor Deming | 1 | 0 | 3 | 2 | 2 | 3 | 0 | 0-0 | - | - | |
| GK | 4 | Alaina Hardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 23 | Kaela Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Yasmine Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Ameila Jendrusina | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | |
| 21 | Michelle Norris | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | 1-1 | |
| 29 | Lindsey Pastor | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 11 | Carolyn Reimann | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0-0 | - | 0-1 | |
| 16 | Lana Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 1 | Siyu Zhang | 2 | 0 | 5 | 0 | 2 | 3 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 1 | 12 | 7 | 8 | 12 | 0 | 0-0 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Alaina Hardie | 45:00 | 19 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wayne State | 6 | 6 | 12 |
| Davenport | 20 | 16 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wayne State | 5 | 6 | 11 |
| Davenport | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wayne State | 4 | 3 | 7 |
| Davenport | 8 | 12 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wayne State | 4 | 4 | 8 |
| Davenport | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wayne State | 5 | 7 | 12 |
| Davenport | 3 | 10 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wayne State | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wayne State | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wayne State | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wayne State | 1-1 | 0-1 | 1-2 |
| Davenport | 2-4 | 0-3 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:09 | DUWL | EVEN | Brittanie Bond | Michon Moline | 1-0 |
| 2. | 24:30 | DUWL | EVEN | Jessica Talcott | Unassisted | 2-0 | |
| 3. | 24:03 | DUWL | EVEN | Michon Moline | Unassisted | 3-0 | |
| 4. | 21:00 | WSU | EVEN | Michelle Norris | Free position shot | 3-1 | |
| 5. | 20:50 | DUWL | EVEN | Jessica Talcott | Michon Moline | 4-1 | |
| 6. | 18:57 | DUWL | EVEN | Brittanie Bond | Unassisted | 5-1 | |
| 7. | 16:27 | DUWL | EVEN | Brittanie Bond | Alex Kuzma | 6-1 | |
| 8. | 15:30 | DUWL | EVEN | Monaye Ramirez | Unassisted | 7-1 | |
| 9. | 14:35 | DUWL | EVEN | Desiret Abreu | Free position shot | 8-1 | |
| 10. | 14:03 | DUWL | EVEN | Michon Moline | Free position shot | 9-1 | |
| 11. | 12:01 | DUWL | EVEN | Alex Kuzma | Michon Moline | 10-1 | |
| 12. | 8:30 | DUWL | EVEN | Michon Moline | Unassisted | 11-1 | |
| 13. | 6:04 | WSU | EVEN | Siyu Zhang | Unassisted | 11-2 | |
| 14. | 1:37 | DUWL | EVEN | Alex Kuzma | Unassisted | 12-2 | |
| 15. | 2nd | 28:02 | DUWL | EVEN | Monaye Ramirez | Unassisted | 13-2 |
| 16. | 23:22 | DUWL | EVEN | Maria Unzueta | Unassisted | 14-2 | |
| 17. | 22:30 | DUWL | EVEN | Jessica Talcott | Brittanie Bond | 15-2 | |
| 18. | 15:08 | DUWL | EVEN | Brittanie Bond | Alex Kuzma | 16-2 | |
| 19. | 14:04 | WSU | EVEN | Siyu Zhang | Carolyn Reimann | 16-3 | |
| 20. | 10:52 | WSU | EVEN | Taylor Deming | Unassisted | 16-4 | |
| 21. | 9:55 | DUWL | EVEN | Michon Moline | Unassisted | 17-4 | |
| 22. | 7:01 | DUWL | EVEN | Monaye Ramirez | Michon Moline | 18-4 | |
| 23. | 5:53 | DUWL | EVEN | Monaye Ramirez | Desiret Abreu | 19-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |