Lacrosse Box Score |
| Summary |
|
Calvin (1-0) vs. Davenport (1-4) Date: Mar 11, 2011 Attendance: 34 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Calvin | 5 | 3 | 8 |
| Davenport | 3 | 1 | 4 |
|
Calvin SCORING: GOALS: Stacy Dykstra 4; Rachel Croninger 3; Karlene Kristich 1.
ASSISTS: None.
Davenport SCORING: GOALS: Jessica Talcott 2; Monaye Ramirez 1; Michon Moline 1. ASSISTS: None. Penalties - Calvin 0/0:00; Davenport 0/0:00. Officials:. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| G | 13 | Jenn Mercante | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| 5 | Desiret Abreu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 21 | Bre'yona Arnett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 3 | Brittanie Bond | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | - | |
| 15 | Alex Kuzma | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0-0 | - | 0-2 | |
| 2 | Michon Moline | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0-0 | - | 1-1 | |
| 17 | Monaye Ramirez | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 0-0 | - | 0-1 | |
| 11 | Maria Unzueta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 7 | Staci Jacobs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
| 10 | Jenn Steenwyk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 20 | Jessica Vanderploeg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Jessica Talcott | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | 1-1 | |
| 6 | Simone Hairston | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 0 | 15 | 11 | 8 | 16 | 1 | 0-0 | - | 2-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Jenn Mercante | 60:00 | 8 | L | 6 |
| Calvin |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 4 | Rachel Croninger | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| 6 | Stephanie Dicarmine | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | - | 0-1 | |
| 14 | Stacy Dykstra | 4 | 0 | 6 | 2 | 3 | 3 | 0 | 0-0 | - | 1-2 | |
| 1 | Nikki Perregaux | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | - | - | |
| 26 | Yelana Boykov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Sam Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Karlene Kristich | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | 1-1 | |
| 2 | Katie Pranger | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 30 | Daniela Chambry | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 5 | Michelle Holwerda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 18 | Anna Halley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 3 | Raylene Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | Jenny Kenbrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Lisa Brower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | ||
| Totals......... | 8 | 0 | 18 | 3 | 6 | 16 | 0 | 0-0 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | 60:00 | 4 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Calvin | 11 | 7 | 18 |
| Davenport | 11 | 4 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Calvin | 5 | 3 | 8 |
| Davenport | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Calvin | 2 | 1 | 3 |
| Davenport | 3 | 8 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Calvin | 4 | 2 | 6 |
| Davenport | 5 | 3 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Calvin | 8 | 8 | 16 |
| Davenport | 8 | 8 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Calvin | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Calvin | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Calvin | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Calvin | 1-1 | 1-3 | 2-4 |
| Davenport | 2-4 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:53 | DUWL | EVEN | Monaye Ramirez | Unassisted | 1-0 |
| 2. | 24:18 | DUWL | EVEN | Michon Moline | Free position shot | 2-0 | |
| 3. | 23:06 | CA | EVEN | Rachel Croninger | Unassisted | 2-1 | |
| 4. | 21:34 | CA | EVEN | Stacy Dykstra | Unassisted | 2-2 | |
| 5. | 12:57 | CA | EVEN | Stacy Dykstra | Unassisted | 2-3 | |
| 6. | 10:54 | CA | EVEN | Stacy Dykstra | Unassisted | 2-4 | |
| 7. | 10:00 | DUWL | EVEN | Jessica Talcott | Free position shot | 3-4 | |
| 8. | 3:57 | CA | EVEN | Karlene Kristich | Free position shot | 3-5 | |
| 9. | 2nd | 28:39 | CA | EVEN | Rachel Croninger | Unassisted | 3-6 |
| 10. | 23:25 | CA | EVEN | Stacy Dykstra | Free position shot | 3-7 | |
| 11. | 9:14 | CA | EVEN | Rachel Croninger | Unassisted | 3-8 | |
| 12. | 4:08 | DUWL | EVEN | Jessica Talcott | Unassisted | 4-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:34 | DUWL | 10 | Jenn Steenwyk | N/A | YELLOW CARD | |
| 2nd | 25:40 | CA | 11 | Karlene Kristich | N/A | YELLOW CARD |