Lacrosse Box Score |
| Summary |
|
Chicago (1-0) vs. Davenport (1-8) Date: Apr 01, 2011 Attendance: 76 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Chicago | 8 | 8 | 16 |
| Davenport | 5 | 4 | 9 |
|
Chicago SCORING: GOALS: None.
ASSISTS: None.
Davenport SCORING: GOALS: Michon Moline 3; Alex Kuzma 3; Jessica Talcott 2; Brittanie Bond 1. ASSISTS: None. Penalties - Chicago 0/0:00; Davenport 1/0:00. Officials:. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 21 | Bre'yona Arnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 2 | Michon Moline | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
| 3 | Brittanie Bond | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Jessica Talcott | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Desiret Abreu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 6 | Simone Hairston | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Staci Jacobs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Jenn Steenwyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Alex Kuzma | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Monaye Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:00 | - | |
| 20 | Jessica Vanderploeg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | Jenn Mercante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Maria Unzueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 9 | 0 | 16 | 14 | 4 | 0 | 0 | 0-0 | 1-0:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Bre'yona Arnett | 60:00 | 16 | L | 16 |
| Chicago |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Chicago | 16 | 14 | 30 |
| Davenport | 8 | 8 | 16 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Chicago | 3 | 4 | 7 |
| Davenport | 8 | 6 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Chicago | 6 | 7 | 13 |
| Davenport | 6 | 7 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Chicago | 11 | 8 | 19 |
| Davenport | 2 | 3 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Chicago | 5 | 6 | 11 |
| Davenport | 6 | 5 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Chicago | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Chicago | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Chicago | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Chicago | 0-0 | 0-0 | 0-0 |
| Davenport | 0-2 | 1-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |