Lacrosse Box Score |
| Summary |
|
Davenport (1-10) vs. Wheaton (1-0) Date: Apr 02, 2011 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Davenport | 10 | 4 | 14 |
| Wheaton | 4 | 11 | 15 |
|
Davenport SCORING: GOALS: Michon Moline 7; Brittanie Bond 3; Jessica Talcott 2;
Alex Kuzma 1; Simone Hairston 1.
ASSISTS: None.
Wheaton SCORING: GOALS: Kat Cassel 7; Coco Obrien 3; Michelle Nelson 2; Lauren Gross 1; Abby Lang 1; Maria Krump 1. ASSISTS: Lauren Gross 1; Erin Ross 1. Penalties - Davenport 0/0:00; Wheaton 0/0:00. Officials:. |
| Wheaton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 27 | Kat Cassel | 7 | 0 | 10 | 1 | 2 | 1 | 0 | 0-0 | - | 0-1 | |
| 19 | Michelle Nelson | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | - | 0-1 | |
| 14 | Abby Lang | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0-0 | - | 0-1 | |
| 7 | Laura Gotaas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 25 | Chelsea Mueller | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Erin Cuculi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 18 | Kellan Warner | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| G | 17 | Julia Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 13 | Keri Duggen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Erin Ross | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | 0-1 | |
| 2 | Coco Obrien | 3 | 0 | 5 | 1 | 4 | 1 | 0 | 0-0 | - | - | |
| 24 | Maria Krump | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 6 | Rachel Goetz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 8 | Lauren Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Lauren Gross | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | 1-1 | |
| 11 | Maggie Kinnard | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | ||
| Totals......... | 15 | 2 | 26 | 6 | 17 | 10 | 0 | 0-0 | - | 1-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Julia Craig | 60:00 | 14 | W | 10 |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | Michon Moline | 7 | 0 | 9 | 5 | 9 | 4 | 0 | 0-0 | - | 1-1 | |
| 3 | Brittanie Bond | 3 | 0 | 7 | 3 | 1 | 3 | 0 | 0-0 | - | 2-4 | |
| 4 | Jessica Talcott | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | - | 1-3 | |
| 5 | Desiret Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Simone Hairston | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | - | |
| 7 | Staci Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Jenn Steenwyk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 15 | Alex Kuzma | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| G | 13 | Jenn Mercante | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| 17 | Monaye Ramirez | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | - | |
| 20 | Jessica Vanderploeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Bre'yona Arnett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 14 | 0 | 26 | 15 | 13 | 11 | 2 | 0-0 | - | 4-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Jenn Mercante | 60:00 | 15 | L | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Davenport | 17 | 9 | 26 |
| Wheaton | 10 | 16 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Davenport | 2 | 2 | 4 |
| Wheaton | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Davenport | 10 | 5 | 15 |
| Wheaton | 3 | 3 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Davenport | 7 | 6 | 13 |
| Wheaton | 8 | 9 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Davenport | 5 | 6 | 11 |
| Wheaton | 7 | 3 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Davenport | 0-0 | 0-0 | 0-0 |
| Wheaton | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Davenport | 0-0 | 0-0 | 0-0 |
| Wheaton | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Davenport | 0-0 | 0-0 | 0-0 |
| Wheaton | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Davenport | 4-6 | 0-2 | 4-8 |
| Wheaton | 0-2 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:44 | DUWL | EVEN | Michon Moline | Free position shot | 0-1 |
| 2. | 24:19 | WHEATON | EVEN | Abby Lang | Unassisted | 1-1 | |
| 3. | 23:07 | DUWL | EVEN | Michon Moline | Unassisted | 1-2 | |
| 4. | 19:17 | DUWL | EVEN | Michon Moline | Unassisted | 1-3 | |
| 5. | 17:46 | DUWL | EVEN | Jessica Talcott | Free position shot | 1-4 | |
| 6. | 17:04 | DUWL | EVEN | Michon Moline | Unassisted | 1-5 | |
| 7. | 15:10 | DUWL | EVEN | Alex Kuzma | Unassisted | 1-6 | |
| 8. | 11:36 | WHEATON | EVEN | Coco Obrien | Unassisted | 2-6 | |
| 9. | 10:37 | DUWL | EVEN | Brittanie Bond | Free position shot | 2-7 | |
| 10. | 8:04 | WHEATON | EVEN | Kat Cassel | Unassisted | 3-7 | |
| 11. | 5:56 | DUWL | EVEN | Brittanie Bond | Free position shot | 3-8 | |
| 12. | 3:56 | DUWL | EVEN | Brittanie Bond | Unassisted | 3-9 | |
| 13. | 2:41 | DUWL | EVEN | Michon Moline | Unassisted | 3-10 | |
| 14. | 0:59 | WHEATON | EVEN | Kat Cassel | Unassisted | 4-10 | |
| 15. | 2nd | 29:36 | WHEATON | EVEN | Kat Cassel | Unassisted | 5-10 |
| 16. | 25:36 | WHEATON | EVEN | Michelle Nelson | Unassisted | 6-10 | |
| 17. | 24:54 | DUWL | EVEN | Michon Moline | Unassisted | 6-11 | |
| 18. | 21:44 | WHEATON | EVEN | Michelle Nelson | Unassisted | 7-11 | |
| 19. | 20:28 | DUWL | EVEN | Michon Moline | Unassisted | 7-12 | |
| 20. | 19:20 | WHEATON | EVEN | Kat Cassel | Lauren Gross | 8-12 | |
| 21. | 13:21 | WHEATON | EVEN | Kat Cassel | Erin Ross | 9-12 | |
| 22. | 12:41 | WHEATON | EVEN | Kat Cassel | Unassisted | 10-12 | |
| 23. | 11:39 | DUWL | EVEN | Simone Hairston | Unassisted | 10-13 | |
| 24. | 10:46 | WHEATON | EVEN | Coco Obrien | Unassisted | 11-13 | |
| 25. | 9:43 | WHEATON | EVEN | Lauren Gross | Free position shot | 12-13 | |
| 26. | 6:19 | WHEATON | EVEN | Coco Obrien | Unassisted | 13-13 | |
| 27. | 4:17 | WHEATON | EVEN | Maria Krump | Unassisted | 14-13 | |
| 28. | 3:43 | DUWL | EVEN | Jessica Talcott | Unassisted | 14-14 | |
| 29. | 2:29 | WHEATON | EVEN | Kat Cassel | Unassisted | 15-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:54 | WHEATON | 19 | Michelle Nelson | N/A | YELLOW CARD |