Overall Team Statistics |
| Overall: 1-13 Conf: 0-0 Home: 1-3 Away: 0-7 Neut: 0-3 |
| TEAM STATISTICS | DUWL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 114-259 | 193-397 |
| Goals scored per game | 8.14 | 13.79 |
| Shot pct. | .440 | .486 |
| Shots on goal-Attempts | 216-259 | 341-397 |
| SOG pct. | .834 | .859 |
| Shots/Game | 18.5 | 28.4 |
| Assists | 20 | 37 |
| Free position made-Att | 28-68 | 24-61 |
| Free position pct. | .412 | .393 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 114 | 193 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 28 | 24 |
| Unassisted | 85 | 156 |
| Overtime | 0 | 0 |
| Goals scored average | 10.28 | 17.47 |
| GROUND BALLS | 180 | 177 |
| DRAW CONTROLS | 131 | 190 |
| TURNOVERS | 195 | 148 |
| CAUSED TURNOVERS | 57 | 65 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 0-0 | 0-0 |
| Clear Pct. | .000 | .000 |
| PENALTIES | ||
| Number | 1 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 195 | 378 |
| Dates/Avg Per Date | 4/49 | 7/54 |
| Neutral Site #/Avg | 3/44 |
|
Overall Individual Statistics |
| Overall: 1-13 Conf: 0-0 Home: 1-3 Away: 0-7 Neut: 0-3 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 2 | Michon Moline | 14-14 | 41 | 8 | 49 | 72 | .569 | 63 | .875 | 0 | 0 | 10-17 | 30 | 59 | 22 | 8 | 0-0 | .000 | 0-0.0 | |
| 4 | Jessica Talcott | 13-13 | 26 | 1 | 27 | 53 | .491 | 47 | .887 | 0 | 0 | 10-17 | 14 | 1 | 16 | 1 | 0-0 | .000 | 0-0.0 | |
| 3 | Brittanie Bond | 14-13 | 18 | 3 | 21 | 44 | .409 | 36 | .818 | 0 | 0 | 4-13 | 24 | 8 | 22 | 8 | 0-0 | .000 | 0-0.0 | |
| 15 | Alex Kuzma | 14-14 | 13 | 4 | 17 | 32 | .406 | 27 | .844 | 0 | 0 | 1-5 | 10 | 13 | 25 | 1 | 0-0 | .000 | 0-0.0 | |
| 17 | Monaye Ramirez | 14-14 | 12 | 1 | 13 | 31 | .387 | 26 | .839 | 0 | 0 | 1-3 | 34 | 24 | 21 | 15 | 0-0 | .000 | 1-0.0 | |
| 11 | Maria Unzueta | 11-10 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-2 | 6 | 6 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Simone Hairston | 13-7 | 2 | 0 | 2 | 8 | .250 | 8 | 1.000 | 0 | 0 | 1-4 | 20 | 4 | 9 | 1 | 0-0 | .000 | 0-0.0 | |
| 5 | Desiret Abreu | 14-14 | 1 | 1 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 1-4 | 8 | 3 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Jenn Mercante | 13-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 | 2 | 1 | 25 | 3 | 0-0 | .000 | 0-0.0 | |
| 10 | Jenn Steenwyk | 14-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 12 | 3 | 17 | 7 | 0-0 | .000 | 0-0.0 | |
| 7 | Staci Jacobs | 14-14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-1 | 6 | 5 | 5 | 6 | 0-0 | .000 | 0-0.0 | |
| 20 | Jessica Vanderploeg | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-1 | 12 | 2 | 4 | 3 | 0-0 | .000 | 0-0.0 | |
| 21 | Bre'yona Arnett | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Sarah Gombar | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 5 | 2 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 114 | 20 | 134 | 259 | .440 | 216 | .834 | 0 | 0 | 28-68 | 180 | 130 | 195 | 57 | 0-0 | .000 | 1-0.0 | ||
| Opponents........... | 14 | 193 | 37 | 230 | 397 | .486 | 341 | .859 | 0 | 0 | 24-61 | 177 | 171 | 148 | 65 | 0-0 | .000 | 0-0.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Jenn Mercante | 10-10 | 538:20 | 145 | 16.16 | 119 | .451 | 1 | 9 | 0 | 309 |
| 21 | Bre'yona Arnett | 3-4 | 179:38 | 64 | 21.38 | 45 | .413 | 0 | 4 | 0 | 88 |
| Total............... | 13 | 717:58 | 209 | 17.47 | 164 | .440 | 1 | 13 | 0 | 397 | |
| Opponents........... | 11 | 612:58 | 105 | 10.28 | 95 | .475 | 12 | 1 | 0 | 242 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|