Davenport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 10-9 • Conf: 4-6 • Home: 6-1 • Away: 3-6 • Neut: 1-2 

TEAM STATISTICS  DUWL  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  207-478  251-565 
   Goals scored per game  10.89  13.21 
   Shot pct.  .433  .444 
   Shots on goal-Attempts  385-478  456-565 
   SOG pct.  .805  .807 
   Shots/Game  25.2  29.7 
   Assists  43  61 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  1-1  6-1 
   Conversion Percent  1.000  6.000 
GOAL BREAKDOWN     
   Total Goals  207  251 
   Man-up  1  6 
   Man-down  1  1 
   Unassisted  164  190 
   Overtime  3  1 
   Goals scored average  12.90  14.31 
GROUND BALLS  441  376 
TURNOVERS  298  252 
CAUSED TURNOVERS  63  80 
FACEOFFS (W-L)  19-30  11-30 
   Faceoff W-L Pct.  .633  .367 
CLEARS  111-134  111-143 
   Clear Pct.  .828  .776 
PENALTIES     
   Number  1  1 
   Minutes  2:00  2:00 
ATTENDANCE     
   Total  515  591 
   Dates/Avg Per Date  7/74  9/66 
   Neutral Site #/Avg  3/52   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Davenport  119  85  3  0  207 
Opponents  147  103  0  1  251 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Davenport  112  91  1  1  205 
Opponents  96  82  0  0  178 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Davenport  278  197  3  0  478 
Opponents  314  246  2  3  565 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Davenport  215  167  3  0  385 
Opponents  259  194  1  2  456 


 

Overall Individual Statistics

 

Overall: 10-9 • Conf: 4-6 • Home: 6-1 • Away: 3-6 • Neut: 1-2 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
23  Balch, Taylor   19-14  47  5  52  76  .618  69  .908  0  0  23  24  2  0-0  .000  0-0.0 
3   Moline, Michon   19-16  37  5  42  89  .416  72  .809  1  0  38  27  9  0-0  .000  0-0.0 
22  Lowden, Kaitlyn   18-9  38  0  38  75  .507  61  .813  0  0  45  19  5  19-30  .633  0-0.0 
12  Carr, Valerie   19-18  25  13  38  57  .439  47  .825  0  1  43  23  5  0-0  .000  0-0.0 
2   Hoebeke, Schae   19-17  21  9  30  55  .382  46  .836  0  0  40  25  4  0-0  .000  0-0.0 
5   Kruse, Lexi   19-19  9  1  10  24  .375  17  .708  0  0  27  26  1  0-0  .000  0-0.0 
9   Gombar, Sarah   17-10  7  2  9  20  .350  14  .700  0  0  12  11  1  0-0  .000  0-0.0 
18  Bouman, Alison   9-1  6  2  8  12  .500  8  .667  0  0  4  7  1  0-0  .000  0-0.0 
4   Dowden, Alyssa   19-15  5  2  7  27  .185  18  .667  0  0  40  14  5  0-0  .000  1-2.0 
6   Hairston, Simone   15-9  5  1  6  20  .250  17  .850  0  0  29  19  1  0-0  .000  0-0.0 
8   Cannonier, Letesha   14-12  3  1  4  6  .500  5  .833  0  0  41  11  10  0-0  .000  0-0.0 
7   VanderWarf,Mackenzie  19-15  2  0  2  8  .250  4  .500  0  0  31  19  8  0-0  .000  0-0.0 
21  McHale, Natalie   19-15  1  1  2  2  .500  2  1.000  0  0  26  15  7  0-0  .000  0-0.0 
14  Haywood, Nicole   11-9  1  0  1  5  .200  4  .800  0  0  6  5  1  0-0  .000  0-0.0 
11  Geldersma, Lauren   10-6  0  1  1  1  .000  0  .000  0  0  5  6  0  0-0  .000  0-0.0 
29  Prins, Amanda   19-19  0  0  0  1  .000  1  1.000  0  0  16  16  3  0-0  .000  0-0.0 
20  Vanderploeg, Jessica  19-19  0  0  0  0  .000  0  .000  0  0  6  7  0  0-0  .000  0-0.0 
13  Rickman, Kendell   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
10  Steenwyk, Jenn   7-5  0  0  0  0  .000  0  .000  0  0  6  7  0  0-0  .000  0-0.0 
  Total...............  19  207  43  250  478  .433  385  .805  1  1  441  298  63  19-30  .633  1-2.0 
  Opponents...........  19  251  61  312  565  .444  456  .807  6  1  376  252  80  11-30  .367  1-2.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
29  Prins, Amanda   18-12  1042:32  248  14.27  205  .453  10  9  0  562 
3   Moline, Michon   1-0   10:09  3  17.73  0  .000  0  0  0  3 
  Total...............  18  1052:41  251  14.31  205  .450  10  9  0  565 
  Opponents...........  17  962:41  207  12.90  178  .462  9  10  0  478 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Davenport  119  85  3  0  207 
Opponents  147  103  0  1  251 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Davenport  278  197  3  0  478 
Opponents  314  246  2  3  565 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Davenport  215  167  3  0  385 
Opponents  259  194  1  2  456 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Davenport  112  91  1  1  205 
Opponents  96  82  0  0  178 

ATTENDANCE SUMMARY  DUWL  OPP 
   Total  515  591 
   Dates/Avg Per Date  7/74  9/66 
   Neutral Site #/Avg  3/52   

CLEARS: Davenport -- 111-134 .828, Opponents -- 111-143 .776.
MAN-UP OPPS: Davenport -- 1-1 1.000, Opponents -- 6-1 6.000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
23  Balch, Taylor   19  47  5  52  76 
3   Moline, Michon   19  37  5  42  89 
22  Lowden, Kaitlyn   18  38  0  38  75 
12  Carr, Valerie   19  25  13  38  57 
2   Hoebeke, Schae   19  21  9  30  55 
5   Kruse, Lexi   19  9  1  10  24 
9   Gombar, Sarah   17  7  2  9  20 
18  Bouman, Alison   9  6  2  8  12 
4   Dowden, Alyssa   19  5  2  7  27 
6   Hairston, Simone   15  5  1  6  20 

##  GOALS  GP  G  A  Pts  Shots 
23  Balch, Taylor   19  47  5  52  76 
22  Lowden, Kaitlyn   18  38  0  38  75 
3   Moline, Michon   19  37  5  42  89 
12  Carr, Valerie   19  25  13  38  57 
2   Hoebeke, Schae   19  21  9  30  55 
5   Kruse, Lexi   19  9  1  10  24 
9   Gombar, Sarah   17  7  2  9  20 
18  Bouman, Alison   9  6  2  8  12 
6   Hairston, Simone   15  5  1  6  20 
4   Dowden, Alyssa   19  5  2  7  27 

##  ASSISTS  GP  G  A  Pts  Shots 
12  Carr, Valerie   19  25  13  38  57 
2   Hoebeke, Schae   19  21  9  30  55 
23  Balch, Taylor   19  47  5  52  76 
3   Moline, Michon   19  37  5  42  89 
9   Gombar, Sarah   17  7  2  9  20 
18  Bouman, Alison   9  6  2  8  12 
4   Dowden, Alyssa   19  5  2  7  27 
21  McHale, Natalie   19  1  1  2  2 
6   Hairston, Simone   15  5  1  6  20 
5   Kruse, Lexi   19  9  1  10  24 

##  GROUND BALLS  GP  GB 
22  Lowden, Kaitlyn   18  45 
12  Carr, Valerie   19  43 
8   Cannonier, Letesha   14  41 
2   Hoebeke, Schae   19  40 
4   Dowden, Alyssa   19  40 
3   Moline, Michon   19  38 
7   VanderWarf,Mackenzie  19  31 
6   Hairston, Simone   15  29 
5   Kruse, Lexi   19  27 
21  McHale, Natalie   19  26 

##  MAN-UP GOALS  GP  No. 
3   Moline, Michon   19  1 

##  SHORT-HANDED GOALS  GP  No. 
12  Carr, Valerie   19  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
22  Lowden, Kaitlyn   18  19  30  .633 

##  SHOTS  GP  G  A  Shots  Shot% 
3   Moline, Michon   19  37  5  89  .416 
23  Balch, Taylor   19  47  5  76  .618 
22  Lowden, Kaitlyn   18  38  0  75  .507 
12  Carr, Valerie   19  25  13  57  .439 
2   Hoebeke, Schae   19  21  9  55  .382 
4   Dowden, Alyssa   19  5  2  27  .185 
5   Kruse, Lexi   19  9  1  24  .375 
6   Hairston, Simone   15  5  1  20  .250 
9   Gombar, Sarah   17  7  2  20  .350 
18  Bouman, Alison   9  6  2  12  .500 

##  SHOT PCT  GP  G  A  Shots  Shot% 
23  Balch, Taylor   19  47  5  76  .618 
22  Lowden, Kaitlyn   18  38  0  75  .507 
18  Bouman, Alison   9  6  2  12  .500 
8   Cannonier, Letesha   14  3  1  6  .500 
21  McHale, Natalie   19  1  1  2  .500 
12  Carr, Valerie   19  25  13  57  .439 
3   Moline, Michon   19  37  5  89  .416 
2   Hoebeke, Schae   19  21  9  55  .382 
5   Kruse, Lexi   19  9  1  24  .375 
9   Gombar, Sarah   17  7  2  20  .350 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
3   Moline, Michon   19  37  5  89  72  .809 
23  Balch, Taylor   19  47  5  76  69  .908 
22  Lowden, Kaitlyn   18  38  0  75  61  .813 
12  Carr, Valerie   19  25  13  57  47  .825 
2   Hoebeke, Schae   19  21  9  55  46  .836 
4   Dowden, Alyssa   19  5  2  27  18  .667 
5   Kruse, Lexi   19  9  1  24  17  .708 
6   Hairston, Simone   15  5  1  20  17  .850 
9   Gombar, Sarah   17  7  2  20  14  .700 
18  Bouman, Alison   9  6  2  12  8  .667 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
21  McHale, Natalie   19  1  1  2  2  1.000 
29  Prins, Amanda   19  0  0  1  1  1.000 
23  Balch, Taylor   19  47  5  76  69  .908 
6   Hairston, Simone   15  5  1  20  17  .850 
2   Hoebeke, Schae   19  21  9  55  46  .836 
8   Cannonier, Letesha   14  3  1  6  5  .833 
12  Carr, Valerie   19  25  13  57  47  .825 
22  Lowden, Kaitlyn   18  38  0  75  61  .813 
3   Moline, Michon   19  37  5  89  72  .809 
14  Haywood, Nicole   11  1  0  5  4  .800 

##  CAUSED TURNOVERS  GP  CT 
8   Cannonier, Letesha   14  10 
3   Moline, Michon   19  9 
7   VanderWarf,Mackenzie  19  8 
21  McHale, Natalie   19  7 
4   Dowden, Alyssa   19  5 
12  Carr, Valerie   19  5 
22  Lowden, Kaitlyn   18  5 
2   Hoebeke, Schae   19  4 
29  Prins, Amanda   19  3 
23  Balch, Taylor   19  2 

##  PENALTIES  GP  No. 
4   Dowden, Alyssa   19  1 

##  PENALTY MINUTES  GP  Min. 
4   Dowden, Alyssa   19  2.0 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-9        6-1        3-6        1-2    
CONFERENCE     4-6        3-1        1-5        0-0    
NON-CONFERENCE     6-3        3-0        2-1        1-2    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
 *Feb 27     at Tennessee Wesleyan       L    5-18    97
 *Feb 28     at Shorter                  L    6-18    26
 *Mar 01     at SCAD                     L    4-20    34
 *Mar 03     at Reinhardt                L    9-14    29
 *Mar 10        ROBERT MORRIS          W     21-11   134
  Mar 17        URBANA UNIVERSITY      W     12-11    60
  Mar 21     at Olivet College         W     14-5    115
 *Mar 23        MIDLAND UNIVERSITY     W     14-12    78
  Mar 24     at Alma College           W  O2 14-13   137
 *Mar 27        AQUINAS                  L    5-17   103
 *Mar 31     at Siena Heights          W     20-7     45
  Apr 04        OLIVET COLLEGE         W     14-4     40
  Apr 07        ALMA COLLEGE           W     15-5     50
  Apr 10     at Notre Dame (Ohio)        L    4-20    33
 *Apr 12     at Indiana Tech             L    7-22    75
 *Apr 13        MISSOURI BAPTIST       W  O2 14-13    50
  Apr 19     vs SCAD                     L    9-19   109
  Apr 20     vs Reinhardt                L   11-16    34
  Apr 21     vs Missouri Baptist       W      9-6     12

TEAM STATISTICS  DUWL  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  207-478  251-565 
   Goals scored per game  10.89  13.21 
   Shot pct.  .433  .444 
   Shots on goal-Attempts  385-478  456-565 
   SOG pct.  .805  .807 
   Shots/Game  25.2  29.7 
   Assists  43  61 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  1-1  6-1 
   Conversion Percent  1.000  6.000 
GOAL BREAKDOWN     
   Total Goals  207  251 
   Man-up  1  6 
   Man-down  1  1 
   Unassisted  164  190 
   Overtime  3  1 
   Goals scored average  12.90  14.31 
GROUND BALLS  441  376 
TURNOVERS  298  252 
CAUSED TURNOVERS  63  80 
FACEOFFS (W-L)  19-30  11-30 
   Faceoff W-L Pct.  .633  .367 
CLEARS  111-134  111-143 
   Clear Pct.  .828  .776 
PENALTIES     
   Number  1  1 
   Minutes  2:00  2:00 
ATTENDANCE     
   Total  515  591 
   Dates/Avg Per Date  7/74  9/66 
   Neutral Site #/Avg  3/52   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
23  Balch, Taylor   19  47  5  52  76  0  0  23  0-0 
3   Moline, Michon   19  37  5  42  89  1  0  38  0-0 
22  Lowden, Kaitlyn   18  38  0  38  75  0  0  45  19-30 
12  Carr, Valerie   19  25  13  38  57  0  1  43  0-0 
2   Hoebeke, Schae   19  21  9  30  55  0  0  40  0-0 
5   Kruse, Lexi   19  9  1  10  24  0  0  27  0-0 
9   Gombar, Sarah   17  7  2  9  20  0  0  12  0-0 
18  Bouman, Alison   9  6  2  8  12  0  0  4  0-0 
4   Dowden, Alyssa   19  5  2  7  27  0  0  40  0-0 
6   Hairston, Simone   15  5  1  6  20  0  0  29  0-0 
8   Cannonier, Letesha   14  3  1  4  6  0  0  41  0-0 
7   VanderWarf,Mackenzie  19  2  0  2  8  0  0  31  0-0 
21  McHale, Natalie   19  1  1  2  2  0  0  26  0-0 
14  Haywood, Nicole   11  1  0  1  5  0  0  6  0-0 
11  Geldersma, Lauren   10  0  1  1  1  0  0  5  0-0 
29  Prins, Amanda   19  0  0  0  1  0  0  16  0-0 
20  Vanderploeg, Jessica  19  0  0  0  0  0  0  6  0-0 
13  Rickman, Kendell   1  0  0  0  0  0  0  0  0-0 
10  Steenwyk, Jenn   7  0  0  0  0  0  0  6  0-0 
  Total...............  19  207  43  250  478  1  1  441  19-30 
  Opponents...........  19  251  61  312  565  6  1  376  11-30 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
29  Prins, Amanda   18  1042:32  248  14.27   205  .453  10  9  0 
3   Moline, Michon   1  10:09  3  17.73   0  .000  0  0  0 
  Total...............  18  1052:41  251  14.31   205  .450  10  9  0 
  Opponents...........  17  962:41  207  12.90   178  .462  9  10  0 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Davenport  119  85  3  0  207 
Opponents  147  103  0  1  251 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Davenport  112  91  1  1  205 
Opponents  96  82  0  0  178 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Davenport  278  197  3  0  478 
Opponents  314  246  2  3  565 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Davenport  215  167  3  0  385 
Opponents  259  194  1  2  456