Lacrosse Box Score |
| Summary |
|
Davenport (1-1) vs. Young Harris (1-5) Date: Feb 26, 2013 Attendance: 24 Weather: Cloudy, 49F (46F), S 9 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Davenport | 8 | 11 | 19 |
| Young Harris | 10 | 4 | 14 |
|
Davenport SCORING: GOALS: Tara Pluger 5; Sara Kuzava 4; Kaitlyn Lowden 3; Nikki
Herrmann 3; Taylor Balch 2; Britteny Willis 1; Lexi Kruse 1.
ASSISTS: Taylor Balch 1; Nikki Herrmann 1; Kaitlyn Lowden 1; Tara Pluger 1.
Young Harris SCORING: GOALS: Jordana Freitas 6; Taylor Lincoln 5; Jaclyn Kernohan 2; Stephanie Wright 1. ASSISTS: Jordana Freitas 1; Jaclyn Kernohan 1; Taylor Lincoln 1. Penalties - Davenport 0/0:00; Young Harris 1/2:00. Officials: Bud Blide; Shawna Block; William McGregor. |
| Young Harris |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| G | 1 | Carter Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 3 | Caitlin Pardus | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | - | |
| 4 | Nicole Webb | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 5 | Taylor Lincoln | 5 | 1 | 9 | 6 | 7 | 1 | 3 | 1-2:00 | 1-1 | |
| 8 | Breanna Farmer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 9 | Jaclyn Kernohan | 2 | 1 | 4 | 3 | 0 | 3 | 1 | - | - | |
| 11 | Ivey Franklin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 12 | Sarah McDevitt | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 17 | Jade Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 18 | Stephanie Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 21 | Amanda Thomason | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | - | |
| 28 | Jordana Freitas | 6 | 1 | 10 | 4 | 5 | 8 | 1 | - | 1-2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 3 | 24 | 24 | 12 | 23 | 8 | 1-2:00 | 3-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Carter Moore | 47:40 | 17 | L | 10 |
| TM | TEAM | 12:20 | 2 | 0 |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Britteny Willis | 1 | 0 | 3 | 2 | 0 | 2 | 0 | - | 0-1 | |
| 5 | Lexi Kruse | 1 | 0 | 1 | 2 | 1 | 1 | 1 | - | 1-1 | |
| 6 | Sara Kuzava | 4 | 0 | 8 | 4 | 0 | 3 | 1 | - | 2-5 | |
| 7 | Mackenzie VanDerWarf | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 11 | Nikki Herrmann | 3 | 1 | 5 | 2 | 17 | 3 | 0 | - | 1-3 | |
| 14 | Tara Pluger | 5 | 1 | 6 | 3 | 0 | 1 | 2 | - | - | |
| 15 | Mariah Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| G | 17 | Lena Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Natalie McHale | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | |
| 22 | Kaitlyn Lowden | 3 | 1 | 6 | 9 | 0 | 2 | 1 | - | 0-1 | |
| 23 | Taylor Balch | 2 | 1 | 2 | 3 | 0 | 2 | 1 | - | - | |
| 24 | Hannah Maroe | 0 | 0 | 0 | 4 | 0 | 2 | 2 | - | - | |
| 9 | Lizzie Paul | 0 | 0 | 1 | 3 | 0 | 1 | 1 | - | - | |
| 10 | Emily DeVries | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 4 | 32 | 37 | 21 | 19 | 11 | - | 4-11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Lena Henderson | 60:00 | 14 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Davenport | 15 | 17 | 32 |
| Young Harris | 15 | 9 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Davenport | 5 | 4 | 9 |
| Young Harris | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Davenport | 21 | 16 | 37 |
| Young Harris | 21 | 3 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Davenport | 11 | 10 | 21 |
| Young Harris | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Davenport | 13 | 6 | 19 |
| Young Harris | 15 | 8 | 23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Davenport | 0-1 | 0-0 | 0-1 |
| Young Harris | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Davenport | 2-5 | 2-6 | 4-11 |
| Young Harris | 0-0 | 3-4 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:12 | DUWL | EVEN | Lexi Kruse | Free position shot | 0-1 |
| 2. | 28:02 | DUWL | EVEN | Taylor Balch | Unassisted | 0-2 | |
| 3. | 27:44 | YHCWL | EVEN | Taylor Lincoln | Unassisted | 1-2 | |
| 4. | 25:05 | DUWL | EVEN | Kaitlyn Lowden | Taylor Balch | 1-3 | |
| 5. | 24:38 | YHCWL | EVEN | Jordana Freitas | Jaclyn Kernohan | 2-3 | |
| 6. | 23:44 | DUWL | EVEN | Kaitlyn Lowden | Unassisted | 2-4 | |
| 7. | 22:58 | YHCWL | EVEN | Jaclyn Kernohan | Unassisted | 3-4 | |
| 8. | 20:54 | YHCWL | EVEN | Jaclyn Kernohan | Jordana Freitas | 4-4 | |
| 9. | 20:38 | YHCWL | EVEN | Jordana Freitas | Unassisted | 5-4 | |
| 10. | 19:40 | YHCWL | EVEN | Taylor Lincoln | Unassisted | 6-4 | |
| 11. | 16:49 | YHCWL | EVEN | Taylor Lincoln | Unassisted | 7-4 | |
| 12. | 12:03 | DUWL | EVEN | Sara Kuzava | Unassisted | 7-5 | |
| 13. | 8:37 | DUWL | EVEN | Kaitlyn Lowden | Unassisted | 7-6 | |
| 14. | 7:30 | YHCWL | EVEN | Jordana Freitas | Taylor Lincoln | 8-6 | |
| 15. | 2:54 | DUWL | EVEN | Sara Kuzava | Free position shot | 8-7 | |
| 16. | 2:31 | YHCWL | EVEN | Jordana Freitas | Unassisted | 9-7 | |
| 17. | 0:29 | DUWL | EVEN | Sara Kuzava | Unassisted | 9-8 | |
| 18. | 0:12 | YHCWL | EVEN | Taylor Lincoln | Unassisted | 10-8 | |
| 19. | 2nd | 29:31 | YHCWL | EVEN | Stephanie Wright | Free position shot | 11-8 |
| 20. | 28:35 | DUWL | EVEN | Nikki Herrmann | Unassisted | 11-9 | |
| 21. | 28:12 | DUWL | EVEN | Britteny Willis | Nikki Herrmann | 11-10 | |
| 22. | 27:15 | DUWL | EVEN | Tara Pluger | Unassisted | 11-11 | |
| 23. | 26:13 | DUWL | EVEN | Taylor Balch | Unassisted | 11-12 | |
| 24. | 24:25 | DUWL | EVEN | Nikki Herrmann | Tara Pluger | 11-13 | |
| 25. | 23:44 | DUWL | EVEN | Tara Pluger | Unassisted | 11-14 | |
| 26. | 17:35 | YHCWL | EVEN | Taylor Lincoln | Free position shot | 12-14 | |
| 27. | 17:04 | DUWL | EVEN | Sara Kuzava | Free position shot | 12-15 | |
| 28. | 15:55 | DUWL | EVEN | Tara Pluger | Kaitlyn Lowden | 12-16 | |
| 29. | 12:20 | DUWL | EVEN | Tara Pluger | Unassisted | 12-17 | |
| 30. | 10:45 | YHCWL | EVEN | Jordana Freitas | Free position shot | 13-17 | |
| 31. | 9:37 | DUWL | EVEN | Nikki Herrmann | Free position shot | 13-18 | |
| 32. | 9:05 | YHCWL | EVEN | Jordana Freitas | Unassisted | 14-18 | |
| 33. | 2:19 | DUWL | EVEN | Tara Pluger | Unassisted | 14-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:01 | YHCWL | 5 | Taylor Lincoln | 2:00 | X | CROSSE IN FACE |
| 16:01 | YHCWL | 5 | Taylor Lincoln | N/A | YELLOW CARD |