Lacrosse Box Score |
| Summary |
|
Davenport (3-1) vs. Chowan (0-4) Date: Mar 01, 2013 Attendance: 54 Weather: overcast, chilly |
| SCORE BY PERIOD | 1 | 2 | Total |
| Davenport | 10 | 8 | 18 |
| Chowan | 0 | 4 | 4 |
|
Davenport SCORING: GOALS: Kaitlyn Lowden 4; Taylor Balch 2; Natalie McHale 2;
Sara Kuzava 2; Nikki Herrmann 2; Tara Pluger 1; Emily DeVries 1; Mariah Newton
1; Britteny Willis 1; Mackenzie VanDerWarf 1; Bridget Zuidgeest 1.
ASSISTS: Taylor Balch 4; Schae Hoebeke 1; Kaitlyn Lowden 1; Natalie McHale 1;
Tara Pluger 1.
Chowan SCORING: GOALS: SMITH,Kamile 2; REID,Mackenzie 1; HERNDON,Adriea 1. ASSISTS: SMITH,Kamile 1. Penalties - Davenport 0/0:00; Chowan 0/0:00. Officials:. Scorer: Alyssa Anderson. |
| Chowan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 1 | JEFFERSON,Erica | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| M | 3 | KLEIN,Morgan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| D | 5 | MCGRUE,Evelyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 6 | ESCOBAR,Cindy | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| M | 7 | HERNDON,Adriea | 1 | 0 | 1 | 5 | 0 | 1 | 2 | - | - |
| M | 8 | TYLER,Jasmine | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 9 | JENKINS,Shaquelle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| F | 10 | REID,Mackenzie | 1 | 0 | 3 | 2 | 1 | 2 | 2 | - | - |
| M | 11 | ANDERSON,Shauna | 0 | 0 | 1 | 0 | 1 | 3 | 0 | - | - |
| F | 13 | SMITH,Kamile | 2 | 1 | 6 | 5 | 4 | 6 | 2 | - | - |
| D | 14 | DEES,Tia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| GK | 00 | HAGGARD,Haley | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| Totals......... | 4 | 1 | 12 | 22 | 6 | 20 | 8 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | HAGGARD,Haley | 59:20 | 18 | L | 7 |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Britteny Willis | 1 | 0 | 2 | 1 | 0 | 0 | 1 | - | - |
| M | 2 | Schae Hoebeke | 0 | 1 | 0 | 2 | 2 | 0 | 0 | - | - |
| A | 5 | Lexi Kruse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 6 | Sara Kuzava | 2 | 0 | 3 | 0 | 0 | 2 | 1 | - | - |
| D | 7 | Mackenzie VanDerWarf | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | - |
| A | 14 | Tara Pluger | 1 | 1 | 4 | 2 | 1 | 0 | 0 | - | - |
| D | 15 | Mariah Newton | 1 | 0 | 2 | 4 | 3 | 0 | 4 | - | - |
| M | 21 | Natalie McHale | 2 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| M | 22 | Kaitlyn Lowden | 4 | 1 | 4 | 3 | 2 | 0 | 0 | - | - |
| A | 23 | Taylor Balch | 2 | 4 | 2 | 1 | 0 | 0 | 0 | - | - |
| D | 24 | Hannah Maroe | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - |
| GK | 17 | Lena Henderson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 3 | Bridget Zuidgeest | 1 | 0 | 1 | 1 | 1 | 2 | 2 | - | - | |
| 8 | Letesha Cannonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Lizzie Paul | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 10 | Emily DeVries | 1 | 0 | 3 | 1 | 1 | 0 | 1 | - | - | |
| 11 | Nikki Herrmann | 2 | 0 | 2 | 4 | 0 | 0 | 2 | - | - | |
| 12 | Amy VanEns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 8 | 26 | 24 | 11 | 10 | 12 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Lena Henderson | 59:20 | 4 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Davenport | 17 | 9 | 26 |
| Chowan | 3 | 9 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Davenport | 1 | 4 | 5 |
| Chowan | 6 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Davenport | 14 | 10 | 24 |
| Chowan | 12 | 10 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Davenport | 6 | 5 | 11 |
| Chowan | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Davenport | 4 | 6 | 10 |
| Chowan | 11 | 9 | 20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Davenport | 0-0 | 0-0 | 0-0 |
| Chowan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Davenport | 0-0 | 0-0 | 0-0 |
| Chowan | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:11 | DUWL | EVEN | Sara Kuzava | Kaitlyn Lowden | 0-1 |
| 2. | 23:58 | DUWL | EVEN | Kaitlyn Lowden | Unassisted | 0-2 | |
| 3. | 23:14 | DUWL | EVEN | Britteny Willis | Taylor Balch | 0-3 | |
| 4. | 22:25 | DUWL | EVEN | Kaitlyn Lowden | Taylor Balch | 0-4 | |
| 5. | 20:34 | DUWL | EVEN | Taylor Balch | Unassisted | 0-5 | |
| 6. | 17:22 | DUWL | EVEN | Kaitlyn Lowden | Tara Pluger | 0-6 | |
| 7. | 15:59 | DUWL | EVEN | Mackenzie VanDerWarf | Taylor Balch | 0-7 | |
| 8. | 14:55 | DUWL | EVEN | Sara Kuzava | Unassisted | 0-8 | |
| 9. | 12:33 | DUWL | EVEN | Tara Pluger | Unassisted | 0-9 | |
| 10. | 9:53 | DUWL | EVEN | Taylor Balch | Unassisted | 0-10 | |
| 11. | 2nd | 29:10 | DUWL | EVEN | Kaitlyn Lowden | Unassisted | 0-11 |
| 12. | 25:21 | DUWL | EVEN | Nikki Herrmann | Unassisted | 0-12 | |
| 13. | 24:00 | CUWL | EVEN | SMITH,Kamile | Unassisted | 1-12 | |
| 14. | 20:50 | DUWL | EVEN | Nikki Herrmann | Unassisted | 1-13 | |
| 15. | 16:32 | CUWL | EVEN | SMITH,Kamile | Unassisted | 2-13 | |
| 16. | 14:06 | CUWL | EVEN | REID,Mackenzie | SMITH,Kamile | 3-13 | |
| 17. | 12:16 | CUWL | EVEN | HERNDON,Adriea | Unassisted | 4-13 | |
| 18. | 11:48 | DUWL | EVEN | Natalie McHale | Taylor Balch | 4-14 | |
| 19. | 8:35 | DUWL | EVEN | Mariah Newton | Unassisted | 4-15 | |
| 20. | 5:45 | DUWL | EVEN | Bridget Zuidgeest | Schae Hoebeke | 4-16 | |
| 21. | 4:08 | DUWL | EVEN | Emily DeVries | Natalie McHale | 4-17 | |
| 22. | 0:40 | DUWL | EVEN | Natalie McHale | Unassisted | 4-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |