Lacrosse Box Score |
| Summary |
|
Calvin College (0-1; 0-0 MIAA) vs. Davenport (5-1; 0-0 WHAC) Date: Mar 07, 2013 Attendance: 47 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Calvin College | 2 | 2 | 4 |
| Davenport | 8 | 8 | 16 |
|
Calvin College SCORING: GOALS: Katie Pranger 1; Michelle Holwerda 1; Carolyn
Forbes 1; Lissa Busscher 1.
ASSISTS: None.
Davenport SCORING: GOALS: Taylor Balch 7; Kaitlyn Lowden 3; Tara Pluger 2; Nikki Herrmann 1; Sara Kuzava 1; Britteny Willis 1; Emily DeVries 1. ASSISTS: Taylor Balch 2; Nikki Herrmann 2; Sara Kuzava 1; Kaitlyn Lowden 1; Tara Pluger 1. Penalties - Calvin College 0/0:00; Davenport 0/0:00. Officials: Anne Drummond; Kim Hagan; Dan Reason. Scorer: Tyler Bandstra. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 9 | Lizzie Paul | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 2 | Schae Hoebeke | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 6 | Sara Kuzava | 1 | 1 | 5 | 1 | 1 | 3 | 0 | - | 0-1 | |
| 7 | Mackenzie VanDerWarf | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | |
| 11 | Nikki Herrmann | 1 | 2 | 5 | 1 | 3 | 2 | 0 | - | 0-1 | |
| 12 | Amy VanEns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Tara Pluger | 2 | 1 | 8 | 0 | 1 | 3 | 0 | - | - | |
| 15 | Mariah Newton | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | - | |
| 21 | Natalie McHale | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 22 | Kaitlyn Lowden | 3 | 1 | 3 | 4 | 2 | 1 | 0 | - | 1-1 | |
| 23 | Taylor Balch | 7 | 2 | 8 | 1 | 2 | 1 | 0 | - | - | |
| 24 | Hannah Maroe | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0-1 | |
| 1 | Britteny Willis | 1 | 0 | 1 | 3 | 0 | 1 | 0 | - | 1-1 | |
| 3 | Bridget Zuidgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Emily DeVries | 1 | 0 | 1 | 0 | 1 | 2 | 0 | - | 1-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| Totals......... | 16 | 7 | 33 | 19 | 13 | 19 | 0 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Lizzie Paul | 60:00 | 4 | W | 4 |
| Calvin College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 51 | Lauren Spoelstra | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 14 | Lindsey Ryskamp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 13 | Yelena Davis | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 19 | Corry Remy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 11 | Lissa Busscher | 1 | 0 | 1 | 2 | 3 | 2 | 0 | - | - | |
| 4 | Mary Hoogstra | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | - | |
| 3 | Delaney Callahan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 21 | Nikita Blaauwendraat | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 6 | Karissa Reed | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - | |
| 5 | Michelle Holwerda | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | 0-1 | |
| 17 | Carolyn Forbes | 1 | 0 | 2 | 0 | 0 | 3 | 0 | - | - | |
| 12 | Katie Pranger | 1 | 0 | 2 | 2 | 0 | 2 | 0 | - | - | |
| 25 | Christina Howell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 27 | Epiphany Donat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 30 | Sierra Slaughter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 4 | 0 | 10 | 12 | 9 | 19 | 0 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 51 | Lauren Spoelstra | 60:00 | 16 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Calvin College | 4 | 6 | 10 |
| Davenport | 17 | 16 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Calvin College | 5 | 4 | 9 |
| Davenport | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Calvin College | 5 | 7 | 12 |
| Davenport | 8 | 11 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Calvin College | 6 | 3 | 9 |
| Davenport | 5 | 8 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Calvin College | 8 | 11 | 19 |
| Davenport | 8 | 11 | 19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Calvin College | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Calvin College | 0-0 | 0-2 | 0-2 |
| Davenport | 2-3 | 1-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:53 | DUWL | EVEN | Britteny Willis | Free position shot | 1-0 |
| 2. | 25:33 | DUWL | EVEN | Taylor Balch | Tara Pluger | 2-0 | |
| 3. | 23:51 | DUWL | EVEN | Taylor Balch | Nikki Herrmann | 3-0 | |
| 4. | 23:28 | CALVINWL | EVEN | Katie Pranger | Unassisted | 3-1 | |
| 5. | 22:00 | DUWL | EVEN | Taylor Balch | Nikki Herrmann | 4-1 | |
| 6. | 11:43 | DUWL | EVEN | Nikki Herrmann | Taylor Balch | 5-1 | |
| 7. | 10:24 | DUWL | EVEN | Kaitlyn Lowden | Free position shot | 6-1 | |
| 8. | 5:37 | DUWL | EVEN | Taylor Balch | Unassisted | 7-1 | |
| 9. | 4:21 | CALVINWL | EVEN | Michelle Holwerda | Unassisted | 7-2 | |
| 10. | 0:10 | DUWL | EVEN | Kaitlyn Lowden | Unassisted | 8-2 | |
| 11. | 2nd | 23:54 | DUWL | EVEN | Taylor Balch | Unassisted | 9-2 |
| 12. | 22:46 | CALVINWL | EVEN | Lissa Busscher | Unassisted | 9-3 | |
| 13. | 22:33 | DUWL | EVEN | Sara Kuzava | Kaitlyn Lowden | 10-3 | |
| 14. | 20:51 | DUWL | EVEN | Kaitlyn Lowden | Taylor Balch | 11-3 | |
| 15. | 15:55 | DUWL | EVEN | Tara Pluger | Unassisted | 12-3 | |
| 16. | 9:28 | DUWL | EVEN | Taylor Balch | Sara Kuzava | 13-3 | |
| 17. | 8:50 | DUWL | EVEN | Tara Pluger | Unassisted | 14-3 | |
| 18. | 7:23 | DUWL | EVEN | Emily DeVries | Free position shot | 15-3 | |
| 19. | 5:51 | DUWL | EVEN | Taylor Balch | Unassisted | 16-3 | |
| 20. | 2:00 | CALVINWL | EVEN | Carolyn Forbes | Unassisted | 16-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |