Lacrosse Box Score |
| Summary |
|
Indiana Tech (2-0) vs. Davenport (5-2) Date: Mar 09, 2013 Attendance: 113 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 8 | 6 | 14 |
| Davenport | 6 | 7 | 13 |
|
Indiana Tech SCORING: GOALS: Kendall Guthrie 4; Autumn McMillin 3; Holly Holod
2; Clea Endres 2; Nikki Rottell 1; Alexa Winter 1; Bobbi Mills 1.
ASSISTS: Kelly Bose 1; Aubri Hazen 1.
Davenport SCORING: GOALS: Tara Pluger 5; Kaitlyn Lowden 5; Taylor Balch 2; Nikki Herrmann 1. ASSISTS: Tara Pluger 2; Taylor Balch 1; Kaitlyn Lowden 1. Penalties - Indiana Tech 0/0:00; Davenport 0/0:00. Officials: Mandy Eden; Anne Acluche; Michael Scenerius. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 9 | Lizzie Paul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 1 | Britteny Willis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 2 | Schae Hoebeke | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 3 | Bridget Zuidgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Sara Kuzava | 0 | 0 | 3 | 0 | 2 | 2 | 0 | - | 0-2 | |
| 12 | Amy VanEns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 14 | Tara Pluger | 5 | 2 | 14 | 1 | 2 | 1 | 0 | - | 1-6 | |
| 15 | Mariah Newton | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | - | |
| 21 | Natalie McHale | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | - | |
| 22 | Kaitlyn Lowden | 5 | 1 | 8 | 1 | 2 | 0 | 0 | - | 3-3 | |
| 23 | Taylor Balch | 2 | 1 | 3 | 1 | 0 | 1 | 0 | - | - | |
| 24 | Hannah Maroe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 5 | Lexi Kruse | 0 | 0 | 2 | 3 | 2 | 1 | 0 | - | - | |
| 10 | Emily DeVries | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Nikki Herrmann | 1 | 0 | 4 | 0 | 2 | 1 | 0 | - | 0-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 13 | 4 | 36 | 17 | 14 | 10 | 0 | - | 4-12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Lizzie Paul | 60:00 | 14 | L | 11 |
| Indiana Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 32 | Ashley Elvey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 2 | Alexis DiGiovanni | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Clea Endres | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 6 | Kelly Bose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Nicole Moffat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Emily Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Nikki Rottell | 1 | 0 | 5 | 0 | 2 | 0 | 0 | - | 0-2 | |
| 18 | Aubri Hazen | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 19 | Alexa Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Autumn McMillin | 3 | 0 | 6 | 2 | 1 | 0 | 0 | - | 1-3 | |
| 25 | Delaney McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 29 | Chelsea Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Audrea Castaneda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Bobbi Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Kendall Guthrie | 4 | 0 | 6 | 3 | 3 | 1 | 0 | - | 0-1 | |
| 12 | Holly Holod | 2 | 0 | 3 | 1 | 3 | 0 | 0 | - | 0-1 | |
| 15 | Toree Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 16 | Lauren Allard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Tayler Campbell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 14 | 2 | 30 | 10 | 13 | 1 | 0 | - | 1-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Ashley Elvey | 60:00 | 13 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 18 | 12 | 30 |
| Davenport | 13 | 23 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 3 | 8 | 11 |
| Davenport | 7 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Indiana Tech | 4 | 6 | 10 |
| Davenport | 6 | 11 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Indiana Tech | 9 | 4 | 13 |
| Davenport | 6 | 8 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Indiana Tech | 0 | 1 | 1 |
| Davenport | 5 | 5 | 10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Indiana Tech | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Indiana Tech | 0-5 | 1-3 | 1-8 |
| Davenport | 0-4 | 4-8 | 4-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:38 | ITWL | EVEN | Clea Endres | Unassisted | 0-1 |
| 2. | 27:02 | DUWL | EVEN | Tara Pluger | Unassisted | 1-1 | |
| 3. | 23:01 | ITWL | EVEN | Clea Endres | Unassisted | 1-2 | |
| 4. | 21:47 | ITWL | EVEN | Kendall Guthrie | Unassisted | 1-3 | |
| 5. | 21:16 | ITWL | EVEN | Bobbi Mills | Unassisted | 1-4 | |
| 6. | 20:05 | ITWL | EVEN | Holly Holod | Unassisted | 1-5 | |
| 7. | 18:28 | ITWL | EVEN | Holly Holod | Kelly Bose | 1-6 | |
| 8. | 17:38 | DUWL | EVEN | Tara Pluger | Kaitlyn Lowden | 2-6 | |
| 9. | 17:01 | DUWL | EVEN | Taylor Balch | Tara Pluger | 3-6 | |
| 10. | 15:59 | ITWL | EVEN | Nikki Rottell | Unassisted | 3-7 | |
| 11. | 11:51 | DUWL | EVEN | Tara Pluger | Taylor Balch | 4-7 | |
| 12. | 9:55 | DUWL | EVEN | Taylor Balch | Tara Pluger | 5-7 | |
| 13. | 8:07 | ITWL | EVEN | Alexa Winter | Unassisted | 5-8 | |
| 14. | 0:10 | DUWL | EVEN | Kaitlyn Lowden | Unassisted | 6-8 | |
| 15. | 2nd | 29:21 | DUWL | EVEN | Tara Pluger | Free position shot | 7-8 |
| 16. | 28:44 | ITWL | EVEN | Autumn McMillin | Aubri Hazen | 7-9 | |
| 17. | 27:45 | ITWL | EVEN | Autumn McMillin | Unassisted | 7-10 | |
| 18. | 20:54 | ITWL | EVEN | Autumn McMillin | Free position shot | 7-11 | |
| 19. | 20:29 | ITWL | EVEN | Kendall Guthrie | Unassisted | 7-12 | |
| 20. | 19:25 | DUWL | EVEN | Nikki Herrmann | Unassisted | 8-12 | |
| 21. | 18:20 | DUWL | EVEN | Kaitlyn Lowden | Free position shot | 9-12 | |
| 22. | 17:27 | ITWL | EVEN | Kendall Guthrie | Unassisted | 9-13 | |
| 23. | 13:24 | ITWL | EVEN | Kendall Guthrie | Unassisted | 9-14 | |
| 24. | 8:07 | DUWL | EVEN | Kaitlyn Lowden | Free position shot | 10-14 | |
| 25. | 6:12 | DUWL | EVEN | Kaitlyn Lowden | Free position shot | 11-14 | |
| 26. | 4:43 | DUWL | EVEN | Tara Pluger | Unassisted | 12-14 | |
| 27. | 4:31 | DUWL | EVEN | Kaitlyn Lowden | Unassisted | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:00 | ITWL | 12 | Holly Holod | N/A | YELLOW CARD | |
| 2nd | 00:24 | ITWL | 14 | Nikki Rottell | N/A | YELLOW CARD |