Lacrosse Box Score |
| Summary |
|
Davenport (6-4) vs. Robert Morris (8-2) Date: Mar 25, 2013 Attendance: 25 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Davenport | 3 | 3 | 6 |
| Robert Morris | 7 | 5 | 12 |
|
Davenport SCORING: GOALS: Sara Kuzava 4; Tara Pluger 1; Taylor Balch 1.
ASSISTS: None.
Robert Morris SCORING: GOALS: Prunte, Mary 5; Smith, Jennifer 2; Schaefer, Anna 2; Brady, Meghan 2; Becker, Nora 1. ASSISTS: Smith, Jennifer 3; Schaefer, Anna 2; Olvera, Lizbeth 1. Penalties - Davenport 0/0:00; Robert Morris 0/0:00. Officials:. Scorer: Tom Czop. |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Ringo, Terra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 3 | Prunte, Mary | 5 | 0 | 10 | 1 | 6 | 0 | 1 | - | 0-2 | |
| 8 | Smith, Jennifer | 2 | 3 | 10 | 0 | 0 | 0 | 0 | - | 0-4 | |
| 9 | Schaefer, Anna | 2 | 2 | 4 | 1 | 0 | 1 | 2 | - | - | |
| 12 | Brady, Meghan | 2 | 0 | 6 | 2 | 4 | 0 | 0 | - | - | |
| G | 13 | Mengyan, Quintina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Deutschlander, Ashle | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | |
| 15 | Neville, Kelsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Olvera, Lizbeth | 0 | 1 | 0 | 4 | 0 | 2 | 0 | - | - | |
| 23 | Loera, gaby | 0 | 0 | 1 | 7 | 0 | 0 | 1 | - | 0-1 | |
| 25 | Hne, Maway | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 30 | Becker, Nora | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 10 | Sellers, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Allard, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Montiel, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 12 | 6 | 33 | 23 | 11 | 4 | 4 | - | 0-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Mengyan, Quintina | 60:00 | 6 | W | 4 |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Schae Hoebeke | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | |
| 6 | Sara Kuzava | 4 | 0 | 6 | 3 | 2 | 2 | 0 | - | 2-4 | |
| 7 | Mackenzie VanDerWarf | 0 | 0 | 0 | 5 | 0 | 1 | 1 | - | - | |
| 9 | Lizzie Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Nikki Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Tara Pluger | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | 0-1 | |
| 15 | Mariah Newton | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | |
| G | 36 | Lena Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Natalie McHale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 22 | Kaitlyn Lowden | 0 | 0 | 1 | 2 | 3 | 0 | 0 | - | - | |
| 23 | Taylor Balch | 1 | 0 | 1 | 2 | 0 | 2 | 0 | - | - | |
| 24 | Hannah Maroe | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 1 | Britteny Willis | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 0-1 | |
| 3 | Bridget Zuidgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Lexi Kruse | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 8 | Letesha Cannonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Emily DeVries | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 12 | Amy VanEns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 0 | 13 | 22 | 8 | 6 | 2 | - | 2-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Lena Henderson | 60:00 | 12 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Davenport | 3 | 10 | 13 |
| Robert Morris | 22 | 11 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Davenport | 9 | 3 | 12 |
| Robert Morris | 0 | 4 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Davenport | 11 | 11 | 22 |
| Robert Morris | 12 | 11 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Davenport | 3 | 5 | 8 |
| Robert Morris | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Davenport | 4 | 2 | 6 |
| Robert Morris | 2 | 2 | 4 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Davenport | 0-0 | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Davenport | 1-1 | 1-5 | 2-6 |
| Robert Morris | 0-4 | 0-3 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:15 | RMUWL | EVEN | Smith, Jennifer | Unassisted | 1-0 |
| 2. | 22:41 | DUWL | EVEN | Taylor Balch | Unassisted | 1-1 | |
| 3. | 18:49 | DUWL | EVEN | Sara Kuzava | Unassisted | 1-2 | |
| 4. | 12:40 | RMUWL | EVEN | Brady, Meghan | Unassisted | 2-2 | |
| 5. | 7:46 | RMUWL | EVEN | Brady, Meghan | Unassisted | 3-2 | |
| 6. | 6:32 | RMUWL | EVEN | Schaefer, Anna | Smith, Jennifer | 4-2 | |
| 7. | 6:03 | RMUWL | EVEN | Schaefer, Anna | Smith, Jennifer | 5-2 | |
| 8. | 3:59 | DUWL | EVEN | Sara Kuzava | Free position shot | 5-3 | |
| 9. | 2:26 | RMUWL | EVEN | Prunte, Mary | Schaefer, Anna | 6-3 | |
| 10. | 0:38 | RMUWL | EVEN | Prunte, Mary | Unassisted | 7-3 | |
| 11. | 2nd | 24:36 | RMUWL | EVEN | Prunte, Mary | Unassisted | 8-3 |
| 12. | 22:15 | RMUWL | EVEN | Prunte, Mary | Schaefer, Anna | 9-3 | |
| 13. | 21:26 | RMUWL | EVEN | Becker, Nora | Smith, Jennifer | 10-3 | |
| 14. | 18:12 | RMUWL | EVEN | Smith, Jennifer | Olvera, Lizbeth | 11-3 | |
| 15. | 15:07 | DUWL | EVEN | Sara Kuzava | Unassisted | 11-4 | |
| 16. | 14:34 | DUWL | DN | Tara Pluger | Unassisted | 11-5 | |
| 17. | 11:16 | RMUWL | EVEN | Prunte, Mary | Unassisted | 12-5 | |
| 18. | 0:00 | DUWL | EVEN | Sara Kuzava | Free position shot | 12-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 16:18 | DUWL | 11 | Nikki Herrmann | N/A | YELLOW CARD |