Lacrosse Box Score |
| Summary |
|
Siena Heights (1-14) vs. Davenport (8-8) Date: Apr 13, 2013 Attendance: 40 Weather: 42, overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Siena Heights | 10 | 5 | 15 |
| Davenport | 7 | 10 | 17 |
|
Siena Heights SCORING: GOALS: Stephannie Gonzalez 4; Erin Kehn 3; Sam Skodi 2;
Sabrina Snow 2; Madison Phillips 2; Mackenzy Hickner 1; Sydney VanHoose 1.
ASSISTS: Mackenzy Hickner 1; Sydney VanHoose 1.
Davenport SCORING: GOALS: Schae Hoebeke 5; Sara Kuzava 3; Taylor Balch 3; Tara Pluger 2; Hannah Maroe 2; Kaitlyn Lowden 1; Emily DeVries 1. ASSISTS: Kaitlyn Lowden 2; Tara Pluger 2; Sara Kuzava 1; Hannah Maroe 1. Penalties - Siena Heights 0/0:00; Davenport 0/0:00. Officials: Kevin Watrous; Kevin Arnold; Michael Senerious. Scorer: Chris Bauman. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Britteny Willis | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 2 | Schae Hoebeke | 5 | 0 | 10 | 4 | 4 | 0 | 3 | - | 0-3 | |
| 3 | Bridget Zuidgeest | 0 | 0 | 4 | 1 | 1 | 2 | 0 | - | 0-2 | |
| 5 | Lexi Kruse | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 6 | Sara Kuzava | 3 | 1 | 5 | 3 | 3 | 1 | 0 | - | 2-3 | |
| 9 | Lizzie Paul | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - | |
| 10 | Emily DeVries | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 0-2 | |
| 14 | Tara Pluger | 2 | 2 | 2 | 2 | 1 | 4 | 1 | - | 1-1 | |
| 15 | Mariah Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| G | 17 | Lena Henderson | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - |
| 23 | Taylor Balch | 3 | 0 | 4 | 4 | 1 | 1 | 0 | - | - | |
| 24 | Hannah Maroe | 2 | 1 | 7 | 0 | 2 | 0 | 0 | - | 0-3 | |
| 18 | Alison Bouman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Kaitlyn Lowden | 1 | 2 | 3 | 2 | 3 | 1 | 2 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 6 | 38 | 26 | 15 | 16 | 10 | - | 3-14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Lena Henderson | 60:00 | 15 | W | 9 |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Stephannie Gonzalez | 4 | 0 | 5 | 1 | 1 | 0 | 0 | - | - | |
| 3 | Sabrina Snow | 2 | 0 | 3 | 0 | 2 | 2 | 0 | - | - | |
| 5 | Sydney VanHoose | 1 | 1 | 4 | 3 | 3 | 3 | 0 | - | 0-1 | |
| 6 | Erin Kehn | 3 | 0 | 5 | 4 | 4 | 5 | 0 | - | - | |
| 7 | Madison Phillips | 2 | 0 | 2 | 5 | 4 | 3 | 1 | - | 1-1 | |
| 8 | Nicole Yeip | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 12 | Marge Hern | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 13 | Mackenzy Hickner | 1 | 1 | 4 | 7 | 4 | 1 | 2 | - | 1-1 | |
| 16 | Sam Skodi | 2 | 0 | 3 | 2 | 0 | 1 | 0 | - | 1-1 | |
| 21 | Tayleen Marowelli | 0 | 0 | 1 | 3 | 0 | 2 | 0 | - | - | |
| 22 | Katie Meagher | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| G | 25 | Vanessa Wallace | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 10 | Esther Gies | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 17 | Nicole Palm | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 18 | Cynthia Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 15 | 2 | 29 | 30 | 19 | 22 | 4 | - | 3-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Vanessa Wallace | 60:00 | 17 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Siena Heights | 18 | 11 | 29 |
| Davenport | 18 | 20 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Siena Heights | 6 | 6 | 12 |
| Davenport | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Siena Heights | 17 | 13 | 30 |
| Davenport | 12 | 14 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Siena Heights | 11 | 8 | 19 |
| Davenport | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Siena Heights | 13 | 9 | 22 |
| Davenport | 10 | 6 | 16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Siena Heights | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Siena Heights | 2-3 | 1-1 | 3-4 |
| Davenport | 0-5 | 3-9 | 3-14 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:36 | DUWL | EVEN | Emily DeVries | Sara Kuzava | 1-0 |
| 2. | 27:13 | SHWL | EVEN | Sabrina Snow | Unassisted | 1-1 | |
| 3. | 24:38 | SHWL | EVEN | Erin Kehn | Unassisted | 1-2 | |
| 4. | 24:13 | DUWL | EVEN | Hannah Maroe | Unassisted | 2-2 | |
| 5. | 22:38 | DUWL | EVEN | Taylor Balch | Tara Pluger | 3-2 | |
| 6. | 20:03 | DUWL | EVEN | Taylor Balch | Unassisted | 4-2 | |
| 7. | 16:02 | SHWL | EVEN | Madison Phillips | Free position shot | 4-3 | |
| 8. | 15:08 | DUWL | EVEN | Schae Hoebeke | Unassisted | 5-3 | |
| 9. | 12:24 | DUWL | EVEN | Sara Kuzava | Unassisted | 6-3 | |
| 10. | 11:42 | SHWL | EVEN | Sydney VanHoose | Unassisted | 6-4 | |
| 11. | 5:26 | SHWL | EVEN | Erin Kehn | Unassisted | 6-5 | |
| 12. | 5:12 | SHWL | EVEN | Erin Kehn | Unassisted | 6-6 | |
| 13. | 3:28 | SHWL | EVEN | Sam Skodi | Free position shot | 6-7 | |
| 14. | 2:11 | DUWL | EVEN | Tara Pluger | Hannah Maroe | 7-7 | |
| 15. | 1:20 | SHWL | EVEN | Stephannie Gonzalez | Unassisted | 7-8 | |
| 16. | 1:04 | SHWL | EVEN | Sabrina Snow | Mackenzy Hickner | 7-9 | |
| 17. | 0:17 | SHWL | EVEN | Stephannie Gonzalez | Sydney VanHoose | 7-10 | |
| 18. | 2nd | 29:10 | DUWL | EVEN | Taylor Balch | Unassisted | 8-10 |
| 19. | 26:55 | DUWL | EVEN | Sara Kuzava | Free position shot | 9-10 | |
| 20. | 25:49 | SHWL | EVEN | Mackenzy Hickner | Free position shot | 9-11 | |
| 21. | 25:12 | SHWL | EVEN | Stephannie Gonzalez | Unassisted | 9-12 | |
| 22. | 24:52 | DUWL | EVEN | Schae Hoebeke | Unassisted | 10-12 | |
| 23. | 24:19 | DUWL | EVEN | Schae Hoebeke | Kaitlyn Lowden | 11-12 | |
| 24. | 19:51 | DUWL | EVEN | Schae Hoebeke | Tara Pluger | 12-12 | |
| 25. | 19:15 | SHWL | EVEN | Sam Skodi | Unassisted | 12-13 | |
| 26. | 18:41 | SHWL | EVEN | Madison Phillips | Unassisted | 12-14 | |
| 27. | 18:23 | DUWL | EVEN | Schae Hoebeke | Kaitlyn Lowden | 13-14 | |
| 28. | 17:48 | DUWL | EVEN | Hannah Maroe | Unassisted | 14-14 | |
| 29. | 16:57 | DUWL | EVEN | Kaitlyn Lowden | Unassisted | 15-14 | |
| 30. | 15:49 | DUWL | EVEN | Tara Pluger | Free position shot | 16-14 | |
| 31. | 10:59 | DUWL | EVEN | Sara Kuzava | Free position shot | 17-14 | |
| 32. | 6:09 | SHWL | EVEN | Stephannie Gonzalez | Unassisted | 17-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |