# 1 Britteny Willis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2013  at SCADW   2-16  *  *  0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 26, 2013  at Young Harris   19-14  *  *  1  0  1  3  .250  3  1.000  0  0  0  0  1  2  0  2  0  0-0.0  
Mar 01, 2013  at Chowan   18-4  *  *  1  0  1  2  .333  2  1.000  0  0  0  0  0  1  0  0  1  0-0.0  
Mar 05, 2013  ALMA COLLEGE   10-8  *    1  0  1  1  .429  1  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 07, 2013  CALVIN COLLEGE   16-4  *    1  0  1  1  .500  1  1.000  0  0  0  1  1  3  0  1  0  0-0.0  
Mar 09, 2013  INDIANA TECH   13-14  *  *  0  0  0  0  .500  0  1.000  0  0  0  0  0  1  0  0  0  0-0.0  
Mar 10, 2013  at Siena Heights   10-8  *  *  0  0  0  0  .500  0  1.000  0  0  0  0  0  3  0  1  2  0-0.0  
Mar 23, 2013  NOTRE DAME (OHIO)   2-16  *    0  0  0  1  .444  0  .889  0  0  0  0  0  0  1  2  0  0-0.0  
Mar 25, 2013  at Robert Morris   6-12  *    0  0  0  1  .400  1  .900  0  0  0  0  1  2  0  0  0  0-0.0  
Mar 27, 2013  SIENA HEIGHTS   14-5  *    1  0  1  4  .357  3  .857  0  0  0  0  2  1  0  0  0  0-0.0  
Apr 02, 2013  at Aquinas   9-21  *    0  1  1  0  .357  0  .857  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 03, 2013  at Indiana Tech   12-20  *  *  0  0  0  0  .357  0  .857  0  0  0  0  0  1  0  2  0  0-0.0  
Apr 06, 2013  AQUINAS   14-17  *  *  0  1  1  0  .357  0  .857  0  0  0  0  0  1  0  0  0  0-0.0  
Apr 11, 2013  at Aquinas   7-19  *  *  0  0  0  0  .357  0  .857  0  0  0  0  0  2  0  1  0  0-0.0  
Apr 13, 2013  vs Siena Heights   17-15  *  *  0  0  0  0  .357  0  .857  0  0  0  0  0  2  0  0  1  0-0.0  
Totals     169-193  15  9  5  2  7  14  .357  12  .857  0  0  0  1  5  19  1  9  4  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.93
Goals per game: 0.33
Assists per game: 0.13
Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0