| #10 Emily DeVries |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2013 | at SCADW | 2-16 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0.0 |
| Feb 26, 2013 | at Young Harris | 19-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 | |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | * | * | 3 | 1 | 4 | 5 | .571 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 01, 2013 | at Chowan | 18-4 | * | 1 | 0 | 1 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 | |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | * | * | 1 | 0 | 1 | 1 | .545 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 07, 2013 | CALVIN COLLEGE | 16-4 | * | 1 | 0 | 1 | 1 | .583 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0.0 | |
| Mar 09, 2013 | INDIANA TECH | 13-14 | * | 0 | 0 | 0 | 1 | .538 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 10, 2013 | at Siena Heights | 10-8 | * | 1 | 0 | 1 | 4 | .471 | 3 | .941 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 | |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | * | 0 | 0 | 0 | 1 | .444 | 0 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 25, 2013 | at Robert Morris | 6-12 | * | 0 | 0 | 0 | 0 | .444 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | * | * | 1 | 0 | 1 | 1 | .474 | 1 | .895 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Apr 03, 2013 | at Indiana Tech | 12-20 | * | 0 | 0 | 0 | 0 | .474 | 0 | .895 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 | |
| Apr 06, 2013 | AQUINAS | 14-17 | * | 0 | 1 | 1 | 0 | .474 | 0 | .895 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0-0.0 | |
| Apr 11, 2013 | at Aquinas | 7-19 | * | * | 1 | 0 | 1 | 2 | .476 | 2 | .905 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0-0.0 |
| Apr 13, 2013 | vs Siena Heights | 17-15 | * | * | 1 | 0 | 1 | 3 | .458 | 1 | .833 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0.0 |
| Totals | 180-178 | 15 | 6 | 11 | 2 | 13 | 24 | .458 | 20 | .833 | 1 | 1 | 0 | 1 | 5 | 13 | 29 | 10 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.60 Goals per game: 0.73 Assists per game: 0.13 Points per game: 0.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |