| #11 Nikki Herrmann |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2013 | at SCADW | 2-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Feb 26, 2013 | at Young Harris | 19-14 | * | * | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 1 | 3 | 2 | 17 | 3 | 0 | 0-0.0 |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | * | 2 | 0 | 2 | 2 | .714 | 2 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Mar 01, 2013 | at Chowan | 18-4 | * | 2 | 0 | 2 | 2 | .778 | 2 | .889 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0.0 | |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | * | * | 1 | 0 | 1 | 2 | .727 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 07, 2013 | CALVIN COLLEGE | 16-4 | * | * | 1 | 2 | 3 | 5 | .562 | 2 | .688 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0-0.0 |
| Mar 09, 2013 | INDIANA TECH | 13-14 | * | 1 | 0 | 1 | 4 | .500 | 1 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0.0 | |
| Mar 10, 2013 | at Siena Heights | 10-8 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | * | * | 0 | 0 | 0 | 5 | .400 | 2 | .560 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0-0.0 |
| Mar 25, 2013 | at Robert Morris | 6-12 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | * | * | 5 | 0 | 5 | 7 | .469 | 7 | .656 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| Apr 02, 2013 | at Aquinas | 9-21 | * | * | 1 | 0 | 1 | 2 | .471 | 2 | .676 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0-0.0 |
| Apr 11, 2013 | at Aquinas | 7-19 | * | 0 | 0 | 0 | 2 | .444 | 0 | .639 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 146-147 | 13 | 8 | 16 | 3 | 19 | 36 | .444 | 23 | .639 | 2 | 0 | 0 | 3 | 9 | 10 | 33 | 13 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 2.77 Goals per game: 1.23 Assists per game: 0.23 Points per game: 1.46 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |