#12 Amy VanEns  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2013  at SCADW   2-16  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0.0  
Feb 28, 2013  at N.C. Wesleyan   20-6  *  *  0  0  0  1  .000  1  1.000  0  0  0  0  1  2  1  1  1  0-0.0  
Mar 01, 2013  at Chowan   18-4  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 07, 2013  CALVIN COLLEGE   16-4  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 09, 2013  INDIANA TECH   13-14  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  0  0  1  0  0  0-0.0  
Mar 10, 2013  at Siena Heights   10-8  *    2  0  2  3  .500  3  1.000  0  0  0  1  1  3  0  1  0  0-0.0  
Mar 23, 2013  NOTRE DAME (OHIO)   2-16  *  *  0  0  0  2  .333  0  .667  0  0  0  0  1  2  0  1  0  0-0.0  
Mar 25, 2013  at Robert Morris   6-12  *    0  0  0  0  .333  0  .667  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 03, 2013  at Indiana Tech   12-20  *    1  0  1  1  .429  1  .714  0  0  0  0  0  0  1  1  0  0-0.0  
Apr 06, 2013  AQUINAS   14-17  *  *  0  0  0  0  .429  0  .714  0  0  0  0  0  1  2  1  0  0-0.0  
Apr 11, 2013  at Aquinas   7-19  *    0  0  0  0  .429  0  .714  0  0  0  0  0  2  0  0  0  0-0.0  
Totals     120-136  11  6  3  0  3  7  .429  5  .714  0  0  0  1  3  10  5  6  1  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.64
Goals per game: 0.27
Assists per game: 0.00
Points per game: 0.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0