#14 Tara Pluger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2013  at SCADW   2-16  *  *  0  0  0  1  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 26, 2013  at Young Harris   19-14  *  *  5  1  6  6  .714  6  .857  0  0  0  0  0  3  0  1  2  0-0.0  
Feb 28, 2013  at N.C. Wesleyan   20-6  *  *  5  0  5  9  .625  8  .875  0  1  0  0  0  1  2  0  1  0-0.0  
Mar 01, 2013  at Chowan   18-4  *  *  1  1  2  4  .550  3  .850  0  0  0  0  0  2  1  0  0  0-0.0  
Mar 05, 2013  ALMA COLLEGE   10-8  *  *  3  0  3  5  .560  5  .880  1  0  0  1  1  0  2  1  0  0-0.0  
Mar 07, 2013  CALVIN COLLEGE   16-4  *  *  2  1  3  8  .485  5  .818  0  0  0  0  0  0  1  3  0  0-0.0  
Mar 09, 2013  INDIANA TECH   13-14  *  *  5  2  7  14  .447  12  .830  0  0  0  1  6  1  2  1  0  0-0.0  
Mar 10, 2013  at Siena Heights   10-8  *  *  1  1  2  3  .440  2  .820  0  1  0  0  0  1  2  7  0  0-0.0  
Mar 23, 2013  NOTRE DAME (OHIO)   2-16  *  *  0  0  0  1  .431  0  .804  0  0  0  0  0  1  1  4  0  0-0.0  
Mar 25, 2013  at Robert Morris   6-12  *  *  1  0  1  2  .434  2  .811  0  0  1  0  1  2  0  1  0  0-0.0  
Mar 27, 2013  SIENA HEIGHTS   14-5  *  *  1  0  1  2  .436  2  .818  0  0  0  0  0  1  2  0  0  0-0.0  
Apr 02, 2013  at Aquinas   9-21  *  *  5  1  6  9  .453  7  .812  0  0  0  2  3  1  0  1  0  0-0.0  
Apr 03, 2013  at Indiana Tech   12-20  *  *  2  0  2  6  .443  4  .800  0  0  0  0  1  0  2  2  0  0-0.0  
Apr 06, 2013  AQUINAS   14-17  *  *  3  0  3  4  .459  4  .811  0  0  0  1  2  0  0  3  0  0-0.0  
Apr 11, 2013  at Aquinas   7-19  *  *  3  0  3  7  .457  4  .790  0  1  0  1  1  2  0  1  0  0-0.0  
Apr 13, 2013  vs Siena Heights   17-15  *  *  2  2  4  2  .470  2  .795  1  0  0  1  1  2  1  4  1  0-0.0  
Totals     189-199  16  16  39  9  48  83  .470  66  .795  2  3  1  7  16  17  16  29  4  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 5.19
Goals per game: 2.44
Assists per game: 0.56
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0