#15 Mariah Newton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2013  at SCADW   2-16  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0.0  
Feb 26, 2013  at Young Harris   19-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 01, 2013  at Chowan   18-4  *  *  1  0  1  2  .500  2  1.000  0  0  0  0  0  4  3  0  4  0-0.0  
Mar 05, 2013  ALMA COLLEGE   10-8  *  *  0  0  0  0  .500  0  1.000  0  0  0  0  0  1  0  0  0  0-0.0  
Mar 07, 2013  CALVIN COLLEGE   16-4  *  *  0  0  0  0  .500  0  1.000  0  0  0  0  0  3  1  0  0  0-0.0  
Mar 09, 2013  INDIANA TECH   13-14  *  *  0  0  0  1  .333  0  .667  0  0  0  0  0  2  1  0  0  0-0.0  
Mar 10, 2013  at Siena Heights   10-8  *  *  0  0  0  2  .200  1  .600  0  0  0  0  0  4  7  0  1  0-0.0  
Mar 23, 2013  NOTRE DAME (OHIO)   2-16  *  *  0  0  0  0  .200  0  .600  0  0  0  0  0  3  1  1  0  0-0.0  
Mar 25, 2013  at Robert Morris   6-12  *  *  0  0  0  0  .200  0  .600  0  0  0  0  0  2  1  0  0  0-0.0  
Mar 27, 2013  SIENA HEIGHTS   14-5  *  *  0  0  0  1  .167  1  .667  0  0  0  0  1  3  0  0  0  0-0.0  
Apr 02, 2013  at Aquinas   9-21  *  *  0  0  0  0  .167  0  .667  0  0  0  0  0  3  1  0  0  0-0.0  
Apr 03, 2013  at Indiana Tech   12-20  *  *  0  0  0  0  .167  0  .667  0  0  0  0  0  1  2  2  2  0-0.0  
Apr 06, 2013  AQUINAS   14-17  *  *  0  0  0  0  .167  0  .667  0  0  0  0  0  8  1  4  3  0-0.0  
Apr 11, 2013  at Aquinas   7-19  *  *  0  0  0  0  .167  0  .667  0  0  0  0  0  0  1  0  0  0-0.0  
Apr 13, 2013  vs Siena Heights   17-15  *  *  0  0  0  0  .167  0  .667  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     169-193  15  15  1  0  1  6  .167  4  .667  0  0  0  0  1  35  19  7  10  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0