| # 2 Schae Hoebeke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 0-0.0 |
| Mar 01, 2013 | at Chowan | 18-4 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0.0 |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 07, 2013 | CALVIN COLLEGE | 16-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Mar 09, 2013 | INDIANA TECH | 13-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 10, 2013 | at Siena Heights | 10-8 | * | 1 | 1 | 2 | 2 | .500 | 2 | .875 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 3 | 0-0.0 | |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 25, 2013 | at Robert Morris | 6-12 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | * | * | 1 | 0 | 1 | 1 | .556 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0-0.0 |
| Apr 02, 2013 | at Aquinas | 9-21 | * | * | 0 | 0 | 0 | 0 | .556 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 03, 2013 | at Indiana Tech | 12-20 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .900 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0-0.0 |
| Apr 06, 2013 | AQUINAS | 14-17 | * | * | 2 | 0 | 2 | 2 | .667 | 2 | .917 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0-0.0 |
| Apr 11, 2013 | at Aquinas | 7-19 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .917 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0.0 |
| Apr 13, 2013 | vs Siena Heights | 17-15 | * | * | 5 | 0 | 5 | 10 | .591 | 8 | .864 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 3 | 0-0.0 |
| Totals | 168-169 | 14 | 12 | 13 | 2 | 15 | 22 | .591 | 19 | .864 | 0 | 2 | 0 | 3 | 6 | 31 | 19 | 11 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.57 Goals per game: 0.93 Assists per game: 0.14 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |