#22 Kaitlyn Lowden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2013  at Young Harris   19-14  *  *  3  1  4  6  .500  6  1.000  0  0  0  0  1  9  0  2  1  0-0.0  
Feb 28, 2013  at N.C. Wesleyan   20-6  *  *  2  1  3  3  .556  3  1.000  0  0  0  0  0  0  1  1  0  0-0.0  
Mar 01, 2013  at Chowan   18-4  *  *  4  1  5  4  .692  4  1.000  0  0  0  0  0  3  2  0  0  0-0.0  
Mar 05, 2013  ALMA COLLEGE   10-8  *  *  1  0  1  5  .556  3  .889  0  0  0  0  2  1  2  0  0  0-0.0  
Mar 07, 2013  CALVIN COLLEGE   16-4  *  *  3  1  4  3  .619  3  .905  0  0  0  1  1  4  2  1  0  0-0.0  
Mar 09, 2013  INDIANA TECH   13-14  *  *  5  1  6  8  .621  6  .862  0  0  0  3  3  1  2  0  0  0-0.0  
Mar 10, 2013  at Siena Heights   10-8  *  *  0  0  0  4  .545  3  .848  0  0  0  0  1  1  1  1  1  0-0.0  
Mar 23, 2013  NOTRE DAME (OHIO)   2-16  *    1  0  1  1  .559  1  .853  0  0  0  0  0  2  3  0  0  0-0.0  
Mar 25, 2013  at Robert Morris   6-12  *  *  0  0  0  1  .543  0  .829  0  0  0  0  0  2  3  0  0  0-0.0  
Mar 27, 2013  SIENA HEIGHTS   14-5  *  *  1  0  1  2  .541  1  .811  0  0  0  0  1  2  1  0  0  0-0.0  
Apr 02, 2013  at Aquinas   9-21  *  *  1  0  1  1  .553  1  .816  0  0  0  1  1  4  2  0  0  0-0.0  
Apr 03, 2013  at Indiana Tech   12-20  *  *  2  0  2  6  .523  6  .841  0  0  0  1  1  5  1  1  0  0-0.0  
Apr 06, 2013  AQUINAS   14-17  *  *  5  1  6  9  .528  7  .830  0  0  1  2  2  6  3  4  1  0-0.0  
Apr 11, 2013  at Aquinas   7-19  *  *  0  0  0  0  .528  0  .830  0  0  0  0  0  1  0  0  0  0-0.0  
Apr 13, 2013  vs Siena Heights   17-15  *    1  2  3  3  .518  2  .821  0  0  0  0  0  2  3  1  2  0-0.0  
Totals     187-183  15  13  29  8  37  56  .518  46  .821  0  0  1  8  13  43  26  11  5  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 3.73
Goals per game: 1.93
Assists per game: 0.53
Points per game: 2.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0