#23 Taylor Balch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2013  at SCADW   2-16  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 26, 2013  at Young Harris   19-14  *  *  2  1  3  2  1.000  2  1.000  0  0  0  0  0  3  0  2  1  0-0.0  
Feb 28, 2013  at N.C. Wesleyan   20-6  *  *  4  5  9  6  .750  5  .875  1  0  0  0  0  2  1  2  0  0-0.0  
Mar 01, 2013  at Chowan   18-4  *  *  2  4  6  2  .800  2  .900  1  0  0  0  0  1  0  0  0  0-0.0  
Mar 05, 2013  ALMA COLLEGE   10-8  *  *  1  1  2  1  .818  1  .909  0  0  0  1  1  0  0  0  0  0-0.0  
Mar 07, 2013  CALVIN COLLEGE   16-4  *  *  7  2  9  8  .842  8  .947  0  0  0  0  0  1  2  1  0  0-0.0  
Mar 09, 2013  INDIANA TECH   13-14  *  *  2  1  3  3  .818  3  .955  0  0  0  0  0  1  0  1  0  0-0.0  
Mar 10, 2013  at Siena Heights   10-8  *  *  1  2  3  7  .655  5  .897  0  0  0  1  1  1  0  2  0  0-0.0  
Mar 23, 2013  NOTRE DAME (OHIO)   2-16  *  *  0  0  0  1  .633  1  .900  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 25, 2013  at Robert Morris   6-12  *  *  1  0  1  1  .645  1  .903  0  0  0  0  0  2  0  2  0  0-0.0  
Mar 27, 2013  SIENA HEIGHTS   14-5  *  *  1  1  2  2  .636  2  .909  0  0  0  1  1  1  0  0  0  0-0.0  
Apr 02, 2013  at Aquinas   9-21  *  *  1  0  1  3  .611  3  .917  0  0  0  0  0  3  0  1  0  0-0.0  
Apr 03, 2013  at Indiana Tech   12-20  *  *  0  0  0  0  .611  0  .917  0  0  0  0  0  0  1  1  0  0-0.0  
Apr 06, 2013  AQUINAS   14-17  *  *  0  0  0  4  .550  3  .900  0  0  0  0  0  1  0  1  0  0-0.0  
Apr 11, 2013  at Aquinas   7-19  *    1  1  2  1  .561  1  .902  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 13, 2013  vs Siena Heights   17-15  *  *  3  0  3  4  .578  4  .911  0  0  0  0  0  4  1  1  0  0-0.0  
Totals     189-199  16  15  26  18  44  45  .578  41  .911  2  0  0  3  3  20  5  14  1  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 2.81
Goals per game: 1.62
Assists per game: 1.12
Points per game: 2.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0