| #24 Hannah Maroe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2013 | at SCADW | 2-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Feb 26, 2013 | at Young Harris | 19-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0.0 |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 01, 2013 | at Chowan | 18-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Mar 07, 2013 | CALVIN COLLEGE | 16-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 09, 2013 | INDIANA TECH | 13-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 25, 2013 | at Robert Morris | 6-12 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 02, 2013 | at Aquinas | 9-21 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 03, 2013 | at Indiana Tech | 12-20 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0.0 |
| Apr 06, 2013 | AQUINAS | 14-17 | * | * | 3 | 2 | 5 | 5 | .400 | 4 | .600 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 0-0.0 |
| Apr 11, 2013 | at Aquinas | 7-19 | * | * | 1 | 0 | 1 | 4 | .357 | 4 | .714 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0.0 |
| Apr 13, 2013 | vs Siena Heights | 17-15 | * | * | 2 | 1 | 3 | 7 | .333 | 6 | .762 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0-0.0 |
| Totals | 179-191 | 15 | 13 | 7 | 4 | 11 | 21 | .333 | 16 | .762 | 0 | 0 | 0 | 2 | 9 | 22 | 5 | 8 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.40 Goals per game: 0.47 Assists per game: 0.27 Points per game: 0.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |