| # 3 Bridget Zuidgeest |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2013 | at SCADW | 2-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1-2.0 | |
| Mar 01, 2013 | at Chowan | 18-4 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0.0 | |
| Mar 07, 2013 | CALVIN COLLEGE | 16-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 09, 2013 | INDIANA TECH | 13-14 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 10, 2013 | at Siena Heights | 10-8 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0.0 |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Mar 25, 2013 | at Robert Morris | 6-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | * | 1 | 0 | 1 | 2 | .400 | 1 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 02, 2013 | at Aquinas | 9-21 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 03, 2013 | at Indiana Tech | 12-20 | * | 1 | 1 | 2 | 1 | .429 | 1 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Apr 06, 2013 | AQUINAS | 14-17 | * | 1 | 0 | 1 | 3 | .400 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 11, 2013 | at Aquinas | 7-19 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 13, 2013 | vs Siena Heights | 17-15 | * | * | 0 | 0 | 0 | 4 | .286 | 3 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0.0 |
| Totals | 160-177 | 14 | 6 | 4 | 1 | 5 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 12 | 6 | 1-2.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.00 Goals per game: 0.29 Assists per game: 0.07 Points per game: 0.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |