| #36 Lena Henderson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2013 | at SCADW | 2-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 26, 2013 | at Young Harris | 19-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Mar 01, 2013 | at Chowan | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 10, 2013 | at Siena Heights | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 | |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Mar 25, 2013 | at Robert Morris | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 02, 2013 | at Aquinas | 9-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 03, 2013 | at Indiana Tech | 12-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 06, 2013 | AQUINAS | 14-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 11, 2013 | at Aquinas | 7-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 13, 2013 | vs Siena Heights | 17-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 | |
| Totals | 160-181 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #36 Lena Henderson |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2013 | at SCADW | 2-16 | * | * | 0:43 | 16 | 1339.53 | 3 | .158 | 0 | 1 | 0 | 31 |
| Feb 26, 2013 | at Young Harris | 19-14 | * | * | 60:00 | 14 | 29.65 | 9 | .286 | 1 | 1 | 0 | 24 |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | * | * | 60:00 | 6 | 17.89 | 10 | .379 | 2 | 1 | 0 | 21 |
| Mar 01, 2013 | at Chowan | 18-4 | * | * | 59:20 | 4 | 13.33 | 5 | .403 | 3 | 1 | 0 | 12 |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | * | * | 60:00 | 8 | 12.00 | 7 | .415 | 4 | 1 | 0 | 19 |
| Mar 10, 2013 | at Siena Heights | 10-8 | * | * | 60:00 | 8 | 11.20 | 8 | .429 | 5 | 1 | 0 | 17 |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | * | * | 60:00 | 16 | 12.00 | 11 | .424 | 5 | 2 | 0 | 31 |
| Mar 25, 2013 | at Robert Morris | 6-12 | * | * | 60:00 | 12 | 12.00 | 12 | .436 | 5 | 3 | 0 | 33 |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | * | * | 45:00 | 5 | 11.48 | 2 | .429 | 6 | 3 | 0 | 9 |
| Apr 02, 2013 | at Aquinas | 9-21 | * | * | 60:00 | 21 | 12.57 | 9 | .409 | 6 | 4 | 0 | 34 |
| Apr 03, 2013 | at Indiana Tech | 12-20 | * | * | 60:00 | 20 | 13.33 | 3 | .378 | 6 | 5 | 0 | 29 |
| Apr 06, 2013 | AQUINAS | 14-17 | * | * | 60:00 | 17 | 13.67 | 4 | .361 | 6 | 6 | 0 | 30 |
| Apr 11, 2013 | at Aquinas | 7-19 | * | * | 60:00 | 19 | 14.13 | 4 | .344 | 6 | 7 | 0 | 39 |
| Apr 13, 2013 | vs Siena Heights | 17-15 | * | * | 60:00 | 15 | 14.20 | 9 | .347 | 7 | 7 | 0 | 29 |
| Totals | 14 | 14 | 765:03 | 181 | 14.20 | 96 | .347 | 7 | 7 | 0 | 358 |