| # 6 Sara Kuzava |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2013 | at SCADW | 2-16 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0.0 |
| Feb 26, 2013 | at Young Harris | 19-14 | * | * | 4 | 0 | 4 | 8 | .556 | 7 | .889 | 1 | 0 | 0 | 2 | 5 | 4 | 0 | 3 | 1 | 0-0.0 |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | * | * | 1 | 1 | 2 | 2 | .545 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 01, 2013 | at Chowan | 18-4 | * | * | 2 | 0 | 2 | 3 | .571 | 3 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | * | * | 1 | 0 | 1 | 4 | .500 | 4 | .889 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 07, 2013 | CALVIN COLLEGE | 16-4 | * | * | 1 | 1 | 2 | 5 | .435 | 3 | .826 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0.0 |
| Mar 09, 2013 | INDIANA TECH | 13-14 | * | * | 0 | 0 | 0 | 3 | .385 | 0 | .731 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0-0.0 |
| Mar 10, 2013 | at Siena Heights | 10-8 | * | * | 4 | 0 | 4 | 10 | .389 | 8 | .750 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0-0.0 |
| Mar 25, 2013 | at Robert Morris | 6-12 | * | * | 4 | 0 | 4 | 6 | .429 | 6 | .786 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 2 | 0 | 0-0.0 |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | * | * | 1 | 2 | 3 | 6 | .396 | 6 | .812 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0-0.0 |
| Apr 02, 2013 | at Aquinas | 9-21 | * | * | 0 | 0 | 0 | 2 | .380 | 2 | .820 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 03, 2013 | at Indiana Tech | 12-20 | * | * | 4 | 0 | 4 | 6 | .411 | 5 | .821 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0-0.0 |
| Apr 06, 2013 | AQUINAS | 14-17 | * | * | 0 | 1 | 1 | 1 | .404 | 0 | .807 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Apr 11, 2013 | at Aquinas | 7-19 | * | * | 1 | 0 | 1 | 2 | .407 | 1 | .797 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0.0 |
| Apr 13, 2013 | vs Siena Heights | 17-15 | * | * | 3 | 1 | 4 | 5 | .422 | 3 | .781 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 0-0.0 |
| Totals | 187-183 | 15 | 15 | 27 | 6 | 33 | 64 | .422 | 50 | .781 | 1 | 0 | 1 | 12 | 25 | 27 | 14 | 25 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.27 Goals per game: 1.80 Assists per game: 0.40 Points per game: 2.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |