#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2013  at SCADW   2-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 26, 2013  at Young Harris   19-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 28, 2013  at N.C. Wesleyan   20-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0.0  
Mar 01, 2013  at Chowan   18-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 07, 2013  CALVIN COLLEGE   16-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  1  0  0-0.0  
Mar 09, 2013  INDIANA TECH   13-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  2  0  0  0-0.0  
Mar 25, 2013  at Robert Morris   6-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 02, 2013  at Aquinas   9-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 03, 2013  at Indiana Tech   12-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 06, 2013  AQUINAS   14-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  2  0  0-0.0  
Apr 13, 2013  vs Siena Heights   17-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     146-143  11  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  3  4  0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0