Overall Team Statistics |
| Overall: 8-8 Conf: 2-4 Home: 3-3 Away: 4-5 Neut: 1-0 |
| TEAM STATISTICS | DUWL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 189-423 | 199-398 |
| Goals scored per game | 11.81 | 12.44 |
| Shot pct. | .447 | .500 |
| Shots on goal-Attempts | 326-423 | 310-398 |
| SOG pct. | .771 | .779 |
| Shots/Game | 26.4 | 24.9 |
| Assists | 59 | 61 |
| Free position Made-Att | 42-101 | 28-62 |
| Free position pct. | .416 | .452 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-6 | 4-4 |
| Conversion Percent | 1.000 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 189 | 199 |
| Man-up | 6 | 4 |
| Man-down | 3 | 0 |
| Free-position | 42 | 28 |
| Unassisted | 130 | 138 |
| Overtime | 0 | 0 |
| Goals scored average | 12.11 | 13.49 |
| GROUND BALLS | 369 | 375 |
| DRAW CONTROLS | 190 | 215 |
| TURNOVERS | 206 | 225 |
| CAUSED TURNOVERS | 76 | 63 |
| PENALTIES | ||
| Number | 4 | 6 |
| Minutes | 9:00 | 14:00 |
| ATTENDANCE | ||
| Total | 355 | 385 |
| Dates/Avg Per Date | 6/59 | 9/43 |
| Neutral Site #/Avg | 1/40 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 2-4 Home: 3-3 Away: 4-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 14 | Tara Pluger | 16-16 | 39 | 9 | 48 | 83 | .470 | 66 | .795 | 2 | 3 | 1 | 7-16 | 17 | 16 | 29 | 4 | 0-0.0 |
| 23 | Taylor Balch | 16-15 | 26 | 18 | 44 | 45 | .578 | 41 | .911 | 2 | 0 | 0 | 3-3 | 20 | 5 | 14 | 1 | 0-0.0 |
| 22 | Kaitlyn Lowden | 15-13 | 29 | 8 | 37 | 56 | .518 | 46 | .821 | 0 | 0 | 1 | 8-13 | 43 | 26 | 11 | 5 | 0-0.0 |
| 6 | Sara Kuzava | 15-15 | 27 | 6 | 33 | 64 | .422 | 50 | .781 | 1 | 0 | 1 | 12-25 | 27 | 14 | 25 | 3 | 0-0.0 |
| 11 | Nikki Herrmann | 13-8 | 16 | 3 | 19 | 36 | .444 | 23 | .639 | 2 | 0 | 0 | 3-9 | 10 | 33 | 13 | 3 | 0-0.0 |
| 2 | Schae Hoebeke | 14-12 | 13 | 2 | 15 | 22 | .591 | 19 | .864 | 0 | 2 | 0 | 3-6 | 31 | 19 | 11 | 8 | 0-0.0 |
| 10 | Emily DeVries | 15-6 | 11 | 2 | 13 | 24 | .458 | 20 | .833 | 1 | 1 | 0 | 1-5 | 13 | 29 | 10 | 1 | 0-0.0 |
| 24 | Hannah Maroe | 15-13 | 7 | 4 | 11 | 21 | .333 | 16 | .762 | 0 | 0 | 0 | 2-9 | 22 | 5 | 8 | 3 | 0-0.0 |
| 1 | Britteny Willis | 15-9 | 5 | 2 | 7 | 14 | .357 | 12 | .857 | 0 | 0 | 0 | 1-5 | 19 | 1 | 9 | 4 | 0-0.0 |
| 3 | Bridget Zuidgeest | 14-6 | 4 | 1 | 5 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 0-3 | 12 | 3 | 12 | 6 | 1-2.0 |
| 7 | Mackenzie VanDerWarf | 13-13 | 3 | 2 | 5 | 11 | .273 | 5 | .455 | 0 | 0 | 0 | 0-2 | 30 | 1 | 7 | 11 | 1-2.0 |
| 12 | Amy VanEns | 11-6 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 1-3 | 10 | 5 | 6 | 1 | 0-0.0 |
| 5 | Lexi Kruse | 15-10 | 2 | 1 | 3 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 1-1 | 20 | 7 | 7 | 5 | 0-0.0 |
| 21 | Natalie McHale | 14-11 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 18 | 3 | 13 | 4 | 2-5.0 |
| 15 | Mariah Newton | 15-15 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 0-1 | 35 | 19 | 7 | 10 | 0-0.0 |
| 18 | Alison Bouman | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 |
| 9 | Lizzie Paul | 15-10 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 0-0 | 29 | 1 | 10 | 7 | 0-0.0 |
| 17 | Lena Henderson | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 10 | 0 | 0-0.0 |
| 8 | Letesha Cannonier | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Total............... | 16 | 189 | 59 | 248 | 423 | .447 | 326 | .771 | 8 | 6 | 3 | 42-101 | 369 | 190 | 206 | 76 | 4-9.0 | |
| Opponents........... | 16 | 199 | 61 | 260 | 398 | .500 | 310 | .779 | 8 | 4 | 0 | 28-62 | 375 | 215 | 225 | 63 | 6-14.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 9 | Lizzie Paul | 2-2 | 120:00 | 18 | 9.00 | 15 | .455 | 1 | 1 | 0 | 40 |
| 17 | Lena Henderson | 14-14 | 765:03 | 181 | 14.20 | 96 | .347 | 7 | 7 | 0 | 358 |
| Total............... | 16 | 885:03 | 199 | 13.49 | 111 | .358 | 8 | 8 | 0 | 398 | |
| Opponents........... | 16 | 936:46 | 189 | 12.11 | 137 | .420 | 8 | 8 | 0 | 423 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 3-3 | 4-5 | 1-0 |
| CONFERENCE | 2-4 | 1-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 6-4 | 2-1 | 3-3 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||