Davenport
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
Wolverine-Hoosier Athletic Conference
Davenport Game Results (as of Jul 17, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2006 at Illinois Tech 0-2 L 0- 1- 0 0- 0- 0 46 -
Sep 01, 2006 at Taylor 1-2 L 0- 2- 0 0- 0- 0 119 HUF, Jaelene (unassisted)
* Sep 05, 2006 at #9 Madonna 0-7 L 0- 3- 0 0- 1- 0 76 -
* Sep 9, 2006 INDIANA TECH 1-2 L 0- 4- 0 0- 2- 0 102 HUF, Jaelene (unassisted)
* Sep 12, 2006 CORNERSTONE 0-2 L 0- 5- 0 0- 3- 0 41 -
* Sep 16, 2006 SIENA HEIGHTS 0-1 L 0- 6- 0 0- 4- 0 48 -
* Sep 19, 2006 at Concordia W 2-1 1- 6- 0 1- 4- 0 113 BUCKNER, Rachel (WATTS, Charleen)
HUF, Jaelene (SMITH-DACK, Teresa)
Sep 23, 2006 ROCHESTER W 2-1 2- 6- 0 1- 4- 0 40 HUF, Jaelene (SMITH-DACK, Teresa)
COURTIER, Rachel (unassisted)
* Sep 26, 2006 at Aquinas 1-3 L 2- 7- 0 1- 5- 0 50 BUCKNER, Rachel (HANEKOM, Shavaun)
* Sep 30, 2006 MADONNA 0-5 L 2- 8- 0 1- 6- 0 103 -
* Oct 03, 2006 at Indiana Tech W 2-1 3- 8- 0 2- 6- 0 102 BUCKNER, Rachel (HUF, Jaelene)
SMITH-DACK, Teresa (unassisted)
* Oct 07, 2006 at Cornerstone 0-4 L 3- 9- 0 2- 7- 0 101 -
* Oct 10, 2006 at Siena Heights 0-5 L 3-10- 0 2- 8- 0 100 -
* Oct 14, 2006 CONCORDIA W 2-1 4-10- 0 3- 8- 0 42 SMITH-DACK, Teresa (unassisted)
ROOS, Amy (unassisted)
* Oct 21, 2006 AQUINAS 1-4 L 4-11- 0 3- 9- 0 100 HANEKOM, Shavaun (HUF, Jaelene)
*=WHAC game; C=WHAC Tournament; R=NAIA Region VIII
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-11- 0 Total: 15 1183 79
Conference: 3- 9- 0 Home: 7 476 68
Home: 2- 5- 0 Away: 8 707 88
Away: 2- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
Wolverine-Hoosier Athletic Conference
Davenport Team Game-by-Game (as of Jul 17, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2006 at Illinois Tech........ 0-2 0 0 0 3 .000 3 1.000 0-0 0 0-0 0 0
Sep 01, 2006 at Taylor............... 1-2 1 0 2 5 .200 2 .400 0-0 0 0-0 1 0
Sep 05, 2006 at Madonna.............. 0-7 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0
Sep 9, 2006 INDIANA TECH............ 1-2 1 0 2 12 .083 6 .500 0-0 0 0-0 0 0
Sep 12, 2006 CORNERSTONE............. 0-2 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 16, 2006 SIENA HEIGHTS........... 0-1 0 0 0 1 .000 1 1.000 1-0 0 0-0 0 0
Sep 19, 2006 at Concordia............ 2-1 2 2 6 6 .333 4 .667 0-0 1 0-0 0 0
Sep 23, 2006 ROCHESTER............... 2-1 2 1 5 23 .087 11 .478 1-0 1 0-0 1 0
Sep 26, 2006 at Aquinas.............. 1-3 1 1 3 2 .500 1 .500 0-0 0 0-0 0 0
Sep 30, 2006 MADONNA................. 0-5 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0
Oct 03, 2006 at Indiana Tech......... 2-1 2 1 5 10 .200 7 .700 0-0 1 0-0 1 0
Oct 07, 2006 at Cornerstone.......... 0-4 0 0 0 4 .000 4 1.000 0-0 0 0-0 0 0
Oct 10, 2006 at Siena Heights........ 0-5 0 0 0 5 .000 3 .600 0-0 0 0-0 0 0
Oct 14, 2006 CONCORDIA............... 2-1 2 0 4 6 .333 4 .667 0-0 1 0-0 2 0
Oct 21, 2006 AQUINAS................. 1-4 1 1 3 4 .250 3 .750 0-0 0 0-0 0 0
Davenport............................ 12-41 12 6 30 88 .136 53 .602 2-0 4 0-0 5 0
Opponent............................. - 41 31 113 350 .117 184 .526 2-0 11 0-0 13 0
TEAM PER-GAME:
Games played: 15
Shots per game: 5.87
Goals per game: 0.80
Assists per game: 0.40
Points per game: 2.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2006 at Illinois Tech........ 0-2 90:00 2 2.00 7 .778 0 1 0 -
Sep 01, 2006 at Taylor............... 1-2 90:00 2 2.00 2 .500 0 1 0 -
Sep 05, 2006 at Madonna.............. 0-7 90:00 7 3.67 12 .632 0 1 0 -
Sep 9, 2006 INDIANA TECH............ 1-2 90:00 2 3.25 7 .778 0 1 0 -
Sep 12, 2006 CORNERSTONE............. 0-2 90:00 2 3.00 9 .818 0 1 0 -
Sep 16, 2006 SIENA HEIGHTS........... 0-1 90:00 1 2.67 13 .929 0 1 0 -
Sep 19, 2006 at Concordia............ 2-1 90:00 1 2.43 5 .833 1 0 0 -
Sep 23, 2006 ROCHESTER............... 2-1 90:00 1 2.25 3 .750 1 0 0 -
Sep 26, 2006 at Aquinas.............. 1-3 90:00 3 2.33 14 .824 0 1 0 -
Sep 30, 2006 MADONNA................. 0-5 45:00 5 2.74 14 .737 0 1 0 -
Oct 03, 2006 at Indiana Tech......... 2-1 90:00 1 2.57 8 .889 1 0 0 -
Oct 07, 2006 at Cornerstone.......... 0-4 90:00 4 2.70 9 .692 0 1 0 -
Oct 10, 2006 at Siena Heights........ 0-5 90:00 5 2.88 17 .773 0 1 0 -
Oct 14, 2006 CONCORDIA............... 2-1 90:00 1 2.74 8 .889 1 0 0 -
Oct 21, 2006 AQUINAS................. 1-4 90:00 4 2.83 15 .789 0 1 0 -
Totals............................... 12-41 1305:00 41 2.83 143 .777 4 11 0 -
Opponent............................. - 1305:00 12 2.83 41 .774 9 4 0 6
Opponent Game-by-Game
Wolverine-Hoosier Athletic Conference
Davenport Opponent Game-by-Game (as of Jul 17, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2006 at Illinois Tech........ 0-2 2 1 5 9 .222 9 1.000 0-0 1 0-0 0 0
Sep 01, 2006 at Taylor............... 1-2 2 0 4 18 .111 4 .222 0-0 1 0-0 2 0
Sep 05, 2006 at Madonna.............. 0-7 7 6 20 33 .212 19 .576 0-0 1 0-0 2 0
Sep 9, 2006 INDIANA TECH............ 1-2 2 2 6 15 .133 9 .600 0-0 1 0-0 0 0
Sep 12, 2006 CORNERSTONE............. 0-2 2 1 5 22 .091 11 .500 0-0 1 0-0 1 0
Sep 16, 2006 SIENA HEIGHTS........... 0-1 1 0 2 27 .037 14 .519 1-0 1 0-0 1 0
Sep 19, 2006 at Concordia............ 2-1 1 1 3 20 .050 6 .300 1-0 0 0-0 0 0
Sep 23, 2006 ROCHESTER............... 2-1 1 0 2 8 .125 4 .500 0-0 0 0-0 1 0
Sep 26, 2006 at Aquinas.............. 1-3 3 3 9 39 .077 17 .436 0-0 1 0-0 1 0
Sep 30, 2006 MADONNA................. 0-5 5 3 13 23 .217 19 .826 0-0 1 0-0 2 0
Oct 03, 2006 at Indiana Tech......... 2-1 1 1 3 21 .048 9 .429 0-0 0 0-0 0 0
Oct 07, 2006 at Cornerstone.......... 0-4 4 2 10 29 .138 13 .448 0-0 1 0-0 2 0
Oct 10, 2006 at Siena Heights........ 0-5 5 6 16 37 .135 22 .595 0-0 1 0-0 1 0
Oct 14, 2006 CONCORDIA............... 2-1 1 1 3 14 .071 9 .643 0-0 0 0-0 0 0
Oct 21, 2006 AQUINAS................. 1-4 4 4 12 35 .114 19 .543 0-0 1 0-0 0 0
Opponent totals...................... 41-12 41 31 113 350 .117 184 .526 2-0 11 0-0 13 0
Davenport............................ - 12 6 30 88 .136 53 .602 2-0 4 0-0 5 0
OPPONENT PER-GAME:
Games played: 15
Shots per game: 23.33
Goals per game: 2.73
Assists per game: 2.07
Points per game: 7.53
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2006 at Illinois Tech........ 0-2 90:00 0 0.00 3 1.000 1 0 0 -
Sep 01, 2006 at Taylor............... 1-2 90:00 1 0.50 1 .500 0 0 0 -
Sep 05, 2006 at Madonna.............. 0-7 90:00 0 0.33 2 1.000 1 0 0 1
Sep 9, 2006 INDIANA TECH............ 1-2 90:00 1 0.50 5 .833 1 0 0 -
Sep 12, 2006 CORNERSTONE............. 0-2 90:00 0 0.40 1 1.000 1 0 0 1
Sep 16, 2006 SIENA HEIGHTS........... 0-1 90:00 0 0.33 1 1.000 1 0 0 1
Sep 19, 2006 at Concordia............ 2-1 90:00 2 0.57 2 .500 0 1 0 -
Sep 23, 2006 ROCHESTER............... 2-1 90:00 2 0.75 9 .818 0 1 0 -
Sep 26, 2006 at Aquinas.............. 1-3 90:00 1 0.78 0 .000 1 0 0 -
Sep 30, 2006 MADONNA................. 0-5 45:00 0 0.74 1 1.000 1 0 0 1
Oct 03, 2006 at Indiana Tech......... 2-1 90:00 2 0.86 5 .714 0 1 0 -
Oct 07, 2006 at Cornerstone.......... 0-4 90:00 0 0.78 4 1.000 0 0 0 1
Oct 10, 2006 at Siena Heights........ 0-5 90:00 0 0.72 3 1.000 1 0 0 1
Oct 14, 2006 CONCORDIA............... 2-1 90:00 2 0.81 2 .500 0 1 0 -
Oct 21, 2006 AQUINAS................. 1-4 90:00 1 0.83 2 .667 1 0 0 -
Opponent totals...................... 41-12 1305:00 12 0.83 41 .774 9 4 0 6
Davenport............................ - 1305:00 41 0.83 143 .777 4 11 0 -
Team Game-by-Game Comparison
Wolverine-Hoosier Athletic Conference
Davenport Team Game-by-Game Comparison (as of Jul 17, 2009)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2006 at Illinois Tech 0-2 0/2 0/1 3/9 3/9 0/0 / 0/0 0-0 / 0-0
Sep 01, 2006 at Taylor 1-2 1/2 0/0 5/18 2/4 1/9 / 9/8 0-0 / 0-0
Sep 05, 2006 at Madonna 0-7 0/7 0/6 4/33 2/19 0/10 / 2/14 0-0 / 0-0
Sep 9, 2006 INDIANA TECH 1-2 1/2 0/2 12/15 6/9 3/5 / 12/13 0-0 / 0-0
Sep 12, 2006 CORNERSTONE 0-2 0/2 0/1 1/22 1/11 1/12 / 5/4 0-0 / 0-0
Sep 16, 2006 SIENA HEIGHTS 0-1 0/1 0/0 1/27 1/14 0/9 / 2/8 1-0 / 1-0
Sep 19, 2006 at Concordia 2-1 2/1 2/1 6/20 4/6 0/11 / 5/14 0-0 / 1-0
Sep 23, 2006 ROCHESTER 2-1 2/1 1/0 23/8 11/4 4/1 / 5/7 1-0 / 0-0
Sep 26, 2006 at Aquinas 1-3 1/3 1/3 2/39 1/17 1/11 / 6/10 0-0 / 0-0
Sep 30, 2006 MADONNA 0-5 0/5 0/3 2/23 1/19 0/3 / 2/8 0-0 / 0-0
Oct 03, 2006 at Indiana Tech 2-1 2/1 1/1 10/21 7/9 2/2 / 5/7 0-0 / 0-0
Oct 07, 2006 at Cornerstone 0-4 0/4 0/2 4/29 4/13 1/9 / 4/8 0-0 / 0-0
Oct 10, 2006 at Siena Heights 0-5 0/5 0/6 5/37 3/22 1/7 / 1/12 0-0 / 0-0
Oct 14, 2006 CONCORDIA 2-1 2/1 0/1 6/14 4/9 3/6 / 4/7 0-0 / 0-0
Oct 21, 2006 AQUINAS 1-4 1/4 1/4 4/35 3/19 2/8 / 7/15 0-0 / 0-0
Totals.............. 12-41 12/41 6/31 88/350 53/184 19/103 / 69/135 2-0 / 2-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category