Davenport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 17-3-1 Conf: 8-0-0 Home: 9-0-1 Away: 8-3-0 Neut: 0-0-0 

    TEAM STATISTICS  DUWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  60-364  19-190 
       Goals scored per game  2.86  0.90 
       Shot pct.  .165  .100 
       Shots on goal-Attempts  179-364  101-190 
       SOG pct.  .492  .532 
       Shots/Game  17.3  9.0 
       Assists  53  8 
    CORNER KICKS  87  72 
    PENALTY KICKS  2-2  5-6 
    OFFSIDES  47  20 
    PENALTIES     
       Fouls  207  177 
       Yellow cards  13  18 
       Red cards  1  1 
    ATTENDANCE     
       Total  1441  980 
       Dates/Avg Per Date  10/144  11/89 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  27  32  1  0  0  60 
    Opponents  4  15  0  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  180  177  3  4  0  364 
    Opponents  75  111  4  0  0  190 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  41  38  3  0  0  82 
    Opponents  61  56  0  2  0  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  46  39  1  1  0  87 
    Opponents  27  43  0  2  0  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  95  108  3  1  0  207 
    Opponents  78  95  2  2  0  177 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  31  16  0  0  0  47 
    Opponents  13  7  0  0  0  20 


     

    Overall Individual Statistics

     

    Overall: 17-3-1 Conf: 8-0-0 Home: 9-0-1 Away: 8-3-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    7   Paige Eli   21-20  1066  13  7  33  52  .250  26  .500  0-0  3  1-1  0  3 
    23  Lizzie Paul   19-19  1286  11  10  32  90  .122  35  .389  3-1  3  1-1  0  0 
    10  Letesha Cannonier   21-21  1110  11  7  29  52  .212  27  .519  1-0  6  0-0  0  0 
    9   Thelma Gylfadottir   19-14  959  6  6  18  47  .128  19  .404  2-0  2  0-0  0  25 
    4   Alyssa Malone   17-4   685  5  4  14  14  .357  10  .714  0-0  0  0-0  0  9 
    12  Kasey Eberlein   17-2   626  4  2  10  11  .364  9  .818  0-0  0  0-0  0  0 
    6   Tam Grzybowski   21-21  1610  2  6  10  20  .100  14  .700  0-0  0  0-0  0  46 
    16  Karitas Elvarsdottir  21-14  776  1  5  7  10  .100  7  .700  1-0  0  0-0  0  0 
    21  Natalie McHale   21-12  1250  3  0  6  18  .167  8  .444  2-0  1  0-0  0  0 
    19  Mackenzie VanDerWarf  20-3   852  1  2  4  14  .071  9  .643  1-0  0  0-0  0  0 
    14  Laken Duchar-Clark   21-21  1513  1  1  3  15  .067  3  .200  0-0  1  0-0  0  0 
    11  Abigail Westerweel   18-13  1128  1  0  2  4  .250  1  .250  0-0  0  0-0  0  0 
    18  Elle Charnley   15-1   510  0  1  1  6  .000  5  .833  0-0  0  0-0  0  2 
    3   Brenna Hartner   18-16  1218  0  1  1  5  .000  1  .200  0-0  0  0-0  0  0 
    20  Ashley Roth   21-21  1696  0  1  1  1  .000  1  1.000  2-0  0  0-0  0  0 
    17  Bridget Zuidgeest   12-0   321  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0 
    24  Bailey Henderson   9-0   145  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
    15  Rickilyn Brummel   18-8   981  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0 
    30  Michelle Marcus   21-20  1741  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    13  Madison Sparks   9-0   139  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    2   Lindsey Klein   11-0   256  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    1   Lexi Kruse   4-1   77  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
      Total...............  21   -  60  53  173  364  .165  179  .492  13-1  17  2-2  198  - 
      Opponents...........  21   -  19  8  46  190  .100  101  .532  18-1  3  5-6  171  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Catherine Howard   2-0   7:06  0  0.00  0  .000  0  0  0  0.2 
    1   Lexi Kruse   4-1   77:13  0  0.00  2  1.000  0  0  0  0.4 
    30  Michelle Marcus   21-19  1830:07  19  0.93  77  .802  17  3  1  6.6 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  6.0 
      Total...............  21  1914:26  19  0.89  82  .812  17  3  1  12 
      Opponents...........  21  1914:26  60  2.82  119  .665  3  17  1  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  27  32  1  0  0  60 
    Opponents  4  15  0  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  180  177  3  4  0  364 
    Opponents  75  111  4  0  0  190 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  41  38  3  0  0  82 
    Opponents  61  56  0  2  0  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  46  39  1  1  0  87 
    Opponents  27  43  0  2  0  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  95  108  3  1  0  207 
    Opponents  78  95  2  2  0  177 

    ATTENDANCE SUMMARY  DUWS  OPP 
    Total  1441  980 
    Dates/Avg Per Date  10/144  11/89 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Paige Eli   21  13  7  33  52 
    23  Lizzie Paul   19  11  10  32  90 
    10  Letesha Cannonier   21  11  7  29  52 
    9   Thelma Gylfadottir   19  6  6  18  47 
    4   Alyssa Malone   17  5  4  14  14 
    12  Kasey Eberlein   17  4  2  10  11 
    6   Tam Grzybowski   21  2  6  10  20 
    16  Karitas Elvarsdottir  21  1  5  7  10 
    21  Natalie McHale   21  3  0  6  18 
    19  Mackenzie VanDerWarf  20  1  2  4  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Paige Eli   21  13  7  33  52 
    23  Lizzie Paul   19  11  10  32  90 
    10  Letesha Cannonier   21  11  7  29  52 
    9   Thelma Gylfadottir   19  6  6  18  47 
    4   Alyssa Malone   17  5  4  14  14 
    12  Kasey Eberlein   17  4  2  10  11 
    21  Natalie McHale   21  3  0  6  18 
    6   Tam Grzybowski   21  2  6  10  20 
    11  Abigail Westerweel   18  1  0  2  4 
    16  Karitas Elvarsdottir  21  1  5  7  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  Lizzie Paul   19  11  10  32  90 
    10  Letesha Cannonier   21  11  7  29  52 
    7   Paige Eli   21  13  7  33  52 
    9   Thelma Gylfadottir   19  6  6  18  47 
    6   Tam Grzybowski   21  2  6  10  20 
    16  Karitas Elvarsdottir  21  1  5  7  10 
    4   Alyssa Malone   17  5  4  14  14 
    19  Mackenzie VanDerWarf  20  1  2  4  14 
    12  Kasey Eberlein   17  4  2  10  11 
    14  Laken Duchar-Clark   21  1  1  3  15 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  Lizzie Paul   19  11  10  90  .122 
    10  Letesha Cannonier   21  11  7  52  .212 
    7   Paige Eli   21  13  7  52  .250 
    9   Thelma Gylfadottir   19  6  6  47  .128 
    6   Tam Grzybowski   21  2  6  20  .100 
    21  Natalie McHale   21  3  0  18  .167 
    14  Laken Duchar-Clark   21  1  1  15  .067 
    4   Alyssa Malone   17  5  4  14  .357 
    19  Mackenzie VanDerWarf  20  1  2  14  .071 
    12  Kasey Eberlein   17  4  2  11  .364 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  Lizzie Paul   19  11  10  90  35  .389 
    10  Letesha Cannonier   21  11  7  52  27  .519 
    7   Paige Eli   21  13  7  52  26  .500 
    9   Thelma Gylfadottir   19  6  6  47  19  .404 
    6   Tam Grzybowski   21  2  6  20  14  .700 
    4   Alyssa Malone   17  5  4  14  10  .714 
    19  Mackenzie VanDerWarf  20  1  2  14  9  .643 
    12  Kasey Eberlein   17  4  2  11  9  .818 
    21  Natalie McHale   21  3  0  18  8  .444 
    16  Karitas Elvarsdottir  21  1  5  10  7  .700 

    ##  GAME WINNING GOALS  GP  No. 
    10  Letesha Cannonier   21  6 
    7   Paige Eli   21  3 
    23  Lizzie Paul   19  3 
    9   Thelma Gylfadottir   19  2 
    14  Laken Duchar-Clark   21  1 
    21  Natalie McHale   21  1 
    TM  TEAM   20  1 


     

    Soccer Statistics

     

          Overall: 17-3-1  Conf: 8-0-0  Home: 9-0-1  Away: 8-3-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Paige Eli            21-20  13   7  33  52  .250  26  .500   0-0   3  1     8-7    2   1   5  13  .154   5  .385   0-0   0  0
    23 Lizzie Paul          19-19  11  10  32  90  .122  35  .389   3-1   3  1     8-8    3   3   9  34  .088  13  .382   0-0   1  0
    10 Letesha Cannonier    21-21  11   7  29  52  .212  27  .519   1-0   6  0     8-8    7   2  16  17  .412  11  .647   1-0   5  0
    9  Thelma Gylfadottir   19-14   6   6  18  47  .128  19  .404   2-0   2  0     6-4    2   2   6  14  .143   7  .500   0-0   1  0
    4  Alyssa Malone        17-4    5   4  14  14  .357  10  .714   0-0   0  0     8-2    2   1   5   5  .400   3  .600   0-0   0  0
    12 Kasey Eberlein       17-2    4   2  10  11  .364   9  .818   0-0   0  0     5-0    0   1   1   1  .000   1 1.000   0-0   0  0
    6  Tam Grzybowski       21-21   2   6  10  20  .100  14  .700   0-0   0  0     8-8    1   2   4  11  .091  10  .909   0-0   0  0
    16 Karitas Elvarsdottir 21-14   1   5   7  10  .100   7  .700   1-0   0  0     8-6    0   1   1   3  .000   2  .667   0-0   0  0
    21 Natalie McHale       21-12   3   0   6  18  .167   8  .444   2-0   1  0     8-2    1   0   2   7  .143   3  .429   0-0   0  0
    19 Mackenzie VanDerWarf 20-3    1   2   4  14  .071   9  .643   1-0   0  0     8-3    0   0   0   6  .000   5  .833   0-0   0  0
    14 Laken Duchar-Clark   21-21   1   1   3  15  .067   3  .200   0-0   1  0     8-8    0   1   1   6  .000   0  .000   0-0   0  0
    11 Abigail Westerweel   18-13   1   0   2   4  .250   1  .250   0-0   0  0     8-8    1   0   2   1 1.000   1 1.000   0-0   0  0
    18 Elle Charnley        15-1    0   1   1   6  .000   5  .833   0-0   0  0     8-0    0   0   0   4  .000   3  .750   0-0   0  0
    3  Brenna Hartner       18-16   0   1   1   5  .000   1  .200   0-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
    20 Ashley Roth          21-21   0   1   1   1  .000   1 1.000   2-0   0  0     8-8    0   1   1   0  .000   0  .000   1-0   0  0
    17 Bridget Zuidgeest    12-0    0   0   0   3  .000   2  .667   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Bailey Henderson      9-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   1  .000   1 1.000   0-0   0  0
    15 Rickilyn Brummel     18-8    0   0   0   1  .000   0  .000   1-0   0  0     7-1    0   0   0   0  .000   0  .000   1-0   0  0
    30 Michelle Marcus      21-20   0   0   0   0  .000   0  .000   0-0   0  0      -
    13 Madison Sparks        9-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Lindsey Klein        11-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Lexi Kruse            4-1    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 21     60  53 173 364  .165 179  .492  13-1  17  2     8     20  15  55 123  .163  66  .537   3-0   8  0
       Opponents........... 21     19   8  46 190  .100 101  .532  18-1   3  5     8      3   1   7  67  .045  39  .582   5-0   0  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Catherine Howard      2-0     7:06   0  0.00   0  .000  0  0  0  0.2        2-0     7:06   0  0.00   0  .000  0  0  0  0.2
    1  Lexi Kruse            4-1    77:13   0  0.00   2 1.000  0  0  0  0.4        1-0    10:17   0  0.00   0  .000  0  0  0  0.1
    30 Michelle Marcus      21-19 1830:07  19  0.93  77  .802 17  3  1  6.6        8-8   702:37   3  0.38  35  .921  8  0  0  2.3
       Total............... 21    1914:26  19  0.89  82  .812 17  3  1   12        8     720:00   3  0.38  36  .923  8  0  0    5
       Opponents........... 21    1914:26  60  2.82 119  .665  3 17  1    1        8     720:00  20  2.50  46  .697  0  8  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Davenport...........  180 177   3   4   0  -   364                            Davenport...........   60  63  -   123
    Opponents...........   75 111   4   0   0  -   190                            Opponents...........   25  42  -    67
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Davenport...........   27  32   1   0   0  -    60                            Davenport...........   12   8  -    20
    Opponents...........    4  15   0   0   0  -    19                            Opponents...........    0   3  -     3
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Davenport...........   41  38   3   0   0  -    82                            Davenport...........   16  20  -    36
    Opponents...........   61  56   0   2   0  -   119                            Opponents...........   20  26  -    46
    
    ATTENDANCE SUMMARY                DUWS          OPP                           ATTENDANCE SUMMARY                DUWS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1441          980                           Total....................          442          448
    Dates/Avg Per Date.......       10/144        11/89                           Dates/Avg Per Date.......        4/110        4/112
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-3-1        9-0-1        8-3        0-0    
    CONFERENCE     8-0        4-0        4-0        0-0    
    NON-CONFERENCE     9-3-1        5-0-1        4-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28        RIO GRANDE             W     5-0    175
      Aug 30     at Purdue Calumet         W     6-0    150
      Sep 09        NORTHWOOD              W     3-0    275
      Sep 11     at Cornerstone              L   1-3      -
      Sep 14     at Freed-Hardeman         W     1-0    125
      Sep 16     at #11 Martin Methodist   W  OT 2-1    224
      Sep 19        AQUINAS                W     6-0    150
      Sep 22     at St. Ambrose              L   0-4      -
      Sep 23     at Waldorf College        W     6-0     33
     *Sep 29     at Lawrence Tech          W     3-0      -
     *Oct 03     at Siena Heights          W     1-0    232
     *Oct 06        MARYGROVE              W     4-0    115
     *Oct 10        AQUINAS                W     3-1     54
     *Oct 13        INDIANA TECH           W     2-1     54
     *Oct 17     at Concordia              W     2-0     71
     *Oct 19     at Madonna                W     2-1    145
     *Oct 24        CORNERSTONE            W     3-0    219
     !Oct 31        MARYGROVE              W     2-1     59
     !Nov 03        MADONNA                W     2-0    100
     !Nov 09        INDIANA TECH            T O3 3-3    240
     @Nov 17     at #15 Ashford              L   3-4      -
    ! WHAC Tournament
    @ NAIA Tournament
    

    TEAM STATISTICS  DUWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  60-364  19-190 
       Goals scored per game  2.86  0.90 
       Shot pct.  .165  .100 
       Shots on goal-Attempts  179-364  101-190 
       SOG pct.  .492  .532 
       Shots/Game  17.3  9.0 
    CORNER KICKS  87  72 
    PENALTY KICKS  2-2  5-6 
    OFFSIDES  47  20 
    PENALTIES     
       Fouls  207  177 
       Yellow cards  13  18 
       Red cards  1  1 
    ATTENDANCE     
       Total  1441  980 
       Dates/Avg Per Date  10/144  11/89 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    7   Paige Eli   21-20  1066  13  7  33  52  .250  26  .500  0-0  3  1-1  0  3 
    23  Lizzie Paul   19-19  1286  11  10  32  90  .122  35  .389  3-1  3  1-1  0  0 
    10  Letesha Cannonier   21-21  1110  11  7  29  52  .212  27  .519  1-0  6  0-0  0  0 
    9   Thelma Gylfadottir   19-14  959  6  6  18  47  .128  19  .404  2-0  2  0-0  0  25 
    4   Alyssa Malone   17-4   685  5  4  14  14  .357  10  .714  0-0  0  0-0  0  9 
    12  Kasey Eberlein   17-2   626  4  2  10  11  .364  9  .818  0-0  0  0-0  0  0 
    6   Tam Grzybowski   21-21  1610  2  6  10  20  .100  14  .700  0-0  0  0-0  0  46 
    16  Karitas Elvarsdottir  21-14  776  1  5  7  10  .100  7  .700  1-0  0  0-0  0  0 
    21  Natalie McHale   21-12  1250  3  0  6  18  .167  8  .444  2-0  1  0-0  0  0 
    19  Mackenzie VanDerWarf  20-3   852  1  2  4  14  .071  9  .643  1-0  0  0-0  0  0 
    14  Laken Duchar-Clark   21-21  1513  1  1  3  15  .067  3  .200  0-0  1  0-0  0  0 
    11  Abigail Westerweel   18-13  1128  1  0  2  4  .250  1  .250  0-0  0  0-0  0  0 
    18  Elle Charnley   15-1   510  0  1  1  6  .000  5  .833  0-0  0  0-0  0  2 
    3   Brenna Hartner   18-16  1218  0  1  1  5  .000  1  .200  0-0  0  0-0  0  0 
    20  Ashley Roth   21-21  1696  0  1  1  1  .000  1  1.000  2-0  0  0-0  0  0 
    17  Bridget Zuidgeest   12-0   321  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0 
    24  Bailey Henderson   9-0   145  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
    15  Rickilyn Brummel   18-8   981  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0 
    30  Michelle Marcus   21-20  1741  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    13  Madison Sparks   9-0   139  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    2   Lindsey Klein   11-0   256  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    1   Lexi Kruse   4-1   77  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
      Total...............  21   -  60  53  173  364  .165  179  .492  13-1  17  2-2  198  - 
      Opponents...........  21   -  19  8  46  190  .100  101  .532  18-1  3  5-6  171  - 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Catherine Howard   2-0   7:06  0  0.00  0  .000  0  0  0  0.2 
    1   Lexi Kruse   4-1   77:13  0  0.00  2  1.000  0  0  0  0.4 
    30  Michelle Marcus   21-19  1830:07  19  0.93  77  .802  17  3  1  6.6 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  6.0 
      Total...............  21  1914:26  19  0.89  82  .812  17  3  1  12 
      Opponents...........  21  1914:26  60  2.82  119  .665  3  17  1  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  27  32  1  0  0  60 
    Opponents  4  15  0  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  180  177  3  4  0  364 
    Opponents  75  111  4  0  0  190 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  41  38  3  0  0  82 
    Opponents  61  56  0  2  0  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  46  39  1  1  0  87 
    Opponents  27  43  0  2  0  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  95  108  3  1  0  207 
    Opponents  78  95  2  2  0  177