Davenport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 19-3-1 Conf: 8-1-0 Home: 8-0-1 Away: 9-2-0 Neut: 2-1-0 

    TEAM STATISTICS  DUWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  76-403  16-169 
       Goals scored per game  3.30  0.70 
       Shot pct.  .189  .095 
       Shots on goal-Attempts  212-403  82-169 
       SOG pct.  .526  .485 
       Shots/Game  17.5  7.3 
       Assists  49  9 
    GOAL BREAKDOWN     
       Total Goals  76  16 
       Penalty  1  1 
       Unassisted  24  6 
       Overtime  3  1 
       Goals scored average  3.18  0.67 
    CORNER KICKS  89  76 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  8  20 
       Red cards  0  1 
    ATTENDANCE     
       Total  2258  1286 
       Dates/Avg Per Date  9/251  11/117 
       Neutral Site #/Avg  3/47   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  39  33  0  4  0  76 
    Opponents  7  8  1  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  204  177  12  10  0  403 
    Opponents  73  90  4  2  0  169 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  26  36  2  2  0  66 
    Opponents  61  70  4  1  0  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  45  42  1  1  0  89 
    Opponents  39  34  3  0  0  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  122  92  10  5  0  229 
    Opponents  100  92  13  1  0  206 


     

    Overall Individual Statistics

     

    Overall: 19-3-1 Conf: 8-1-0 Home: 8-0-1 Away: 9-2-0 Neut: 2-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    23  Lizzie Paul   23-22  1837  23  8  54  115  .200  54  .470  1-0  6  0-1  4  2  3  1  25 
    7   Paige Eli   20-17  1352  5  6  16  47  .106  21  .447  0-0  1  0-0  0  1  0  0  26 
    10  Letesha Cannonier   17-11  854  12  3  27  38  .316  23  .605  3-0  4  0-0  3  0  0  1  0 
    25  Karli Harris   23-12  1097  3  4  10  28  .107  14  .500  0-0  0  0-0  0  0  0  0  0 
    4   Abbey Tyson   21-13  1192  5  2  12  22  .227  9  .409  0-0  1  1-1  1  0  0  0  15 
    8   Shameeka Fishley   13-4   448  6  1  13  19  .316  13  .684  0-0  2  0-0  0  0  2  0  0 
    21  Natalie McHale   21-19  1510  1  0  2  19  .053  7  .368  1-0  0  0-0  0  0  0  0  0 
    19  Mackenzie VanDerWarf  22-16  1008  6  2  14  17  .353  11  .647  0-0  2  0-0  3  0  0  0  0 
    9   Thelma Gylfadottir   14-7   755  2  8  12  14  .143  6  .429  1-0  0  0-0  0  0  0  1  13 
    14  Laken Duchar-Clark   22-21  1772  3  1  7  13  .231  7  .538  1-0  1  0-0  1  0  0  0  0 
    17  Bridget Zuidgeest   12-1   213  2  0  4  12  .167  10  .833  0-0  0  0-0  0  0  0  0  0 
    26  Emily Nielsen   22-14  1446  1  0  2  12  .083  4  .333  0-0  0  0-0  0  0  0  0  0 
    15  Emily Gatlin   15-0   351  1  1  3  10  .100  7  .700  0-0  0  0-0  0  0  0  0  3 
    22  Danielle Beery   14-0   366  1  3  5  9  .111  7  .778  0-0  0  0-0  0  0  0  0  0 
    3   Brenna Hartner   23-23  1779  1  3  5  6  .167  4  .667  0-0  1  0-0  1  0  0  0  3 
    12  Kilee Lovelace   19-7   872  1  2  4  5  .200  4  .800  0-0  0  0-0  0  0  0  0  1 
    27  Teresa Thiel   18-1   686  0  2  2  5  .000  3  .600  0-0  0  0-0  0  0  0  0  0 
    13  Madison Sparks   12-0   178  2  1  5  4  .500  3  .750  0-0  0  0-0  0  0  0  0  0 
    11  Abigail Westerweel   21-17  1523  0  0  0  3  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    24  Bailey Henderson   7-0   118  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0 
    20  Mel Hyames   19-19  1541  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    6   Tam Grzybowski   9-2   195  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  3 
    2   Lindsey Klein   10-4   348  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    30  Michelle Marcus   23-23  2035  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Lexi Kruse   4-0   115  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    5   Sam Osterhaven   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  23   -  76  49  201  403  .189  212  .526  8-0  19  1-2  14  3  5  3  - 
      Opponents...........  23   -  16  9  41  169  .095  82  .485  20-1  3  1-1  5  1  0  1  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Lexi Kruse   4-0   114:57  0  0.00  3  1.000  0  0  0  0/3  10 
    30  Michelle Marcus   23-23  2035:10  16  0.71  60  .789  19  3  1  12/3  174 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  2/0  0 
      Total...............  23  2150:07  16  0.67  66  .805  19  3  1  14  184 
      Opponents...........  23  2150:07  76  3.18  136  .642  3  19  1  4  395 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  39  33  0  4  0  76 
    Opponents  7  8  1  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  204  177  12  10  0  403 
    Opponents  73  90  4  2  0  169 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  26  36  2  2  0  66 
    Opponents  61  70  4  1  0  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  45  42  1  1  0  89 
    Opponents  39  34  3  0  0  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  122  92  10  5  0  229 
    Opponents  100  92  13  1  0  206 

    ATTENDANCE SUMMARY  DUWS  OPP 
    Total  2258  1286 
    Dates/Avg Per Date  9/251  11/117 
    Neutral Site #/Avg  3/47   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  Lizzie Paul   23  23  8  54  115 
    10  Letesha Cannonier   17  12  3  27  38 
    7   Paige Eli   20  5  6  16  47 
    19  Mackenzie VanDerWarf  22  6  2  14  17 
    8   Shameeka Fishley   13  6  1  13  19 
    4   Abbey Tyson   21  5  2  12  22 
    9   Thelma Gylfadottir   14  2  8  12  14 
    25  Karli Harris   23  3  4  10  28 
    14  Laken Duchar-Clark   22  3  1  7  13 
    13  Madison Sparks   12  2  1  5  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  Lizzie Paul   23  23  8  54  115 
    10  Letesha Cannonier   17  12  3  27  38 
    8   Shameeka Fishley   13  6  1  13  19 
    19  Mackenzie VanDerWarf  22  6  2  14  17 
    7   Paige Eli   20  5  6  16  47 
    4   Abbey Tyson   21  5  2  12  22 
    14  Laken Duchar-Clark   22  3  1  7  13 
    25  Karli Harris   23  3  4  10  28 
    17  Bridget Zuidgeest   12  2  0  4  12 
    13  Madison Sparks   12  2  1  5  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Thelma Gylfadottir   14  2  8  12  14 
    23  Lizzie Paul   23  23  8  54  115 
    7   Paige Eli   20  5  6  16  47 
    25  Karli Harris   23  3  4  10  28 
    3   Brenna Hartner   23  1  3  5  6 
    22  Danielle Beery   14  1  3  5  9 
    10  Letesha Cannonier   17  12  3  27  38 
    4   Abbey Tyson   21  5  2  12  22 
    19  Mackenzie VanDerWarf  22  6  2  14  17 
    27  Teresa Thiel   18  0  2  2  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  Lizzie Paul   23  23  8  115  .200 
    7   Paige Eli   20  5  6  47  .106 
    10  Letesha Cannonier   17  12  3  38  .316 
    25  Karli Harris   23  3  4  28  .107 
    4   Abbey Tyson   21  5  2  22  .227 
    8   Shameeka Fishley   13  6  1  19  .316 
    21  Natalie McHale   21  1  0  19  .053 
    19  Mackenzie VanDerWarf  22  6  2  17  .353 
    9   Thelma Gylfadottir   14  2  8  14  .143 
    14  Laken Duchar-Clark   22  3  1  13  .231 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  Lizzie Paul   23  23  8  115  54  .470 
    10  Letesha Cannonier   17  12  3  38  23  .605 
    7   Paige Eli   20  5  6  47  21  .447 
    25  Karli Harris   23  3  4  28  14  .500 
    8   Shameeka Fishley   13  6  1  19  13  .684 
    19  Mackenzie VanDerWarf  22  6  2  17  11  .647 
    17  Bridget Zuidgeest   12  2  0  12  10  .833 
    4   Abbey Tyson   21  5  2  22  9  .409 
    21  Natalie McHale   21  1  0  19  7  .368 
    14  Laken Duchar-Clark   22  3  1  13  7  .538 

    ##  GAME WINNING GOALS  GP  No. 
    23  Lizzie Paul   23  6 
    10  Letesha Cannonier   17  4 
    19  Mackenzie VanDerWarf  22  2 
    8   Shameeka Fishley   13  2 
    3   Brenna Hartner   23  1 
    TM  TEAM   23  1 
    7   Paige Eli   20  1 
    4   Abbey Tyson   21  1 
    14  Laken Duchar-Clark   22  1 


     

    Soccer Statistics

     

          Overall: 19-3-1  Conf: 8-1-0  Home: 8-0-1  Away: 9-2-0  Neut: 2-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    23 Lizzie Paul          23-22  23   8  54 115  .200  54  .470   1-0   6  0     9-9   11   3  25  56  .196  28  .500   1-0   4  0
    7  Paige Eli            20-17   5   6  16  47  .106  21  .447   0-0   1  0     9-8    3   2   8  21  .143  13  .619   0-0   0  0
    10 Letesha Cannonier    17-11  12   3  27  38  .316  23  .605   3-0   4  0     3-1    2   1   5   6  .333   4  .667   0-0   1  0
    25 Karli Harris         23-12   3   4  10  28  .107  14  .500   0-0   0  0     9-6    0   3   3  14  .000   7  .500   0-0   0  0
    4  Abbey Tyson          21-13   5   2  12  22  .227   9  .409   0-0   1  1     7-1    2   1   5   7  .286   5  .714   0-0   0  0
    8  Shameeka Fishley     13-4    6   1  13  19  .316  13  .684   0-0   2  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Natalie McHale       21-19   1   0   2  19  .053   7  .368   1-0   0  0     9-8    1   0   2  13  .077   5  .385   0-0   0  0
    19 Mackenzie VanDerWarf 22-16   6   2  14  17  .353  11  .647   0-0   2  0     9-6    1   0   2   6  .167   3  .500   0-0   1  0
    9  Thelma Gylfadottir   14-7    2   8  12  14  .143   6  .429   1-0   0  0     8-5    1   3   5  10  .100   3  .300   1-0   0  0
    14 Laken Duchar-Clark   22-21   3   1   7  13  .231   7  .538   1-0   1  0     9-9    2   0   4   7  .286   4  .571   0-0   1  0
    17 Bridget Zuidgeest    12-1    2   0   4  12  .167  10  .833   0-0   0  0     5-0    0   0   0   2  .000   2 1.000   0-0   0  0
    26 Emily Nielsen        22-14   1   0   2  12  .083   4  .333   0-0   0  0     9-8    1   0   2   8  .125   3  .375   0-0   0  0
    15 Emily Gatlin         15-0    1   1   3  10  .100   7  .700   0-0   0  0     6-0    0   0   0   3  .000   1  .333   0-0   0  0
    22 Danielle Beery       14-0    1   3   5   9  .111   7  .778   0-0   0  0     7-0    0   1   1   2  .000   1  .500   0-0   0  0
    3  Brenna Hartner       23-23   1   3   5   6  .167   4  .667   0-0   1  0     9-9    1   1   3   3  .333   1  .333   0-0   1  0
    12 Kilee Lovelace       19-7    1   2   4   5  .200   4  .800   0-0   0  0     8-1    1   1   3   5  .200   4  .800   0-0   0  0
    27 Teresa Thiel         18-1    0   2   2   5  .000   3  .600   0-0   0  0     9-1    0   0   0   1  .000   0  .000   0-0   0  0
    13 Madison Sparks       12-0    2   1   5   4  .500   3  .750   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    11 Abigail Westerweel   21-17   0   0   0   3  .000   0  .000   1-0   0  0     9-8    0   0   0   1  .000   0  .000   1-0   0  0
    24 Bailey Henderson      7-0    0   0   0   2  .000   2 1.000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Mel Hyames           19-19   0   0   0   2  .000   1  .500   0-0   0  0     9-9    0   0   0   2  .000   1  .500   0-0   0  0
    6  Tam Grzybowski        9-2    0   1   1   1  .000   1 1.000   0-0   0  0      -
    1  Lexi Kruse            4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    30 Michelle Marcus      23-23   0   0   0   0  .000   0  .000   0-0   0  0      -
    2  Lindsey Klein        10-4    0   1   1   0  .000   0  .000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    5  Sam Osterhaven        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 23     76  49 201 403  .189 212  .526   8-0  19  1     9     26  16  68 167  .156  85  .509   3-0   8  0
       Opponents........... 23     16   9  41 169  .095  82  .485  20-1   3  1     9      6   5  17  67  .090  32  .478   8-1   1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Lexi Kruse            4-0   114:57   0  0.00   3 1.000  0  0  0    0         -
    30 Michelle Marcus      23-23 2035:10  16  0.71  60  .789 19  3  1   12        9-9   836:45   6  0.65  26  .812  8  1  0    6
       Total............... 23    2150:07  16  0.67  66  .805 19  3  1   14        9     836:45   6  0.65  26  .812  8  1  0    6
       Opponents........... 23    2150:07  76  3.18 136  .642  3 19  1    4        9     836:45  26  2.80  59  .694  1  8  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Davenport...........  204 177  12  10   0  -   403                            Davenport...........   81  77   5   4  -   167
    Opponents...........   73  90   4   2   0  -   169                            Opponents...........   30  35   1   1  -    67
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Davenport...........   39  33   0   4   0  -    76                            Davenport...........   12  12   0   2  -    26
    Opponents...........    7   8   1   0   0  -    16                            Opponents...........    3   3   0   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Davenport...........   26  36   2   2   0  -    66                            Davenport...........   11  14   0   1  -    26
    Opponents...........   61  70   4   1   0  -   136                            Opponents...........   29  27   2   1  -    59
    
    ATTENDANCE SUMMARY                DUWS          OPP                           ATTENDANCE SUMMARY                DUWS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2258         1286                           Total....................         1400          632
    Dates/Avg Per Date.......        9/251       11/117                           Dates/Avg Per Date.......        4/350        5/126
    Neutral Site #/Avg.......         3/47                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     19-3-1        8-0-1        9-2        2-1    
    CONFERENCE     8-1        4-0        4-1        0-0    
    NON-CONFERENCE     11-2-1        4-0-1        5-1        2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 21     at #3 Spring Arbor        W     4-0     76
      Aug 26     at #1 Lindsey Wilson        L   0-3    438
      Aug 28     at #12 Martin Methodist   W     3-0      -
     !Sep 06     vs Mt. Vernon Nazarene    W  O2 1-0     29
     !Sep 07     at Rio Grande             W     8-1     36
      Sep 11     at Northwood (Mich.)      W     4-1    104
      Sep 14        BLUFFTON               W     5-0    125
      Sep 18        CLEARY                 W    12-0     77
     *Sep 28        LAWRENCE TECH          W     3-0    197
     *Oct 02        SIENA HEIGHTS          W     2-0    678
     *Oct 05     at Marygrove              W     5-0     57
     *Oct 09     at Aquinas                W  O2 2-1    100
     *Oct 12     at Indiana Tech           W     4-0    150
     *Oct 19        MADONNA                W  O2 4-3    375
     *Oct 23     at Cornerstone            W     1-0    250
     *Oct 26     at Northwestern Ohio        L   0-2     75
     *Oct 30        CONCORDIA              W     5-0    150
     #Nov 06        CONCORDIA              W     5-0    266
     #Nov 09        MADONNA                W     1-0    203
     #Nov 15        NORTHWESTERN OHIO       T O3 0-0    187
     $Nov 23     at #19 St. Ambrose        W     4-2      -
      Dec 03     vs #9 Cumberland          W  O2 3-2      -
     $Dec 04     vs #5 Westmont (Calif.)     LOT 0-1    111
    ! Marge Evans Classic (Rio Grande, Ohio)
    # WHAC Tournament
    * WHAC Match
    $ NAIA National Championship
    

    TEAM STATISTICS  DUWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  76-403  16-169 
       Goals scored per game  3.30  0.70 
       Shot pct.  .189  .095 
       Shots on goal-Attempts  212-403  82-169 
       SOG pct.  .526  .485 
       Shots/Game  17.5  7.3 
    GOAL BREAKDOWN     
       Penalty  1  1 
       Unassisted  24  6 
       Overtime  3  1 
    CORNER KICKS  89  76 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  8  20 
       Red cards  0  1 
    ATTENDANCE     
       Total  2258  1286 
       Dates/Avg Per Date  9/251  11/117 
       Neutral Site #/Avg  3/47   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    23  Lizzie Paul   23-22  1837  23  8  54  115  .200  54  .470  1-0  6  0-1  4  2  3  1  25 
    7   Paige Eli   20-17  1352  5  6  16  47  .106  21  .447  0-0  1  0-0  0  1  0  0  26 
    10  Letesha Cannonier   17-11  854  12  3  27  38  .316  23  .605  3-0  4  0-0  3  0  0  1  0 
    25  Karli Harris   23-12  1097  3  4  10  28  .107  14  .500  0-0  0  0-0  0  0  0  0  0 
    4   Abbey Tyson   21-13  1192  5  2  12  22  .227  9  .409  0-0  1  1-1  1  0  0  0  15 
    8   Shameeka Fishley   13-4   448  6  1  13  19  .316  13  .684  0-0  2  0-0  0  0  2  0  0 
    21  Natalie McHale   21-19  1510  1  0  2  19  .053  7  .368  1-0  0  0-0  0  0  0  0  0 
    19  Mackenzie VanDerWarf  22-16  1008  6  2  14  17  .353  11  .647  0-0  2  0-0  3  0  0  0  0 
    9   Thelma Gylfadottir   14-7   755  2  8  12  14  .143  6  .429  1-0  0  0-0  0  0  0  1  13 
    14  Laken Duchar-Clark   22-21  1772  3  1  7  13  .231  7  .538  1-0  1  0-0  1  0  0  0  0 
    17  Bridget Zuidgeest   12-1   213  2  0  4  12  .167  10  .833  0-0  0  0-0  0  0  0  0  0 
    26  Emily Nielsen   22-14  1446  1  0  2  12  .083  4  .333  0-0  0  0-0  0  0  0  0  0 
    15  Emily Gatlin   15-0   351  1  1  3  10  .100  7  .700  0-0  0  0-0  0  0  0  0  3 
    22  Danielle Beery   14-0   366  1  3  5  9  .111  7  .778  0-0  0  0-0  0  0  0  0  0 
    3   Brenna Hartner   23-23  1779  1  3  5  6  .167  4  .667  0-0  1  0-0  1  0  0  0  3 
    12  Kilee Lovelace   19-7   872  1  2  4  5  .200  4  .800  0-0  0  0-0  0  0  0  0  1 
    27  Teresa Thiel   18-1   686  0  2  2  5  .000  3  .600  0-0  0  0-0  0  0  0  0  0 
    13  Madison Sparks   12-0   178  2  1  5  4  .500  3  .750  0-0  0  0-0  0  0  0  0  0 
    11  Abigail Westerweel   21-17  1523  0  0  0  3  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    24  Bailey Henderson   7-0   118  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0 
    20  Mel Hyames   19-19  1541  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    6   Tam Grzybowski   9-2   195  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  3 
    2   Lindsey Klein   10-4   348  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    30  Michelle Marcus   23-23  2035  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Lexi Kruse   4-0   115  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    5   Sam Osterhaven   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  23   -  76  49  201  403  .189  212  .526  8-0  19  1-2  14  3  5  3  - 
      Opponents...........  23   -  16  9  41  169  .095  82  .485  20-1  3  1-1  5  1  0  1  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Lexi Kruse   4-0   114:57  0  0.00  3  1.000  0  0  0  0/3  10 
    30  Michelle Marcus   23-23  2035:10  16  0.71  60  .789  19  3  1  12/3  174 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  2/0  0 
      Total...............  23  2150:07  16  0.67  66  .805  19  3  1  14  184 
      Opponents...........  23  2150:07  76  3.18  136  .642  3  19  1  4  395 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  39  33  0  4  0  76 
    Opponents  7  8  1  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  204  177  12  10  0  403 
    Opponents  73  90  4  2  0  169 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  26  36  2  2  0  66 
    Opponents  61  70  4  1  0  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  45  42  1  1  0  89 
    Opponents  39  34  3  0  0  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davenport  122  92  10  5  0  229 
    Opponents  100  92  13  1  0  206